Difference between revisions of "Philippine Parliamentary Composition"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) |
Pikachu2023 (talk | contribs) |
||
Line 3: | Line 3: | ||
<small /> | <small /> | ||
{| class="wikitable sortable" style="text-align:center" | | {| class="wikitable sortable" style="text-align:center" | | ||
!Sub Parliament | |||
!'''Geographical Area''' | !'''Geographical Area''' | ||
!'''Number of Constituencies''' | !'''Number of Constituencies''' | ||
|- | |- | ||
|''' | ! rowspan="9" |'''Luzon Island Parliament''' | ||
|''' | |'''NCR''' | ||
| | |'''32''' | ||
|- | |- | ||
|''' | |'''CAR''' | ||
|'''15''' | |'''15''' | ||
|- | |- | ||
|'''Ilocos Region | |'''Ilocos Region'''||'''53''' | ||
|- | |- | ||
|'''Cagayan Valley | |'''Cagayan Valley''' | ||
|'''31''' | |'''31''' | ||
|- | |- | ||
|'''Central Luzon | |'''Central Luzon''' | ||
| '''79''' | | '''79''' | ||
|- | |- | ||
|'''Southern Tagalog | |'''Southern Tagalog''' | ||
| '''80''' | | '''80''' | ||
|- | |- | ||
|'''MIMAROPA | |'''MIMAROPA''' | ||
| '''25''' | | '''25''' | ||
|- | |- | ||
|'''Region V | |'''Region V''' | ||
| '''53''' | | '''53''' | ||
|- | |- | ||
!Total | |||
!368 Contituencies | |||
|- | |||
! rowspan="4" |Visayan Parliament | |||
|'''Region VI'''<br /><small />('''Eastern Visayas''') | |'''Region VI'''<br /><small />('''Eastern Visayas''') | ||
|'''60''' | |'''60''' | ||
|- | |- | ||
|'''Region VII'''<br /><small />'''(Central Visayas)''' | |'''Region VII'''<br /><small />'''(Central Visayas)''' | ||
|'''56''' | |'''56''' | ||
|- | |- | ||
|'''Region VIII<br />'''<small />'''(Western Visayas)''' | |'''Region VIII<br />'''<small />'''(Western Visayas)''' | ||
| | |'''43''' | ||
| | |- | ||
!Total | |||
!159 constituencies | |||
|- | |- | ||
|'''Region IX''' | ! rowspan="6" |'''Parliament of Mindanao''' | ||
|'''Region IX''' | |||
|'''26''' | |||
|- | |- | ||
|'''Region X | |'''Region X''' | ||
|''' | |'''33''' | ||
|- | |- | ||
|'''Region XI | |'''Region XI''' | ||
|'''28''' | |'''28''' | ||
|- | |- | ||
|'''Region XII | |'''Region XII''' | ||
|'''27''' | |'''27''' | ||
|- | |- | ||
|'''CARAGA | |'''CARAGA''' | ||
|'''20''' | |'''20''' | ||
|- | |- | ||
|''' | !Totals | ||
!134 | |||
|- | |||
! rowspan="2" |'''Bangamoro Parliament''' | |||
|'''BARMM''' | |||
|'''30''' | |'''30''' | ||
|- | |- | ||
!''' | !Totals | ||
!''' | !'''30''' | ||
|- | |||
! colspan="2" |'''National Constituencies''' | |||
!690<br>345 seats needed<small /> to win | |||
|} | |} | ||
=='''National Capital Region'''== | =='''National Capital Region'''== | ||
{| class="wikitable sortable" style="text-align:center" | | {| class="wikitable sortable" style="text-align:center" | | ||
! | ! | ||
!'''NOC''' | |||
! '''City Constituency''' | ! '''City Constituency''' | ||
! '''Number of RV''' | ! '''Number of RV''' | ||
|- | |- | ||
| | |||
| colspan="2" |'''NCR (33)''' | | colspan="2" |'''NCR (33)''' | ||
|7,322,361 | |7,322,361 | ||
|- | |- | ||
| | |||
| colspan="2" |[[File:Flag of Manila.svg|25px]] '''City of Manila''' | | colspan="2" |[[File:Flag of Manila.svg|25px]] '''City of Manila''' | ||
|1,133,042 | |1,133,042 | ||
|- | |- | ||
|1 | |||
|1 | |1 | ||
|City of Manila North | |City of Manila North | ||
|264,362 | |264,362 | ||
|- | |- | ||
|2 | |||
|2 | |2 | ||
|City of Manila South | |City of Manila South | ||
|152,929 | |152,929 | ||
|- | |- | ||
|3 | |||
|3 | |3 | ||
|City of Manila Central | |City of Manila Central | ||
|164,664 | |164,664 | ||
|- | |- | ||
|4 | |||
|4 | |4 | ||
|City of Manila East | |City of Manila East | ||
|162,767 | |162,767 | ||
|- | |- | ||
|5 | |||
|5 | |5 | ||
|West | |West | ||
|217,787 | |217,787 | ||
|- | |- | ||
|6 | |||
|6 | |6 | ||
|Northeast | |Northeast | ||
|170,533 | |170,533 | ||
|- | |- | ||
| | |||
| colspan="2" | [[File:Quezon City Flag.svg|25px]] '''Quezon City''' | | colspan="2" | [[File:Quezon City Flag.svg|25px]] '''Quezon City''' | ||
|1,403,895 | |1,403,895 | ||
|- | |- | ||
|7 | |||
|1 | |1 | ||
|Quezon City North | |Quezon City North | ||
|224,351 | |224,351 | ||
|- | |- | ||
|8 | |||
|2 | |2 | ||
|Quezon City South | |Quezon City South | ||
|309,300 | |309,300 | ||
|- | |- | ||
|9 | |||
|3 | |3 | ||
|Quezon City Central | |Quezon City Central | ||
|161,366 | |161,366 | ||
|- | |- | ||
|10 | |||
|4 | |4 | ||
|Quezon City East | |Quezon City East | ||
|210,720 | |210,720 | ||
|- | |- | ||
|11 | |||
|5 | |5 | ||
|Quezon City West | |Quezon City West | ||
|264,130 | |264,130 | ||
|- | |- | ||
|12 | |||
|6 | |6 | ||
|Northeast | |Northeast | ||
|234,028 | |234,028 | ||
|- | |- | ||
| colspan=" | | colspan="3" |[[File:Flag of Caloocan City.png|25px]] '''City of Caloocan''' | ||
|700,279 | |700,279 | ||
|- | |- | ||
|13 | |||
|1 | |1 | ||
|City of Caloocan North | |City of Caloocan North | ||
|342,766 | |342,766 | ||
|- | |- | ||
|14 | |||
|2 | |2 | ||
|City of Caloocan South | |City of Caloocan South | ||
|357,513 | |357,513 | ||
|- | |- | ||
| colspan=" | | colspan="3" |[[File:Makati Flag.jpg|25px]] '''City of Makati''' | ||
|458,362 | |458,362 | ||
|- | |- | ||
|15 | |||
|1 | |1 | ||
|City of Makati North | |City of Makati North | ||
|209,859 | |209,859 | ||
|- | |- | ||
|16 | |||
|2 | |2 | ||
|City of Makati South | |City of Makati South | ||
|248,503 | |248,503 | ||
|- | |- | ||
| colspan=" | | colspan="3" |'''City of Marikina''' | ||
|260,749 | |260,749 | ||
|- | |- | ||
|17 | |||
|1 | |1 | ||
|City of Marikina North | |City of Marikina North | ||
|114,298 | |114,298 | ||
|- | |- | ||
|18 | |||
|2 | |2 | ||
|City of Marikina South | |City of Marikina South | ||
|146,451 | |146,451 | ||
|- | |- | ||
| colspan=" | | colspan="3" |'''City of Parañaque''' | ||
|346,078 | |346,078 | ||
|- | |- | ||
|19 | |||
|1 | |1 | ||
|City of Parañaque North | |City of Parañaque North | ||
|142,815 | |142,815 | ||
|- | |- | ||
|20 | |||
|2 | |2 | ||
|City of Parañaque South | |City of Parañaque South | ||
|203,263 | |203,263 | ||
|- | |- | ||
| colspan=" | | colspan="3" |[[File:Pasig flag.jpg|25px]] '''City of Pasig''' | ||
|457,370 | |457,370 | ||
|- | |- | ||
|21 | |||
|1 | |1 | ||
|City of Pasig North | |City of Pasig North | ||
|182,129 | |182,129 | ||
|- | |- | ||
|22 | |||
|2 | |2 | ||
|City of Pasig South | |City of Pasig South | ||
|275,241 | |275,241 | ||
|- | |- | ||
| colspan=" | | colspan="3" |[[File:Valenzuela City Flag.svg|25px]] '''City of Valenzuela''' | ||
|443,611 | |443,611 | ||
|- | |- | ||
|23 | |||
|1 | |1 | ||
| City of Valenzuela North | | City of Valenzuela North | ||
|199,294 | |199,294 | ||
|- | |- | ||
|24 | |||
|2 | |2 | ||
| City of Valenzuela South | | City of Valenzuela South | ||
|244,317 | |244,317 | ||
|- | |- | ||
| colspan=" | | colspan="3" |[[File:Flag of Pasay.png|25px]] '''Pasay City''' | ||
|276,579 | |276,579 | ||
|- | |- | ||
|25 | |||
|1 | |1 | ||
|Pasay City North | |Pasay City North | ||
|139,978 | |139,978 | ||
|- | |- | ||
|26 | |||
|2 | |2 | ||
|Pasay City South | |Pasay City South | ||
|136,601 | |136,601 | ||
|- | |- | ||
| | |27 | ||
|1 | |||
|[[File:Seal of Las Piñas City.jpg|25px]] '''City of Las Piñas''' | |||
|291,074 | |291,074 | ||
|- | |- | ||
| | |28 | ||
|1 | |||
|[[File:Flag of Mandaluyong.png|25px]] '''City of Mandaluyong''' | |||
|232,492 | |232,492 | ||
|- | |- | ||
| | |29 | ||
|1 | |||
|[[File:Flag of Muntinlupa.jpg|25px]] '''City of Muntinlupa''' | |||
|311,750 | |311,750 | ||
|- | |- | ||
| | |30 | ||
|1 | |||
|[[File:Ph seal Malabon.png|25px]] '''City of Malabon''' | |||
|258,115 | |258,115 | ||
|- | |- | ||
| | |31 | ||
|1 | |||
|'''Cities of Navotas and [[File:Flag of San Juan, Metro Manila.png|25px]] San Juan''' | |||
|260,333 | |260,333 | ||
|- | |- | ||
| | |32 | ||
|1 | |||
|'''Cities of [[File:Taguig City flag.png|25px]] Taguig and [[File:Flag of Pateros.svg|25px]] Pateros'''||488,632 | |||
|} | |} | ||
Line 239: | Line 281: | ||
===Cordillera Administrative Region''' (1,077,990, 15 constituencies)'''=== | ===Cordillera Administrative Region''' (1,077,990, 15 constituencies)'''=== | ||
{| class="wikitable sortable" style="text-align:center" | | {| class="wikitable sortable" style="text-align:center" | | ||
!''' | ! rowspan="2" |Province | ||
!'''Constituency''' | ! colspan="3" |'''Number of Parliamentary Constituencies''' | ||
!'''Registered Voters''' | ! rowspan="2" |'''Constituency''' | ||
! colspan="2" rowspan="2" |'''Registered Voters''' | |||
|- | |- | ||
! | !National | ||
! | !Regional | ||
!Provincial | |||
|- | |- | ||
| 1 | ! rowspan="3" |[[File:PH-ABR Flag.png|25px]] '''Province of Abra (2)''' | ||
!'''33''' | |||
!'''1''' | |||
! '''1''' | |||
|[[File:Flag of La Paz, Abra.png|25x25px]] '''La Paz''' | |[[File:Flag of La Paz, Abra.png|25x25px]] '''La Paz''' | ||
|'''58,862''' | |'''58,862''' | ||
! rowspan="3" |'''182,696''' | |||
|- | |- | ||
!'''34''' | |||
!'''2''' | |||
!'''2''' | |||
|[[File:Flag of Bangued, Abra.png|25x25px]] '''Bangued''' | |[[File:Flag of Bangued, Abra.png|25x25px]] '''Bangued''' | ||
|'''79,766''' | |'''79,766''' | ||
|- | |- | ||
!'''35''' | |||
!'''3''' | |||
!'''3''' | |||
|[[File:Flag of Pidigan, Abra.png|25x25px]] '''Pidigan''' | |[[File:Flag of Pidigan, Abra.png|25x25px]] '''Pidigan''' | ||
|'''63,763''' | |'''63,763''' | ||
|- | |- | ||
![[File:PH-APA Flag.png|25px]] '''Province of Apayao (1)''' | |||
!'''36''' | |||
!'''4''' | |||
!'''4''' | |||
|[[File:Flag of Conner, Apayao.png|25x25px]] '''Conner''' | |[[File:Flag of Conner, Apayao.png|25x25px]] '''Conner''' | ||
|'''78,454''' | |'''78,454''' | ||
!'''78,454''' | |||
|- | |- | ||
! | ! rowspan="3" |[[File:PH-BEN Flag.png|25px]] '''Province of Benguet (4)''' | ||
!411,974 | !'''37''' | ||
!'''5''' | |||
!'''1''' | |||
| [[File:Flag of La Trinidad, Benguet.png|25x25px]] '''La Trinidad''' | |||
|'''161,146''' | |||
! rowspan="3" |411,974 | |||
|- | |- | ||
!'''38''' | |||
!'''6''' | |||
!'''2''' | |||
|[[File:Flag of Itogon.png|25x25px]] '''Itogon''' | |[[File:Flag of Itogon.png|25x25px]] '''Itogon''' | ||
|'''53,872''' | |'''53,872''' | ||
|- | |- | ||
!'''39''' | |||
!'''7''' | |||
!'''3''' | |||
|[[File:Flag of Tuba, Benguet.png|25x25px]] '''Tuba''' | |[[File:Flag of Tuba, Benguet.png|25x25px]] '''Tuba''' | ||
|'''82,758''' | |'''82,758''' | ||
|- | |- | ||
! rowspan="2" |[[File:PH-IFU Flag.png|25px]] '''Province of Ifugao''' | |||
|[[File: | !'''40''' | ||
!'''8''' | |||
!'''1''' | |||
! | |||
!''' | |||
|[[File:Flag of Alfonso Lista, Ifugao.png|25x25px]] '''Alfonso Lista''' | |[[File:Flag of Alfonso Lista, Ifugao.png|25x25px]] '''Alfonso Lista''' | ||
|'''53,933''' | |'''53,933''' | ||
! rowspan="2" |'''134,428''' | |||
|- | |- | ||
!'''41''' | |||
!'''9''' | |||
!'''2''' | |||
|[[File:Flag of Lamut, Ifugao.png|25x25px]] '''Lamut''' | |[[File:Flag of Lamut, Ifugao.png|25x25px]] '''Lamut''' | ||
|'''80,695''' | |'''80,695''' | ||
|- | |- | ||
! | ! rowspan="2" |[[File:PH-KAL Flag.png|25px]] '''Province of Kalinga''' | ||
!'''41''' | |||
!'''10''' | |||
!'''1''' | |||
|[[File:Flag of Tabuk.png|25px]] '''City of Tabuk''' | |[[File:Flag of Tabuk.png|25px]] '''City of Tabuk''' | ||
|'''70,281''' | |'''70,281''' | ||
! rowspan="2" |154,423 | |||
|- | |- | ||
!'''42''' | |||
!'''11''' | |||
! '''2''' | |||
|[[File:Flag of Pinukpuk, Kalinga.png|25x25px]] '''Pinukpuk''' | |[[File:Flag of Pinukpuk, Kalinga.png|25x25px]] '''Pinukpuk''' | ||
*Balbalan | *Balbalan | ||
Line 366: | Line 371: | ||
*Tanduan | *Tanduan | ||
*Tinglayan | *Tinglayan | ||
| | |||
|- | |- | ||
! | ! rowspan="2" |[[File:Flag of Mountain Province.png|25px]] '''Mountain Province''' | ||
!''' | !'''43''' | ||
!'''12''' | |||
!'''1''' | |||
|[[File:Flag of Paracelis, Mountain Province.png|25x25px]] '''Paracelis''' | |[[File:Flag of Paracelis, Mountain Province.png|25x25px]] '''Paracelis''' | ||
|'''54,653''' | |'''54,653''' | ||
! rowspan="2" |'''115,925''' | |||
|- | |- | ||
!'''44''' | |||
!'''13''' | |||
!'''2''' | |||
|[[File:Flag of Bauko, Mountain Province.png|25x25px]] '''Bauko''' | |[[File:Flag of Bauko, Mountain Province.png|25x25px]] '''Bauko''' | ||
|'''61,272''' | |'''61,272''' | ||
|} | |} | ||
Line 391: | Line 390: | ||
==='''REGION I – Ilocos Region''' (3,546,764)=== | ==='''REGION I – Ilocos Region''' (3,546,764)=== | ||
{| class="wikitable sortable" style="text-align:center" | | {| class="wikitable sortable" style="text-align:center" | | ||
! | ! rowspan="2" |Province | ||
! '''Constituency''' | ! colspan="3" |No. of Constituencies | ||
!'''Registered Voters''' | ! rowspan="2" | '''Constituency''' | ||
! colspan="2" |'''Registered Voters''' | |||
|- | |- | ||
! | !National | ||
! | !Regional | ||
!Local | |||
!Consttuency | |||
!Province | |||
|- | |- | ||
|1 | ! rowspan="6" |'''[[File:Ph Flag of Ilocos Norte.png|25x25px]] Ilocos Norte''' | ||
!'''45''' | |||
!'''1''' | |||
!'''1''' | |||
|[[File:Flag of Vintar, Ilocos Norte.png|25x25px]] '''Vintar''' | |||
|'''65,066''' | |'''65,066''' | ||
! rowspan="6" |'''434,114''' | |||
|- | |- | ||
!'''46''' | |||
!'''2''' | |||
!'''2''' | |||
|[[File:Flag of Pasuquin, Ilocos Norte.png|25x25px]] '''Pasuquin''' | |||
|'''79,139''' | |'''79,139''' | ||
|- | |- | ||
!'''47''' | |||
!'''3''' | |||
!'''3''' | |||
|[[File:Flag of Laoag, Ilocos Norte.png|25x25px]] '''City of Laoag''' | |[[File:Flag of Laoag, Ilocos Norte.png|25x25px]] '''City of Laoag''' | ||
|'''83,819''' | |'''83,819''' | ||
|- | |- | ||
!'''48''' | |||
!'''4''' | |||
! '''4''' | |||
|[[File:Flag of Badoc, Ilocos Norte.png|25x25px]] '''Badoc''' | |||
|'''51,837''' | |'''51,837''' | ||
|- | |- | ||
!'''49''' | |||
!'''5''' | |||
!'''5''' | |||
|[[File:Flag of Solsona, Ilocos Norte.png|25x25px]] '''Solsona''' | |||
|'''79,853''' | |'''79,853''' | ||
|- | |- | ||
!'''50''' | |||
!'''6''' | |||
!'''6''' | |||
|[[File:Flag of Batac City, Ilocos Norte.png|25x25px]] '''City of Batac''' | |||
|'''58,604''' | |'''58,604''' | ||
|- | |- | ||
! | ! rowspan="5" |[[File:Vlag Fil IlocosSur.gif|25x25px]] '''Ilocos Sur''' | ||
! | !'''51''' | ||
!'''7''' | |||
!'''1''' | |||
|[[File:Flag of Cabugao, Ilocos Sur.png|25x25px]] '''Cabugao''' | |[[File:Flag of Cabugao, Ilocos Sur.png|25x25px]] '''Cabugao''' | ||
|'''117,865''' | |||
! rowspan="5" |476,984 | |||
|''' | |||
|- | |- | ||
!'''52''' | |||
|''' | !'''8''' | ||
!'''2''' | |||
|[[File:Viganflag.png|25x25px]] '''City of Vigan''' | |||
| '''83,323''' | |||
| ''' | |||
|- | |- | ||
!'''53''' | |||
!'''9''' | |||
! '''3''' | |||
|[[File:Flag of Narvacan, Ilocos Sur.png|25x25px]] '''Narvacan''' | |[[File:Flag of Narvacan, Ilocos Sur.png|25x25px]] '''Narvacan''' | ||
|'''108,868''' | |||
| ''' | |||
|- | |- | ||
!'''54''' | |||
!'''10''' | |||
! '''4''' | |||
|[[File:Flag of Candon, Ilocos Sur.png|25x25px]] '''City of Candon''' | |[[File:Flag of Candon, Ilocos Sur.png|25x25px]] '''City of Candon''' | ||
| '''105,509''' | |||
|''' | |||
|- | |- | ||
!'''55''' | |||
!'''11''' | |||
!'''5''' | |||
|[[File:Flag of Tagudin, Ilocos Sur.png|25x25px]] '''Taguidin''' | |[[File:Flag of Tagudin, Ilocos Sur.png|25x25px]] '''Taguidin''' | ||
| '''61,036''' | |||
|'''61,036''' | |||
|- | |- | ||
|''' | ! rowspan="7" |[[File:Flag of La Unión.svg|25x25px]] '''La Union''' | ||
!'''56''' | |||
!'''12''' | |||
!'''1''' | |||
|[[File:Flag of Bacnotan, La Union.png|25x25px]] '''Bacnotan''' | |[[File:Flag of Bacnotan, La Union.png|25x25px]] '''Bacnotan''' | ||
|'''116,061''' | |||
! rowspan="7" |538,730 | |||
|''' | |||
|- | |- | ||
!'''57''' | |||
!'''13''' | |||
!'''2''' | |||
|[[File:Flag of Santol, La Union.png|25x25px]] '''Santol''' | |[[File:Flag of Santol, La Union.png|25x25px]] '''Santol''' | ||
|'''62,010''' | |'''62,010''' | ||
|- | |- | ||
!'''58''' | |||
!'''14''' | |||
!'''3''' | |||
|[[File:Flag of San Fernando, La Union.png|25x25px]] '''City of San Fernando''' | |[[File:Flag of San Fernando, La Union.png|25x25px]] '''City of San Fernando''' | ||
|'''76,555''' | |'''76,555''' | ||
|- | |- | ||
!'''59''' | |||
!'''15''' | |||
!'''4''' | |||
|[[File:Flag of Bauang, La Union.png|25x25px]] '''Bauang''' | |[[File:Flag of Bauang, La Union.png|25x25px]] '''Bauang''' | ||
|'''62,416''' | |'''62,416''' | ||
|- | |- | ||
!'''60''' | |||
!'''16''' | |||
!'''5''' | |||
|[[File:Flag of Agoo.png|25x25px]] '''Agoo''' | |[[File:Flag of Agoo.png|25x25px]] '''Agoo''' | ||
|'''76,794''' | |'''76,794''' | ||
|- | |- | ||
!'''61''' | |||
|[[File:Flag of Naguilian, La Union.png|25x25px]] '''Naguilian''' | !'''17''' | ||
!'''6''' | |||
|[[File:Flag of Naguilian, La Union.png|25x25px]] '''Naguilian''' | |||
|'''73,456''' | |'''73,456''' | ||
|- | |- | ||
!'''62''' | |||
!'''18''' | |||
!'''7''' | |||
|[[File:Flag of Rosario, La Union.png|25x25px]] '''Rosario''' | |[[File:Flag of Rosario, La Union.png|25x25px]] '''Rosario''' | ||
|'''82,726''' | |'''82,726''' | ||
|- | |- | ||
! | ! rowspan="24" |[[File:Flag of Pangasinan.png|25x25px]] '''Pangasinan''' | ||
! | !63 | ||
!19 | |||
! | !1 | ||
|[[File:Flag of Anda, Pangasinan.png|25x25px]] '''Anda''' | |[[File:Flag of Anda, Pangasinan.png|25x25px]] '''Anda''' | ||
|'''79,083''' | |'''79,083''' | ||
! rowspan="24" |2,096,936 | |||
|- | |- | ||
! | !64 | ||
!20 | |||
!2 | |||
|[[File:Flag of Burgos, Pangasinan.png|25x25px]] '''Burgos''' | |[[File:Flag of Burgos, Pangasinan.png|25x25px]] '''Burgos''' | ||
|'''85,610''' | |'''85,610''' | ||
|- | |- | ||
! | !65 | ||
!21 | |||
!3 | |||
! | |||
|[[File:Flag of Alaminos, Pangasinan.png|25x25px]] '''City of Alaminos''' | |[[File:Flag of Alaminos, Pangasinan.png|25x25px]] '''City of Alaminos''' | ||
|''' | |'''184,046''' | ||
|- | |- | ||
! | !66 | ||
|[[File:Flag of | !22 | ||
!4 | |||
|[[File:Flag of Mangatarem, Pangasinan.png|25x25px]] '''Mangatarem''' | |||
|''' | |'''108,895''' | ||
|- | |- | ||
! | !67 | ||
!23 | |||
!6 | |||
|[[File:Flag of Binmaley, Pangasinan.png|25x25px]] '''Binmaley''' | |[[File:Flag of Binmaley, Pangasinan.png|25x25px]] '''Binmaley''' | ||
| '''63,908''' | | '''63,908''' | ||
|- | |- | ||
! | !68 | ||
!24 | |||
!7 | |||
|[[File:Flag of Bugallon, Pangasinan.png|25x25px]] '''Bugallon''' | |[[File:Flag of Bugallon, Pangasinan.png|25x25px]] '''Bugallon''' | ||
|'''67,693''' | |'''67,693''' | ||
|- | |- | ||
! | !69 | ||
!25 | |||
!8 | |||
|'''Lingayen''' | |'''Lingayen''' | ||
| '''72,144''' | | '''72,144''' | ||
|- | |- | ||
! | !70 | ||
!26 | |||
!9 | |||
! | |||
|[[File:Flag of Narvacan, Ilocos Sur.png|25x25px]] '''Urbiztondo''' | |[[File:Flag of Narvacan, Ilocos Sur.png|25x25px]] '''Urbiztondo''' | ||
|'''64,549''' | |'''64,549''' | ||
|- | |- | ||
! | !71 | ||
|'''Bayambang''' | !27 | ||
!10 | |||
|[[File:Flag of Bayambang, Pangasinan.png|25x25px]] '''Bayambang''' | |||
|'''83,083''' | |'''83,083''' | ||
|- | |- | ||
! | !72 | ||
|'''Calasiao''' | !28 | ||
!11 | |||
|[[File:Flag of Calasiao, Pangasinan.png|25x25px]] '''Calasiao''' | |||
|'''66,216''' | |'''66,216''' | ||
|- | |- | ||
! | !73 | ||
|'''Malasiqui''' | !29 | ||
!12 | |||
|[[File:Flag of Malasiqui, Pangasinan.png|25x25px]] '''Malasiqui''' | |||
|'''85,815''' | |'''85,815''' | ||
|- | |- | ||
! | !74 | ||
!30 | |||
!13 | |||
|'''Santa Barbara''' | |'''Santa Barbara''' | ||
|'''85,610''' | |'''85,610''' | ||
|- | |- | ||
! | !75 | ||
|'''City of San Carlos''' | !31 | ||
!14 | |||
|[[File:Flag of San Carlos, Pangasinan (New).png|25x25px]] '''City of San Carlos''' | |||
|'''126,283''' | |'''126,283''' | ||
|- | |- | ||
! | !76 | ||
|'''Manaoag''' | !32 | ||
!15 | |||
|[[File:Flag of Manaoag, Pangasinan.png|25x25px]] '''Manaoag''' | |||
|'''76,035''' | |'''76,035''' | ||
|- | |- | ||
! | !77 | ||
!33 | |||
! 16 | |||
|'''Mangaldan''' | |'''Mangaldan''' | ||
|''' | |'''125,808''' | ||
|- | |- | ||
! | !78 | ||
!34 | |||
| | !17 | ||
|[[File:Flag of Dagupan, Pangasinan (New).png|25x25px]] '''City of Dagupan''' | |||
|'''City of Dagupan''' | |||
|'''138,721''' | |'''138,721''' | ||
|- | |- | ||
! | !79 | ||
|''' | !35 | ||
!18 | |||
|[[File:Flag of Pozorrubio, Pangasinan.png|25x25px]] '''Pozorrubio''' | |||
|''' | |'''106,640''' | ||
|- | |- | ||
! | !80 | ||
|'''Binalonan''' | !36 | ||
!19 | |||
|[[File:Flag of Binalonan, Pangasinan.png|25x25px]] '''Binalonan''' | |||
|'''62,477''' | |'''62,477''' | ||
|- | |- | ||
! | !81 | ||
!37 | |||
!20 | |||
| '''Villasis''' | |||
! | |||
|'''Villasis''' | |||
*Santo Tomas | *Santo Tomas | ||
*Sison | *Sison | ||
Line 682: | Line 634: | ||
|'''87,326''' | |'''87,326''' | ||
|- | |- | ||
! | !82 | ||
|'''City of Urdaneta''' | !38 | ||
!21 | |||
|[[File:Flag of urdaneta.png|25x25px]]'''City of Urdaneta''' | |||
|'''95,971''' | |'''95,971''' | ||
|- | |- | ||
! | !83 | ||
!39 | |||
!22 | |||
|'''Asingan''' | |'''Asingan''' | ||
|'''60,576''' | |'''60,576''' | ||
|- | |- | ||
! | !84 | ||
!40 | |||
!23 | |||
! | |||
|'''Natividad''' | |'''Natividad''' | ||
|'''122,220''' | |||
|''' | |||
|- | |- | ||
! | !85 | ||
!41 | |||
!24 | |||
|'''Tayug''' | |'''Tayug''' | ||
*San Quentin | *San Quentin | ||
Line 717: | Line 661: | ||
|'''76,342''' | |'''76,342''' | ||
|- | |- | ||
! | !86 | ||
!42 | |||
!25 | |||
|'''Umingan''' | |'''Umingan''' | ||
| '''56,259''' | | '''56,259''' | ||
|} | |} | ||
==='''Region II | ==='''Region II - Cagayan Valley''' (2,312,797 voters; 26 constituencies)=== | ||
{| class="wikitable sortable" style="text-align:center" | | {| class="wikitable sortable" style="text-align:center" | | ||
! | ! rowspan="2" |Province | ||
!'''Constituency''' | ! colspan="3" |No. of Constituencies | ||
!'''Registered Voters''' | ! rowspan="2" |'''Constituency''' | ||
! colspan="2" rowspan="2" |'''Registered Voters''' | |||
|- | |- | ||
! | !National | ||
!Regional | |||
!Local | |||
|- | |- | ||
! | ![[File:Batanes Flag.png|25x25px]] Batanes | ||
! | !87 | ||
!1 | |||
!1 | |||
|Itbayat | |||
! colspan="2" |13,820 | |||
|- | |- | ||
! | ! rowspan="8" |[[File:Flag of Cagayan.svg|25x25px]] '''Cagayan''' | ||
!88 | |||
!1 | |||
!1 | |||
|'''Aparri''' | |||
!'''62,316''' | !'''62,316''' | ||
! rowspan="8" |'''766,018''' | |||
|- | |- | ||
! | !89 | ||
! | !2 | ||
!2 | |||
|'''Baggao''' | |||
!''' | !'''118,867''' | ||
|- | |- | ||
! | !90 | ||
! | !3 | ||
! 3 | |||
|'''Lal-lo''' | |||
! | |||
| | |||
! '''90,598''' | ! '''90,598''' | ||
|- | |- | ||
! | !91 | ||
! | !4 | ||
! 4 | |||
|'''Ballesteros''' | |||
!64,421 | !64,421 | ||
|- | |- | ||
! | !92 | ||
!'''Lasam''' | !5 | ||
!5 | |||
|'''Lasam''' | |||
!'''115,482''' | |||
!''' | |||
|- | |- | ||
! | !93 | ||
! | !6 | ||
!6 | |||
|'''Amulung''' | |||
! | |||
| | |||
!'''102,900''' | !'''102,900''' | ||
|- | |- | ||
! | !94 | ||
! | !7 | ||
!7 | |||
|'''Solana''' | |||
!88,017 | !88,017 | ||
|- | |- | ||
! | !95 | ||
!'''City of Tuguegarao''' | !8 | ||
!8 | |||
|'''City of Tuguegarao''' | |||
!94,019 | !94,019 | ||
|- | |- | ||
! | ! rowspan="12" |[[File:Flag of Isabela.svg|25x25px]] '''Isabela''' | ||
! | !96 | ||
!9 | |||
! | !1 | ||
|'''Cabagan''' | |||
!54,119 | !54,119 | ||
! rowspan="12" |1,112,858 | |||
|- | |- | ||
! | !97 | ||
! | !10 | ||
!2 | |||
|'''Tumauini''' | |||
!'''104,122''' | !'''104,122''' | ||
|- | |- | ||
! | !98 | ||
!11 | |||
!3 | |||
|'''City of Ilagan''' | |||
! 101,050 | ! 101,050 | ||
|- | |- | ||
! | !99 | ||
! | !12 | ||
!4 | |||
|'''San Mariano''' | |||
!126,719 | |||
! | |||
|- | |- | ||
! | !100 | ||
! | !13 | ||
!5 | |||
