Difference between revisions of "List of longest-living state leaders"
Pikachu2023 (talk | contribs) m (→List) |
Pikachu2023 (talk | contribs) (→List) |
||
Line 103: | Line 103: | ||
|- bgcolor=#FFD700 | | |- bgcolor=#FFD700 | | ||
|25||data-sort-value="Sabrah, Abdul Salam" |{{wp|Abdul Salam Sabrah}}||[[File:Flag of North Yemen (1962).svg|25px]] Yemen||Acting Prime Minister (1969; 1971)||1912||2012||100 years, 32 days | |25||data-sort-value="Sabrah, Abdul Salam" |{{wp|Abdul Salam Sabrah}}||[[File:Flag of North Yemen (1962).svg|25px]] Yemen||Acting Prime Minister (1969; 1971)||1912||2012||100 years, 32 days | ||
|- bgcolor=# | |- bgcolor=#9bddff | | ||
|'''26'''||data-sort-value="Carter, Jimmy" |'''{{wp|Jimmy Carter}}'''||[[File:Flag of the United States.svg|25px]] '''United States'''||President (1977–1981)|| '''1924'''||'''Alive'''||'''{{Age in years and days|1924|10|1}}''' | |'''26'''||data-sort-value="Carter, Jimmy" |'''{{wp|Jimmy Carter}}'''||[[File:Flag of the United States.svg|25px]] '''United States'''||President (1977–1981)|| '''1924'''||'''Alive'''||'''{{Age in years and days|1924|10|1}}''' | ||
|- bgcolor="#fcd21a" | | |- bgcolor="#fcd21a" | | ||
Line 233: | Line 233: | ||
|89||data-sort-value="Schmidt, Helmut" |{{wp|Helmut Schmidt}}||[[File:Flag of Germany.svg|25px]] Germany||Chancellor (1974–1982)||1918||2015||96 years, 322 days | |89||data-sort-value="Schmidt, Helmut" |{{wp|Helmut Schmidt}}||[[File:Flag of Germany.svg|25px]] Germany||Chancellor (1974–1982)||1918||2015||96 years, 322 days | ||
|- bgcolor=#c0c0c0 | | |- bgcolor=#c0c0c0 | | ||
|90||data-sort-value="Anchimaa-Toka, Khertek" | {{wp|Khertek Anchimaa-Toka}}||[[File:Flag of the Tuvan People's Republic (1943-1944).svg| | |90||data-sort-value="Anchimaa-Toka, Khertek" | {{wp|Khertek Anchimaa-Toka}}||[[File:Flag of the Tuvan People's Republic (1943-1944).svg|25px]] Tuvan People's Republic|| Chairperson of the Presidium (1940–1944)||1912|| 2008||96 years, 308 days | ||
|- bgcolor="#c0c0c0" | | |- bgcolor="#c0c0c0" | | ||
|91||data-sort-value="Huysmans, Camille" |{{wp|Camille Huysmans}}||[[File:Flag of Belgium.svg|25px]] Belgium||Prime Minister (1946–1947)||1871 ||1968|| 96 years, 277 days | |91||data-sort-value="Huysmans, Camille" |{{wp|Camille Huysmans}}||[[File:Flag of Belgium.svg|25px]] Belgium||Prime Minister (1946–1947)||1871 ||1968|| 96 years, 277 days |
Revision as of 00:20, 2 October 2024
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister), born no earlier than 1 January 1800, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Cambodian Prime Minister Chau Sen Cocsal Chhum, who lived to 103 years, 143 days.
Gallery
Oldest:
Cambodia
Chau Sen Cocsal Chhumserved 19622nd Oldest:
Turkey<bgoatr in/>Celål Bayar
served 1937–1939, 1950–196015th-oldest ever:
Ecuador
Guillermo Rodriguez
served: 1972–1976
List
UPDATED 11/21/2024
Cell colors
Color | Age Range |
---|---|
Thistle | 104 years 0 days to 104 years, 365/366 days |
Light blue | 103 years 0 days to 103 years, 365/366 days |
Gainsboro | 102 years 0 days to 102 years, 365/366 days |
Linen | 101 years 0 days to 101 years, 365/366 days |
Gold | 100 years 0 days to 100 years, 365/366 days |
Tuscany | 99 years, 0 days to 99 years , 365 days |
Amber | 98 years, 0 days to 98 years , 365 days |
Pumpkin | 97 years, 0 days to 97 years , 365 days |
Silver | 96 years, 0 days to 96 years , 365 days |
Mint green | Uncertain age |
Columbia Blue | Living (any age) |
No. | Name | State | Position | Birth | Death | Age |
---|---|---|---|---|---|---|
1 | Chau Sen Cocsal Chhum | Cambodia | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days |
2 | Celâl Bayar | Türkiye | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days |
3 | Antoine Pinay | France | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 343 days |
4 | André Prunet-Foch | Andorra | French Viguier (1977–1980) | 1914 | 2017 | 102 years, 211 days |
5 | Prince Naruhiko Higashikuni | Japan | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days |
6 | Babiker Awadalla | Sudan | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days |
7 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1889 | 1990 | 101 years, 314 days |
8 | Đỗ Mười | Vietnam | Chairman of the Council of Ministers (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917 | 2018 | 101 years, 243 days |
9 | Zhang Qun | Taiwan | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days |
10 | Yasuhiro Nakasone | Japan | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days |
11 | Piet de Jong | Netherlands | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 117 days |
12 | Hyun Soong-jong | South Korea | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 89 days |
13 | Bernardino González Ruiz | Panama | Acting President (1963) | 1911 | 2012 | 101 years, 64 days |
14 | Christopher Hornsrud | Norway | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days |
15 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 1923 | Alive | 101 years, 17 days |
16 | Mustafa Ben Halim | Libya | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days |
17 | Telmo Vargas | Ecuador | Acting Leader (1966) | 1912 | 2013 | 100 years, 304 days |
18 | Francisco Morales Bermúdez | Peru | Prime Minister (1975) President (1975–1980) |
1921 | 2022 | 100 years, 283 days |
19 | Hau Pei-tsun | Taiwan | Premier (1990–1993) | 1919 | 2020 | 100 years, 235 days |
20 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924 | Alive | 100 years, 287 days |
21 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 1924 | Alive | 100 years, 263 days |
22 | Luis Echeverría | Mexico | President (1970–1976) | 1922 | 2022 | 100 years, 172 days |
23 | Xenophon Zolotas | Greece | Prime Minister (1989–1990) | 1904 | 2004 | 100 years, 45 days |
Javier Pérez de Cuéllar | Peru | Prime Minister (2000–2001) | 1920 | 2020 | ||
25 | Abdul Salam Sabrah | Yemen | Acting Prime Minister (1969; 1971) | 1912 | 2012 | 100 years, 32 days |
26 | Jimmy Carter | United States | President (1977–1981) | 1924 | Alive | 100 years, 51 days |
27 | Johan Ferrier | Surimane | President (1975–1980) | 1910 | 2010 | 99 years, 237 days |
28 | Tun Tin | Burma | Prime Minister (1988) | 1920 | 2020 | 99 years, 211 days |
29 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days |
23–30 | Sheikh Mukhtar Mohamed Hussein | Somalia | Interim president (1969) | 1912 | 2012 | 99 years, 164 days to 100 years, 163 days |
31 | Mohammed Karim Lamrani | Morocco | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days |
32 | Anthony Mamo | Malta | Prime Minister (1971–1974) President (1974–1976) |
1909 | 2008 | 99 years, 113 days |
33 | Michail Stasinopoulos | Greece | President (1974–1975) | 1903 | 2002 | 99 years, 96 days |
34 | Clifford Campbell | Jamaica | Governor-General (1962–1973) | 1892 | 1991 | 99 years, 92 days |
35 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 99 years, 134 days |
36 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988-1989) | 1925 | Alive | 99 years, 127 days |
37 | Morarji Desai | India | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days |
38 | Võ Chí Công | Vietnam | Chairman of the Council of State (1987–1992) | 1912 | 2011 | 99 years, 32 days |
39 | Ċensu Tabone | Malta | President (1989–1994) | 1913 | 2012 | 98 years, 350 days |
27–40 | Hastings Banda | Malawi | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) |
1898 | 1997 | 98 years, 325 days to 99 years, 324 days |
41 | Ali Hassan Mwinyi | Tanzania | President (1985–1995) | 1925 | 2024 | 98 years, 297 days |
42 | Prem Tinsulanonda | Thailand | Prime Minister (1980–1988) Regent (2016) |
1920 | 2019 | 98 years, 273 days |
43 | Pierre Harmel | Belgium | Prime Minister (1965–1966) | 1911 | 2009 | 98 years, 244 days |
44 | Howard Cooke | Jamaica | Governor-General (1991–2006) | 1915 | 2014 | 98 years, 240 days |
45 | Joseph Paul-Boncour | France | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days |
46 | Konstantinos Mitsotakis | Greece | Prime Minister (1990–1993) | 1918 | 2017 | 98 years, 223 days |
47 | Isidro Ayora | Ecuador | President (1926–1931) | 1879 | 1978 | 98 years, 203 days |
48 | Émile Reuter | Luxembourg | Prime Minister (1918–1925) | 1874 | 1973 | 98 years, 199 days |
49 | Mamadou Dia | Senegal | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 192 days |
50 | Aden Adde | Somalia | President (1960–1967) | 1908 | 2007 | 98 years, 182 days |
51 | Nouhak Phoumsavanh | Laos | President (1992–1998) | 1910 | 2008 | 98 years, 154 days |
52 | Lê Đức Anh | Vietnam | President (1992–1997) | 1920 | 2019 | 98 years, 143 days |
53 | Émile Derlin Zinsou | Dahomey | President (1968–1969) | 1918 | 2016 | 98 years, 127 days |
54 | Abdoulaye Wade | Senegal | President (2000–2012) | 1926 | Alive | 98 years, 176 days |
55 | Borys Martos | Ukraine | Chairman of the Council of Ministers (1919) | 1879 | 1977 | 98 years, 123 days |
56 | Lubomír Štrougal | Czechoslovakia | Prime Minister (1970–1988) | 1924 | 2023 | 98 years, 110 days |
57 | Jean | Luxembourg | Grand Duke (1964–2000) | 1921 | 2019 | 98 years, 108 days |
58 | Gough Whitlam | Australia | Prime Minister (1972–1975) | 1916 | 2014 | 98 years, 102 days |
59 | Giorgio Napolitano | Italy | President (2006–2015) | 1925 | 2023 | 98 years, 85 days |
60 | Venceslau Brás | Brazil | President (1914–1918) | 1868 | 1966 | 98 years, 78 days |
61 | Claude Rostain | Andorra | French Viguier (1972–1977) | 1916 | 2015 | 98 years, 56 days |
62 | R. Venkataraman | India | President (1987–1992) | 1910 | 2009 | 98 years, 54 days |
63 | Dezső Pattantyús-Ábrahám | Hungary | Prime Minister (1919) | 1875 | 1973 | 98 years, 15 days |
64 | Gabriel París Gordillo | Colombia | President (1957–1958) | 1910 | 2008 | 98 years, 13 days |
65 | Miloš Jakeš | Czechoslovakia | General Secretary of the Communist Party (1987–1989) | 1922 | 2020 | 97 years, 332 days |
65 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 1926 | Alive | 98 years, 18 days |
67 | Abdelsalam Majali | Jordan | Prime Minister (1993–1995; 1997–1998) | 1925 | 2023 | 97 years, 319 days |
68 | Wellington Koo | China | Acting Premier (1924) Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days |
69 | Kenan Evren | Türkiye | President of the National Security Council (1980–1982) State President (1982–1989) |
1917 | 2015 | 97 years, 296 days |
69 | Raif Dizdarević | Yugoslavia | President of the Presidency (1988–1989) | 1926 | Alive | 97 years, 348 days |
71 | Baron Ignaz von Plener | Cisleithania ( Austria-Hungary) |
Minister-President (1870) | 1810 | 1908 | 97 years, 272 days |
72 | Domhnall Ua Buachalla | Irish Free State | Governor-General (1932–1936) | 1866 | 1963 | 97 years, 266 days |
73 | Abdelmalek Benhabyles | Algeria | Chair of the Constitutional Council (1992) | 1921 | 2018 | 97 years, 245 days |
74 | Francesc Badia Batalla | Andorra | Episcopal Veguer (1972–1993) | 1923 | 2020 | 97 years, 217 days |
75 | Arnaldo Forlani | Italy | Prime Minister (1980–1981) | 1925 | 2023 | 97 years, 210 days |
76 | Ramón José Velásquez | Venezuela | President (1993-1994) | 1916 | 2014 | 97 years, 208 days |
77 | He Yingqin | Taiwan | Premier (1949) | 1890 | 1987 | 97 years, 202 days |
78 | Lee Teng-hui | Taiwan | President (1988–2000) | 1923 | 2020 | 97 years, 197 days |
79 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 1927 | Alive | 97 years, 230 days |
80 | Liam Cosgrave | Ireland | Taoiseach (1973–1977) | 1920 | 2017 | 97 years, 174 days |
81 | Alfredo Solf y Muro | Peru | Prime Minister (1939–1944) | 1872 | 1969 | 97 years, 152 days |
82 | Patricio Aylwin | Chile | President (1990–1994) | 1918 | 2016 | 97 years, 145 days |
83 | Armando Villanueva | Peru | Prime Minister (1988–1989) | 1915 | 2013 | 97 years, 140 days |
84 | Ion Gheorghe Maurer | Romania | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) |
1902 | 2000 | 97 years, 138 days |
85 | Martial Célestin | Haiti | Prime Minister (1988) | 1913 | 2011 | 97 years, 123 days |
86 | Gheorghe Apostol | Romania | First Secretary of the Worker's Party (1954–1955) | 1913 | 2010 | 97 years, 97 days |
87 | Kenneth Kaunda | Zambia | State President (1964–1991) | 1924 | 2021 | 97 years, 50 days |
88 | Walter Scheel | Germany | (Acting) Chancellor (1974) President (1974–1979) |
1919 | 2016 | 97 years, 47 days |
89 | Helmut Schmidt | Germany | Chancellor (1974–1982) | 1918 | 2015 | 96 years, 322 days |
90 | Khertek Anchimaa-Toka | Tuvan People's Republic | Chairperson of the Presidium (1940–1944) | 1912 | 2008 | 96 years, 308 days |
91 | Camille Huysmans | Belgium | Prime Minister (1946–1947) | 1871 | 1968 | 96 years, 277 days |
92 | Yitzhak Shamir | Israel | Prime Minister (1983–1984; 1986–1992) | 1915 | 2012 | 96 years, 252 days |
93 | Federico Páez | Ecuador | President (1935–1937) | 1877 | 1974 | 96 years, 250 days |
94 | Habib Bourguiba | Tunisia | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days |
95 | Vyacheslav Molotov | Soviet Union | Premier (1930–1941 | 1890 | 1986 | 96 years, 244 days |
96 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 1928 | Alive | 96 years, 291 days |
97 | Yang Hyong-sop | North Korea | Chairman of the Supreme People's Assembly (1983–1984; 1998–2019) | 1926 | 2022 | 96 years, 224 days |
78‐98 | Constantine Kollias | Greece | Prime Minister (1967) | 1901 | 1998 | 96 years, 194 days to 97 years, 193 days |
99 | Pedro Richter Prada | Peru | Prime Minister (1979–1980) | 1921 | 2017 | 96 years, 191 days |
100 | Arnold Rüütel | Estonia | Chairman of the Supreme Council (1991–1992) President (2001–2006) |
1928 | Alive | 96 years, 195 days |
Next to Join
No. | 'Name | State | Position | Birth | Death | Age | Age by 2024.12.31 |
---|---|---|---|---|---|---|---|
1 | Arthur Foulkes | Bahamas | Governor-General (2010–2014) | 1928 | Alive | 96 years, 194 days | 96 years, 234 days |
2 | Péter Boross | Hungary | Prime Minister (1993–1994) | 1928 | Alive | 96 years, 86 days | 96 years, 126 days |
3 | Zhu Rongji | China | Premier of the State Council (1998–2003) | 1928 | Alive | 96 years, 29 days | 96 years, 69 days |
4 | Édouard Balladur | France | Prime Minister (1993–1995) | 1929 | Alive | 95 years, 203 days | 95 years, 243 days |
5 | Sam Nujoma | Namibia | President (1990–2005) | 1929 | Alive | 95 years, 193 days | 95 years, 233 days |
6 | Sir Orville Turnquest | Bahamas | Governor-General (1995–2001) | 1929 | Alive | 95 years, 125 days | 95 years, 165 days |
7 | Jamshid bin Abdullah | Zanzibar | Sultan (1963–1964) | 1929 | Alive | 95 years, 66 days | 95 years, 106 days |
8 | Violeta Chamorro | Nicaragua | Member of the Junta of National Reconstruction (1979–1980) President (1990–1997) |
1929 | Alive | 95 years, 34 days | 95 years, 74 days |
9 | Gombojavyn Ochirbat | Mongolia | General Secretary of the People's Revolutionary Party (1990) | 1929 | Alive | 95 years, 10 days | 95 years, 50 days |
10 | Alfred Moisiu | Albania | President (2002–2007) | 1929 | Alive | 94 years, 356 days | 95 years, 30 days |
Chronological List of eldest living state leaders since 1890
State Leaders born after 1800
- Key
Current Longest-living | Former Longest-living |
From | Until | State Leader | State | Sex | Birth |
---|---|---|---|---|---|
?? | 18 February 1893 | George Tupou I | Tonga | M | 4 Dec 1797 |
18 February 1893 | 20 March 1894 | Lajos Kossuth | Hungary | M | 19 Sept 1802 |
20 March 1894 | 14 May 1897 | Pedro de Aycinena y Piñol | Guatemala | M | 19 Oct 1802 |
14 May 1897 | 26 February 1899 | Count Bernhard von Rechberg | Austria-Hungary | M | 17 Jul 1806 |
26 February 1899 | 12 April 1900 | Tomás Gormensoro Albin | Uruguay | M | 27 Jan 1810 |
12 April 1900 | 20 July 1903 | Pope Leo XIII | Holy See | M | 2 Mar 1810 |
20 July 1903 | 17 February 1908 | Freihrr Ignaz von Plener | Austria-Hungary | M | 21 May 1810 |
17 February 1908 | 21 May 1918 | Artúr Görgei | Hungary | M | 30 Jan 1818 |
21 May 1918 | 10 December 1917 | Mackenzie Bowell | Canada | M | 27 Dec 1823 |
10 December 1917 | 14 May 1923 | Charles de Freycinet | France | M | 14 Nov 1828 |
14 May 1923 | 2 July 1924 | Matsukata Masayoshi | Japan | M | 25 Feb 1835 |
2 July 1924 | 10 March 1932 | Paolo Boselli | Italy | M | 8 Jun 1838 |
10 March 1932 | 6 September 1935 | Francisco Andrade Marín | Ecuador | M | 15 Nov 1841 |
6 September 1935 | 29 July 1935 | François Denys Légitime | Haiti | M | 20 Nov 1841 |
29 July 1935 | 29 May 1937 | Lizardo Garcia | Ecuador | M | 28 Apr 1844 |
29 May 1937 | 12 September 1939 | Eliodoro Villazón | Bolivia | M | 22 January 1848 |
12 September 1939 | 6 August 1945 | Alejandro Deustua | Peru | M | 22 March 1849 |
6 August 1945 | 16 February 1948 | Gennaro Granito Pignatelli di Belmonte | Vatican City | M | 10 April 1851 |
16 February 1948 | 25 July 1949 | Guillermo Tell Villegas Pulido | Venezuela | M | 28 July 1854 |
25 July 1949 | 23 July 1951 | Philippe Petain | France | M | 24 April 1856 |
23 July 1951 | 21 July 1952 | Pedro Lascuráin | Mexico | M | 6 May 1856 |
21 July 1952 | 12 December 1960 | Christopher Hornsrud | Norway | M | 15 November 1859 |
12 December 1960 | 15 May 1966 | Venceslau Brás | Brazil | M | 26 February 1868 |
15 May 1966 | 25 February 1968 | Camille Huysmans | Belgium | M | 28 May 1871 |
25 February 1968 | 14 August 1969 | Alfredo Solf y Muro | Peru | M | 15 March 1872 |
14 August 1969 | 28 March 1972 | Joseph Paul-Boncour | France | M | 4 August 1873 |
28 March 1972 | 14 February 1973 | Émile Reuter | Luxembourg | M | 2 August 1874 |
14 February 1973 | 25 July 1973 | Dezsö Pattantyús-Ábrahám | Hungary | M | 10 July 1875 |
25 July 1973 | 9 February 1974 | Federico Páez | Ecuador | M | 4 June 1877 |
9 February 1974 | 19 September 1977 | Borys Martos | Ukraine | M | 20 May 1879 |
19 September 1977 | 22 March 1978 | Isidro Ayora | Ecuador | M | 31 August 1879 |
22 March 1978 | 14 April 1978 | Federico Chaves | Paraguay | M | 15 February 1882 |
14 April 1978 | 22 August 1986 | Celál Bayar | Türkiye | M | 16 May 1883 |
22 August 1986 | 14 May 1988 | Willem Drees | Natherlands | M | 5 July 1886 |
14 May 1988 | 20 January 1990 | Prince Naruhiko Higashikuni | Japan | M | 3 December 1887 |
20 January 1990 | 14 December 1990 | Zhang Qun | Taiwan | M | 9 May 1889 |
14 December 1990 | 13 December 1994 | Antoine Pinay | France | M | 30 December 1891 |
13 December 1994 | 10 April 1995 | Morarji Desai | India | M | 29 February 1896 |
10 April 1995 | 15 January 1998 | Gulzarilal Nanda | M | 4 July 1898 | |
15 January 1998 | 13 July 1998 | Konstantinos Kollias | Greece (Kingdom) | M | 1901 |
13 July 1998 | 8 February 2000 | Ion Gheorghe Maurer | Romania | M | 23 September 1902 |
8 February 2000 | 31 October 2002 | Michail Stasinopoulos | Greece | M | 27 July 1903 |
31 October 2002 | 10 July 2004 | Xenophon Zolotas | M | 26 April 1904 | |
10 July 2004 | 22 January 2009 | Chau Sen Cocsal Chhum | Democratic Kampuchea | M | 1 September 1905 |
22 January 2009 | 4 January 2010 | Johan Ferrier | Suriname | M | 12 May 1910 |
4 January 2010 | 15 March 2012 | Bernardino González Ruiz | Panama | M | 11 January 1911 |
15 March 2012 | 9 August 2013 | Telmo Vargas | Ecuador | M | 9 October 1912 |
9 August 2013 | 30 January 2017 | André Prunet-Foch | Andorra | M | 3 July 1914 |
30 January 2017 | 1 October 2018 | Đỗ Mười | Vietnam | M | 2 March 1917 |
1 October 2018 | 17 January 2019 | Babiker Awadalla | Sudan | M | 2 March 1917 |
17 January 2019 | 29 November 2019 | Yasuhiro Nakasone | Japan | M | 27 May 1918 |
29 November 2019 | 25 May 2020 | Hyun Soong-jong | South Korea | M | 26 February 1919 |
25 May 2020 | 7 December 2021 | Mustafa Ben Halim | Libya | M | 29 January 1921 |
7 December 2021 | 8 July 2022 | Francisco Morales Bermúdez | Peru | M | 4 October 1921 |
8 Jul 2022 | 11 Oct 2023
Alive |
Khamtai Siphandone | Laos | M | 9 February1924 |
11 Oct 2023 | Guillermo Rodriguez | Ecuador | M | 4 November 1923 |
See also
- Current Lists of longest-living cardinals and state leaders
- List of oldest living state leaders
- List of longest-living cardinals
- Hypothetical List of longest-living state leaders
- List of Former longest living state leaders
- Comparison of Monarchs (list)
- Kage (Naruto)
- Lists of Philippine Officials by age
- Hypothetical List of longest-living state leaders (31 December 2027)
- Longest lived Spouses of National Leaders
- Philippine Congress Membership if the Philippines followed The US Congress allocations
- Top Ten Oldest and Longest-Living