Difference between revisions of "List of longest-living cardinals"
Pikachu2023 (talk | contribs) (→List) |
Pikachu2023 (talk | contribs) |
||
Line 29: | Line 29: | ||
|1903 | |1903 | ||
|2005 | |2005 | ||
|101 years, 214 days | |101 years, 214 days | ||
|- | |- | ||
|2 | |2 | ||
Line 36: | Line 36: | ||
|1915 | |1915 | ||
|2016 | |2016 | ||
|100 years, 224 days | |100 years, 224 days | ||
|- | |- | ||
|3 | |3 | ||
|{{Wp|José de Jesús Pimiento Rodriguez}} | |{{Wp|José de Jesús Pimiento Rodriguez|José de Jesús Pimiento}} | ||
|Colombia | |Colombia | ||
|1919 | |1919 | ||
|2019 | |2019 | ||
|100 years, 197 days | |100 years, 197 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''4''' | |'''4''' | ||
Line 50: | Line 50: | ||
|'''1925''' | |'''1925''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1925|3|1}} | |'''{{age in years and days|1925|3|1}}''' | ||
|- | |- | ||
|5 | |5 | ||
|{{Wp|Ersilio Tonini}} | |{{Wp|Ersilio Tonini}} | ||
|Italy | |Italy | ||
|1914 | | 1914 | ||
|2013 | |2013 | ||
|99 years, 8 days | | 99 years, 8 days | ||
|- | |- | ||
|6 | |6 | ||
|{{Wp|Nasrallah Boutros Sfeir}} | |{{Wp|Nasrallah Boutros Sfeir}} | ||
|Lebanon | |Lebanon | ||
|1920 | |1920 | ||
|2019 | | 2019 | ||
|{{Age in years and days|May 15, 1920|May 12, 2019}} | |{{Age in years and days|May 15, 1920|May 12, 2019}} | ||
|- | |- | ||
|7 | |7 | ||
|{{Wp|Paul Augustin Mayer}} OSA | |{{Wp|Paul Augustin Mayer}} OSA | ||
|Germany | |Germany | ||
|1911 | |1911 | ||
|2010 | | 2010 | ||
|{{Age in years and days|23 May 1911|30 April 2010}} | |{{Age in years and days|23 May 1911|30 April 2010}} | ||
|- | |- | ||
| rowspan="2" |8 | | rowspan="2" |8 | ||
|{{Wp|Ignatius Kung Pin-mei}} | |{{Wp|Ignatius Kung Pin-mei}} | ||
|China | | China | ||
|1901 | |1901 | ||
|2000 | | 2000 | ||
| rowspan="2" |98 years, 223 days | | rowspan="2" | 98 years, 223 days | ||
|- | |- | ||
|{{Wp|Franz König}} | |{{Wp|Franz König}} | ||
Line 90: | Line 90: | ||
|1924 | |1924 | ||
|2022 | |2022 | ||
|98 years 150 days | |98 years 150 days | ||
|- | |- | ||
|11 | |11 | ||
Line 97: | Line 97: | ||
|1916 | |1916 | ||
|2014 | |2014 | ||
|98 years, 113 days | |98 years, 113 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''12''' | |'''12''' | ||
Line 104: | Line 104: | ||
|'''1926''' | |'''1926''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1926|2|7}} | |'''{{age in years and days|1926|2|7}}''' | ||
|- | |- | ||
|13 | |13 | ||
Line 111: | Line 111: | ||
|1923 | |1923 | ||
|2021 | |2021 | ||
|98 years, 5 days | |98 years, 5 days | ||
|- | |- | ||
|14 | |14 | ||
|{{Wp|Paolo Dezza}}, S.J. | |{{Wp|Paolo Dezza}}, S.J. | ||
|Italy | |Italy | ||
|1901 | |1901 | ||
|1999 | |1999 | ||
|98 years, 4 days | |98 years, 4 days | ||
|- | |- | ||
|15 | |15 | ||
|{{Wp|Alexandre José María dos Santos}}, O.F.M. | |{{Wp|Alexandre José María dos Santos|Alexandre dos Santos}}, O.F.M. | ||
|Mozambique | |Mozambique | ||
|1924 | |1924 | ||
|2021 | |2021 | ||
|97 years, 195 days | |97 years, 195 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''16''' | |'''16''' | ||
Line 132: | Line 132: | ||
|'''1926''' | |'''1926''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1926|12|15}} | |'''{{age in years and days|1926|12|15}}''' | ||
|- | |- | ||
|17 | |17 | ||
Line 139: | Line 139: | ||
|1910 | |1910 | ||
|2007 | |2007 | ||
|97 years, 111 days | | 97 years, 111 days | ||
|- | |- | ||
|18 | |18 | ||
Line 146: | Line 146: | ||
|1923 | |1923 | ||
|2020 | |2020 | ||
|97 years, 30 days | |97 years, 30 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|''' | |'''19''' | ||
|'''{{Wp|Luis Pascual Dri}}''' '''OFMCap''' | |'''{{Wp|Luis Pascual Dri}}''' '''OFMCap''' | ||
|'''Argentina''' | |'''Argentina''' | ||
|'''1927''' | |'''1927''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1927|4|17}}''' | |'''{{Age in years and days|1927|4|17}}''' | ||
|- | |||
|20 | |||
|{{Wp|Ferdinando Giuseppe Antonelli|Ferdinando Antonelli}}, O.F.M. | |||
|Italy | |||
|1896 | |||
|1993 | |||
|96 years, 363 days | |||
|- | |- | ||
|21 | |21 | ||
Line 167: | Line 167: | ||
|1922 | |1922 | ||
|2019 | |2019 | ||
|96 years, 344 days | |96 years, 344 days | ||
|- | |- | ||
|22 | |22 | ||
Line 174: | Line 174: | ||
|1909 | |1909 | ||
|2008 | |2008 | ||
|96 years, 331 days | |96 years, 331 days | ||
|- | |- | ||
|23 | |23 | ||
|{{Wp|Gennaro Granito Pignatelli di Belmonte}} | |{{Wp|Gennaro Granito Pignatelli di Belmonte|Gennaro Pignatelli di Belmonte}} | ||
| Italy||1851||1948||96 years, 312 days | | | ||
Italy||1851||1948||96 years, 312 days | |||
|- | |- | ||
|24||{{wp|Edward Cassidy}}||Australia||1924||2021||96 years, 279 days | |24||{{wp|Edward Cassidy}}||Australia||1924||2021||96 years, 279 days | ||
|- | |- | ||
|25 | |25 | ||
|{{Wp|Kazimierz Świątek}} | |{{Wp|Kazimierz Świątek}} | ||
|Belarus | | Belarus | ||
|1914 | |1914 | ||
|2011 | |2011 | ||
|96 years, 273 days | |96 years, 273 days | ||
|- | |- | ||
|26||{{Wp|José da Costa Nuñes}}||Portugal||1880||1976||96 years, 259 days | |26||{{Wp|José da Costa Nuñes}}||Portugal||1880||1976|| 96 years, 259 days | ||
|- | |- | ||
|27 | |27 | ||
|{{Wp|Giovanni Canestri}} | |{{Wp|Giovanni Canestri}} | ||
|Italy | | Italy | ||
|1918 | |1918 | ||
|2006 | |2006 | ||
|96 years, 211 days | |96 years, 211 days | ||
|- | |- | ||
|28 | |28 | ||
Line 203: | Line 204: | ||
|1917 | |1917 | ||
|2013 | |2013 | ||
|96 years, 188 days | |96 years, 188 days | ||
|- | |- | ||
|29 | |29 | ||
|{{Wp|Adam Kozłowiecki}}, S.J. | |{{Wp|Adam Kozłowiecki}}, S.J. | ||
|Zambia | | Zambia | ||
|1911||2007 | | 1911||2007 | ||
|96 years, 180 days | |96 years, 180 days | ||
|- | |- | ||
|30 | |30 | ||
|{{Wp|Francisco Álvarez Martínez}} | |{{Wp|Francisco Álvarez Martínez}} | ||
|Spain | | Spain | ||
|1925 | | 1925 | ||
|2022 | |2022 | ||
|96 years, 175 days | | 96 years, 175 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|''' | |'''30''' | ||
|'''{{Wp|Júlio Duarte Langa}}''' | |'''{{Wp|Júlio Duarte Langa}}''' | ||
|'''Mozambique''' | |'''Mozambique''' | ||
|'''1927''' | |'''1927''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1927|10|27}} | |'''{{Age in years and days|1927|10|27}}''' | ||
|- | |- | ||
|32 | |32 | ||
|{{Wp|Mikel Koliqi}} | |{{Wp|Mikel Koliqi}} | ||
|Albania | |Albania | ||
|1900 | |1900 | ||
|1997 | |1997 | ||
|96 years, 121 days | |96 years, 121 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''33''' | |'''33''' | ||
Line 237: | Line 238: | ||
|'''1928''' | |'''1928''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1928|2|20}} | |'''{{age in years and days|1928|2|20}}''' | ||
|- | |- | ||
|34 | |34 | ||
|{{Wp|Francesco Morano}} | |{{Wp|Francesco Morano}} | ||
|Italy | |Italy | ||
|1872 | |1872 | ||
|1968 | |1968 | ||
|96 years, 34 days | |96 years, 34 days | ||
|- | |- | ||
|35 | |35 | ||
| {{wp|Luigi De Magistris (cardinal)|Luigi De Magistris}} | |{{wp|Luigi De Magistris (cardinal)|Luigi De Magistris}} | ||
|Italy | |Italy | ||
|1926 | |1926 | ||
|2022 | |2022 | ||
|95 years 358 days | |95 years 358 days | ||
|- | |- | ||
|36 | |36 | ||
|{{wp|José Freire Falcão}} | |{{wp|José Freire Falcão}} | ||
| Brazil | |Brazil | ||
|1925 | |1925 | ||
|2021 | |2021 | ||
|95 years, 338 days | | 95 years, 338 days | ||
|- | |- | ||
|37 | |37 | ||
Line 264: | Line 265: | ||
|Italy | |Italy | ||
|1891 | |1891 | ||
|1986 | |1986 | ||
|{{Age in years and days|February 16, 1891|December 29, 1986}} | |{{Age in years and days|February 16, 1891|December 29, 1986}} | ||
|- | |- | ||
|38 | |38 | ||
Line 272: | Line 273: | ||
|1923 | |1923 | ||
|2019 | |2019 | ||
|95 years, 308 days | |95 years, 308 days | ||
|- | |- | ||
|39 | |39 | ||
|{{Wp|Agostino Cacciavillan}} | |{{Wp|Agostino Cacciavillan}} | ||
| Italy | |Italy | ||
|1926 | |1926 | ||
|2022 | |2022 | ||
|95 years, 204 days | |95 years, 204 days | ||
|- | |- | ||
|40 | |40 | ||
|{{Wp|Henri de Lubac,}} S.J. | |{{Wp|Henri de Lubac,}} S.J. | ||
|France | |France | ||
|1896 | |1896 | ||
|1991 | |1991 | ||
|{{Age in years and days|20 February 1896|4 September 1991}} | |{{Age in years and days|20 February 1896|4 September 1991}} | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''41''' | |'''41''' | ||
Line 293: | Line 294: | ||
|'''1928''' | |'''1928''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1928|10|18}} | |'''{{age in years and days|1928|10|18}}''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''42''' | |'''42''' | ||
Line 300: | Line 301: | ||
|'''1929''' | |'''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1929|1|5}} | |'''{{age in years and days|1929|1|5}}''' | ||
|- | |- | ||
|43 | |43 | ||
|{{Wp|Paulo Evaristo Arns}} | |{{Wp|Paulo Evaristo Arns}} | ||
|Brazil | |Brazil | ||
|1921 | |1921 | ||
|2016 | |2016 | ||
|{{Age in years and days|September 14, 1921|December 14, 2016}} | |{{Age in years and days|September 14, 1921|December 14, 2016}} | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''44''' | |'''44''' | ||
Line 314: | Line 315: | ||
|'''1929''' | |'''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1929|1|25}} | |'''{{age in years and days|1929|1|25}}''' | ||
|- | |- | ||
|45 | | 45 | ||
|{{Wp|Serafim Fernandes de Araújo}} | |{{Wp|Serafim Fernandes de Araújo}} | ||
|Brazil | |Brazil | ||
|1924 | |1924 | ||
|2019 | |2019 | ||
|{{Age in years and days|1924|8|13|2019|10|8}} | |{{Age in years and days|1924|8|13|2019|10|8}} | ||
|- | |- | ||
|46 | |46 | ||
Line 328: | Line 329: | ||
|1884 | |1884 | ||
|1979 | |1979 | ||
|{{Age in years and days|18 July 1884|5 September 1979}} | |{{Age in years and days|18 July 1884|5 September 1979}} | ||
|- | |- | ||
|47 | |47 | ||
Line 335: | Line 336: | ||
|1908 | |1908 | ||
|2003 | |2003 | ||
|95 years, 34 days | |95 years, 34 days | ||
|- | |- | ||
|48 | |48 | ||
|{{Wp|Jorge Medina (cardinal)|Jorge Medina Estévez}} | |{{Wp|Jorge Medina (cardinal)|Jorge Medina Estévez}} | ||
|Chile | |Chile | ||
|1926 | |1926 | ||
|2021 | |2021 | ||
|94 years, 284 days | |94 years, 284 days | ||
|- | |- | ||
|49 | |49 | ||
|{{Wp|Julijans Vaivods}} | |{{Wp|Julijans Vaivods}} | ||
|Latvia | |Latvia | ||
|1895 | |1895 | ||
|1990 | |1990 | ||
|94 years, 279 days | |94 years, 279 days | ||
|- | |- | ||
|50 | |50 | ||
|{{Wp|Carlos María de la Torre}} | |{{Wp|Carlos María de la Torre}} | ||
|Ecuador | |Ecuador | ||
| 1873 | |1873 | ||
| 1968 | |1968 | ||
|94 years, 259 days | |94 years, 259 days | ||
|- | |- | ||
|51 | | 51 | ||
|{{Wp|Louis-Albert Vachon}} | |{{Wp|Louis-Albert Vachon}} | ||
|Canada | | Canada | ||
|1912 | |1912 | ||
| 2006 | |2006 | ||
|94 years, 237 days | |94 years, 237 days | ||
|- | |- | ||
|52 | |52 | ||
Line 370: | Line 371: | ||
|1906 | |1906 | ||
|2000 | |2000 | ||
|94 years, 225 days | |94 years, 225 days | ||
|- | |- | ||
|53 | |53 | ||
Line 377: | Line 378: | ||
|1927 | |1927 | ||
|2022 | |2022 | ||
|94 years, 205 days | |94 years, 205 days | ||
|- | |- | ||
|54 | |54 | ||
Line 384: | Line 385: | ||
|1922 | |1922 | ||
|2017 | |2017 | ||
|94 years, 171 days | |94 years, 171 days | ||
|- | |- | ||
|55 | |55 | ||
|{{Wp|Eduardo Martínez Somalo}} | |{{Wp|Eduardo Martínez Somalo}} | ||
|Spain | |Spain | ||
|1927 | |1927 | ||
|2021 | |2021 | ||
|94 years, 142 days | | 94 years, 142 days | ||
|- | |- | ||
|56 | |56 | ||
Line 398: | Line 399: | ||
|1918 | |1918 | ||
|2013 | |2013 | ||
|94 years 122 days | |94 years 122 days | ||
|- | |- | ||
|57 | | 57 | ||
|{{Wp|Giuseppe Sensi}} | |{{Wp|Giuseppe Sensi}} | ||
|Italy | | Italy | ||
|1907 | |1907 | ||
|2001 | |2001 | ||
|94 years, 60 days | |94 years, 60 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''58''' | |'''58''' | ||
Line 412: | Line 413: | ||
|'''1930''' | |'''1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1930|3|18}}''' | |'''{{age in years and days|1930|3|18}}''' | ||
|- bgcolor="#fcc" | | |||
|'''59''' | |||
|'''{{Wp|Julian Herranz Casado}}''' | |||
|'''Spain''' | |||
|'''1930''' | |||
|'''Alive''' | |||
|'''{{age in years and days|1930|3|31}}''' | |||
|- | |- | ||
| | |60 | ||
|{{Wp|Marian Jaworski}} | |{{Wp|Marian Jaworski}} | ||
|Poland | |Poland | ||
|1926 | |1926 | ||
|2020 | |2020 | ||
|94 years 13 days | | 94 years 13 days | ||
|- | |- | ||
|61 | |61 | ||
|{{Wp|Carlo Furno}} | |{{Wp|Carlo Furno}} | ||
|Italy | |Italy | ||
|1921 | |1921 | ||
|2015 | |2015 | ||
|94 years, 7 days | |94 years, 7 days | ||
|- | |- | ||
|62 | | 62 | ||
|{{Wp|Prosper Grech}}, O.S.A. | |{{Wp|Prosper Grech}}, O.S.A. | ||
|Malta | |Malta | ||
|1925 | |1925 | ||
|2019 | |2019 | ||
|94 years, 6 days | |94 years, 6 days | ||
|- | |- | ||
|63 | |63 | ||
|{{Wp|Roberto Tucci}} | |{{Wp|Roberto Tucci}} | ||
|Italy | |Italy | ||
|1921 | |1921 | ||
|2015 | |2015 | ||
|93 years, 360 days | |93 years, 360 days | ||
|- | |- | ||
|64 | |64 | ||
|{{Wp|Georges Cottier}} | |{{Wp|Georges Cottier}} | ||
| Switzerland | |Switzerland | ||
|1922 | |1922 | ||
|2016 | |2016 | ||
|93 years, 341 days | |93 years, 341 days | ||
|- | |- | ||
|65||{{Wp|John Carberry}}||United States||1904||1998||93 years, 321 days | | 65||{{Wp|John Carberry}}||United States||1904||1998||93 years, 321 days | ||
|- | |- | ||
|66 | |66 | ||
Line 462: | Line 463: | ||
|Italy | |Italy | ||
|1908 | |1908 | ||
| 2001 | |2001 | ||
|93 years, 280 days | |93 years, 280 days | ||
|- | |- | ||
|67 | |67 | ||
|{{Wp|Thomas Williams (cardinal)|Thomas Williams}} | |{{Wp|Thomas Williams (cardinal)|Thomas Williams}} | ||
|United States | |United States | ||
|1930 | |1930 | ||
|2023 | |2023 | ||
|93 years. 276 days | |93 years. 276 days | ||
|- | |- | ||
|68 | |68 | ||
Line 477: | Line 478: | ||
|1910 | |1910 | ||
|2004 | |2004 | ||
| 93 years, 271 days | |93 years, 271 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''69''' | |'''69''' | ||
Line 484: | Line 485: | ||
|'''1930''' | |'''1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1930|8|30}} | |'''{{age in years and days|1930|8|30}}''' | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''70''' | |'''70''' | ||
Line 491: | Line 492: | ||
|'''1930''' | |'''1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1930|9|6}} | |'''{{age in years and days|1930|9|6}}''' | ||
|- | |- | ||
|71 | |71 | ||
Line 497: | Line 498: | ||
|Italy | |Italy | ||
|1836 | |1836 | ||
|1930 | |1930 | ||
|93 years, 216 days | |93 years, 216 days | ||
|- | |- | ||
|72 | |72 | ||
|{{Wp|José Manuel Estepa Llaurens}} | |{{Wp|José Manuel Estepa Llaurens|José Manuel Estepa}} | ||
|Spain | | Spain | ||
|1926 | |1926 | ||
|2019 | |2019 | ||
|93 years, 201 days | |93 years, 201 days | ||
|- | |- | ||
|73 | |73 | ||
Line 512: | Line 513: | ||
|1916 | |1916 | ||
|2009 | |2009 | ||
|93 years, 164 days | |93 years, 164 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''75''' | |'''75''' | ||
Line 526: | Line 520: | ||
|'''1930''' | |'''1930''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1930|11|14}}'''<br /> | | '''{{age in years and days|1930|11|14}}''' | ||
|- | |||
| 74 | |||
|{{Wp|Teodolfo Mertel}} | |||
|Italy | |||
|1806 | |||
|1899 | |||
|93 years, 152 days<br />(93.42 years) | |||
|- | |- | ||
|76 | |76 | ||
|{{Wp|Simon Pimenta}} | |{{Wp|Simon Pimenta}} | ||
|Italy | |Italy | ||
|1920 | |1920 | ||
|2013 | |2013 | ||
|93 years, 140 days | |93 years, 140 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''77''' | |'''77''' | ||
Line 540: | Line 541: | ||
|'''1931''' | |'''1931''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1931|2|19}} | |'''{{Age in years and days|1931|2|19}}''' | ||
|- | |- | ||
|78 | |78 | ||
Line 547: | Line 548: | ||
|1899 | |1899 | ||
|1992 | |1992 | ||
|93 years, 35 days | |93 years, 35 days | ||
|- | |- | ||
|79 | |79 | ||
Line 554: | Line 555: | ||
|1903 | |1903 | ||
|1996 | |1996 | ||
| 93 years, 33 days | |93 years, 33 days | ||
|- | |- | ||
|80 | |80 | ||
|{{Wp|James Francis McIntyre}} | |{{Wp|James Francis McIntyre}} | ||
|United States||1886||1979||{{Age in years and days|1886|6|25|1979|7|16}} | |United States||1886||1979||{{Age in years and days|1886|6|25|1979|7|16}} | ||
|- | |- | ||
|81 | |81 | ||
|{{Wp|Giuseppe Pizzardo}} | |{{Wp|Giuseppe Pizzardo}} | ||
|Italy | |Italy | ||
|1877 | |1877 | ||
|1970 | |1970 | ||
|93 years, 19 days | |93 years, 19 days | ||
|- | |- | ||
|82 | |82 | ||
|{{Wp|Antonio Innocenti}}||Italy||1915||2008 | |{{Wp|Antonio Innocenti}}||Italy||1915||2008 | ||
|93 years, 14 days | |93 years, 14 days | ||
|- | |- | ||
|83||{{Wp|Carlo Confalonieri}}||Italy||1893||1986||93 years, 7 days | | 83||{{Wp|Carlo Confalonieri}}||Italy||1893||1986||93 years, 7 days | ||
|- | |- | ||
|84 | |84 | ||
Line 578: | Line 579: | ||
|1865 | |1865 | ||
|1958 | |1958 | ||
|93 years, 2 days | |93 years, 2 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''85'''||'''{{Wp|Lucian Mureșan}}''' | |'''85'''||'''{{Wp|Lucian Mureșan}}''' | ||
Line 584: | Line 585: | ||
|'''1931''' | |'''1931''' | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1931|5|23}} | |'''{{Age in years and days|1931|5|23}}''' | ||
|- | |- | ||
|86 | |86 | ||
Line 591: | Line 592: | ||
|1920 | |1920 | ||
|2013 | |2013 | ||
|92 years, 310 days | |92 years, 310 days | ||
|- | |- | ||
|87 | | 87 | ||
|{{Wp|Juan Carlos Aramburu}} | |{{Wp|Juan Carlos Aramburu}} | ||
|Argentina | |Argentina | ||
|1912 | |1912 | ||
|2004 | |2004 | ||
|92 years, 281 days | |92 years, 281 days | ||
|- | |- | ||
|88 | |88 | ||
|{{Wp|Sergio Sebastiani}} | |{{Wp|Sergio Sebastiani}} | ||
|Italy | |Italy | ||
|1931 | |1931 | ||
|2023 | |2023 | ||
|92 years 280 days | |92 years 280 days | ||
|- | |- | ||
|89 | |89 | ||
Line 611: | Line 612: | ||
|Italy | |Italy | ||
|1880 | |1880 | ||
|1972 | |1972 | ||
|92 years, 217 days | |92 years, 217 days | ||
|- | |- | ||
| rowspan="2" |90||{{Wp|Josyf Slipyj}}||Ukraine||1892||1984|| rowspan="2" |92 years, 203 days | | rowspan="2" |90||{{Wp|Josyf Slipyj}}||Ukraine||1892||1984|| rowspan="2" |92 years, 203 days | ||
|- | |- | ||
|{{Wp|Léon-Étienne Duval}} | |{{Wp|Léon-Étienne Duval}} | ||
|Algeria | |Algeria | ||
|1903 | |1903 | ||
|1996 | |1996 | ||
Line 625: | Line 626: | ||
|France | |France | ||
|1920 | |1920 | ||
|2013 | |2013 | ||
|92 years, 199 days | |92 years, 199 days | ||
|- | |- | ||
|93 | |93 | ||
Line 633: | Line 634: | ||
|1904 | |1904 | ||
|1996 | |1996 | ||
|92 years, 189 days | |92 years, 189 days | ||
|- | |- | ||
|94 | |94 | ||
Line 640: | Line 641: | ||
|1917 | |1917 | ||
|2010 | |2010 | ||
|92 years, 160 days | |92 years, 160 days | ||
|- | |- | ||
|95 | |95 | ||
|{{Wp|Silvano Piovanelli}} | |{{Wp|Silvano Piovanelli}} | ||
|Italy | |Italy | ||
|1924 | |1924 | ||
|2016 | |2016 | ||
|92 years, 139 days | |92 years, 139 days | ||
|- | |- | ||
|96 | |96 | ||
|{{Wp|Maurice Feltin}} | |{{Wp|Maurice Feltin}} | ||
|France | |France | ||
|1883 | |1883 | ||
|1975 | |1975 | ||
|92 years, 135 days | |92 years, 135 days | ||
|- | |- | ||
|97 | |97 | ||
|{{Wp|Giuseppe Casoria}} | |{{Wp|Giuseppe Casoria}} | ||
|Italy | | Italy | ||
|1908 | |1908 | ||
|2001 | |2001 | ||
|92 years, 130 days | |92 years, 130 days | ||
|- | |- | ||
|98 | | 98 | ||
|{{Wp|Augusto da Silva}} | |{{Wp|Augusto da Silva}} | ||
|Brazil | |Brazil | ||
|1876 | |1876 | ||
|1968 | |1968 | ||
|92 years, 128 days | |92 years, 128 days | ||
|- | |- | ||
|99 | |99 | ||
|{{Wp|Miguel Obando Bravo}}, S.D.B. | |{{Wp|Miguel Obando Bravo}}, S.D.B. | ||
|Nicaragua | | Nicaragua | ||
|1926 | |1926 | ||
|2018 | |2018 | ||
|92 years, 121 days | |92 years, 121 days | ||
|- | |- bgcolor="#fcc" | ||
| | |'''100''' | ||
|'''{{Wp|José Saraiva Martins}}''' | |||
|'''Portugal''' | |||
|'''1932''' | |||
|'''Alive''' | |||
|'''{{age in years and days|1933|1|3}}''' | |||
<!--|- | |||
|1xx | |||
|{{Wp|Gabriel-Marie Garrone}} | |{{Wp|Gabriel-Marie Garrone}} | ||
|France | |France | ||
|1901 | |1901 | ||
|1994 | |1994 | ||
|92 years, 95 days | |92 years, 95 days--> | ||
|} | |||
| | |||
|{{Wp| | ==='''Next to Join'''=== | ||
| | {| class="wikitable" | ||
| | |+ | ||
| | !'''Cardinal''' | ||
| | !'''Country''' | ||
!'''Born''' | |||
!'''Died''' | |||
!'''Age''' | |||
!Date of Entry (main list) | |||
After | |||
|- | |||
|'''{{Wp|Joseph Zen}}''' | |||
|'''China''' | |||
|'''1932''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|13 January 1932}}''' | |||
|'''2024-05-13''' | |||
'''Miguel Obando y Bravo''' | |||
|- | |||
|'''{{Wp|James Stafford}}''' | |||
|'''United States''' | |||
|'''1932''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|26 July 1932}}''' | |||
|'''2024-12-01''' | |||
'''Augusto da Silva''' | |||
|- | |||
|'''{{Wp|Gaudencio Rosales}}''' | |||
|'''Philippines''' | |||
|'''1932''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|10 August 1932}}''' | |||
|'''2024-12-18''' | |||
'''Giuseppe Casoria''' | |||
|- | |||
|'''{{Wp|Francis Arinze}}''' | |||
|'''Nigeria''' | |||
|'''1932''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|1 November 1932}}''' | |||
|'''2025-03-16''' | |||
'''Maurice Feltin''' | |||
|- | |||
|'''{{Wp|Renato Martino}}''' | |||
|'''Italy''' | |||
|'''1932''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|23 November 1932}}''' | |||
|'''2025-04-11''' | |||
'''Silvano Piovanelli''' | |||
|- | |||
|'''{{Wp|Kelvin Edward Felix}}''' | |||
|'''Saint Lucia''' | |||
|'''1933''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|15 February 1933}}''' | |||
|'''2025-07-25''' | |||
'''Luigi Poggi''' | |||
|- | |||
|'''{{Wp|Walter Kasper}}''' | |||
|'''Gernany''' | |||
|'''1933''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|5 March 1933}}''' | |||
|'''2025-09-10''' | |||
'''Joseph Asajiro Satowaki''' | |||
|- | |||
|'''{{Wp|Juan Sandoval Íñiguez}}''' | |||
|'''Mexico''' | |||
|'''1933''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|28 March 1933}}''' | |||
|'''2025-10-14''' | |||
'''Jean Honoré''' | |||
|- | |||
|'''{{Wp|Francisco Javier Errázuriz Ossa}}, ISch''' | |||
|'''Chile''' | |||
|'''1933''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|5 September 1933}}''' | |||
|'''2026-03-27''' | |||
'''Josyf Slipyj and Léon-Étienne Duval (tied)''' | |||
|- | |||
|'''{{Wp|Raffaele Farina}}, SDB''' | |||
|'''Italy''' | |||
|'''1933''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|24 September 1933}}''' | |||
|'''2026-04-15''' | |||
'''Josyf Slipyj and Léon-Étienne Duval''' | |||
|} | |} | ||
# | |||
=='''Chronological list of Oldest living members of the College of Cardinals'''== | =='''Chronological list of Oldest living members of the College of Cardinals'''== | ||
