Difference between revisions of "List of longest-living cardinals"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) (→List) |
Pikachu2023 (talk | contribs) (→List) |
||
Line 1: | Line 1: | ||
This article lists the 100 longest known living or deceased Members of the College of Cardinals (born post-1800), and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived was Portuguese, | This article lists the 100 longest known living or deceased Members of the College of Cardinals (born post-1800), and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived was Portuguese, The longest-lived Cardinal was Italian {{Wp|Corrado Bafile}} who lived to 101 years, 214 days. | ||
=='''List'''== | =='''List'''== | ||
Line 93: | Line 93: | ||
|2007 | |2007 | ||
|97 years, 111 days | |97 years, 111 days | ||
|- bgcolor="#fcc" | | |||
|'''18''' | |||
|'''{{Wp|Luis Pascual Dri}}''' '''O.F.M. Cap.''' | |||
|'''Argentina''' | |||
|'''1927''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|1927|4|17}}''' | |||
|- | |- | ||
| | |19 | ||
|{{Wp|Henryk Gulbinowicz}} | |{{Wp|Henryk Gulbinowicz}} | ||
|Poland | |Poland | ||
Line 100: | Line 107: | ||
|2020 | |2020 | ||
|97 years, 30 days | |97 years, 30 days | ||
|- | |- | ||
|20 | |20 | ||
Line 162: | Line 162: | ||
|'''28''' | |'''28''' | ||
|'''{{Wp|Júlio Duarte Langa}}''' | |'''{{Wp|Júlio Duarte Langa}}''' | ||
|'''Mozambique'' | |'''Mozambique''' | ||
|'''1927''' | |'''1927''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 197: | Line 197: | ||
|'''{{Age in years and days|1928|2|20}}''' | |'''{{Age in years and days|1928|2|20}}''' | ||
|- | |- | ||
|34||{{Wp|Francesco Morano}}|| | |34||{{Wp|Francesco Morano}}||Italy||1872||1968||96 years, 34 days | ||
|- | |- | ||
|35 | |35 | ||
Line 226: | Line 226: | ||
|2019 | |2019 | ||
|95 years, 308 days | |95 years, 308 days | ||
|- bgcolor="#fcc" | | |||
|'''39''' | |||
|'''{{Wp|Ernest Simoni}}''' | |||
|'''Albania''' | |||
|'''1928''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|1928|10|18}}''' | |||
|- | |- | ||
| | |40 | ||
|{{Wp|Agostino Cacciavillan}} | |{{Wp|Agostino Cacciavillan}} | ||
|Italy | |Italy | ||
Line 233: | Line 240: | ||
|2022 | |2022 | ||
|95 years, 204 days | |95 years, 204 days | ||
|- | |- | ||
|41 | |41 | ||
Line 352: | Line 352: | ||
| 2013 | | 2013 | ||
|94 years 122 days | |94 years 122 days | ||
|- bgcolor="#fcc" | | |||
|'''57''' | |||
|'''{{Wp|Adam Maida}}''' | |||
|'''United States''' | |||
|'''1930''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|1930|3|18}}''' | |||
|- | |- | ||
| | |58 | ||
|{{Wp|Giuseppe Sensi}} | |{{Wp|Giuseppe Sensi}} | ||
|Italy | |Italy | ||
Line 359: | Line 366: | ||
|2001 | |2001 | ||
|94 years, 60 days | |94 years, 60 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''59''' | |'''59''' | ||
Line 417: | Line 417: | ||
|- | |- | ||
|66 | |66 | ||
|{{ | |{{Wp|Paolo Bertoli}} | ||
|Italy | |Italy | ||
|1908 | |1908 | ||
Line 473: | Line 473: | ||
|- | |- | ||
|74 | |74 | ||
|{{ | |{{Wp|Jean Margéot}} | ||
|Mauritius | |Mauritius | ||
|1916 | |1916 | ||
Line 494: | Line 494: | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''77''' | |'''77''' | ||
|'''{{Wp|Camillo Ruini}}'''|| | |'''{{Wp|Camillo Ruini}}'''||Italy||'''1931'''||'''Alive'''||'''{{Age in years and days|1931|2|19}}''' | ||
|- | |- | ||
|78 | |78 | ||
|{{Wp|František Tomášek}}|| | |{{Wp|František Tomášek}}||Czechoslovakia||1899||1992||93 years, 35 days | ||
|- | |- | ||
|79||{{Wp|Alfredo Scherer}}|| | |79||{{Wp|Alfredo Scherer}}||Brazil||1903||1996||93 years, 33 days | ||
|- | |- | ||
|80 | |80 | ||
Line 516: | Line 516: | ||
|{{Wp|Alessandro Verde}}||Italy||1865||1958||93 years, 2 days | |{{Wp|Alessandro Verde}}||Italy||1865||1958||93 years, 2 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''85'''|| | |'''85'''||{{Wp|Lucian Mureșan}}||'''Romania'''||'''1931'''||'''Alive'''||'''{{Age in years and days|1931|5|23}}''' | ||
|- | |- | ||
|86|{{Wp|Julien Ries}}||Belgium||1920||2013 | |86|86||{{Wp|Julien Ries}}||Belgium||1920||2013 | ||
|92 years, 310 days | |||
|- | |- | ||
|87||{{Wp|Juan Carlos Aramburu}}||Argentina||1912||2004||92 years, 281 days | |87||{{Wp|Juan Carlos Aramburu}}||Argentina||1912||2004||92 years, 281 days | ||
Line 530: | Line 531: | ||
|{{Wp|Léon-Étienne Duval}}||Algeria||1903||1996 | |{{Wp|Léon-Étienne Duval}}||Algeria||1903||1996 | ||
|- | |- | ||
|92||{{ | |92||{{Wp|Jean Honoré}}||FRance||1920||2013|| 92 years, 199 days |92 years, 199 days | ||
|- | |- | ||
|93||{{Wp|Joseph Asajirō Satowaki}}||Japan||1904||1996||92 years, 189 days | |93||{{Wp|Joseph Asajirō Satowaki}}||Japan||1904||1996||92 years, 189 days | ||
Line 537: | Line 538: | ||
|- | |- | ||
|95||{{Wp|Silvano Piovanelli}}||Italy||1924||2016||92 years, 139 days | |95||{{Wp|Silvano Piovanelli}}||Italy||1924||2016||92 years, 139 days | ||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''96''' | |'''96''' | ||
|'''{{ | |'''{{Wp|José Saraiva Martins}}, SDB''' | ||
|'''Portugal''' | |'''Portugal''' | ||
|'''1932''' | |'''1932''' | ||
Line 547: | Line 546: | ||
|'''{{age in years and days|1932|1|6}}''' | |'''{{age in years and days|1932|1|6}}''' | ||
|- | |- | ||
| | |97||{{Wp|Maurice Feltin}}||France||1883||1976||92 years, 135 days | ||
|- | |- | ||
| | |98||{{Wp|Giuseppe Casoria}}||Italy||1908||2001||92 years, 130 days | ||
|{{Wp| | |||
| | |||
| | |||
| | |||
|92 years, | |||
|- bgcolor="#fcc" | | |- bgcolor="#fcc" | | ||
|'''99''' | |'''99''' | ||
Line 562: | Line 556: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1932|1|13}}''' | |'''{{age in years and days|1932|1|13}}''' | ||
|- | |||
|100 | |||
|{{Wp|Augusto da Silva}} | |||
|Brazil | |||
|1876 | |||
|1968 | |||
|92 years, 128 days | |||
<!--|- | <!--|- | ||
|1xx | |1xx | ||
Line 571: | Line 572: | ||
|} | |} | ||
= | ==='''Chronological list of Oldest living members of the College of Cardinals'''=== | ||
== '''Chronological list of Oldest living members of the College of Cardinals'''== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!'''Name''' | !'''Name''' |
Revision as of 02:12, 21 May 2024
This article lists the 100 longest known living or deceased Members of the College of Cardinals (born post-1800), and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived was Portuguese, The longest-lived Cardinal was Italian Corrado Bafile who lived to 101 years, 214 days.
List
Currently Living |
No. | Cardinal | Country | Born | Died | Age at Death |
---|---|---|---|---|---|
1 | Corrado Bafile | Italy | 1903 | 2005 | 101 years, 214 days |
2 | Loris Francesco Capovilla | Italy | 1915 | 2016 | 100 years, 224 days |
3 | José de Jesús Pimiento Rodriguez | Italy | 1919 | 2019 | 100 years, 197 days |
4 | Alexandre do Nascimento | Angola | 1925 | Alive | 99 years, 269 days |
5 | Ersilio Tonini | Italy | 1914 | 2013 | 99 years, 8 days |
6 | Nasrallah Boutros Sfeir | Lebanon | 1920 | 2019 | 98 years, 362 days |
7 | Paul Augustin Mayer | Germany | 1911 | 2010 | 98 years, 342 days |
8 | Ignatius Kung Pin-mei | China | 1901 | 2000 | 98 years, 223 days |
Franz König | Austria | 1905 | 2004 | ||
10 | Jozef Tomko | Slovakia | 1924 | 2022 | 98 years 150 days |
11 | Fiorenzo Angelini | Italy | 1916 | 2014 | 98 years, 113 days |
12 | Estanislao Esteban Karlic | Argentina | 1926 | Alive | 98 years, 292 days |
13 | Albert Vanhoye, SJ | France | 1923 | 2021 | 98 years, 59 days |
14 | Paolo Dezza, S.J. | Italy | 1901 | 1999 | 98 years, 4 days |
15 | Alexandre José María dos Santos, O.F.M. | Mozambique | 1924 | 2021 | 97 years, 195 days |
16 | Emmanuel Wamala | Uganda | 1926 | Alive | 97 years, 346 days |
17 | Alfons Maria Stickler | Austria | 1910 | 2007 | 97 years, 111 days |
18 | Luis Pascual Dri O.F.M. Cap. | Argentina | 1927 | Alive | 97 years, 222 days |
19 | Henryk Gulbinowicz | Poland | 1923 | 2020 | 97 years, 30 days |
20 | Ferdinando Giuseppe Antonelli, O.F.M. | Italy | 1896 | 1993 | 96 years, 363 days |
21 | Roger Etchegaray | France | 1922 | 2019 | 96 years, 344 days |
22 | Johannes Willebrands | The Netherlands | 1909 | 2008 | 96 years, 331 days |
23 | Gennaro Granito Pignatelli di Belmonte | Italy | 1851 | 1948 | 96 years, 312 days |
24 | Edward Cassidy | Australia | 1924 | 2021 | 96 years, 279 days |
25 | Kazimierz Świątek | Belgium | 1914 | 2011 | 96 years, 273 days |
26 | José da Costa Nuñes | Portugal | 1880 | 1976 | 96 years, 259 days |
27 | Giovanni Canestri | Italy | 1918 | 2006 | 96 years, 211 days |
28 | Júlio Duarte Langa | Mozambique | 1927 | Alive | 97 years, 29 days |
29 | Domenico Bartolucci | Italy | 1917= | 2013 | 96 years, 188 days |
30 | Adam Kozłowiecki, S.J. | Zambia | 1911 | 2007 | 96 years, 180 days |
31 | Francisco Álvarez Martínez | Spain | 1925 | 2022 | 96 years, 175 days |
32 | Mikel Koliqi | Albania | 1900 | 1997 | 96 years, 121 days |
33 | Friedrich Wetter | Germany | 1928 | Alive | 96 years, 279 days |
34 | Francesco Morano | Italy | 1872 | 1968 | 96 years, 34 days |
35 | Luigi De Magistris | Italy | 1926 | 2022 | 95 years 358 days |
36 | José Freire Falcão | Brazil | 1925 | 2021 | 95 years, 338 days |
37 | Pietro Parente | Italy | 1891 | 1986 | 95 years, 316 days |
38 | Achille Silvestrini | Italy | 1923 | 2019 | 95 years, 308 days |
39 | Ernest Simoni | Albania | 1928 | Alive | 96 years, 38 days |
40 | Agostino Cacciavillan | Italy | 1926 | 2022 | 95 years, 204 days |
41 | Henri de Lubac S.J. | France | 1896 | 1991 | 95 years, 196 days |
42 | Walter Brandmüller | Germany | 1929 | Alive | 95 years, 325 days |
43 | Michael Michai Kitbunchu | Thailand | 1929 | Alive | 95 years, 305 days |
44 | Paulo Evaristo Arns | Brazil | 1921 | 2016 | 95 years, 91 days |
45 | Serafim Fernandes de Araújo | Brazil | 1924 | 2019 | 95 years, 56 days |
46 | Alberto Di Jorio | Italy | 1884 | 1979 | 95 years, 49 days |
47 | Corrado Ursi | Italy | 1908 | 2003 | 95 years, 34 days |
48 | Jorge Medina Estévez | Chile | 1926 | 2021 | 94 years, 284 days |
49 | Julijans Vaivods | Latvia | 1895 | 1990 | 94 years, 279 days |
50 | Carlos María de la Torre | Canada | 1873 | 1968 | 94 years, 259 days |
51 | Louis-Albert Vachon | Canada | 1912 | 2006 | 94 years, 237 days |
52 | Egano Righi-Lambertini | Italy | 1906 | 2000 | 94 years, 225 days |
53 | Angelo Sodano | Italy | 1927 | 2022 | 94 years, 205 days |
54 | Gilberto Agustoni | Italy | 1922 | 2017 | 94 years, 171 days |
55 | Eduardo Martínez Somalo | Spain | 1927 | 2021 | 94 years, 142 days |
56 | Giovanni Cheli | Italy | 1918 | 2013 | 94 years 122 days |
57 | Adam Maida | United States | 1930 | Alive | 94 years, 252 days |
58 | Giuseppe Sensi | Italy | 1907 | 2001 | 94 years, 60 days |
59 | Julian Herranz Casado | Spain | 1930 | Alive | 94 years, 239 days |
60 | Marian Jaworski | Poland | 1926 | 2020 | 94 years 13 days |
61 | Carlo Furno | Italy | 1921 | 2015 | 94 years, 7 days |
62 | Prosper Grech, O.S.A. | Malta | 1925 | 2019 | 94 years, 6 days |
63 | Roberto Tucci | Italy | 1921 | 2015 | 93 years, 360 days |
64 | Georges Cottier | Switzerland | 1922 | 2016 | 93 years, 341 days |
65 | John Carberry | United States | 1904 | 1998 | 93 years, 321 days |
66 | Paolo Bertoli | Italy | 1908 | 2001 | 93 years, 280 days |
67 | Thomas Williams | United States | 1930 | 2023 | 93 years, 276 days |
68 | Opilio Rossi | United States | 1910 | 2004 | 93 years, 271 days |
69 | Paul Poupard | France | 1930 | Alive | 94 years, 87 days |
70 | Salvatore De Giorgi | Italy | 1930 | Alive | 94 years, 80 days |
71 | Vincenzo Vannutelli | Italy | 1836 | 1930 | 93 years, 216 days |
72 | José Manuel Estepa Llaurens | Spain | 1926 | 2019 | 93 years, 201 days |
73 | Janis Pujats | Latvia | 1930 | Alive | 94 years, 11 days |
74 | Jean Margéot | Mauritius | 1916 | 2009 | 93 years, 164 days |
75 | Teodolfo Mertel | Italy | 1806 | 1899 | 93 years, 152 days |
76 | Simon Pimenta | Italy | 1920 | 2013 | 93 years, 140 days |
77 | Camillo Ruini | Italy | 1931 | Alive | 93 years, 280 days |
78 | František Tomášek | Czechoslovakia | 1899 | 1992 | 93 years, 35 days |
79 | Alfredo Scherer | Brazil | 1903 | 1996 | 93 years, 33 days |
80 | James Francis McIntyre | United States | 1886 | 1979 | 93 years, 21 days |
81 | Giuseppe Pizzardo | Italy | 1877 | 1970 | 93 years, 19 days |
82 | Antonio Innocenti | Italy | 1915 | 2008 | 93 years, 14 days |
83 | Carlo Confalonieri | Italy | 1893 | 1986 | 93 years, 7 days |
84 | Alessandro Verde | Italy | 1865 | 1958 | 93 years, 2 days |
85 | Lucian Mureșan | Romania | 1931 | Alive | 93 years, 186 days |
86 | Julien Ries | Belgium | 1920 | 2013 | 92 years, 310 days |
87 | Juan Carlos Aramburu | Argentina | 1912 | 2004 | 92 years, 281 days |
88 | Sergio Sebastiani | Italy | 1931 | 2023 | 92 years, 280 days |
89 | Paolo Giobbe | Italy | 1880 | 1972 | 92 years, 217 days |
90 | Josyf Slipyj | Ukraine | 1892 | 1984 | 92 years, 203 days |
Léon-Étienne Duval | Algeria | 1903 | 1996 | ||
92 | Jean Honoré | FRance | 1920 | 2013 | 92 years, 199 days |
93 | Joseph Asajirō Satowaki | Japan | 1904 | 1996 | 92 years, 189 days |
94 | Luigi Poggi | Italy | 1917 | 2010 | 92 years, 160 days |
95 | Silvano Piovanelli | Italy | 1924 | 2016 | 92 years, 139 days |
96 | José Saraiva Martins, SDB | Portugal | 1932 | Alive | 92 years, 324 days |
97 | Maurice Feltin | France | 1883 | 1976 | 92 years, 135 days |
98 | Giuseppe Casoria | Italy | 1908 | 2001 | 92 years, 130 days |
99 | Joseph Zen, SDB | China | 1932 | Alive | 92 years, 317 days |
100 | Augusto da Silva | Brazil | 1876 | 1968 | 92 years, 128 days |
Chronological list of Oldest living members of the College of Cardinals
Name | Country | Born | Became oldest | Ceased to be Oldest | Death and age |
---|---|---|---|---|---|
John Henry Newman | U.K. England |
1801-02-21 | ?? | 1890-08-11 89 years, 171 days | |
Teodolfo Mertel |
Italy |
1806.02.06 | 1899.08.11 | 1899.07.11 aged 93 years, 152 days | |
Luigi Di Canossa | Italy | 04/20/1809 | 1899.07.11 | 1900.03.12 aged 90 years, 358 days | |
Michelangelo Celesia | Italy | 1814.01.13 | 1900.03.12 -1904.04.14 314 days |
1904.04.14 aged 90 years, 92 days | |
François-Marie-Benjamin Richard | France | 1819.03.01 | 1904.04.14 | 1904.01.27 aged 88 years, 332 days | |
Anton Josef Gruscha | Italy | 1820.11.03 | 1908.12.27 | 1911.08.05 aged 90 years, 275 daya | |
Alfonso Capecelatro | Italy | 1824.02.05 | 1911.08.05 | 1912.11.14 aged 88 years, 283 days | |
Angelo di Pierto | Italy | 1828.05.22 | 1912.11.14 | 1914.12.05 aged 86 years, 197 days | |
François de Cabrières |
France |
1830.08.30 | 1914.12.05 | 1921.12.21 aged 91 years, 113 days | |
Giuseppe Prisco | Italy | 1833.09.08 | 1921.12.21 | 1923.02.04 aged 89 years, 149 days | |
Vincenzo Vannutelli | Italy | 1836.12.05 | 1923.02.04 | 1930.07.09 aged 93 years, 216 days | |
Andreas Frühwirth | Austria | 1845.08.21 | 1930.07.09 | 1933.02.09 aged 87 years, 172 days | |
Franz Ehrle | Germany | 1845.10.17 | 1933.02.09 | 1934.03.31 aged 88 years, 165 days | |
Pierre Andrieu | France | 1849.12.07 | 1934.03.31 | 1935.02.15 aged 85 years, 70 days | |
Gennaro Granito out Belmonte | Italy | 1851.04.10 | 1935.02.15 | 1948.02.16 aged 96 years, 312 days | |
Enrico Sibilia | Italy | 1861.03.17 | 1948.02.16 | 1948.08.04 aged 87 years, 140 days | |
Alessandro Verde | Italy | 1865.03.27 | 1948.08.04 | 1958.03.29 aged 93 years, 2 days | |
Jose Maria Caro | Chile | 1866.06.23 | 1958.03.29 | 1958.12.04 aged 92 years, 164 days | |
Georges Grente | France | 1872.05.05 | 1958.12.04 | 1959.05.05 aged 87 years, 0 days | |
Elia dala Costa | Italy | 1872.05.14 | 1959.05.05 | 1961.12.22 aged 89 years, 222 days | |
Francesco Morano | Italy | 1872.06.08 | 1961.12.22 | 1968.07.12 aged 96 years, 34 days | |
Carlos María de la Torre | Ecuador | 1873.11.15 | 1968.07.12 | 1968.07.31
aged 94 years, 259 days | |
Augusto da Silva | Brazil | 1876.04.08 | 1968.07.31 | 1968.08.14 aged 92 years, 128 days | |
Giuseppe Pizzardo | Italy | 1877.07.13 | 1968.08.14 | 1970.08.01 aged 93 years, 19 days | |
Benedetto Aloisi Masella | Italy | 1879.06.29 | 1970.08.01 | 1970.09.30 aged 91 years, 93 days | |
Paolo Giobbe | Italy | 1880.01.10 | 1970.09.30 | 1970.09.30 aged 92 years, 217 days | |
José da Costa Nunes | Portugal | 1880.03.15 | 1972.08.14 | 1976.11.29
aged 96 years, 259 days | |
Alberto di Jorio | Italy | 1884.07.18 | 1976.11.29 | 1979.09.05 aged 95 years, 49 days | |
Antonio Caggiano | Argentina | 1889.01.30 | 1979.09.05 | 1979.10.23 aged 90 years, 266 days | |
Carlos Carmelo Vasconcellos Motta | Brazil | 1890.07.16 | 1979.10.23 | 1982.09.18 aged 92 years, 64 days | |
Pietro Parente | Italy | 1891.02.16 | 1982.09.18 | 1986.12.29 aged 95 years, 356 days | |
Julijans Vaivods | Latvia | 1895.08.08 | 1986.12.29 | 1990.05.24 aged 94 years, 279 days | |
Henri de Lubac | France | 1896.02.20 | 1990.05.24 | 1991.09.04 aged 95 years, 196 days | |
Ferdinando Giuseppe Antonelli | Italy | 1896.07.14 | 1991.09.04 | 1993.07.12 aged 95 years, 196 days | |
Ignatius Kung Pin-Mei | China | 1901.01.01 | 1993.07.12 | 1994.11.26 | 2000.03.12 aged 98 years, 223 days |
Mikel Koliqi | Albania | 1900.09.29 | 1994.11.26 | 1997.01.28 aged 96 years, 121 days | |
Ignatius Kung Pin-Mei | China | 1901.08.02 | 1997.01.28 | 2000.03.12 aged 98 years, 223 days | |
Corrado Bafile | Italy | 1903.07.04 | 2000.03.12 | 2005.02.03 aged 101 years, 214 days | |
Johannes Willebrands | Natherlands | 1909.09.04 | 2005.03.02 | 2008.08.01 aged 96 years, 331 days | |
Alfons Maria Stickler | Austria | 1910.08.23 | 2006.08.01 | 2007.12.12 (1 year, 133 days) | |
Paul Augustin Mayer | Germany | 1911.05.23 | 2007.12.12 | 2010.04.30 aged 98 years, 312 days | |
Ersilio Tonini | Italy | 1914.07.20 | 2010.04.30 | 2013.07.28 | 2013.07.28 (3 years, 89 days) |
Fiorenzo Angelini | Italy | 1916.01.08 | 2013.07.28 | 2014.02.22 | 2014.11.22 aged 98 years, 113 days |
Loris Francesco Capovilla | Italy | 1915.10.14 | 2014.02.22 | 2016.05.26 aged 100 years, 224 days | |
José de Jesús Pimiento Rodriguez | Colombia | 1919.02.18 | 2016.05.26 | 2019.09.03 aged 100 years, 197 days | |
Roger Etchegaray | France | 1922.09.05 | 2019.09.03 | 2019.09.04 aged 96 years, 344 days | |
Albert Vanhoye | France | 1923.07.24 | 2019.09.04 | 2021.07.29 aged 98 years, 5 days | |
Jozef Tomko | Slovakia | 1924.03.11 | 29 July 2021 | 2022.07.14 aged 98 years, 150 days | |
Alexandre do Nascimento | Angola | born 1925.03.01 | 8 August 2022 | Alive 99 years, 269 days |
See Also
- List of Cardinals by Age (current)
- Cardinals by Death Date (who died at least 85 years old)
- Lists of Cardinals by death date
- List of current cardinals
- Hypothetical List of longest-living Cardinals
- List of longest-living state leaders
- Past longest-living cardinals
- List of Piston Cup Racing Series Champions