Difference between revisions of "List of longest-living cardinals"
Pikachu2023 (talk | contribs) m (→List) |
Pikachu2023 (talk | contribs) (→List) |
||
Line 1: | Line 1: | ||
This article lists the | This article lists the Longest known living or deceased Members of the College of Cardinals (born non earlier than 01 January 1800, with ages at least 91 years, 0 days), and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived was Portuguese, The longest-lived Cardinal was Italian {{Wp|Corrado Bafile}} (1903-2005) who lived to 101 years, 214 days. | ||
=='''Gallery'''== | =='''Gallery'''== | ||
Line 19: | Line 19: | ||
''Died'' | ''Died'' | ||
!'''Age''' | !'''Age''' | ||
|- | |- | ||
|1 | |1 | ||
Line 27: | Line 26: | ||
|2005.02.03 | |2005.02.03 | ||
|101 years, 214 days | |101 years, 214 days | ||
|- | |- | ||
|2 | |2 | ||
Line 35: | Line 33: | ||
|2016.05.26 | |2016.05.26 | ||
|100 years, 224 days | |100 years, 224 days | ||
|- | |- | ||
|3 | |3 | ||
Line 43: | Line 40: | ||
|2019.09.03 | |2019.09.03 | ||
|100 years, 197 days | |100 years, 197 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''4''' | |'''4''' | ||
Line 51: | Line 47: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1925|3|1}}''' | |'''{{Age in years and days|1925|3|1}}''' | ||
|- | |- | ||
|5 | |5 | ||
Line 59: | Line 54: | ||
|2013.07.28 | |2013.07.28 | ||
| 99 years, 8 days | | 99 years, 8 days | ||
|- | |- | ||
|6 | |6 | ||
Line 67: | Line 61: | ||
|2019.05.12 | |2019.05.12 | ||
|98 years, 362 days | |98 years, 362 days | ||
|- | |- | ||
|7 | |7 | ||
Line 75: | Line 68: | ||
|2010.04.30 | |2010.04.30 | ||
|98 years, 342 days | |98 years, 342 days | ||
|- | |- | ||
| rowspan="2" |8 | | rowspan="2" |8 | ||
Line 83: | Line 75: | ||
|2000.03.12 | |2000.03.12 | ||
| rowspan="2" |98 years, 223 days | | rowspan="2" |98 years, 223 days | ||
|- | |- | ||
|{{Wp|Franz König}} | |{{Wp|Franz König}} | ||
Line 89: | Line 80: | ||
|1905.08.03 | |1905.08.03 | ||
|2004.03.13 | |2004.03.13 | ||
|- | |- | ||
|10 | |10 | ||
Line 97: | Line 87: | ||
|2022.08.08 | |2022.08.08 | ||
|98 years 150 days | |98 years 150 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''11''' | |'''11''' | ||
Line 105: | Line 94: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1926|2|7}}''' | |'''{{Age in years and days|1926|2|7}}''' | ||
|- | |- | ||
|12 | |12 | ||
Line 113: | Line 101: | ||
|2014.11.22 | |2014.11.22 | ||
| 98 years, 113 days | | 98 years, 113 days | ||
|- | |- | ||
|13 | |13 | ||
Line 122: | Line 108: | ||
|2021.07.29 | |2021.07.29 | ||
|98 years, 5 days | |98 years, 5 days | ||
|- | |- | ||
|14 | |14 | ||
Line 130: | Line 115: | ||
|1999.12.17 | |1999.12.17 | ||
|98 years, 4 days | |98 years, 4 days | ||
|- | |- | ||
|15 | |15 | ||
Line 138: | Line 122: | ||
|2021.09.29 | |2021.09.29 | ||
|97 years, 195 days | |97 years, 195 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''16''' | |'''16''' | ||
Line 146: | Line 129: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1926|12|15}}''' | |'''{{Age in years and days|1926|12|15}}''' | ||
|- | |- | ||
|17 | |17 | ||
Line 154: | Line 136: | ||
| 2007.12.12 | | 2007.12.12 | ||
|97 years, 111 days | |97 years, 111 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''18''' | |'''18''' | ||
Line 162: | Line 143: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1927|4|17}}''' | |'''{{Age in years and days|1927|4|17}}''' | ||
|- | |- | ||
|19 | |19 | ||
Line 170: | Line 150: | ||
|2020.11.16 | |2020.11.16 | ||
|97 years, 30 days | |97 years, 30 days | ||
|- | |- | ||
|20 | |20 | ||
Line 178: | Line 157: | ||
|1993.07.12 | |1993.07.12 | ||
|96 years, 363 days | |96 years, 363 days | ||
|- | |- | ||
|21 | |21 | ||
Line 186: | Line 164: | ||
|2019.09.04 | |2019.09.04 | ||
|96 years, 344 days | |96 years, 344 days | ||
|- | |- | ||
|22 | |22 | ||
Line 194: | Line 171: | ||
|2008.08.02 | |2008.08.02 | ||
|96 years, 331 days | |96 years, 331 days | ||
|- | |- | ||
|23 | |23 | ||
Line 202: | Line 178: | ||
|1948.02.16 | |1948.02.16 | ||
|96 years, 312 days | |96 years, 312 days | ||
|- | |- | ||
|24 | |24 | ||
Line 210: | Line 185: | ||
|2021.04.10 | |2021.04.10 | ||
|96 years, 279 days | |96 years, 279 days | ||
|- | |- | ||
|25 | |25 | ||
Line 218: | Line 192: | ||
|2011.07.21 | |2011.07.21 | ||
|96 years, 273 days | |96 years, 273 days | ||
|- | |- | ||
|26 | |26 | ||
Line 226: | Line 199: | ||
|1976.11.29 | |1976.11.29 | ||
|{{Age in years and days|15 March 1880|29 November 1976}} | |{{Age in years and days|15 March 1880|29 November 1976}} | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''27''' | |'''27''' | ||
Line 234: | Line 206: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|27 Oct 1927}}''' | |'''{{Age in years and days|27 Oct 1927}}''' | ||
|- | |- | ||
|28 | |28 | ||
Line 242: | Line 213: | ||
|2006.04.29 | |2006.04.29 | ||
|96 years, 211 days | |96 years, 211 days | ||
|- | |- | ||
|29 | |29 | ||
Line 250: | Line 220: | ||
|2013.11.11 | |2013.11.11 | ||
|96 years, 188 days | |96 years, 188 days | ||
|- | |- | ||
|30 | |30 | ||
Line 258: | Line 227: | ||
|2007.09.28 | |2007.09.28 | ||
|96 years, 180 days | |96 years, 180 days | ||
|- | |- | ||
|31 | |31 | ||
Line 266: | Line 234: | ||
|2022.01.05 | |2022.01.05 | ||
|96 years, 175 days | |96 years, 175 days | ||
|- | |- | ||
|32 | |32 | ||
Line 274: | Line 241: | ||
|1997.01.28 | |1997.01.28 | ||
|96 years, 121 days | |96 years, 121 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''33''' | |'''33''' | ||
Line 282: | Line 248: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1928|2|28}}''' | |'''{{Age in years and days|1928|2|28}}''' | ||
|- | |- | ||
|34 | |34 | ||
Line 290: | Line 255: | ||
|1968.07.12 | |1968.07.12 | ||
|96 years, 34 days | |96 years, 34 days | ||
|- | |- | ||
|35 | |35 | ||
Line 298: | Line 262: | ||
|2022.02.16 | |2022.02.16 | ||
|95 years 358 days | |95 years 358 days | ||
|- | |- | ||
|36 | |36 | ||
Line 306: | Line 269: | ||
|2021.09.26 | |2021.09.26 | ||
|95 years, 338 days | |95 years, 338 days | ||
|- | |- | ||
|37 | |37 | ||
Line 314: | Line 276: | ||
|1986.12.29 | |1986.12.29 | ||
|95 years, 316 days | |95 years, 316 days | ||
|- | |- | ||
|38 | |38 | ||
Line 322: | Line 283: | ||
|2019.08.29 | |2019.08.29 | ||
|95 years, 308 days | |95 years, 308 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
| '''39''' | | '''39''' | ||
Line 330: | Line 290: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1928|10|18}}''' | |'''{{Age in years and days|1928|10|18}}''' | ||
|- | |- | ||
|40 | |40 | ||
Line 338: | Line 297: | ||
|2022.03.05 | |2022.03.05 | ||
|95 years, 204 days | |95 years, 204 days | ||
|- | |- | ||
|41 | |41 | ||
Line 346: | Line 304: | ||
|1991.09.04 | |1991.09.04 | ||
|95 years, 196 days | |95 years, 196 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''42''' | |'''42''' | ||
Line 354: | Line 311: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1929|1|5}}''' | |'''{{Age in years and days|1929|1|5}}''' | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''43''' | |'''43''' | ||
Line 362: | Line 318: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1929|1|25}}''' | |'''{{Age in years and days|1929|1|25}}''' | ||
|- | |- | ||
|44 | |44 | ||
Line 370: | Line 325: | ||
|2016.12.14 | |2016.12.14 | ||
|95 years, 91 days | |95 years, 91 days | ||
|- | |- | ||
|45 | |45 | ||
Line 378: | Line 332: | ||
|2019.10.08 | |2019.10.08 | ||
|95 years, 56 days | |95 years, 56 days | ||
|- | |- | ||
|46 | |46 | ||
Line 386: | Line 339: | ||
| 1979.09.05 | | 1979.09.05 | ||
|95 years, 49 days | |95 years, 49 days | ||
|- | |- | ||
|47 | |47 | ||
Line 394: | Line 346: | ||
|2003.08.29 | |2003.08.29 | ||
|95 years, 34 days | |95 years, 34 days | ||
|- | |- | ||
|48 | |48 | ||
Line 402: | Line 353: | ||
|2021.10.03 | |2021.10.03 | ||
|94 years, 284 days | |94 years, 284 days | ||
|- | |- | ||
| | | | ||
Line 411: | Line 361: | ||
|1990.05.24 | |1990.05.24 | ||
|94 years, 279 days | |94 years, 279 days | ||
|- | |- | ||
|50 | |50 | ||
Line 419: | Line 368: | ||
|1968.07.31 | |1968.07.31 | ||
|94 years, 259 days | |94 years, 259 days | ||
|- | |- | ||
|51 | |51 | ||
Line 427: | Line 375: | ||
|2006.09.29 | |2006.09.29 | ||
|94 years, 237 days | |94 years, 237 days | ||
|- | |- | ||
|52 | |52 | ||
Line 435: | Line 382: | ||
|2000.10.04 | |2000.10.04 | ||
|94 years, 225 days | |94 years, 225 days | ||
|- | |- | ||
|53 | |53 | ||
Line 443: | Line 389: | ||
|2022.05.27 | |2022.05.27 | ||
|94 years, 205 days | |94 years, 205 days | ||
|- | |- | ||
|54 | |54 | ||
Line 451: | Line 396: | ||
|2017.01.22 | |2017.01.22 | ||
|94 years, 171 days | |94 years, 171 days | ||
|- | |- | ||
| 55 | | 55 | ||
Line 459: | Line 403: | ||
|2021.08.10 | |2021.08.10 | ||
|94 years, 142 days | |94 years, 142 days | ||
|- | |- | ||
|56 | |56 | ||
Line 467: | Line 410: | ||
|2013.02.08 | |2013.02.08 | ||
|94 years 122 days | |94 years 122 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''57''' | |'''57''' | ||
Line 475: | Line 417: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1930|3|18}}''' | |'''{{Age in years and days|1930|3|18}}''' | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''58''' | |'''58''' | ||
Line 483: | Line 424: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1930|3|31}}''' | |'''{{Age in years and days|1930|3|31}}''' | ||
|- | |- | ||
|59 | |59 | ||
Line 491: | Line 431: | ||
|2001.07.26 | |2001.07.26 | ||
|94 years, 60 days | |94 years, 60 days | ||
|- | |- | ||
|60 | |60 | ||
Line 499: | Line 438: | ||
|2020.09.05 | |2020.09.05 | ||
|94 years 13 days | |94 years 13 days | ||
|- | |- | ||
|61 | |61 | ||
Line 507: | Line 445: | ||
|2015.12.09 | |2015.12.09 | ||
|94 years, 7 days | |94 years, 7 days | ||
|- | |- | ||
|62 | |62 | ||
Line 515: | Line 452: | ||
|2019.12.30 | |2019.12.30 | ||
|94 years, 6 days | |94 years, 6 days | ||
|- | |- | ||
|63 | |63 | ||
Line 523: | Line 459: | ||
|2015.04.14 | |2015.04.14 | ||
|93 years, 360 days | |93 years, 360 days | ||
|- | |- | ||
|64 | |64 | ||
Line 531: | Line 466: | ||
|2016.03.31 | |2016.03.31 | ||
|93 years, 341 days | |93 years, 341 days | ||
|- | |- | ||
|65 | |65 | ||
Line 539: | Line 473: | ||
|1998..06.17 | |1998..06.17 | ||
|93 years, 321 days | |93 years, 321 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''66''' | |'''66''' | ||
Line 547: | Line 480: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1930|8|30}}''' | |'''{{Age in years and days|1930|8|30}}''' | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''67''' | |'''67''' | ||
Line 555: | Line 487: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1930|9|6}}''' | |'''{{Age in years and days|1930|9|6}}''' | ||
|- | |- | ||
|68 | |68 | ||
Line 563: | Line 494: | ||
|2024.01.16 | |2024.01.16 | ||
|92 years, 280 days | |92 years, 280 days | ||
|- | |- | ||
|69 | |69 | ||
Line 571: | Line 501: | ||
|2001.11.08 | |2001.11.08 | ||
|93 years, 280 days | |93 years, 280 days | ||
|- | |- | ||
|70 | |70 | ||
Line 579: | Line 508: | ||
|2023.12.22 | |2023.12.22 | ||
|93 years. 276 days | |93 years. 276 days | ||
|- | |- | ||
|71 | |71 | ||
Line 587: | Line 515: | ||
|2004.02.09 | |2004.02.09 | ||
|93 years, 271 days | |93 years, 271 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''72''' | |'''72''' | ||
Line 595: | Line 522: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1930|11|14}}''' | |'''{{Age in years and days|1930|11|14}}''' | ||
|- | |- | ||
|73 | |73 | ||
Line 603: | Line 529: | ||
|1930.07.09 | |1930.07.09 | ||
|{{Age in years and days|5 December 1836|9 July 1930}} | |{{Age in years and days|5 December 1836|9 July 1930}} | ||
|- | |- | ||
|74 | |74 | ||
Line 611: | Line 536: | ||
|2019.07.21 | |2019.07.21 | ||
|93 years, 201 days | |93 years, 201 days | ||
|- | |- | ||
|75 | |75 | ||
Line 620: | Line 544: | ||
|2009.07.17 | |2009.07.17 | ||
|93 years, 164 days | |93 years, 164 days | ||
|- | |- | ||
|76 | |76 | ||
Line 628: | Line 551: | ||
|1899.027.11 | |1899.027.11 | ||
|93 years, 152 days | |93 years, 152 days | ||
|- | |- | ||
|77 | |77 | ||
Line 636: | Line 558: | ||
|2013.07.19 | |2013.07.19 | ||
|93 years, 140 days | |93 years, 140 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''78''' | |'''78''' | ||
Line 644: | Line 565: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1931|2|19}}''' | |'''{{Age in years and days|1931|2|19}}''' | ||
|- | |- | ||
|79 | |79 | ||
Line 652: | Line 572: | ||
|1992.08.04 | |1992.08.04 | ||
| 93 years, 35 days | | 93 years, 35 days | ||
|- | |- | ||
|80 | |80 | ||
Line 660: | Line 579: | ||
|1996.03.09 | |1996.03.09 | ||
|93 years, 33 days | |93 years, 33 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''81''' | |'''81''' | ||
Line 668: | Line 586: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1931|5|23}}''' | |'''{{Age in years and days|1931|5|23}}''' | ||
|- | |- | ||
|82 | |82 | ||
Line 676: | Line 593: | ||
|1979.07.16 | |1979.07.16 | ||
|93 years, 21 days | |93 years, 21 days | ||
|- | |- | ||
|83 | |83 | ||
Line 684: | Line 600: | ||
|1970.08.01 | |1970.08.01 | ||
|93 years, 19 days | |93 years, 19 days | ||
|- | |- | ||
|84 | |84 | ||
Line 692: | Line 607: | ||
|2008.09.06 | |2008.09.06 | ||
|93 years, 14 days | |93 years, 14 days | ||
|- | |- | ||
|85 | |85 | ||
Line 700: | Line 614: | ||
|1986.08.01 | |1986.08.01 | ||
|93 years, 7 days | |93 years, 7 days | ||
|- | |- | ||
|86 | |86 | ||
Line 708: | Line 621: | ||
| 1958.03.29 | | 1958.03.29 | ||
|93 years, 2 days | |93 years, 2 days | ||
|- | |- | ||
|87 | |87 | ||
Line 716: | Line 628: | ||
|2013.02.23 | |2013.02.23 | ||
|92 years, 310 days | |92 years, 310 days | ||
|- | |- | ||
|88 | |88 | ||
Line 724: | Line 635: | ||
|2004.11.18 | |2004.11.18 | ||
|92 years, 281 days | |92 years, 281 days | ||
|- | |- | ||
|89 | |89 | ||
Line 732: | Line 642: | ||
|1972.08.14 | |1972.08.14 | ||
|92 years, 217 days | |92 years, 217 days | ||
|- | |- | ||
|90 | |90 | ||
Line 740: | Line 649: | ||
|1984.09.07 | |1984.09.07 | ||
| rowspan="2" |92 years, 203 days | | rowspan="2" |92 years, 203 days | ||
|- | |- | ||
| 91 | | 91 | ||
Line 747: | Line 655: | ||
|1903.11.09 | |1903.11.09 | ||
| 1996.05.30 | | 1996.05.30 | ||
|- | |- | ||
|92 | |92 | ||
Line 755: | Line 662: | ||
|2013.02.28 | |2013.02.28 | ||
|92 years, 199 days | |92 years, 199 days | ||
|- | |- | ||
|93 | |93 | ||
Line 763: | Line 669: | ||
| 1996.05.08 | | 1996.05.08 | ||
|92 years, 189 days | |92 years, 189 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''94''' | |'''94''' | ||
Line 771: | Line 676: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1932|1|6}}''' | |'''{{Age in years and days|1932|1|6}}''' | ||
|- | |- | ||
|95 | |95 | ||
Line 779: | Line 683: | ||
|1958.12.04 | |1958.12.04 | ||
|92 years, 164 days | |92 years, 164 days | ||
|- bgcolor="#FFD700" | | |- bgcolor="#FFD700" | | ||
|'''96''' | |'''96''' | ||
Line 787: | Line 690: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{Age in years and days|1932|1|13}}''' | |'''{{Age in years and days|1932|1|13}}''' | ||
|- | |- | ||
|97 | |97 | ||
Line 795: | Line 697: | ||
|2010.05.04 | |2010.05.04 | ||
|92 years, 160 days | |92 years, 160 days | ||
|- | |- | ||
|98 | |98 | ||
Line 803: | Line 704: | ||
|2016.07.09 | |2016.07.09 | ||
|92 years, 139 days | |92 years, 139 days | ||
|- | |- | ||
|99 | |99 | ||
Line 812: | Line 712: | ||
|92 years, 135 days | |92 years, 135 days | ||
|- | |- | ||
| 100 | | 100 | ||
Line 820: | Line 719: | ||
|2001.02.08 | |2001.02.08 | ||
|92 years, 130 days | |92 years, 130 days | ||
<!--|- | <!--|- | ||
|1xx | |1xx |
Revision as of 14:15, 23 June 2024
This article lists the Longest known living or deceased Members of the College of Cardinals (born non earlier than 01 January 1800, with ages at least 91 years, 0 days), and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived was Portuguese, The longest-lived Cardinal was Italian Corrado Bafile (1903-2005) who lived to 101 years, 214 days.
Gallery
Oldest:
Italy
Corrado Bafile2nd-Oldest ever:
Italy
Loris Francesco Capovilla3rd-Oldest:
Colombia
José de Jesús Pimiento Rodriguez4th-oldest ever:
Angola
Alexandre do Nascimiento
List
ages are up-to-date 11/25/2024
Cardinal | Country | Born |
Died |
Age | |
---|---|---|---|---|---|
1 | Corrado Bafile | Italy | 1903.07.04 | 2005.02.03 | 101 years, 214 days |
2 | Loris Francesco Capovilla | Italy | 1915.10.14 | 2016.05.26 | 100 years, 224 days |
3 | José de Jesús Pimiento Rodriguez | Italy | 1919.02.18 | 2019.09.03 | 100 years, 197 days |
4 | Alexandre do Nascimento | Angola | 1925.03.01 | Alive | 99 years, 269 days |
5 | Ersilio Tonini | Italy | 1914.07.20 | 2013.07.28 | 99 years, 8 days |
6 | Nasrallah Boutros Sfeir | Lebanon | 1920.05.15 | 2019.05.12 | 98 years, 362 days |
7 | Paul Augustin Mayer | Germany | 1911.05.23 | 2010.04.30 | 98 years, 342 days |
8 | Ignatius Kung Pin-mei | China | 1901.08.02 | 2000.03.12 | 98 years, 223 days |
Franz König | Austria | 1905.08.03 | 2004.03.13 | ||
10 | Jozef Tomko | Slovakia | 1924.03.11 | 2022.08.08 | 98 years 150 days |
11 | Estanislao Esteban Karlic | Argentina | 1926.02.07 | Alive | 98 years, 292 days |
12 | Fiorenzo Angelini | Italy | 1916.08.01 | 2014.11.22 | 98 years, 113 days |
13 | Albert Vanhoye, SJ | France | 1923.07.24 | 2021.07.29 | 98 years, 5 days |
14 | Paolo Dezza, S.J. | Italy | 1901.12.13 | 1999.12.17 | 98 years, 4 days |
15 | Alexandre José María dos Santos, O.F.M. | Mozambique | 1924.03.18 | 2021.09.29 | 97 years, 195 days |
16 | Emmanuel Wamala | Uganda | 1926.12.15 | Alive | 97 years, 346 days |
17 | Alfons Maria Stickler | Austria | 1910.08.23 | 2007.12.12 | 97 years, 111 days |
18 | Luis Pascual Dri OFM Cap. | Argentina | 1927.04.17 | Alive | 97 years, 222 days |
19 | Henryk Gulbinowicz | Poland | 1923.10.17 | 2020.11.16 | 97 years, 30 days |
20 | Ferdinando Giuseppe Antonelli, O.F.M. | Italy | 1896.07.14 | 1993.07.12 | 96 years, 363 days |
21 | Roger Etchegaray | France | 1922.09.25 | 2019.09.04 | 96 years, 344 days |
22 | Johannes Willebrands | Netherlands | 1909.09.04 | 2008.08.02 | 96 years, 331 days |
23 | Gennaro Granito Pignatelli di Belmonte | Italy | 1851.04.10 | 1948.02.16 | 96 years, 312 days |
24 | Edward Cassidy | Australia | 1924.07.05 | 2021.04.10 | 96 years, 279 days |
25 | Kazimierz Świątek | Belgium | 1914.10.21 | 2011.07.21 | 96 years, 273 days |
26 | José da Costa Nuñes | Portugal | 1880.03.15 | 1976.11.29 | 96 years, 259 days |
27 | Júlio Duarte Langa | Mozambique | 1927.10.27 | Alive | 97 years, 29 days |
28 | Giovanni Canestri | Italy | 1918.09.30 | 2006.04.29 | 96 years, 211 days |
29 | Domenico Bartolucci | Italy | 1917.05.17 | 2013.11.11 | 96 years, 188 days |
30 | Adam Kozłowiecki, S.J. | Zambia | 1911.04.01 | 2007.09.28 | 96 years, 180 days |
31 | Francisco Álvarez Martínez | Spain | 1925.07.14 | 2022.01.05 | 96 years, 175 days |
32 | Mikel Koliqi | Albania | 1900.09.29 | 1997.01.28 | 96 years, 121 days |
33 | Friedrich Wetter | Germany | 1928.02.28 | Alive | 96 years, 271 days |
34 | Francesco Morano | italy | 1872.06.08 | 1968.07.12 | 96 years, 34 days |
35 | Luigi De Magistris | Italy | 1926.02.23 | 2022.02.16 | 95 years 358 days |
36 | José Freire Falcão | Brazil | 1925.10.23 | 2021.09.26 | 95 years, 338 days |
37 | Pietro Parente | Italy | 1891.02.16 | 1986.12.29 | 95 years, 316 days |
38 | Achille Silvestrini | Italy | 1923.10.25 | 2019.08.29 | 95 years, 308 days |
39 | Ernest Simoni | Albania | 1928.10.18 | Alive | 96 years, 38 days |
40 | Agostino Cacciavillan | Italy | 1926.08.14 | 2022.03.05 | 95 years, 204 days |
41 | Henri de Lubac S.J. | France | 1896.02.20 | 1991.09.04 | 95 years, 196 days |
42 | Walter Brandmüller | Germany | 1929.01.05 | Alive | 95 years, 325 days |
43 | Michael Michai Kitbunchu | Thailand | 1929.01.25 | Alive | 95 years, 305 days |
44 | Paulo Evaristo Arns | Brazil | 1921.09.14 | 2016.12.14 | 95 years, 91 days |
45 | Serafim Fernandes de Araújo | Brazil | 1924.08.13 | 2019.10.08 | 95 years, 56 days |
46 | Alberto Di Jorio | Italy | 1884.07.18 | 1979.09.05 | 95 years, 49 days |
47 | Corrado Ursi | Italy | 1908.07.26 | 2003.08.29 | 95 years, 34 days |
48 | Jorge Medina | Chile | 1926.12.23 | 2021.10.03 | 94 years, 284 days |
49 |
Julijans Vaivods | Latvia | 1895.08.18 | 1990.05.24 | 94 years, 279 days |
50 | Carlos María de la Torre | Ecuador | 1873.11.15 | 1968.07.31 | 94 years, 259 days |
51 | Louis-Albert Vachon | Canada | 1912.02.04 | 2006.09.29 | 94 years, 237 days |
52 | Egano Righi-Lambertini | Italy | 1906.02.22 | 2000.10.04 | 94 years, 225 days |
53 | Angelo Sodano | Italy | 1927.11.23 | 2022.05.27 | 94 years, 205 days |
54 | Gilberto Agustoni | Italy | 1922.07.26 | 2017.01.22 | 94 years, 171 days |
55 | Eduardo Martínez Somalo | Spain | 1927.03.31 | 2021.08.10 | 94 years, 142 days |
56 | Giovanni Cheli | Italy | 1918.10.04 | 2013.02.08 | 94 years 122 days |
57 | Adam Maida | United States | 1930.03.18 | Alive | 94 years, 252 days |
58 | Julian Herranz Casado | Spain | 1930.03.31 | Alive | 94 years, 239 days |
59 | Giuseppe Sensi | Italy | 1907.05.27 | 2001.07.26 | 94 years, 60 days |
60 | Marian Jaworski | Poland | 1926.08.21 | 2020.09.05 | 94 years 13 days |
61 | Carlo Furno | Italy | 1921.12.02 | 2015.12.09 | 94 years, 7 days |
62 | Prosper Grech, O.S.A. | Malta | 1925.12.24 | 2019.12.30 | 94 years, 6 days |
63 | Roberto Tucci | Italy | 1921.04.19 | 2015.04.14 | 93 years, 360 days |
64 | Georges Cottier OP | Switzerland | 1922.04.25 | 2016.03.31 | 93 years, 341 days |
65 | John Carberry | United States | 1904.07.31 | 1998..06.17 | 93 years, 321 days |
66 | Paul Poupard | France | 1930.08.30 | Alive | 94 years, 87 days |
67 | Salvatore De Giorgi | Italy | 1930.09.06 | Alive | 94 years, 80 days |
68 | Sergio Sebastiani | Italy | 1931.04.11 | 2024.01.16 | 92 years, 280 days |
69 | Paolo Bertoli | Italy | 1908.02.01 | 2001.11.08 | 93 years, 280 days |
70 | Thomas Williams | United States | 1930.03.20 | 2023.12.22 | 93 years. 276 days |
71 | Opilio Rossi | United States | 1910.05.14 | 2004.02.09 | 93 years, 271 days |
72 | Janis Pujats | Latvia | 1930.11.14 | Alive | 94 years, 11 days |
73 | Vincenzo Vannutelli | Italy | 1836.12.05 | 1930.07.09 | 93 years, 216 days |
74 | José Manuel Estepa Llaurens | Spain | 1926.01.01 | 2019.07.21 | 93 years, 201 days |
75 | Jean Margéot |
Mauritius |
1916.02.03 | 2009.07.17 | 93 years, 164 days |
76 | Teodolfo Mertel | Italy | 1806.02.09 | 1899.027.11 | 93 years, 152 days |
77 | Simon Pimenta | Italy | 1920.03.01 | 2013.07.19 | 93 years, 140 days |
78 | Camillo Ruini | Italy | 1931.02.19 | Alive | 93 years, 280 days |
79 | František Tomášek | Czechoslovakia | 1899.06.30 | 1992.08.04 | 93 years, 35 days |
80 | Alfredo Scherer | Brazil | 1903.02.05 | 1996.03.09 | 93 years, 33 days |
81 | Lucian Mureșan | Romania | 1931.05.23 | Alive | 93 years, 186 days |
82 | James Francis McIntyre | United States | 1886.06.25 | 1979.07.16 | 93 years, 21 days |
83 | Giuseppe Pizzardo | Italy | 1877.07.13 | 1970.08.01 | 93 years, 19 days |
84 | Antonio Innocenti | Italy | 1915.08.23 | 2008.09.06 | 93 years, 14 days |
85 | Carlo Confalonieri | Italy | 1893.07.25 | 1986.08.01 | 93 years, 7 days |
86 | Alessandro Verde | Italy | 1865.03.27 | 1958.03.29 | 93 years, 2 days |
87 | Julien Ries | Belgium | 1920.04.19 | 2013.02.23 | 92 years, 310 days |
