Difference between revisions of "List of longest-living cardinals"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) (→List) |
Pikachu2023 (talk | contribs) m (→List) |
||
Line 16: | Line 16: | ||
| 1 | | 1 | ||
|{{Wp|Corrado Bafile}} | |{{Wp|Corrado Bafile}} | ||
| | |ITA | ||
|1903 | |1903 | ||
|2005 | |2005 | ||
Line 23: | Line 23: | ||
|2 | |2 | ||
|{{Wp|Loris Francesco Capovilla}} | |{{Wp|Loris Francesco Capovilla}} | ||
| | |ITA | ||
|1915 | |1915 | ||
|2016 | |2016 | ||
Line 30: | Line 30: | ||
|3 | |3 | ||
|{{Wp|José de Jesús Pimiento Rodriguez}} | |{{Wp|José de Jesús Pimiento Rodriguez}} | ||
| | |COL | ||
|1919 | |1919 | ||
|2019 | |2019 | ||
Line 37: | Line 37: | ||
|'''4''' | |'''4''' | ||
|'''{{Wp|Alexandre do Nascimento}}''' | |'''{{Wp|Alexandre do Nascimento}}''' | ||
|''' | |'''AGO''' | ||
|'''1925''' | |'''1925''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 44: | Line 44: | ||
|5 | |5 | ||
|{{Wp|Ersilio Tonini}} | |{{Wp|Ersilio Tonini}} | ||
| | |ITA | ||
|1914 | |1914 | ||
|2013 | |2013 | ||
Line 51: | Line 51: | ||
|6 | |6 | ||
|{{Wp|Nasrallah Boutros Sfeir}} | |{{Wp|Nasrallah Boutros Sfeir}} | ||
| | |LBN | ||
|1920 | |1920 | ||
|2019 | |2019 | ||
Line 58: | Line 58: | ||
|7 | |7 | ||
|{{Wp|Paul Augustin Mayer}} | |{{Wp|Paul Augustin Mayer}} | ||
| | |GER | ||
|1911 | |1911 | ||
|2010 | |2010 | ||
Line 65: | Line 65: | ||
|rowspan=2 | 8 | |rowspan=2 | 8 | ||
|{{Wp|Ignatius Kung Pin-mei}} | |{{Wp|Ignatius Kung Pin-mei}} | ||
| | |CHN | ||
|1901 | |1901 | ||
|2000 | |2000 | ||
Line 71: | Line 71: | ||
|- | |- | ||
|{{Wp|Franz König}} | |{{Wp|Franz König}} | ||
| | |AUS | ||
|1905 | |1905 | ||
|2004 | |2004 | ||
Line 77: | Line 77: | ||
|10 | |10 | ||
|{{Wp|Jozef Tomko}} | |{{Wp|Jozef Tomko}} | ||
| | |SVK | ||
|1924 | |1924 | ||
|2022 | |2022 | ||
Line 84: | Line 84: | ||
|'''10''' | |'''10''' | ||
|'''{{Wp|Estanislao Esteban Karlic}}''' | |'''{{Wp|Estanislao Esteban Karlic}}''' | ||
|''' | |'''ARG''' | ||
|'''1926''' | |'''1926''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 91: | Line 91: | ||
|12 | |12 | ||
|{{Wp|Fiorenzo Angelini}} | |{{Wp|Fiorenzo Angelini}} | ||
| | |ITA | ||
|1916 | |1916 | ||
|2014 | |2014 | ||
Line 98: | Line 98: | ||
|13 | |13 | ||
|{{wp|Albert Vanhoye}}, SJ | |{{wp|Albert Vanhoye}}, SJ | ||
| | |FRA | ||
|1923 | |1923 | ||
|2021 | |2021 | ||
Line 105: | Line 105: | ||
|14 | |14 | ||
|{{Wp|Paolo Dezza}}, S.J. | |{{Wp|Paolo Dezza}}, S.J. | ||
| | |ITA | ||
|1901 | |1901 | ||
|1999 | |1999 | ||
Line 112: | Line 112: | ||
|'''15''' | |'''15''' | ||
|'''{{Wp|Emmanuel Wamala}}''' | |'''{{Wp|Emmanuel Wamala}}''' | ||
|''' | |'''UGA''' | ||
|'''1926''' | |'''1926''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 119: | Line 119: | ||
|16 | |16 | ||
|{{wp|Alexandre José María dos Santos}}, O.F.M. | |{{wp|Alexandre José María dos Santos}}, O.F.M. | ||
| | |MOZ | ||
|1924 | |1924 | ||
|2021 | |2021 | ||
Line 126: | Line 126: | ||
|17 | |17 | ||
|{{Wp|Alfons Maria Stickler}} | |{{Wp|Alfons Maria Stickler}} | ||
| | |AUT | ||
|1910 | |1910 | ||
|2007 | |2007 | ||
Line 133: | Line 133: | ||
|'''19''' | |'''19''' | ||
|'''{{Wp|Luis Pascual Dri}} OFM Cap.''' | |'''{{Wp|Luis Pascual Dri}} OFM Cap.''' | ||
|''' | |'''ARG''' | ||
|'''1927''' | |'''1927''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 140: | Line 140: | ||
|20 | |20 | ||
|{{Wp|Henryk Gulbinowicz}} | |{{Wp|Henryk Gulbinowicz}} | ||
| | |POL | ||
|1923 | |1923 | ||
|2020 | |2020 | ||
Line 147: | Line 147: | ||
|21 | |21 | ||
|{{Wp|Ferdinando Giuseppe Antonelli}}, O.F.M. | |{{Wp|Ferdinando Giuseppe Antonelli}}, O.F.M. | ||
| | |ITA | ||
|1896 | |1896 | ||
|1993 | |1993 | ||
Line 154: | Line 154: | ||
|22 | |22 | ||
|{{Wp|Roger Etchegaray}} | |{{Wp|Roger Etchegaray}} | ||
| | |FRA | ||
|1922 | |1922 | ||
|2019 | |2019 | ||
Line 161: | Line 161: | ||
|23 | |23 | ||
|{{Wp|Johannes Willebrands}} | |{{Wp|Johannes Willebrands}} | ||
| | |NED | ||
|1909 | |1909 | ||
|2008 | |2008 | ||
Line 168: | Line 168: | ||
|24 | |24 | ||
|{{Wp|Gennaro Granito Pignatelli di Belmonte}} | |{{Wp|Gennaro Granito Pignatelli di Belmonte}} | ||
| | |ITA | ||
|1851 | |1851 | ||
|1948 | |1948 | ||
Line 175: | Line 175: | ||
|25 | |25 | ||
|{{Wp|Edward Cassidy}} | |{{Wp|Edward Cassidy}} | ||
| | |AUS | ||
|1924 | |1924 | ||
|2021 | |2021 | ||
Line 182: | Line 182: | ||
|26 | |26 | ||
|{{wp|Kazimierz Świątek}} | |{{wp|Kazimierz Świątek}} | ||
| | |BEL | ||
|1914 | |1914 | ||
|2011 | |2011 | ||
Line 189: | Line 189: | ||
|27 | |27 | ||
|{{Wp|José da Costa Nuñes}} | |{{Wp|José da Costa Nuñes}} | ||
| | |POR | ||
|1880 | |1880 | ||
|1976 | |1976 | ||
Line 196: | Line 196: | ||
|28 | |28 | ||
|{{wp|Giovanni Canestri}} | |{{wp|Giovanni Canestri}} | ||
| | |ITA | ||
|1918 | |1918 | ||
|2006 | |2006 | ||
Line 203: | Line 203: | ||
|29 | |29 | ||
|{{Wp|Domenico Bartolucci}} | |{{Wp|Domenico Bartolucci}} | ||
| | |ITA | ||
|1917 | |1917 | ||
|2013 | |2013 | ||
Line 210: | Line 210: | ||
|30 | |30 | ||
|{{Wp|Adam Kozłowiecki}}, S.J. | |{{Wp|Adam Kozłowiecki}}, S.J. | ||
| | |ZAM | ||
|1911 | |1911 | ||
|2007 | |2007 | ||
|96 years, 180 days | |96 years, 180 days | ||
|- | |- | ||
|31 | |31 | ||
|{{Wp|Francisco Álvarez Martínez}} | |{{Wp|Francisco Álvarez Martínez}} | ||
| | |ESP | ||
|1925 | |1925 | ||
|2022 | |2022 | ||
Line 225: | Line 224: | ||
|'''32''' | |'''32''' | ||
|'''{{Wp|Friedrich Wetter}}''' | |'''{{Wp|Friedrich Wetter}}''' | ||
|''' | |'''GER''' | ||
|'''1928''' | |'''1928''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 232: | Line 231: | ||
|33 | |33 | ||
|{{Wp|Mikel Koliqi}} | |{{Wp|Mikel Koliqi}} | ||
| | |ALB | ||
|1900 | |1900 | ||
|1997 | |1997 | ||
Line 239: | Line 238: | ||
|34 | |34 | ||
|{{Wp|Francesco Morano}} | |{{Wp|Francesco Morano}} | ||
| | |ITA | ||
|1872 | |1872 | ||
|1968 | |1968 | ||
Line 246: | Line 245: | ||
|35 | |35 | ||
|{{wp|Luigi De Magistris (cardinal)|Luigi De Magistris}} | |{{wp|Luigi De Magistris (cardinal)|Luigi De Magistris}} | ||
| | |ITA | ||
|1926 | |1926 | ||
|2022 | |2022 | ||
Line 253: | Line 252: | ||
|36 | |36 | ||
|{{wp|José Freire Falcão}} | |{{wp|José Freire Falcão}} | ||
| | |BRA | ||
|1925 | |1925 | ||
|2021 | |2021 | ||
Line 260: | Line 259: | ||
|37 | |37 | ||
|{{Wp|Pietro Parente}} | |{{Wp|Pietro Parente}} | ||
| | |ITA | ||
|1891 | |1891 | ||
|1986 | |1986 | ||
Line 267: | Line 266: | ||
|38 | |38 | ||
|{{Wp|Achille Silvestrini}} | |{{Wp|Achille Silvestrini}} | ||
| | |ITA | ||
|1923 | |1923 | ||
|2019 | |2019 | ||
Line 274: | Line 273: | ||
|'''39''' | |'''39''' | ||
|'''{{Wp|Ernest Simoni}}''' | |'''{{Wp|Ernest Simoni}}''' | ||
|''' | |'''ALB''' | ||
|'''1928''' | |'''1928''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 281: | Line 280: | ||
|40 | |40 | ||
|{{Wp|Agostino Cacciavillan}} | |{{Wp|Agostino Cacciavillan}} | ||
| | |ITA | ||
|1926 | |1926 | ||
|2022 | |2022 | ||
Line 288: | Line 287: | ||
|41 | |41 | ||
|{{Wp|Henri de Lubac}} S.J. | |{{Wp|Henri de Lubac}} S.J. | ||
| | |ITA | ||
|1896 | |1896 | ||
|1991 | |1991 | ||
Line 295: | Line 294: | ||
|'''42''' | |'''42''' | ||
|'''{{Wp|Walter Brandmüller}}''' | |'''{{Wp|Walter Brandmüller}}''' | ||
|''' | |'''GER''' | ||
|'''1929''' | |'''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 302: | Line 301: | ||
|'''43''' | |'''43''' | ||
|'''{{Wp|Michael Michai Kitbunchu}}''' | |'''{{Wp|Michael Michai Kitbunchu}}''' | ||
|''' | |'''THA''' | ||
|'''1929''' | |'''1929''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 309: | Line 308: | ||
|44 | |44 | ||
|{{Wp|Paulo Evaristo Arns}} | |{{Wp|Paulo Evaristo Arns}} | ||
| | |BRA | ||
|1921 | |1921 | ||
|2016 | |2016 | ||
Line 316: | Line 315: | ||
|45 | |45 | ||
|{{Wp|Serafim Fernandes de Araújo}} | |{{Wp|Serafim Fernandes de Araújo}} | ||
| | |BRA | ||
|1924 | |1924 | ||
|2019 | |2019 | ||
Line 323: | Line 322: | ||
|46 | |46 | ||
|{{Wp|Alberto Di Jorio}} | |{{Wp|Alberto Di Jorio}} | ||
| | |ITA | ||
|1884 | |1884 | ||
|1979 | |1979 | ||
Line 330: | Line 329: | ||
|47 | |47 | ||
|{{Wp|Corrado Ursi}} | |{{Wp|Corrado Ursi}} | ||
| | |ITA | ||
|1908 | |1908 | ||
|2003 | |2003 | ||
Line 337: | Line 336: | ||
|48 | |48 | ||
|{{Wp|Jorge Medina (cardinal)|Jorge Medina}} | |{{Wp|Jorge Medina (cardinal)|Jorge Medina}} | ||
| | |CHL | ||
|1926 | |1926 | ||
|2021 | |2021 | ||
Line 344: | Line 343: | ||
|49 | |49 | ||
|{{Wp|Julijans Vaivods}} | |{{Wp|Julijans Vaivods}} | ||
| | |LAT | ||
|1895 | |1895 | ||
|1990 | |1990 | ||
Line 351: | Line 350: | ||
|50 | |50 | ||
|{{wp|Carlos María de la Torre}} | |{{wp|Carlos María de la Torre}} | ||
| | |ECU | ||
|1873 | |1873 | ||
|1968 | |1968 | ||
Line 358: | Line 357: | ||
|51 | |51 | ||
|{{Wp|Louis-Albert Vachon}} | |{{Wp|Louis-Albert Vachon}} | ||
| | |CAN | ||
|1912 | |1912 | ||
|2006 | |2006 | ||
Line 365: | Line 364: | ||
|52 | |52 | ||
|{{Wp|Egano Righi-Lambertini}} | |{{Wp|Egano Righi-Lambertini}} | ||
| | |ITA | ||
|1906 | |1906 | ||
|2000 | |2000 | ||
Line 372: | Line 371: | ||
|53 | |53 | ||
|{{Wp|Angelo Sodano}} | |{{Wp|Angelo Sodano}} | ||
| | |ITA | ||
|1927 | |1927 | ||
|2022 | |2022 | ||
Line 379: | Line 378: | ||
|54 | |54 | ||
|{{Wp|Gilberto Agustoni}} | |{{Wp|Gilberto Agustoni}} | ||
| | |ITA | ||
|1922 | |1922 | ||
|2017 | |2017 | ||
Line 386: | Line 385: | ||
|55 | |55 | ||
|{{Wp|Eduardo Martínez Somalo}} | |{{Wp|Eduardo Martínez Somalo}} | ||
| | |ESP | ||
|1927 | |1927 | ||
|2021 | |2021 | ||
Line 393: | Line 392: | ||
|56 | |56 | ||
|{{Wp|Giovanni Cheli}} | |{{Wp|Giovanni Cheli}} | ||
| | |ITA | ||
|1918 | |1918 | ||
|2013 | |2013 | ||
Line 400: | Line 399: | ||
|'''57''' | |'''57''' | ||
|'''{{Wp|Adam Maida}}''' | |'''{{Wp|Adam Maida}}''' | ||
|''' | |'''USA''' | ||
|'''1930''' | |'''1930''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 407: | Line 406: | ||
|'''58''' | |'''58''' | ||
|'''{{Wp|Julian Herranz Casado}}''' | |'''{{Wp|Julian Herranz Casado}}''' | ||
|''' | |'''ESP''' | ||
|'''1930''' | |'''1930''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 414: | Line 413: | ||
|59 | |59 | ||
|{{Wp|Giuseppe Sensi}} | |{{Wp|Giuseppe Sensi}} | ||
| | |ITA | ||
|1907 | |1907 | ||
|2001 | |2001 | ||
Line 421: | Line 420: | ||
|60 | |60 | ||
|{{Wp|Marian Jaworski}} | |{{Wp|Marian Jaworski}} | ||
| | |POL | ||
|1926 | |1926 | ||
|2020 | |2020 | ||
Line 428: | Line 427: | ||
|61 | |61 | ||
|{{Wp|Carlo Furno}} | |{{Wp|Carlo Furno}} | ||
| | |ITA | ||
|1921 | |1921 | ||
|2015 | |2015 | ||
Line 435: | Line 434: | ||
|62 | |62 | ||
|{{Wp|Prosper Grech}}, O.S.A. | |{{Wp|Prosper Grech}}, O.S.A. | ||
| | |MLT | ||
|1925 | |1925 | ||
|2019 | |2019 | ||
Line 442: | Line 441: | ||
|63 | |63 | ||
|{{Wp|Roberto Tucci}} | |{{Wp|Roberto Tucci}} | ||
| | |ITA | ||
|1921 | |1921 | ||
|2015 | |2015 | ||
Line 449: | Line 448: | ||
|64 | |64 | ||
|{{Wp|Georges Cottier}} OP | |{{Wp|Georges Cottier}} OP | ||
| | |SUI | ||
|1922 | |1922 | ||
|2016 | |2016 | ||
Line 456: | Line 455: | ||
|65 | |65 | ||
|{{Wp|John Carberry}} | |{{Wp|John Carberry}} | ||
| | |USA | ||
|1904 | |1904 | ||
|1998 | |1998 | ||
Line 463: | Line 462: | ||
|'''66''' | |'''66''' | ||
|'''{{Wp|Paul Poupard}}''' | |'''{{Wp|Paul Poupard}}''' | ||
|''' | |'''FRA''' | ||
|'''1930''' | |'''1930''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 470: | Line 469: | ||
|'''67''' | |'''67''' | ||
|'''{{Wp|Salvatore De Giorgi}}''' | |'''{{Wp|Salvatore De Giorgi}}''' | ||
|''' | |'''ITQ''' | ||
|'''1930''' | |'''1930''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 477: | Line 476: | ||
|68 | |68 | ||
|{{Wp|Paolo Bertoli}} | |{{Wp|Paolo Bertoli}} | ||
| | |ITA | ||
|1908 | |1908 | ||
|2001 | |2001 | ||
Line 484: | Line 483: | ||
|69 | |69 | ||
|{{Wp|Thomas Williams (cCardinal)|Thomas Williams}} | |{{Wp|Thomas Williams (cCardinal)|Thomas Williams}} | ||
| | |USA | ||
|1930 | |1930 | ||
|2023 | |2023 | ||
Line 491: | Line 490: | ||
|70 | |70 | ||
|{{Wp|Opilio Rossi}} | |{{Wp|Opilio Rossi}} | ||
| | |USA | ||
|1910 | |1910 | ||
|2004 | |2004 | ||
Line 498: | Line 497: | ||
|'''71''' | |'''71''' | ||
|'''{{Wp|Janis Pujats}}''' | |'''{{Wp|Janis Pujats}}''' | ||
|''' | |'''LAT''' | ||
|'''1930.11.14''' | |'''1930.11.14''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 505: | Line 504: | ||
|72 | |72 | ||
|{{Wp|Vincenzo Vannutelli}} | |{{Wp|Vincenzo Vannutelli}} | ||
| | |ITA | ||
|1836 | |1836 | ||
|1930 | |1930 | ||
Line 512: | Line 511: | ||
|73 | |73 | ||
|{{Wp|José Manuel Estepa Llaurens}} | |{{Wp|José Manuel Estepa Llaurens}} | ||
| | |ESP | ||
|1926 | |1926 | ||
|2019 | |2019 | ||
Line 519: | Line 518: | ||
|74 | |74 | ||
|{{Wp|Jean Margéot}} | |{{Wp|Jean Margéot}} | ||
| | |MUS | ||
|1916 | |1916 | ||
|2009 | |2009 | ||
Line 526: | Line 525: | ||
|75 | |75 | ||
|{{Wp|Teodolfo Mertel}} | |{{Wp|Teodolfo Mertel}} | ||
| | |ITA<br /><small/>(PPS)</small> | ||
|1806 | |1806 | ||
|1899 | |1899 | ||
Line 533: | Line 532: | ||
|76 | |76 | ||
|{{Wp|Simon Pimenta}} | |{{Wp|Simon Pimenta}} | ||
| | |ITA | ||
|1920.03.01 | |1920.03.01 | ||
|2013.02.19 | |2013.02.19 | ||
Line 540: | Line 539: | ||
|'''77''' | |'''77''' | ||
|'''{{Wp|Camillo Ruini}}''' | |'''{{Wp|Camillo Ruini}}''' | ||
|''' | |'''ITA''' | ||
|'''1931''' | |'''1931''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 547: | Line 546: | ||
|'''79''' | |'''79''' | ||
|'''{{Wp|Lucian Mureșan}}''' | |'''{{Wp|Lucian Mureșan}}''' | ||
|''' | |'''ROU''' | ||
|'''1931.05.23''' | |'''1931.05.23''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 554: | Line 553: | ||
|80 | |80 | ||
|{{Wp|František Tomášek}} | |{{Wp|František Tomášek}} | ||
| | |CZE | ||
|1899 | |1899 | ||
|1992 | |1992 | ||
Line 561: | Line 560: | ||
|81 | |81 | ||
|{{Wp|Alfredo Scherer}} | |{{Wp|Alfredo Scherer}} | ||
| | |BRA | ||
|1903 | |1903 | ||
|1996 | |1996 | ||
Line 568: | Line 567: | ||
|81 | |81 | ||
|{{Wp|Giuseppe Pizzardo}} | |{{Wp|Giuseppe Pizzardo}} | ||
| | |ITA | ||
|1877 | |1877 | ||
|1970 | |1970 | ||
Line 575: | Line 574: | ||
|82 | |82 | ||
|{{Wp|James Francis McIntyre}} | |{{Wp|James Francis McIntyre}} | ||
| | |USA | ||
|1886 | |1886 | ||
|1979 | |1979 | ||
Line 582: | Line 581: | ||
|83 | |83 | ||
|{{Wp|Carlo Confalonieri}} | |{{Wp|Carlo Confalonieri}} | ||
| | |ITA | ||
|1893 | |1893 | ||
|1986 | |1986 | ||
Line 589: | Line 588: | ||
|84 | |84 | ||
|{{Wp|Alessandro Verde}} | |{{Wp|Alessandro Verde}} | ||
| | |ITA | ||
|1865 | |1865 | ||
|1958 | |1958 | ||
Line 596: | Line 595: | ||
|85 | |85 | ||
|{{Wp|Julien Ries}} | |{{Wp|Julien Ries}} | ||
| | |BEL | ||
|1920 | |1920 | ||
|2013 | |2013 | ||
Line 603: | Line 602: | ||
|86 | |86 | ||
|{{Wp|Juan Carlos Aramburu}} | |{{Wp|Juan Carlos Aramburu}} | ||
| | |ARG | ||
|1912 | |1912 | ||
|2004 | |2004 | ||
Line 610: | Line 609: | ||
|87 | |87 | ||
|{{Wp|Sergio Sebastiani}} | |{{Wp|Sergio Sebastiani}} | ||
| | |ITA | ||
|1931 | |1931 | ||
|2024 | |2024 | ||
Line 617: | Line 616: | ||
|88 | |88 | ||
|{{Wp|Paolo Giobbe}} | |{{Wp|Paolo Giobbe}} | ||
| | |ITA | ||
|1880 | |1880 | ||
|1972 | |1972 | ||
Line 624: | Line 623: | ||
| rowspan="2" |89 | | rowspan="2" |89 | ||
|{{Wp|Josyf Slipyj}} | |{{Wp|Josyf Slipyj}} | ||
| | |UKR | ||
|1892 | |1892 | ||
|1984 | |1984 | ||
Line 630: | Line 629: | ||
|- | |- | ||
|{{Wp|Léon-Étienne Duval}} | |{{Wp|Léon-Étienne Duval}} | ||
| | |ALG | ||
|1903 | |1903 | ||
|1996 | |1996 | ||
Line 636: | Line 635: | ||
|91 | |91 | ||
|{{Wp|Jean Honoré}} | |{{Wp|Jean Honoré}} | ||
| | |FRA | ||
|1920 | |1920 | ||
|2013 | |2013 | ||
Line 643: | Line 642: | ||
|92 | |92 | ||
|{{Wp|Joseph Asajirō Satowaki}} | |{{Wp|Joseph Asajirō Satowaki}} | ||
| | |JAP | ||
|1904 | |1904 | ||
|1996 | |1996 | ||
Line 650: | Line 649: | ||
|'''93''' | |'''93''' | ||
|'''{{Wp|José Saraiva Martins}}''' '''C.M.F.''' | |'''{{Wp|José Saraiva Martins}}''' '''C.M.F.''' | ||
|''' | |'''POR''' | ||
|'''1932''' | |'''1932''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 657: | Line 656: | ||
|'''94''' | |'''94''' | ||
|'''{{Wp|Joseph Zen}} S.D.B.''' | |'''{{Wp|Joseph Zen}} S.D.B.''' | ||
|''' | |'''CHN'''<br /><small/>'''(HKG)''''</small> | ||
|'''1932''' | |'''1932''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 664: | Line 663: | ||
|95 | |95 | ||
|{{Wp|José María Caro Rodríguez}} | |{{Wp|José María Caro Rodríguez}} | ||
| | |CHL | ||
|1866 | |1866 | ||
|1958 | |1958 | ||
Line 671: | Line 670: | ||
|96 | |96 | ||
|{{Wp|Luigi Poggi}} | |{{Wp|Luigi Poggi}} | ||
| | |ITA | ||
|1917 | |1917 | ||
|2010 | |2010 | ||
Line 678: | Line 677: | ||
|97 | |97 | ||
|{{Wp|Silvano Piovanelli}} | |{{Wp|Silvano Piovanelli}} | ||
| | |ITA | ||
|1924 | |1924 | ||
|2016 | |2016 | ||
Line 685: | Line 684: | ||
|98 | |98 | ||
|{{wp|Maurice Feltin}} | |{{wp|Maurice Feltin}} | ||
| | |FRA | ||
|1883 | |1883 | ||
|1975 | |1975 | ||
Line 692: | Line 691: | ||
|99 | |99 | ||
|{{Wp|Giuseppe Casoria}} | |{{Wp|Giuseppe Casoria}} | ||
| | |ITA | ||
|1908 | |1908 | ||
|2001 | |2001 | ||
Line 699: | Line 698: | ||
|100 | |100 | ||
|{{Wp|Augusto da Silva}} | |{{Wp|Augusto da Silva}} | ||
| | |BRA | ||
|1876 | |1876 | ||
|1958 | |1958 | ||
Line 706: | Line 705: | ||
|1xx | |1xx | ||
|{{Wp|Miguel Obando y Bravo}} | |{{Wp|Miguel Obando y Bravo}} | ||
| | |NIC | ||
|1926 | |1926 | ||
|2018 | |2018 | ||
Line 719: | Line 718: | ||
|- bgcolor="#ffd700" | | |- bgcolor="#ffd700" | | ||
|'''1'''||'''{{wp|James Stafford}}''' | |'''1'''||'''{{wp|James Stafford}}''' | ||
|''' | |'''USA''' | ||
|'''1932'''||'''alive''' | |'''1932'''||'''alive''' | ||
|'''{{Age in years and days|1932|7|26}}''' | |'''{{Age in years and days|1932|7|26}}''' | ||
Line 725: | Line 724: | ||
|- bgcolor="#ffd700" | | |- bgcolor="#ffd700" | | ||
|'''2'''||'''{{wp|Gaudencio Rosales}}''' | |'''2'''||'''{{wp|Gaudencio Rosales}}''' | ||
|''' | |'''PHL''' | ||
|'''1932'''||'''alive''' | |'''1932'''||'''alive''' | ||
|'''{{Age in years and days|1932|8|10}}''' | |'''{{Age in years and days|1932|8|10}}''' | ||
Line 732: | Line 731: | ||
|'''3''' | |'''3''' | ||
|'''{{Wp|Francis Arinze}}''' | |'''{{Wp|Francis Arinze}}''' | ||
|''' | |'''NGA''' | ||
|'''1932''' | |'''1932''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 740: | Line 739: | ||
|'''4''' | |'''4''' | ||
|'''{{Wp|Renato Martino}}''' | |'''{{Wp|Renato Martino}}''' | ||
|''' | |'''ITA''' | ||
|'''1932.11.23''' | |'''1932.11.23''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 748: | Line 747: | ||
|'''5''' | |'''5''' | ||
|'''{{Wp|Walter Kasper}}''' | |'''{{Wp|Walter Kasper}}''' | ||
|''' | |'''GER''' | ||
|'''1933''' | |'''1933''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 756: | Line 755: | ||
|'''6''' | |'''6''' | ||
|'''{{wp|Juan Sandoval Íñiguez}}''' | |'''{{wp|Juan Sandoval Íñiguez}}''' | ||
|''' | |'''MEX''' | ||
|'''1933''' | |'''1933''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 764: | Line 763: | ||
|'''7''' | |'''7''' | ||
| '''{{Wp|Francisco Javier Errázuriz Ossa}} Isch''' | | '''{{Wp|Francisco Javier Errázuriz Ossa}} Isch''' | ||
|''' | |'''CHL''' | ||
| '''1933''' | | '''1933''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 772: | Line 771: | ||
|'''8''' | |'''8''' | ||
|'''{{Wp|Raffaele Farina}} SDB''' | |'''{{Wp|Raffaele Farina}} SDB''' | ||
| ''' | |'''ITA''' | ||
|'''1933''' | |'''1933''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 779: | Line 778: | ||
|- bgcolor="#ffd700" | | |- bgcolor="#ffd700" | | ||
|'''9''' | |'''9''' | ||
| '''{{Wp|Giovanni Battista Re}}''' | |'''{{Wp|Giovanni Battista Re}}''' | ||
|''' | |'''ITA''' | ||
|'''1934''' | |'''1934''' | ||
|'''Alive''' | |'''Alive''' | ||
Line 788: | Line 787: | ||
|'''10''' | |'''10''' | ||
|'''{{Wp|Jean-Baptiste Phạm Minh Mẫn}}''' | |'''{{Wp|Jean-Baptiste Phạm Minh Mẫn}}''' | ||
|''' | |'''VIE''' | ||
|'''1934''' | |'''1934''' | ||
|'''Alive''' | |'''Alive''' |
Revision as of 08:52, 6 July 2024
This article lists the 100 longest known living or deceased Members of the College of Cardinals (born non earlier than 01 January 1800), and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived was Portuguese, The longest-lived Cardinal was Italian Corrado Bafile (1903-2005) who lived to 101 years, 214 days.
Gallery
Oldest:
Italy
Corrado Bafile2nd-Oldest ever:
Italy
Loris Francesco Capovilla3rd-Oldest:
Colombia
José de Jesús Pimiento Rodriguez4th-oldest ever:
Angola
Alexandre do Nascimiento
List
ages are up-to-date 11/24/2024
Rank | Cardinal | Country | Born | Died | Age |
---|---|---|---|---|---|
1 | Corrado Bafile | ITA | 1903 | 2005 | 101 years, 214 days |
2 | Loris Francesco Capovilla | ITA | 1915 | 2016 | 100 years, 224 days |
3 | José de Jesús Pimiento Rodriguez | COL | 1919 | 2019 | 100 years, 197 days |
4 | Alexandre do Nascimento | AGO | 1925 | Alive | 99 years, 268 days |
5 | Ersilio Tonini | ITA | 1914 | 2013 | 99 years, 8 days |
6 | Nasrallah Boutros Sfeir | LBN | 1920 | 2019 | 98 years, 362 days |
7 | Paul Augustin Mayer | GER | 1911 | 2010 | 98 years, 342 days |
8 | Ignatius Kung Pin-mei | CHN | 1901 | 2000 | 98 years, 223 days |
Franz König | AUS | 1905 | 2004 | ||
10 | Jozef Tomko | SVK | 1924 | 2022 | 98 years 150 days |
10 | Estanislao Esteban Karlic | ARG | 1926 | Alive | 98 years, 291 days |
