Difference between revisions of "List of longest-living cardinals"
Jump to navigation
Jump to search
Pikachu2023 (talk | contribs) |
m (→Next to Join: Card. Martino has died) |
||
Line 759: | Line 759: | ||
|- bgcolor="#9bddff" | | |- bgcolor="#9bddff" | | ||
|'''4''' | |'''4''' | ||
| data-sort-value="Kasper, Walter" |'''{{Wp|Walter Kasper}}''' | | data-sort-value="Kasper, Walter" |'''{{Wp|Walter Kasper}}''' | ||
|[[File:Flag of Germany.svg|25x25px]] '''Germany''' | |[[File:Flag of Germany.svg|25x25px]] '''Germany''' | ||
Line 772: | Line 765: | ||
|'''{{Age in years and days|1933|3|5}}'''||'''{{Age in years and days|1933|3|5|2024|12|31}}''' | |'''{{Age in years and days|1933|3|5}}'''||'''{{Age in years and days|1933|3|5|2024|12|31}}''' | ||
|- bgcolor="#9bddff" | | |- bgcolor="#9bddff" | | ||
|''' | |'''5''' | ||
| data-sort-value="Sandoval Íñiguez, Juan" |'''{{wp|Juan Sandoval Íñiguez}}''' | | data-sort-value="Sandoval Íñiguez, Juan" |'''{{wp|Juan Sandoval Íñiguez}}''' | ||
|[[File:Flag of Mexico.svg|25px]] '''Mexico''' | |[[File:Flag of Mexico.svg|25px]] '''Mexico''' | ||
Line 779: | Line 772: | ||
|'''{{Age in years and days|1933|3|28}}'''||'''{{Age in years and days|1933|03|28|2024|12|31}}''' | |'''{{Age in years and days|1933|3|28}}'''||'''{{Age in years and days|1933|03|28|2024|12|31}}''' | ||
|- bgcolor="#9bddff" | | |- bgcolor="#9bddff" | | ||
|''' | |'''6''' | ||
| data-sort-value="Errázuriz Ossa, Francisco Javier" |'''{{Wp|Francisco Javier Errázuriz Ossa}} Isch''' | | data-sort-value="Errázuriz Ossa, Francisco Javier" |'''{{Wp|Francisco Javier Errázuriz Ossa}} Isch''' | ||
|[[File:Flag of Chile.svg|25x25px]] '''Chile''' | |[[File:Flag of Chile.svg|25x25px]] '''Chile''' | ||
Line 787: | Line 780: | ||
|'''{{Age in years and days|1933|09|05|2024|12|31}}''' | |'''{{Age in years and days|1933|09|05|2024|12|31}}''' | ||
|- bgcolor="#9bddff" | | |- bgcolor="#9bddff" | | ||
|''' | |'''7''' | ||
| data-sort-value="Farina, Raffaele" |'''{{Wp|Raffaele Farina}} SDB''' | | data-sort-value="Farina, Raffaele" |'''{{Wp|Raffaele Farina}} SDB''' | ||
|'''[[File:Flag of Italy.svg|25px]] Italy''' | |'''[[File:Flag of Italy.svg|25px]] Italy''' | ||
Line 795: | Line 788: | ||
|'''{{Age in years and days|1933|09|24|2024|12|31}}''' | |'''{{Age in years and days|1933|09|24|2024|12|31}}''' | ||
|- | |- | ||
| bgcolor="#9bddff" |''' | | bgcolor="#9bddff" |'''8''' | ||
| bgcolor="#9bddff" data-sort-value="Re, Giovanni Battista" |'''{{Wp|Giovanni Battista Re}}''' | | bgcolor="#9bddff" data-sort-value="Re, Giovanni Battista" |'''{{Wp|Giovanni Battista Re}}''' | ||
| bgcolor="#9bddff" |'''[[File:Flag of Italy.svg|25px]] Italy''' | | bgcolor="#9bddff" |'''[[File:Flag of Italy.svg|25px]] Italy''' | ||
Line 803: | Line 796: | ||
| bgcolor="#9bddff" |'''{{Age in years and days|1934|1|30|2024|12|31}}''' | | bgcolor="#9bddff" |'''{{Age in years and days|1934|1|30|2024|12|31}}''' | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|''' | |'''9''' | ||
|data-sort-value="Phạm Minh Mẫn, Jean-Baptiste" |'''{{Wp|Phạm Minh Mẫn|Jean-Baptiste Phạm Minh Mẫn}}''' | |data-sort-value="Phạm Minh Mẫn, Jean-Baptiste" |'''{{Wp|Phạm Minh Mẫn|Jean-Baptiste Phạm Minh Mẫn}}''' | ||
|[[File:Flag of Vietnam.svg|25px]]''' Vietman''' | |[[File:Flag of Vietnam.svg|25px]]''' Vietman''' | ||
Line 810: | Line 803: | ||
|'''{{Age in years and days|1934|3|5}}''' | |'''{{Age in years and days|1934|3|5}}''' | ||
|'''{{Age in years and days|1934|3|5|2024|12|31}}''' | |'''{{Age in years and days|1934|3|5|2024|12|31}}''' | ||
|- bgcolor=#9bddff | | |||
|'''10''' | |||
|data-sort-value="Monterisi, Francesco" |'''{{Wp|Francesco Monterisi }}''' | |||
|[[File:Flag of Italy.svg|25px]]''' Italy''' | |||
|'''1934''' | |||
|'''Alive''' | |||
|'''{{Age in years and days|1934|5|28}}''' | |||
|'''{{Age in years and days|1934|5|28|2024|12|31}}''' | |||
|} | |} | ||
Revision as of 15:59, 28 October 2024
This article lists the 100 longest known living or deceased Members of the College of Cardinals (born non earlier than 1500). Those currently living are in bold on gold. The longest-lived Cardinal was Italian Corrado Bafile (1903-2005) who lived to 101 years, 215 days.
Gallery
Oldest:
Italy
Corrado Bafile2nd-Oldest ever:
Italy
Loris Francesco Capovilla3rd-Oldest:
Colombia
José de Jesús Pimiento Rodriguez8th-Oldest ever:
Argentina
Estanislao Esteban Karlic
List
Color | Age Range |
---|---|
Gray | Deceased Cardinals |
Columbia Blue | Living Cardinals |
No. | Cardinal | Country | Birth | Death | Age |
---|---|---|---|---|---|
1 | Corrado Bafile | Italy | 1903 | 2005 | 101 years, 214 days |
2 | Loris Francesco Capovilla | Italy | 1915 | 2016 | 100 years, 224 days |
3 | José de Jesús Pimiento Rodriguez | Colombia | 1919 | 2019 | 100 years, 197 days |
4 | Alexandre do Nascimento | Angola | 1925 | 2024 | 99 years, 212 days |
5 | Ersilio Tonini | Italy | 1914 | 2013 | 99 years, 8 days |
6 | Nasrallah Boutros Sfeir | Lebanon | 1920 | 2019 | 98 years, 362 days |
7 | Paul Augustin Mayer | Germany | 1911 | 2010 | 98 years, 342 days |
8 | Estanislao Esteban Karlic | Argentina | 1926 | Alive | 98 years, 268 days |
9 | Ignatius Kung Pin-mei | China | 1901 | 2000 | 98 years, 223 days |
Franz König | Austria | 1905 | 2004 | ||
11 | Jozef Tomko | Slovakia | 1924 | 2022 | 98 years 151 days |
12 | Fiorenzo Angelini | Italy | 1916 | 2014 | 98 years, 113 days |
13 | Albert Vanhoye, SJ | France | 1923 | 2021 | 98 years, 5 days |
14 | Paolo Dezza, S.J. | Italy | 1901 | 1999 | 98 years, 4 days |
15 | Emmanuel Wamala | Uganda | 1926 | Alive | 97 years, 336 days |
16 | Alexandre José María dos Santos O.F.M. | Mozambique | 1924 | 2021 | 97 years, 195 days |
17 | Luis Pascual Dri OFM Cap. | Argentina | 1927 | Alive | 97 years, 198 days |
18 | Alfons Maria Stickler | Austria | 1910 | 2007 | 97 years, 111 days |
19 | Henryk Gulbinowicz | Poland | 1923 | 2020 | 97 years, 30 days |
20 | Ferdinando Giuseppe Antonelli O.F.M. | Italy | 1896 | 1993 | 96 years, 363 days |
21 | Júlio Duarte Langa | Mozambique | 1927 | Alive | 97 years, 14 days |
22 | Roger Etchegaray | France | 1922 | 2019 | 96 years, 344 days |
23 | Johannes Willebrands | Netherlands | 1909 | 2008 | 96 years, 331 days |
24 | Gennaro Granito Pignatelli di Belmonte | Italy | 1851 | 1948 | 96 years, 312 days |
25 | Edward Cassidy | Australia | 1924 | 2021 | 96 years, 279 days |
26 | Kazimierz Świątek | Belgium | 1914 | 2011 | 96 years, 273 days |
27 | Friedrich Wetter | Germany | 1928 | Alive | 96 years, 247 days |
28 | Giovanni Canestri | Italy | 1918 | 2015 | 96 years, 211 days |
29 | José da Costa Nunes | Portugal | 1880 | 1976 | 96 years, 259 days |
30 | Domenico Bartolucci | Italy | 1917 | 2013 | 96 years, 188 days |
31 | Adam Kozłowiecki S.J. | Zambia | 1911 | 2007 | 96 years, 180 days |
32 | Francisco Álvarez Martínez | Spain | 1925 | 2022 | 96 years, 177 days |
33 | Francesco Morano | Italy | 1872 | 1968 | 96 years, 34 days |
34 | Luigi De Magistris | Italy | 1926 | 2022 | 95 years 358 days |
35 | Ernest Simoni | Albania | 1928 | Alive | 96 years, 14 days |
36 | José Freire Falcão | Brazil | 1925 | 2021 | 95 years, 338 days |
37 | Pietro Parente | Italy | 1891 | 1986 | 95 years, 316 days |
38 | Achille Silvestrini | Italy | 1923 | 2019 | 95 years, 308 days |
39 | Joseph Ratzinger later Pope Benedict XVI |
Italy | 1927 | 2022 | 95 years, 279 days |
40 | Walter Brandmüller | Germany | 1929 | Alive | 95 years, 301 days |
41 | Michael Michai Kitbunchu | Thailand | 1929 | Alive | 95 years, 281 days |
42 | Agostino Cacciavillan | Italy | 1926 | 2022 | 95 years, 204 days |
43 | Henri de Lubac S.J. | France | 1896 | 1991 | 95 years, 196 days |
44 | Paulo Evaristo Arns | Brazil | 1921 | 2016 | 95 years, 91 days |
45 | Serafim Fernandes de Araújo | Brazil | 1924 | 2019 | 95 years, 56 days |
46 | Alberto Di Jorio | Italy | 1884 | 1979 | 95 years, 47 days |
47 | Corrado Ursi | Italy | 1908 | 2003 | 95 years, 34 days |
48 | Jorge Medina | Chile | 1926 | 2021 | 94 years, 284 days |
49 | Julijans Vaivods | –Latvia | 1895 | 1990 | 94 years, 279 days |
50 | Carlos María de la Torre | Ecuador | 1873 | 1968 | 94 years, 261 days |
51 | Louis-Albert Vachon | Canada | 1912 | 2006 | 94 years, 237 days |
52 | Egano Righi-Lambertini | Italy | 1906 | 2000 | 94 years, 225 days |
53 | Angelo Sodano | Italy | 1927 | 2022 | 94 years, 205 days |
54 | Adam Maida | United States | 1930 | Alive | 94 years, 228 days |
55 | Julian Herranz Casado | Spain | 1930 | Alive | 94 years, 215 days |
56 | Gilberto Agustoni | Italy | 1922 | 2017 | 94 years, 171 days |
57 | Eduardo Martínez Somalo | Spain | 1927 | 2021 | 94 years, 142 days |
58 | Giovanni Cheli | Italy | 1918 | 2013 | 94 years 122 days |
59 | Mikel Koliqi | Albania | 1902 | 1997 | 94 years, 121 days |
60 | Theodore McCarrick | United States | 1930 | alive | 94 years, 117 days |
61 | Giuseppe Sensi | Italy | 1907 | 2001 | 94 years, 60 days |
62 | Paul Poupard | France | 1930 | Alive | 94 years, 63 days |
63 | Salvatore De Giorgi | Italy | 1930 | Alive | 94 years, 56 days |
64 | Marian Jaworski | Poland | 1926 | 2020 | 94 years 13 days |
65 | Carlo Furno | Italy | 1921 | 2015 | 94 years, 7 days |
66 | Prosper Grech, O.S.A. | Malta | 1925 | 2019 | 94 years, 6 days |
67 | Roberto Tucci | Italy | 1921 | 2015 | 93 years, 360 days |
68 | Georges Cottier OP | Switzerland | 1922 | 2016 | 93 years, 341 days |
69 | Janis Pujats | Latvia | 1930 | Alive | 93 years, 353 days |
70 | John Carberry | United States | 1904 | 1998 | 93 years, 321 days |
71 | Paolo Bertoli | Italy | 1908 | 2001 | 93 years, 280 days |
72 | Thomas Williams | United States | 1930 | 2023 | 93 years. 276 days |
73 | Opilio Rossi | United States | 1910 | 2004 | 93 years, 271 days |
74 | Camillo Ruini | Italy | 1931 | Alive | 93 years, 256 days |
75 | Vincenzo Vannutelli | Italy | 1836 | 1930 | 93 years, 216 days |
76 | José Manuel Estepa Llaurens | Spain | 1926 | 2019 | 93 years, 201 days |
77 | Jean Margéot | Mauritius | 1916 | 2009 | 93 years, 164 days |
78 | Teodolfo Mertel | Papal States | 1806 | 1899 | 93 years, 152 days |
79 | Gioacchino Pecci | French Empire | 1810 | 1903 | 93 years, 140 days |
Simon Pimenta | India | 1920 | 2013 | ||
81 | Lucian Mureșan | Romania | 1931 | Alive | 93 years, 162 days |
82 | František Tomášek | Czechoslovakia | 1899 | 1992 | 93 years, 36 days |
83 | Alfredo Scherer | Brazil | 1903 | 1996 | 93 years, 34 days |
84 | Antonio Innocenti | Italy | 1915 | 2008 | 93 years, 21 days |
85 | Giuseppe Pizzardo | Italy | 1877 | 1970 | 93 years, 19 days |
86 | James Francis McIntyre | United States | 1886 | 1979 | 93 years, 14 days |
87 | Carlo Confalonieri | Italy | 1893 | 1986 | 93 years, 7 days |
88 | Alessandro Verde | Italy | 1865 | 1958 | 93 years, 2 days |
89 | Julien Ries | Belgium | 1920 | 2013 | 92 years, 310 days |
90 | Juan Carlos Aramburu | Argentina | 1912 | 2004 | 92 years, 281 days |
91 | Sergio Sebastiani | Italy | 1931 | 2024 | 92 years, 280 days |
92 | José Saraiva Martins C.M.F. | Portugal | 1932 | Alive | 92 years, 300 days |
93 | Joseph Zen S.D.B. | China ( Hong Kong) |
1932 | Alive | 92 years, 293 days |
94 | Paolo Giobbe | Italy | 1880 | 1972 | 92 years, 217 days |
95 | Josyf Slipyj | Ukraine | 1892 | 1984 | 92 years, 203 days |
Léon-Étienne Duval | Algeria | 1903 | 1996 | ||
97 | Jean Honoré | France | 1920 | 2013 | 92 years, 199 days |
98 | Joseph Asajirō Satowaki | Japan | 1904 | 1996 | 92 years, 189 days |
99 | José María Caro Rodríguez | Chile | 1866 | 1958 | 92 years, 164 days |
100 | Luigi Poggi | Italy | 1917 | 2010 | 92 years, 160 days |
Next to Join
No. | Cardinal | Co. | Birth | Death | Age | Age by 12-31-24 |
---|---|---|---|---|---|---|
1 | James Stafford | United States | 1932 | Alive | 92 years, 98 days | 92 years, 158 days |
2 | Gaudencio Rosales | Philippines | 1932 | Alive | 92 years, 83 days | 92 years, 143 days |
3 | Francis Arinze | Nigeria | 1932 | Alive | 92 years, 0 days | 92 years, 60 days |
4 | Walter Kasper | Germany | 1933 | Alive | 91 years, 241 days | 91 years, 301 days |
5 | Juan Sandoval Íñiguez | Mexico | 1933 | Alive | 91 years, 218 days | 91 years, 278 days |
6 | Francisco Javier Errázuriz Ossa Isch | Chile | 1933 | Alive | 91 years, 57 days | 91 years, 117 days |
7 | Raffaele Farina SDB | Italy | 1933 | Alive | 91 years, 38 days | 91 years, 98 days |
8 | Giovanni Battista Re | Italy | 1934 | Alive | 90 years, 276 days | 90 years, 336 days |
9 | Jean-Baptiste Phạm Minh Mẫn | Vietman | 1934 | Alive | 90 years, 241 days | 90 years, 301 days |
10 | Francesco Monterisi | Italy | 1934 | Alive | 90 years, 157 days | 90 years, 217 days |
Chronological list of Oldest living members of the College of Cardinals
From | Until | Name | Born | Nationality |
---|---|---|---|---|
?? | 11 August 1890 | John Henry Newman | 21 February 1801 | England ( United Kingdom) |
11 August 1890 | 11 July 1899 | Teodolfo Mertel | 9 February 1806 | Italy |
11 July 1899 | 12 March 1900 | Luigi Di Canossa | 20 April 1809 | |
12 March 1900 | 14 April 1904 | Michelangelo Celesia | 13 January 1814 | |
14 April 1900 | 27 January 1908 | François-Marie-Benjamin Richard | 1 March 1819 | France |
27 January 1908 | 5 August 1911 | Anton Josef Gruscha | 3 November 1820 | Italy |
5 August 1911 | 14 November 1912 | Alfonso Capecelatro | 5 February 1824 | |
14 November 1912 | 5 December 1914 | Angelo di Pierto | 22 May 1828 | |
5 December 1914 | 21 December 1921 | François de Rovérié de Cabrières | 30 August 1830 | France |
21 December 1921 | 4 February 1923 | Giuseppe Antonio Ermenegildo Prisco | 8 September 1833 | Italy |
4 February 1923 | 9 July 1930 | Vincenzo Vannutelli | 5 December 1836 | |
9 July 1930 | 9 February 1933 | Andreas Frühwirth | 21 August 1845 | Austria-Hungary |
9 February 1933 | 31 March 1934 | Franz Ehrle | 17 October 1845 | Germany |
31 March 1934 | 15 February 1935 | Pierre Andrieu | 7 December 1849 | France |
15 February 1935 | 16 February 1948 | Gennaro Granito Pignatelli di Belmonte | 10 April 1851 | Italy |
16 February 1948 | 4 August 1948 | Enrico Sibilia | 17 March 1861 | |
4 August 1948 | 29 March 1958 | Alessandro Verde | 27 March 1865 | |
29 March 1958 | 4 December 1958 | José María Caro Rodríguez | 23 June 1866 | Chile |
4 December 1958 | 5 May 1959 | Georges Grente | 5 May 1872 | France |
5 May 1959 | 22 December 1961 | Elia dala Costa | 14 May 1872 | Italy |
22 December 1961 | 12 July 1968 | Francesco Morano | 8 June 1872 | Italy |
12 July 1968 | 31 July 1968 | Carlos María de la Torre | 15 November 1873 | Ecuador |
31 July 1968 | 14 August 1968 | Augusto da Silva | 8 April 1876 | Brazil |
14 August 1968 | 1 August 1970 | Giuseppe Pizzardo | 13 July 1877 | Italy |
1 August 1970 | 30 September 1970 | Benedetto Aloisi Masella | 29 June 1879 | |
30 September 1970 | 14 August 1972 | Paolo Giobbe | 10 January 1880 | |
14 August 1972 | 29 November 1976 | José da Costa Nunes | 15 March 1880 | Portugal |
29 November 1976 | 5 September 1979 | Alberto di Jorio | 18 July 1884 | Italy |
5 September 1979 | 23 October 1979 | Antonio Caggiano | 30 January 1889 | Argentina |
23 October 1979 | 14 September 1982 | Carlos Carmelo Vasconcellos Motta | 16 July 1890 | Brazil |
18 September 1982 | 29 December 1986 | Pietro Parente | 16 February 1891 | Italy |
29 December 1986 | 24 May 1990 | Julijans Vaivods | 18 August 1895 | Latvia |
24 May 1990 | 4 September 1991 | Henri de Lubac | 20 February 1896 | France |
4 September 1991 | 12 July 1993 | Ferdinando Giuseppe Antonelli | 14 July 1896 | Italy |
12 July 1993 | 12 March 2000 | Ignatius Kung Pin-Mei | 2 August 1901 | China |
12 March 2000 | 3 February 2005 | Corrado Bafile | 4 July 1903 | Italy |
3 February 2005 | 2 August 2006 | Johannes Willebrands | 4 September 1909 | Netherlands |
1 August 2006 | 12 December 2007 | Alfons Maria Stickler | 23 August 1910 | Austria |
2007-12-12 | 2010-04-30 | Paul Augustin Mayer | 1911-05-23 | Germany |
2010-04-20 | 2013-07-28 | Ersilio Tonini | 1914-07-20 | Italy |
2013-07-28 | 2014-02-22 | Fiorenzo Angelini | 1916-08-01 | |
2014-02-22 | 2016-05-26 | Loris Francesco Capovilla | 1915-10-14 | |
2016-05-26 | 2019-09-03 | José de Jesús Pimiento Rodriguez | 1919-02-18 | Colombia |
2019-09-03 | 2019-09-04 | Roger Etchegaray | 1922-09-25 | / France |
2019-09-04 | 2021-07-29 | Albert Vanhoye | 1923-07-24 | |
2021-07-29 | 2022-08-08 | Jozef Tomko | 1924-03-11 | Chechoslovakia |
2022-08-08 | 2024-09-28 | Alexandre do Nascimento | 1925-03-01 | Angola |
2024-09-28 | Present | Estanislao Esteban Karlic | 1926-02-27 | Argentina |
See Also
- List of Cardinals by Age (current)
- Cardinals by Death Date (who died at least 85 years old)
- Lists of Cardinals by death date
- List of current cardinals
- Hypothetical List of longest-living Cardinals
- List of longest-living state leaders
- Past longest-living cardinals
- Oldest and Longest-lived Cardinals by Country (born post-1800)
99 years, 76 days