Difference between revisions of "List of longest-living state leaders"
Pikachu2023 (talk | contribs) m (→List: final list) |
(→List) |
||
Line 63: | Line 63: | ||
|- bgcolor="#9bddff" | | |- bgcolor="#9bddff" | | ||
|'''18'''|| data-sort-value="Siphandone, Khamtai" |'''{{wp|Khamtai Siphandone}}'''|| [[File:Flag of Laos.svg|25px]] '''Laos'''||Prime Minister (1991–1998)<br />Chairman of the People's Revolutionary Party (1992–2006)<br />President (1998–2006)||'''1924'''||'''Alive'''||'''{{Age in years and days|1924|2|8}}''' | |'''18'''|| data-sort-value="Siphandone, Khamtai" |'''{{wp|Khamtai Siphandone}}'''|| [[File:Flag of Laos.svg|25px]] '''Laos'''||Prime Minister (1991–1998)<br />Chairman of the People's Revolutionary Party (1992–2006)<br />President (1998–2006)||'''1924'''||'''Alive'''||'''{{Age in years and days|1924|2|8}}''' | ||
|- bgcolor=#9bddff | | |||
|'''19'''||data-sort-value="Murayama Tomiichi" |'''{{wp|Tomiichi Murayama}}'''||[[File:Flag of Japan (1870–1999).svg|25px]] '''Japan'''||Prime Minister (1994–1996)||'''1924'''||'''Alive'''||'''{{Age in years and days|1924|3|3}}''' | |||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
| | |20|| data-sort-value="Hau Pei-tsun" |{{wp|Hau Pei-tsun}}||[[File:Flag of the Republic of China.svg|25px]] Taiwan||Premier (1990–1993)||1919||2020||100 years, 235 days | ||
|- bgcolor=#808080 | | |- bgcolor=#808080 | | ||
|21||data-sort-value="Echeverría, Luis" |{{wp|Luis Echeverría}}||[[File:Flag of Mexico.svg|25px]] Mexico||President (1970–1976)||1922||2022||100 years, 172 days | |21||data-sort-value="Echeverría, Luis" |{{wp|Luis Echeverría}}||[[File:Flag of Mexico.svg|25px]] Mexico||President (1970–1976)||1922||2022||100 years, 172 days | ||
Line 87: | Line 87: | ||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
|30|| data-sort-value="Mamo, Anthony" |{{wp|Anthony Mamo}}||[[File:Flag of Malta.svg|25px]] Malta||Prime Minister (1971–1974)<br />President (1974–1976)||1909||2008||99 years, 113 days | |30|| data-sort-value="Mamo, Anthony" |{{wp|Anthony Mamo}}||[[File:Flag of Malta.svg|25px]] Malta||Prime Minister (1971–1974)<br />President (1974–1976)||1909||2008||99 years, 113 days | ||
|- bgcolor="#9bddff" | | |||
|'''31'''|| data-sort-value="Mahathir bin Mohamad" |'''{{wp|Mahathir Mohamad}}'''||[[File:Flag of Malaysia.svg|25px]] '''Malaysia'''||Prime Minister (1981–2003; 2018–2020)||'''1925'''||'''Alive'''||'''{{Age in years and days|1925|7|10}}''' | |||
|- bgcolor="#9bddff" | | |||
|'''32'''|| data-sort-value="Sharq, Muhammad Hassan" | '''{{wp|Mohammad Hasan Sharq}}'''||[[File:Flag of Afghanistan (1987–1992).svg|25px]] '''Afghanistan'''||Chairman of the Council of Ministers (1988-1989) ||'''1925'''||'''Alive'''||'''{{Age in years and days|1925|7|17}}''' | |||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
| | |33|| data-sort-value="Stasinopoulos, Michail" |{{wp|Michail Stasinopoulos}}||[[File:Flag of Greece.svg|25px]] Greece ||President (1974–1975)||1903||2002||99 years, 96 days | ||
|- bgcolor=#808080 | | |- bgcolor=#808080 | | ||
| | |34||data-sort-value="Campbell, Clifford" |{{wp|Clifford Campbell}}||[[File:Flag of Jamaica.svg|25px]] Jamaica||Governor-General (1962–1973)||1892||1991||99 years, 92 days | ||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
|35|| data-sort-value="Desai, Morarji" |{{wp|Morarji Desai}}||[[File:Flag of India.svg|25px]] India||Prime Minister (1977–1979)||1896||1995||99 years, 41 days | |35|| data-sort-value="Desai, Morarji" |{{wp|Morarji Desai}}||[[File:Flag of India.svg|25px]] India||Prime Minister (1977–1979)||1896||1995||99 years, 41 days | ||
Line 123: | Line 123: | ||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
|48|| data-sort-value="Phoumsavanh. Nouhak" |{{wp|Nouhak Phoumsavanh}}||[[File:Flag of Laos.svg|25px]] Laos||President (1992–1998)||1910||2008||98 years, 154 days | |48|| data-sort-value="Phoumsavanh. Nouhak" |{{wp|Nouhak Phoumsavanh}}||[[File:Flag of Laos.svg|25px]] Laos||President (1992–1998)||1910||2008||98 years, 154 days | ||
|- bgcolor="#9bddff" | | |||
|'''49'''|| data-sort-value="Wade, Abdoulaye" |'''{{wp|Abdoulaye Wade}}'''||[[File:Flag of Senegal.svg|25px]] '''Senegal'''||President (2000–2012)|||'''1926'''||'''Alive'''||'''{{Age in years and days|1926|5|29}}''' | |||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
| | |50|| data-sort-value="Lê Đức Anh" |{{wp|Lê Đức Anh}}||[[File:Flag of Vietnam.svg|25px]] Vietnam||President (1992–1997)||1920||2019||98 years, 143 days | ||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
|51|| data-sort-value="Zinsou, Émile Derlin" |{{wp|Émile Derlin Zinsou}}||[[File:Flag of Benin.svg|25px]] Dahomey ||President (1968–1969)||1918||2016||98 years, 127 days | |51|| data-sort-value="Zinsou, Émile Derlin" |{{wp|Émile Derlin Zinsou}}||[[File:Flag of Benin.svg|25px]] Dahomey ||President (1968–1969)||1918||2016||98 years, 127 days | ||
Line 144: | Line 144: | ||
|58|| data-sort-value="París Gordillo, Gabriel" |{{wp|Gabriel París Gordillo}}||[[File:Flag of Colombia.svg|25px]] Colombia||President (1957–1958)||1910||2008||98 years, 13 days | |58|| data-sort-value="París Gordillo, Gabriel" |{{wp|Gabriel París Gordillo}}||[[File:Flag of Colombia.svg|25px]] Colombia||President (1957–1958)||1910||2008||98 years, 13 days | ||
|- bgcolor="#9bddff" | | |- bgcolor="#9bddff" | | ||
|59|| data-sort-value="Adamkus, Valdas" | '''{{wp|Valdas Adamkus}}'''||[[File:Flag of Lithuania.svg|25px]] '''Lithuania'''||President (1998–2003; 2004–2009)||'''1926'''||'''Alive'''||'''{{Age in years and days|1926|11|3}}''' | |'''59'''|| data-sort-value="Adamkus, Valdas" | '''{{wp|Valdas Adamkus}}'''||[[File:Flag of Lithuania.svg|25px]] '''Lithuania'''||President (1998–2003; 2004–2009)||'''1926'''||'''Alive'''||'''{{Age in years and days|1926|11|3}}''' | ||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
|60|| data-sort-value="Jakeš, Miloš" |{{Wp|Miloš Jakeš}}||[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia||General Secretary of the Communist Party (1987–1989)|| 1922||2020||97 years, 332 days | |60|| data-sort-value="Jakeš, Miloš" |{{Wp|Miloš Jakeš}}||[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia||General Secretary of the Communist Party (1987–1989)|| 1922||2020||97 years, 332 days | ||
|- bgcolor="#9bddff" | | |||
|'''61'''|| data-sort-value="Dizdarević, Raif" | '''{{wp|Raif Dizdarević}}'''||[[File:Flag of Yugoslavia (1946-1992).svg|25px]] '''Yugoslavia'''||President of the Presidency (1988–1989) ||'''1926'''|| '''Alive'''||'''{{Age in years and days|1926|12|9}}''' | |||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
| | |62|| data-sort-value="Majali, Abdelsalam al-" |{{wp|Abdelsalam Majali}}||[[File:Flag of Jordan.svg|25px]] Jordan || Prime Minister (1993–1995; 1997–1998)||1925||2023||97 years, 319 days | ||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
|63|| data-sort-value="Evren, Kenan" |{{wp|Kenan Evren}}||[[File:Flag of Turkey.svg|25px]] Türkiye||President of the National Security Council (1980–1982)<br />State President (1982–1989)||1917|| 2015||97 years, 296 days | |63|| data-sort-value="Evren, Kenan" |{{wp|Kenan Evren}}||[[File:Flag of Turkey.svg|25px]] Türkiye||President of the National Security Council (1980–1982)<br />State President (1982–1989)||1917|| 2015||97 years, 296 days | ||
Line 187: | Line 187: | ||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
|80|| data-sort-value="Huysmans, Camille" |{{wp|Camille Huysmans}}||[[File:Flag of Belgium.svg|25px]] Belgium||Prime Minister (1946–1947)||1871 ||1968|| 96 years, 277 days | |80|| data-sort-value="Huysmans, Camille" |{{wp|Camille Huysmans}}||[[File:Flag of Belgium.svg|25px]] Belgium||Prime Minister (1946–1947)||1871 ||1968|| 96 years, 277 days | ||
|- bgcolor="#9bddff" | | |||
|'''81'''|| data-sort-value="Kim Yong-nam" |'''{{wp|Kim Yong-nam}}'''|| [[File:Flag of North Korea.svg|25px]] '''North Korea'''|| Chairman of the Presidium of the Supreme People's Assembly (1998–2019) || '''1928'''|| '''Alive'''|| '''{{Age in years and days|1928|2|4}}''' | |||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
| | |82|| data-sort-value="Shamir, Yithak" |{{wp|Yitzhak Shamir}}||[[File:Flag of Israel.svg|25px]] Israel || Prime Minister (1983–1984; 1986–1992)||1915||2012||96 years, 252 days | ||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
|83||{{wp|Federico Páez}}||[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador||President (1935–1937)||1877||1974||96 years, 250 days | |83||{{wp|Federico Páez}}||[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador||President (1935–1937)||1877||1974||96 years, 250 days | ||
Line 196: | Line 196: | ||
|84|| data-sort-value="Bourguiba, Habib" |{{wp|Habib Bourguiba}}||[[File:Flag of Tunisia.svg|25x25px]] Tunisia||Prime Minister (1956–1957)<br>President (1957–1987)||1903||2000|| 96 years, 247 days | |84|| data-sort-value="Bourguiba, Habib" |{{wp|Habib Bourguiba}}||[[File:Flag of Tunisia.svg|25x25px]] Tunisia||Prime Minister (1956–1957)<br>President (1957–1987)||1903||2000|| 96 years, 247 days | ||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
| | |85|| data-sort-value="Molotov, Vyacheslav" |{{wp|Vyacheslav Molotov}}||[[File:Flag of the Soviet Union.svg|25px]] Soviet Union||Premier (1930–1941||1890||1986||96 years, 244 days | ||
|- bgcolor="#808080" | | |- bgcolor="#808080" | | ||
|86|| data-sort-value="Yang Hyong-sop" |{{wp|Yang Hyong-sop}}||[[File:Flag of North Korea.svg|25px]] North Korea||Chairman of the Supreme People's Assembly (1983–1984; 1998–2019)||1926||2022|| 96 years, 224 days | |86|| data-sort-value="Yang Hyong-sop" |{{wp|Yang Hyong-sop}}||[[File:Flag of North Korea.svg|25px]] North Korea||Chairman of the Supreme People's Assembly (1983–1984; 1998–2019)||1926||2022|| 96 years, 224 days |
Revision as of 16:07, 28 October 2024
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister), born no earlier than 1 January 1800, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Cambodian Prime Minister Chau Sen Cocsal Chhum, who lived to 103 years, 143 days. This list will only be limited to leaders of states post- establishment of the League of nations (including those who were leaders during it's formation)
Gallery
Oldest:
Cambodia
Chau Sen Cocsal Chhumserved 19622nd Oldest:
Turkey<bgoatr in/>Celål Bayar
served 1937–1939, 1950–196014th-oldest ever:
Ecuador
Guillermo Rodriguez
served: 1972–1976
List
UPDATED 11/25/2024
Cell colors
Color | Age Range |
---|---|
Gray | Deceased State Leaders (including uncertain ages) |
Columbia Blue | Living (any age) |
No. | Name | State | Position | Birth | Death | Age |
---|---|---|---|---|---|---|
1 | Chau Sen Cocsal Chhum | Cambodia | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days |
2 | Celâl Bayar | Türkiye | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days |
3 | Antoine Pinay | France | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 343 days |
4 | André Prunet-Foch | Andorra | French Viguier (1977–1980) | 1914 | 2017 | 102 years, 211 days |
5 | Prince Naruhiko Higashikuni | Japan | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days |
6 | Babiker Awadalla | Sudan | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days |
7 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1889 | 1990 | 101 years, 314 days |
8 | Đỗ Mười | Vietnam | Chairman of the Council of Ministers (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917 | 2018 | 101 years, 243 days |
9 | Yasuhiro Nakasone | Japan | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days |
10 | Piet de Jong | Netherlands | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 117 days |
11 | Hyun Soong-jong | South Korea | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 89 days |
12 | Bernardino González Ruiz | Panama | Acting President (1963) | 1911 | 2012 | 101 years, 64 days |
13 | Christopher Hornsrud | Norway | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days |
14 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 1923 | Alive | 101 years, 21 days |
15 | Mustafa Ben Halim | Libya | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days |
16 | Telmo Vargas | Ecuador | Acting Leader (1966) | 1912 | 2013 | 100 years, 304 days |
17 | Francisco Morales Bermúdez | Peru | Prime Minister (1975) President (1975–1980) |
1921 | 2022 | 100 years, 283 days |
18 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924 | Alive | 100 years, 291 days |
19 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 1924 | Alive | 100 years, 267 days |
20 | Hau Pei-tsun | Taiwan | Premier (1990–1993) | 1919 | 2020 | 100 years, 235 days |
21 | Luis Echeverría | Mexico | President (1970–1976) | 1922 | 2022 | 100 years, 172 days |
22 | Xenophon Zolotas | Greece | Prime Minister (1989–1990) | 1904 | 2004 | 100 years, 45 days |
Javier Pérez de Cuéllar | Peru | Prime Minister (2000–2001) | 1920 | 2020 | ||
24 | Abdul Salam Sabrah | Yemen | Acting Prime Minister (1969; 1971) | 1912 | 2012 | 100 years, 32 days |
25 | Jimmy Carter | United States | President (1977–1981) | 1924 | Alive | 100 years, 55 days |
26 | Johan Ferrier | Surimane | President (1975–1980) | 1910 | 2010 | 99 years, 237 days |
27 | Tun Tin | Burma | Prime Minister (1988) | 1920 | 2020 | 99 years, 211 days |
28 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days |
29 | Mohammed Karim Lamrani | Morocco | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days |
30 | Anthony Mamo | Malta | Prime Minister (1971–1974) President (1974–1976) |
1909 | 2008 | 99 years, 113 days |
31 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 99 years, 138 days |
32 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988-1989) | 1925 | Alive | 99 years, 131 days |
33 | Michail Stasinopoulos | Greece | President (1974–1975) | 1903 | 2002 | 99 years, 96 days |
34 | Clifford Campbell | Jamaica | Governor-General (1962–1973) | 1892 | 1991 | 99 years, 92 days |
35 | Morarji Desai | India | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days |
36 | Võ Chí Công | Vietnam | Chairman of the Council of State (1987–1992) | 1912 | 2011 | 99 years, 32 days |
37 | Ċensu Tabone | Malta | President (1989–1994) | 1913 | 2012 | 98 years, 350 days |
38 | Ali Hassan Mwinyi | Tanzania | President (1985–1995) | 1925 | 2024 | 98 years, 297 days |
39 | Prem Tinsulanonda | Thailand | Prime Minister (1980–1988) Regent (2016) |
1920 | 2019 | 98 years, 273 days |
40 | Pierre Harmel | Belgium | Prime Minister (1965–1966) | 1911 | 2009 | 98 years, 244 days |
41 | Howard Cooke | Jamaica | Governor-General (1991–2006) | 1915 | 2014 | 98 years, 240 days |
42 | Joseph Paul-Boncour | France | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days |
43 | Konstantinos Mitsotakis | Greece | Prime Minister (1990–1993) | 1918 | 2017 | 98 years, 223 days |
44 | Isidro Ayora | Ecuador | President (1926–1931) | 1879 | 1978 | 98 years, 203 days |
45 | Émile Reuter | Luxembourg | Prime Minister (1918–1925) | 1874 | 1973 | 98 years, 199 days |
46 | Mamadou Dia | Senegal | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 192 days |
47 | Aden Adde | Somalia | President (1960–1967) | 1908 | 2007 | 98 years, 182 days |
48 | Nouhak Phoumsavanh | Laos | President (1992–1998) | 1910 | 2008 | 98 years, 154 days |
49 | Abdoulaye Wade | Senegal | President (2000–2012) | 1926 | Alive | 98 years, 180 days |
50 | Lê Đức Anh | Vietnam | President (1992–1997) | 1920 | 2019 | 98 years, 143 days |
51 | Émile Derlin Zinsou | Dahomey | President (1968–1969) | 1918 | 2016 | 98 years, 127 days |
52 | Lubomír Štrougal | Czechoslovakia | Prime Minister (1970–1988) | 1924 | 2023 | 98 years, 110 days |
53 | Jean | Luxembourg | Grand Duke (1964–2000) | 1921 | 2019 | 98 years, 108 days |
54 | Gough Whitlam | Australia | Prime Minister (1972–1975) | 1916 | 2014 | 98 years, 102 days |
55 | Giorgio Napolitano | Italy | President (2006–2015) | 1925 | 2023 | 98 years, 85 days |
56 | Claude Rostain | Andorra | French Viguier (1972–1977) | 1916 | 2015 | 98 years, 56 days |
57 | R. Venkataraman | India | President (1987–1992) | 1910 | 2009 | 98 years, 54 days |
58 | Gabriel París Gordillo | Colombia | President (1957–1958) | 1910 | 2008 | 98 years, 13 days |
59 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 1926 | Alive | 98 years, 22 days |
60 | Miloš Jakeš | Czechoslovakia | General Secretary of the Communist Party (1987–1989) | 1922 | 2020 | 97 years, 332 days |
61 | Raif Dizdarević | Yugoslavia | President of the Presidency (1988–1989) | 1926 | Alive | 97 years, 352 days |
62 | Abdelsalam Majali | Jordan | Prime Minister (1993–1995; 1997–1998) | 1925 | 2023 | 97 years, 319 days |
63 | Kenan Evren | Türkiye | President of the National Security Council (1980–1982) State President (1982–1989) |
1917 | 2015 | 97 years, 296 days |
64 | Domhnall Ua Buachalla | Irish Free State | Governor-General (1932–1936) | 1866 | 1963 | 97 years, 266 days |
65 | Abdelmalek Benhabyles | Algeria | Chair of the Constitutional Council (1992) | 1921 | 2018 | 97 years, 245 days |
66 | Francesc Badia Batalla | Andorra | Episcopal Veguer (1972–1993) | 1923 | 2020 | 97 years, 217 days |
67 | Arnaldo Forlani | Italy | Prime Minister (1980–1981) | 1925 | 2023 | 97 years, 210 days |
68 | Ramón José Velásquez | Venezuela | President (1993-1994) | 1916 | 2014 | 97 years, 208 days |
69 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 1927 | Alive | 97 years, 234 days |
70 | Liam Cosgrave | Ireland | Taoiseach (1973–1977) | 1920 | 2017 | 97 years, 174 days |
71 | Alfredo Solf y Muro | Peru | Prime Minister (1939–1944) | 1872 | 1969 | 97 years, 152 days |
72 | Patricio Aylwin | Chile | President (1990–1994) | 1918 | 2016 | 97 years, 145 days |
73 | Armando Villanueva | Peru | Prime Minister (1988–1989) | 1915 | 2013 | 97 years, 140 days |
74 | Ion Gheorghe Maurer | Romania | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) |
1902 | 2000 | 97 years, 138 days |
75 | Martial Célestin | Haiti | Prime Minister (1988) | 1913 | 2011 | 97 years, 123 days |
76 | Gheorghe Apostol | Romania | First Secretary of the Worker's Party (1954–1955) | 1913 | 2010 | 97 years, 97 days |
77 | Kenneth Kaunda | Zambia | State President (1964–1991) | 1924 | 2021 | 97 years, 50 days |
78 | Walter Scheel | Germany | (Acting) Chancellor (1974) President (1974–1979) |
1919 | 2016 | 97 years, 47 days |
79 | Helmut Schmidt | Germany | Chancellor (1974–1982) | 1918 | 2015 | 96 years, 322 days |
80 | Camille Huysmans | Belgium | Prime Minister (1946–1947) | 1871 | 1968 | 96 years, 277 days |
81 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 1928 | Alive | 96 years, 295 days |
82 | Yitzhak Shamir | Israel | Prime Minister (1983–1984; 1986–1992) | 1915 | 2012 | 96 years, 252 days |
83 | Federico Páez | Ecuador | President (1935–1937) | 1877 | 1974 | 96 years, 250 days |
84 | Habib Bourguiba | Tunisia | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days |
85 | Vyacheslav Molotov | Soviet Union | Premier (1930–1941 | 1890 | 1986 | 96 years, 244 days |
86 | Yang Hyong-sop | North Korea | Chairman of the Supreme People's Assembly (1983–1984; 1998–2019) | 1926 | 2022 | 96 years, 224 days |
87 | Pedro Richter Prada | Peru | Prime Minister (1979–1980) | 1921 | 2017 | 96 years, 191 days |
88 | Arnold Rüütel | Estonia | Chairman of the Supreme Council (1991–1992) President (2001–2006) |
1928 | Alive | 96 years, 199 days |
89 | Arthur Foulkes | Bahamas | Governor-General (2010–2014) | 1928 | Alive | 96 years, 198 days |
90 | Elizabeth II | United Kingdom | Queen (1952–2022) | 1926 | 2022 | 96 years, 140 days |
91 | Jiang Zemin | China | Chairman of the Communist Party and Paramount Leader (1989–2002) President (1993–2003) |
1926 | 2022 | 96 years, 105 days |
92 | Abderrahmane Yousouddi | Morocco | Prime Minister (1998-2002) | 1924 | 2020 | 96 years, 82 days |
93 | Federico Chaves | Paraguay | President (1949–1954) | 1882 | 1978 | 96 years, 68 days |
94 | Fumio Gotō | Japan | Acting Prime Minister (1936) | 1884 | 1980 | 96 years, 67 days |
95 | Péter Boross | Hungary | Prime Minister (1993–1994) | 1928 | Alive | 96 years, 90 days |
96 | Mario Echandi Jiménez | Costa Rica | President (1958–1962) | 1915 | 2011 | 96 years, 43 days |
97 | Michael I | Romania | King (1927–1930; 1940–1947) | 1921 | 2017 | 96 years, 41 days |
98 | Dom Mintoff | Malta | Prime Minister (1955–1958; 1971–1984) | 1916 | 2012 | 96 years, 14 days |
99 | Hans Schaffner | Switzerland | President (1966) | 1908 | 2004 | 95 years, 346 days |
99 | Zhu Rongji | China | Premier of the State Council (1998–2003) | 1928 | Alive | 96 years, 33 days |
Next to Join
No. | 'Name | State | Position | Birth | Death | Age | Age by 2024.12.31 |
---|---|---|---|---|---|---|---|
1 | Édouard Balladur | France | Prime Minister (1993–1995) | 1929 | Alive | 95 years, 207 days | 95 years, 243 days |
2 | Sam Nujoma | Namibia | President (1990–2005) | 1929 | Alive | 95 years, 197 days | 95 years, 233 days |
3 | Sir Orville Turnquest | Bahamas | Governor-General (1995–2001) | 1929 | Alive | 95 years, 129 days | 95 years, 165 days |
4 | Jamshid bin Abdullah | Zanzibar | Sultan (1963–1964) | 1929 | Alive | 95 years, 70 days | 95 years, 106 days |
5 | Violeta Chamorro | Nicaragua | Member of the Junta of National Reconstruction (1979–1980) President (1990–1997) |
1929 | Alive | 95 years, 38 days | 95 years, 74 days |
6 | Gombojavyn Ochirbat | Mongolia | General Secretary of the People's Revolutionary Party (1990) | 1929 | Alive | 95 years, 14 days | 95 years, 50 days |
7 | Alfred Moisiu | Albania | President (2002–2007) | 1929 | Alive | 94 years, 360 days | 95 years, 30 days |
8 | data-sort-value="Lee Hyun-jae" Lee Hyun-jae | South Korea | Prime Minister (1988) | 1929 | Alive | 94 years, 341 days | 95 years, 11 days |
Milan Panić | Yugoslavia | Federal Prime Minister (1992–1993) | |||||
10 | Efraín Goldenberg | Peru | Prime Minister (1994–1995) | 1929 | Alive | 94 years, 333 days | 95 years, 3 days |
Addendum
Name | State | Position | Birth | Death | Age |
---|---|---|---|---|---|
Sheikh Mukhtar Mohamed Hussein | Somalia | Interim president (1969) | 1912 | 2012 | 99 years, 164 days to 100 years, 163 days |
Hastings Banda | Malawi | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) |
1898 | 1997 | 98 years, 325 days to 99 years, 324 days |
Constantine Kollias | Greece | Prime Minister (1967) | 1901 | 1998 | 96 years, 194 days to 97 years, 193 days |
Chronological List of eldest living state leaders since 1890
State Leaders born after 1800
- Key
Current Longest-living | Former Longest-living |
From | Until | State Leader | State | Sex | Birth |
---|---|---|---|---|---|
?? | 1893-02-18 | George Tupou I | Tonga | M | 1797-12-04 |
1893-02-18 | 1894-03-20 | Lajos Kossuth | Hungary | M | 1802-09-19 |
1894-03-20 | 1897-05-14 | Pedro de Aycinena y Piñol | Guatemala | M | 1802-10-19 |
1897-05-14 | 1899-02-26 | Count Bernhard von Rechberg | Austria-Hungary | M | 1806-07-17 |
1899-02-26 | 1900-04-12 | Tomás Gormensoro Albin | Uruguay | M | 1810-01-27 |
1900-04-12 | 1903-07-20 | Pope Leo XIII | Holy See | M | 1810-03-02 |
1903-07-20 | 1908-07-17 | Freihrr Ignaz von Plener | Austria-Hungary | M | 1810-05-21 |
1908-02-17 | 1916-09-21 | Artúr Görgei | Hungary | M | 1818-01-30 |
1916-05-21 | 1917-12-10 | Mackenzie Bowell | Canada | M | 1823-11-27 |
1917-12-10 | 1923-05-14 | Charles de Freycinet | France | M | 1828-11-14 |
1923-05-14 | 1924-07-02 | Matsukata Masayoshi | Japan | M | 1835-02-25 |
1924-07-02 | 1932-03-10 | Paolo Boselli | Italy | M | 1838-08-08 |
1932-03-10 | 1935-09-06 | Francisco Andrade Marín | Ecuador | M | 1841-11-15 |
1935-09-06 | 1935-07-29 | François Denys Légitime | Haiti | M | 1841-11-20 |
1935-07-29 | 1937-05-29 | Lizardo Garcia | Ecuador | M | 1844-04-28 |
1937-05-29 | 11939-09-12 | Eliodoro Villazón | Bolivia | M | 1848-01-22 |
1939-09-12 | 1945-08-06 | Alejandro Deustua | Peru | M | 1849-03-22 |
1945-08-06 | 1949-07-25 | Guillermo Tell Villegas Pulido | Venezuela | M | 1854-07-28 |
1949-07-25 | 1951-07-23 | Philippe Petain | France | M | 1856-04-24 |
1951-07-23 | 1952-07-21 | Pedro Lascuráin | Mexico | M | 1856-05-06 |
1952-07-21 | 1960-12-12 | Christopher Hornsrud | Norway | M | 1859-11-15 |
1960-12-12 | 1966-05-15 | Venceslau Brás | Brazil | M | 1868-02-26 |
1966-05-15 | 1968-02-25 | Camille Huysmans | Belgium | M | 1871-05-28 |
1968-02-25 | 1969-08-14 | Alfredo Solf y Muro | Peru | M | 1872-03-15 |
1969-08-14 | 1972-03-28 | Joseph Paul-Boncour | France | M | 1873-08-04 |
1972-03-28 | 1973-02-14 | Émile Reuter | Luxembourg | M | 1874-08-02 |
1973-02-14 | 1973-07-25 | Dezsö Pattantyús-Ábrahám | Hungary | M | 1875-07-10 |
1973-07-25 | 1974-02-09 | Federico Páez | Ecuador | M | 1877-06-04 |
1974-02-09 | 1977-09-19 | Borys Martos | Ukraine | M | 1879-95-20 |
1977-09-19 | 1978-03-22 | Isidro Ayora | Ecuador | M | 1879-08-31 |
1978-03.22 | 1978-04-14 | Federico Chaves | Paraguay | M | 1882-02-15 |
1978-04-14 | 1986-08-22 | Celál Bayar | Türkiye | M | 1883-05-16 |
1986-08-22 | 1988-05-14 | Willem Drees | Natherlands | M | 1886-07-05 |
1988-05-14 | 1990-01-20 | Prince Naruhiko Higashikuni | Japan | M | 1887-12-03 |
1990-01-20 | 1990-12-14 | Zhang Qun | Taiwan | M | 1889-05-09 |
1990-12-14 | 1994-12-13 | Antoine Pinay | France | M | 1891-12-30 |
1994-12-13 | 1995-04-10 | Morarji Desai | India | M | 1896-02-29 |
