Difference between revisions of "List of longest-living state leaders"
Killer1996 (talk | contribs) (→List: Added sources) |
Killer1996 (talk | contribs) (→List) |
||
Line 28: | Line 28: | ||
!style="text-align:center"|'''Death''' | !style="text-align:center"|'''Death''' | ||
!style="text-align:center"|'''Age''' | !style="text-align:center"|'''Age''' | ||
|- | |- | ||
| 1 | | 1 | ||
Line 36: | Line 35: | ||
|2009 | |2009 | ||
|103 years, 143 days | |103 years, 143 days | ||
|- | |- | ||
| 2 | | 2 | ||
Line 45: | Line 43: | ||
|1986 | |1986 | ||
|103 years, 98 days | |103 years, 98 days | ||
|- | |- | ||
| 3 | | 3 | ||
Line 54: | Line 51: | ||
|1994 | |1994 | ||
|102 years, 343 days | |102 years, 343 days | ||
|- | |- | ||
| 4 | | 4 | ||
Line 63: | Line 59: | ||
|2019 | |2019 | ||
|101 years, 321 days | |101 years, 321 days | ||
|- | |- | ||
| 5 | | 5 | ||
Line 71: | Line 66: | ||
| 1990 | | 1990 | ||
| 101 years, 314 days | | 101 years, 314 days | ||
|- | |- | ||
| 6 | | 6 | ||
Line 80: | Line 74: | ||
|2018 | |2018 | ||
|101 years, 243 days | |101 years, 243 days | ||
|- | |- | ||
| 7 | | 7 | ||
Line 89: | Line 82: | ||
| 1990 | | 1990 | ||
| 101 years, 219 days | | 101 years, 219 days | ||
|- | |- | ||
| 8 | | 8 | ||
Line 98: | Line 90: | ||
|2019 | |2019 | ||
|101 years, 186 days | |101 years, 186 days | ||
|- | |- | ||
| 9 | | 9 | ||
Line 107: | Line 98: | ||
|2016 | |2016 | ||
|101 years, 115 days | |101 years, 115 days | ||
|- | |- | ||
| 10 | | 10 | ||
Line 116: | Line 106: | ||
| 2020 | | 2020 | ||
| 101 years, 89 days | | 101 years, 89 days | ||
|- | |- | ||
| 11 | | 11 | ||
Line 125: | Line 114: | ||
| 2012 | | 2012 | ||
| 101 years, 64 days | | 101 years, 64 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''12''' | |'''12''' | ||
Line 134: | Line 122: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1923|11|4}}''' | | '''{{Age in years and days|1923|11|4}}''' | ||
|- | |- | ||
| 13 | | 13 | ||
Line 143: | Line 130: | ||
|2021 | |2021 | ||
|100 years, 312 days | |100 years, 312 days | ||
|- | |- | ||
| 14 | | 14 | ||
Line 152: | Line 138: | ||
|2013 | |2013 | ||
|100 years, 304 days | |100 years, 304 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''15''' | |'''15''' | ||
Line 161: | Line 146: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|2|8}}''' | | '''{{Age in years and days|1924|2|8}}''' | ||
|- | |- | ||
| 16 | | 16 | ||
Line 170: | Line 154: | ||
|2022 | |2022 | ||
|100 years, 283 days | |100 years, 283 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''17''' | |'''17''' | ||
Line 178: | Line 161: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|3|3}}''' | | '''{{Age in years and days|1924|3|3}}''' | ||
|- | |- | ||
| 18 | | 18 | ||
Line 186: | Line 168: | ||
|2020 | |2020 | ||
|100 years, 235 days | |100 years, 235 days | ||
|- | |- | ||
| 19 | | 19 | ||
Line 195: | Line 176: | ||
| 2022 | | 2022 | ||
| 100 years, 172 days | | 100 years, 172 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''20''' | |'''20''' | ||
Line 204: | Line 184: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|10|1}}''' | | '''{{Age in years and days|1924|10|1}}''' | ||
|- | |- | ||
| 21 | | 21 | ||
Line 213: | Line 192: | ||
| 2020 | | 2020 | ||
|100 years, 45 days | |100 years, 45 days | ||
|- | |- | ||
| 22 | | 22 | ||
Line 222: | Line 200: | ||
| 2010 | | 2010 | ||
| 99 years, 237 days | | 99 years, 237 days | ||
|- | |- | ||
| 23 | | 23 | ||
Line 231: | Line 208: | ||
| 2020 | | 2020 | ||
| 99 years, 211 days | | 99 years, 211 days | ||
|- | |- | ||
| 24 | | 24 | ||
Line 240: | Line 216: | ||
| 1998 | | 1998 | ||
| 99 years, 195 days | | 99 years, 195 days | ||
|- | |- | ||
|20–25 | |20–25 | ||
Line 249: | Line 224: | ||
| 2012 | | 2012 | ||
| 99 years, 164 days to 100 years, 163 days | | 99 years, 164 days to 100 years, 163 days | ||
|- | |- | ||
| 26 | | 26 | ||
Line 258: | Line 232: | ||
|2018 | |2018 | ||
|99 years, 142 days | |99 years, 142 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''27''' | |'''27''' | ||
Line 267: | Line 240: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1925|7|10}}''' | | '''{{Age in years and days|1925|7|10}}''' | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''28''' | |'''28''' | ||
Line 276: | Line 248: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1925|7|17}}''' | | '''{{Age in years and days|1925|7|17}}''' | ||
|- | |- | ||
| 29 | | 29 | ||
Line 285: | Line 256: | ||
|2008 | |2008 | ||
|99 years, 113 days | |99 years, 113 days | ||
|- | |- | ||
| 30 | | 30 | ||
Line 294: | Line 264: | ||
|1995 | |1995 | ||
|99 years, 41 days | |99 years, 41 days | ||
|- | |- | ||
| 31 | | 31 | ||
Line 303: | Line 272: | ||
| 2011 | | 2011 | ||
| 99 years, 32 days | | 99 years, 32 days | ||
|- | |- | ||
| 32 | | 32 | ||
Line 312: | Line 280: | ||
| 2009 | | 2009 | ||
| 99 years, 6 days | | 99 years, 6 days | ||
|- | |- | ||
| 33 | | 33 | ||
Line 321: | Line 288: | ||
|2012 | |2012 | ||
|98 years, 350 days | |98 years, 350 days | ||
|- | |- | ||
| 34 | | 34 | ||
Line 330: | Line 296: | ||
|2024 | |2024 | ||
|98 years, 297 days | |98 years, 297 days | ||
|- | |- | ||
| 22–35 | | 22–35 | ||
Line 339: | Line 304: | ||
|1997 | |1997 | ||
|98 years, 325 days to 99 years, 324 days | |98 years, 325 days to 99 years, 324 days | ||
|- | |- | ||
| 36 | | 36 | ||
Line 348: | Line 312: | ||
|2019 | |2019 | ||
|98 years, 273 days | |98 years, 273 days | ||
|- | |- | ||
| 37 | | 37 | ||
Line 357: | Line 320: | ||
|2009 | |2009 | ||
|98 years, 244 days | |98 years, 244 days | ||
|- | |- | ||
| 38 | | 38 | ||
Line 366: | Line 328: | ||
|2014 | |2014 | ||
|98 years, 240 days | |98 years, 240 days | ||
|- | |- | ||
| 39 | | 39 | ||
Line 375: | Line 336: | ||
|1972 | |1972 | ||
|98 years, 237 days | |98 years, 237 days | ||
|- | |- | ||
|40 | |40 | ||
Line 384: | Line 344: | ||
|2017 | |2017 | ||
|98 years, 223 days | |98 years, 223 days | ||
|- | |- | ||
| 41 | | 41 | ||
Line 393: | Line 352: | ||
| 2009 | | 2009 | ||
| 98 years, 191 days | | 98 years, 191 days | ||
|- | |- | ||
| 42 | | 42 | ||
Line 402: | Line 360: | ||
|2007 | |2007 | ||
|98 years, 181 days | |98 years, 181 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''43''' | |'''43''' | ||
Line 411: | Line 368: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1926|5|29}}''' | | '''{{Age in years and days|1926|5|29}}''' | ||
|- | |- | ||
| 44 | | 44 | ||
Line 420: | Line 376: | ||
|2008 | |2008 | ||
|98 years, 154 days | |98 years, 154 days | ||
|- | |- | ||
| 45 | | 45 | ||
Line 429: | Line 384: | ||
|2019 | |2019 | ||
|98 years, 143 days | |98 years, 143 days | ||
|- | |- | ||
| 46 | | 46 | ||
Line 438: | Line 392: | ||
|2016 | |2016 | ||
|98 years, 127 days | |98 years, 127 days | ||
|- | |- | ||
| 47 | | 47 | ||
Line 447: | Line 400: | ||
|1977 | |1977 | ||
|98 years, 123 days | |98 years, 123 days | ||
|- | |- | ||
| 48 | | 48 | ||
Line 456: | Line 408: | ||
|2022 | |2022 | ||
|98 years, 110 days | |98 years, 110 days | ||
|- | |- | ||
| 49 | | 49 | ||
Line 465: | Line 416: | ||
|2019 | |2019 | ||
|98 years, 108 days | |98 years, 108 days | ||
|- | |- | ||
| 50 | | 50 | ||
Line 474: | Line 424: | ||
|2014 | |2014 | ||
|98 years, 102 days | |98 years, 102 days | ||
|- | |- | ||
| 51 | | 51 | ||
Line 482: | Line 431: | ||
|2023 | |2023 | ||
|98 years, 85 days | |98 years, 85 days | ||
|- | |- | ||
| 52 | | 52 | ||
Line 490: | Line 438: | ||
|2009 | |2009 | ||
|98 years, 54 days | |98 years, 54 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
| '''53''' | | '''53''' | ||
Line 499: | Line 446: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1926|11|3}}''' | | '''{{Age in years and days|1926|11|3}}''' | ||
|- | |- | ||
| 54 | | 54 | ||
Line 508: | Line 454: | ||
|2008 | |2008 | ||
|98 years, 13 days | |98 years, 13 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
| '''55''' | | '''55''' | ||
Line 517: | Line 462: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1926|12|9}}''' | | '''{{Age in years and days|1926|12|9}}''' | ||
|- | |- | ||
| 56 | | 56 | ||
Line 525: | Line 469: | ||
|2020 | |2020 | ||
|97 years, 332 days | |97 years, 332 days | ||
|- | |- | ||
| 57 | | 57 | ||
Line 534: | Line 477: | ||
| 2023 | | 2023 | ||
| 97 years, 319 days | | 97 years, 319 days | ||
|- | |- | ||
| 58 | | 58 | ||
Line 543: | Line 485: | ||
| 2015 | | 2015 | ||
| 97 years, 296 days | | 97 years, 296 days | ||
|- | |- | ||
| 59 | | 59 | ||
Line 552: | Line 493: | ||
| 1985 | | 1985 | ||
| 97 years, 289 days | | 97 years, 289 days | ||
|- | |- | ||
| 60 | | 60 | ||
Line 561: | Line 501: | ||
|2018 | |2018 | ||
|97 years, 245 days | |97 years, 245 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''61''' | |'''61''' | ||
Line 570: | Line 509: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1927|4|5}}''' | | '''{{Age in years and days|1927|4|5}}''' | ||
|- | |- | ||
| 62 | | 62 | ||
Line 579: | Line 517: | ||
|2020 | |2020 | ||
|97 years, 217 days | |97 years, 217 days | ||
|- | |- | ||
| 63 | | 63 | ||
Line 588: | Line 525: | ||
|2023 | |2023 | ||
|97 years, 210 days | |97 years, 210 days | ||
|- | |- | ||
| 64 | | 64 | ||
Line 596: | Line 532: | ||
|2014 | |2014 | ||
|97 years, 208 days | |97 years, 208 days | ||
|- | |- | ||
| 65 | | 65 | ||
Line 604: | Line 539: | ||
|2020 | |2020 | ||
|97 years, 197 days | |97 years, 197 days | ||
|- | |- | ||
| 66 | | 66 | ||
Line 613: | Line 547: | ||
|2017 | |2017 | ||
|97 years, 174 days | |97 years, 174 days | ||
|- | |- | ||
| 67 | | 67 | ||
Line 622: | Line 555: | ||
| 2016 | | 2016 | ||
| 97 years, 145 days | | 97 years, 145 days | ||
|- | |- | ||
| 68 | | 68 | ||
Line 631: | Line 563: | ||
|2013 | |2013 | ||
|97 years, 140 days | |97 years, 140 days | ||
|- | |- | ||
| 69 | | 69 | ||
Line 640: | Line 571: | ||
|2000 | |2000 | ||
|97 years, 138 days | |97 years, 138 days | ||
|- | |- | ||
| 70 | | 70 | ||
Line 649: | Line 579: | ||
|2011 | |2011 | ||
|97 years, 123 days | |97 years, 123 days | ||
|- | |- | ||
| 71 | | 71 | ||
Line 657: | Line 586: | ||
| 2010 | | 2010 | ||
| 97 years, 97 days | | 97 years, 97 days | ||
|- | |- | ||
| 72 | | 72 | ||
Line 666: | Line 594: | ||
| 2021 | | 2021 | ||
| 97 years, 50 days | | 97 years, 50 days | ||
|- | |- | ||
| 73 | | 73 | ||
Line 675: | Line 602: | ||
| 2016 | | 2016 | ||
| 97 years, 47 days | | 97 years, 47 days | ||
|- | |- | ||
| 74 | | 74 | ||
Line 684: | Line 610: | ||
|2015 | |2015 | ||
|96 years, 322 days | |96 years, 322 days | ||
|- | |- | ||
| 75 | | 75 | ||
Line 693: | Line 618: | ||
| 2008 | | 2008 | ||
| 96 years, 308 days | | 96 years, 308 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''76''' | |'''76''' | ||
Line 702: | Line 626: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1928|2|4}}''' | | '''{{Age in years and days|1928|2|4}}''' | ||
|- | |- | ||
| 77 | | 77 | ||
Line 711: | Line 634: | ||
| 2012 | | 2012 | ||
| 96 years, 252 days | | 96 years, 252 days | ||
|- | |- | ||
| 78 | | 78 | ||
Line 720: | Line 642: | ||
|2000 | |2000 | ||
| 96 years, 247 days | | 96 years, 247 days | ||
|- | |- | ||
| 79 | | 79 | ||
Line 729: | Line 650: | ||
| 1986 | | 1986 | ||
| 96 years, 244 days | | 96 years, 244 days | ||
|- | |- | ||
| 80 | | 80 | ||
Line 738: | Line 658: | ||
| 2022 | | 2022 | ||
| 96 years, 224 days | | 96 years, 224 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''81''' | |'''81''' | ||
Line 746: | Line 665: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1928|5|10}}''' | | '''{{Age in years and days|1928|5|10}}''' | ||
|- bgcolor="#9bddff" | | |- bgcolor="#9bddff" | | ||
|'''82''' | |'''82''' | ||
Line 755: | Line 673: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1928|5|11}}''' | | '''{{Age in years and days|1928|5|11}}''' | ||
|- | |- | ||
| 83 | | 83 | ||
Line 764: | Line 681: | ||
|2017 | |2017 | ||
|96 years, 191 days | |96 years, 191 days | ||
|- | |- | ||
| 84 | | 84 | ||
Line 773: | Line 689: | ||
| 2022 | | 2022 | ||
| 96 years, 140 days | | 96 years, 140 days | ||
|- | |- | ||
| 85 | | 85 | ||
Line 782: | Line 697: | ||
| 2022 | | 2022 | ||
| 96 years, 105 days | | 96 years, 105 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''86''' | |'''86''' | ||
Line 791: | Line 705: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1928|8|27}}''' | | '''{{Age in years and days|1928|8|27}}''' | ||
|- | |- | ||
| 87 | | 87 | ||
Line 800: | Line 713: | ||
|2020 | |2020 | ||
|96 years, 82 days | |96 years, 82 days | ||
|- | |- | ||
| 88 | | 88 | ||
Line 809: | Line 721: | ||
|2011 | |2011 | ||
| 96 years, 43 days | | 96 years, 43 days | ||
|- | |- | ||
| 89 | | 89 | ||
Line 818: | Line 729: | ||
|2017 | |2017 | ||
|96 years, 41 days | |96 years, 41 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
| '''90''' | | '''90''' | ||
Line 827: | Line 737: | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{age in years and days|1928|10|23}}''' | | '''{{age in years and days|1928|10|23}}''' | ||
|- | |- | ||
| 91 | | 91 | ||
Line 836: | Line 745: | ||
| 2012 | | 2012 | ||
|96 years, 14 days | |96 years, 14 days | ||
|- | |- | ||
| 92 | | 92 | ||
Line 845: | Line 753: | ||
|2002 | |2002 | ||
|95 years, 316 days | |95 years, 316 days | ||
|- | |- | ||
| 93 | | 93 | ||
Line 854: | Line 761: | ||
|2018 | |2018 | ||
|95 years, 306 days | |95 years, 306 days | ||
|- | |- | ||
| 94 | | 94 | ||
Line 863: | Line 769: | ||
|2016 | |2016 | ||
|95 years, 282 days | |95 years, 282 days | ||
|- | |- | ||
| 95 | | 95 | ||
Line 872: | Line 777: | ||
|2022 | |2022 | ||
|95 years, 279 days | |95 years, 279 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
| '''96''' | | '''96''' | ||
Line 881: | Line 785: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1929|5|2}}''' | |'''{{age in years and days|1929|5|2}}''' | ||
|- | |- | ||
| 97 | | 97 | ||
Line 890: | Line 793: | ||
|2019 | |2019 | ||
|95 years, 197 days | |95 years, 197 days | ||
|- | |- | ||
| 98 | | 98 | ||
Line 899: | Line 801: | ||
|2021 | |2021 | ||
|95 years, 191 days | |95 years, 191 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
| '''98''' | | '''98''' | ||
Line 908: | Line 809: | ||
|'''Alive''' | |'''Alive''' | ||
|'''{{age in years and days|1929|5|12}}''' | |'''{{age in years and days|1929|5|12}}''' | ||
|- | |- | ||
| 100 | | 100 | ||
Line 917: | Line 817: | ||
|2016 | |2016 | ||
|95 years, 180 days | |95 years, 180 days | ||
<!--|- | <!--|- | ||
| 1xx | | 1xx |
Revision as of 00:54, 19 November 2024
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Cambodian Prime Minister Chau Sen Cocsal Chhum, who lived to 103 years, 143 days. For the Cardinals the longest-lived was Italian Cardinal Corrado Bafile who lived to 101 years, 214 days.
Gallery
Oldest:
Cambodia
Chau Sen Cocsal Chhumserved 19622nd Oldest:
Turkey<bgoatr in/>Celål Bayar
served 1937–1939, 1950–196015th-oldest ever:
Ecuador
Guillermo Rodriguez
served: 1972–1976Olde living leader of a now defunct state and 66th-oldest ever:
Yugoslavia
Raif Dizdarevic
served: 1988–1989
List
UPDATED 11/23/2024
Color | Note |
---|---|
Columbia Blue | Living State Leaders and State Leaders |
No. | Name | State | Position | Birth | Death | Age |
---|---|---|---|---|---|---|
1 | Chau Sen Cocsal Chhum | Cambodia | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days |
2 | Celâl Bayar | Türkiye | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days |
3 | Antoine Pinay | France | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 343 days |
4 | Babiker Awadalla | Sudan | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days |
5 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1889 | 1990 | 101 years, 314 days |
6 | Đỗ Mười | Vietnam | Chairman of the Council of Ministers (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917 | 2018 | 101 years, 243 days |
7 | Zhang Qun | Taiwan | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days |
8 | Yasuhiro Nakasone | Japan | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days |
9 | Piet de Jong | Netherlands | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 115 days |
10 | Hyun Soong-jong | South Korea | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 89 days |
11 | Bernardino González Ruiz | Panama | Acting President (1963) | 1911 | 2012 | 101 years, 64 days |
12 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 1923 | Alive | 101 years, 19 days |
13 | Mustafa Ben Halim | Libya | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days |
14 | Telmo Vargas | Ecuador | Acting Leader (1966) | 1912 | 2013 | 100 years, 304 days |
15 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924 | Alive | 100 years, 289 days |
16 | Francisco Morales Bermúdez | Peru | Prime Minister (1975) President (1975–1980) |
1921 | 2022 | 100 years, 283 days |
17 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 1924 | Alive | 100 years, 265 days |
18 | Hau Pei-tsun | Taiwan | Premier (1990–1993) | 1919 | 2020 | 100 years, 235 days |
19 | Luis Echeverría | Mexico | President (1970–1976) | 1922 | 2022 | 100 years, 172 days |
20 | Jimmy Carter | United States | President (1977–1981) | 1924 | Alive | 100 years, 53 days |
21 | Javier Pérez de Cuéllar | Peru | Prime Minister (2000–2001) | 1920 | 2020 | 100 years, 45 days |
22 | Johan Ferrier | Suriname | President (1975–1980) | 1910 | 2010 | 99 years, 237 days |
23 | Tun Tin | Burma | Prime Minister (1988) | 1920 | 2020 | 99 years, 211 days |
24 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days |
20–25 | Mukhtar Mohamed Hussein | Somalia | Interim president (1969) | 1912 | 2012 | 99 years, 164 days to 100 years, 163 days |
26 | Mohammed Karim Lamrani | Morocco | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days |
27 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 99 years, 136 days |
28 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988-1989) | 1925 | Alive | 99 years, 129 days |
29 | Anthony Mamo | Malta | Prime Minister (1971–1974) President (1974–1976) |
1909 | 2008 | 99 years, 113 days |
30 | Morarji Desai | India | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days |
31 | Võ Chí Công | Vietnam | Chairman of the Council of State (1987–1992) | 1912 | 2011 | 99 years, 32 days |
32 | Abdel Halim Muhammad | Sudan | Committee of Sovereignty Member (1964–1965) | 1910 | 2009 | 99 years, 6 days |
33 | Ċensu Tabone | Malta | President (1989–1994) | 1913 | 2012 | 98 years, 350 days |
34 | Ali Hassan Mwinyi | Tanzania | President (1985–1995) | 1925 | 2024 | 98 years, 297 days |
22–35 | Hastings Banda | Malawi | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) |
1898 | 1997 | 98 years, 325 days to 99 years, 324 days |
36 | Prem Tinsulanonda | Thailand | Prime Minister (1980–1988) Regent (2016) |
1920 | 2019 | 98 years, 273 days |
37 | Pierre Harmel | Belgium | Prime Minister (1965–1966) | 1911 | 2009 | 98 years, 244 days |
38 | Howard Cooke | Jamaica | Governor-General (1991–2006) | 1915 | 2014 | 98 years, 240 days |
39 | Joseph Paul-Boncour | France | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days |
40 | Konstantinos Mitsotakis | Greece | Prime Minister (1990–1993) | 1918 | 2017 | 98 years, 223 days |
41 | Mamadou Dia | Senegal | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 191 days |
42 | Aden Adde | Somalia | President (1960–1967) | 1908 | 2007 | 98 years, 181 days |
43 | Abdoulaye Wade | Senegal | President (2000–2012) | 1926 | Alive | 98 years, 178 days |
44 | Nouhak Phoumsavanh | Laos | President (1992–1998) | 1910 | 2008 | 98 years, 154 days |
45 | Lê Đức Anh | Vietnam | President (1992–1997) | 1920 | 2019 | 98 years, 143 days |
46 | Émile Derlin Zinsou | Dahomey | President (1968–1969) | 1918 | 2016 | 98 years, 127 days |
47 | Borys Martos | Ukraine | Chairman of the Council of Ministers (1919) | 1879 | 1977 | 98 years, 123 days |
48 | Lubomír Štrougal | Czechoslovakia | Prime Minister (1970–1988) | 1924 | 2022 | 98 years, 110 days |
49 | Jean | Luxembourg | Grand Duke (1964–2000) | 1921 | 2019 | 98 years, 108 days |
50 | Gough Whitlam | Australia | Prime Minister (1972–1975) | 1916 | 2014 | 98 years, 102 days |
51 | Giorgio Napolitano | Italy | President (2006–2015) | 1925 | 2023 | 98 years, 85 days |
52 | R. Venkataraman | India | President (1987–1992) | 1910 | 2009 | 98 years, 54 days |
53 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 1926 | Alive | 98 years, 20 days |
54 | Gabriel París Gordillo | Colombia | President (1957–1958) | 1910 | 2008 | 98 years, 13 days |
55 | Raif Dizdarević | Yugoslavia | President of the Presidency (1988–1989) | 1926 | Alive | 97 years, 350 days |
56 | Miloš Jakeš | Czechoslovakia | General Secretary of the Communist Party (1987–1989) | 1922 | 2020 | 97 years, 332 days |
57 | Abdelsalam Majali | Jordan | Prime Minister (1993–1995; 1997–1998) | 1925 | 2023 | 97 years, 319 days |
58 | Kenan Evren | Türkiye | President of the National Security Council (1980–1982) State President (1982–1989) |
1917 | 2015 | 97 years, 296 days |
59 | Wellington Koo | China | Acting Premier (1924) Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days |
60 | Abdelmalek Benhabyles | Algeria | Chair of the Constitutional Council (Acting President) (1992) | 1921 | 2018 | 97 years, 245 days |
61 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 1927 | Alive | 97 years, 232 days |
62 | Francesc Badia Batalla | Andorra | Episcopal Veguer (1972–1993) | 1923 | 2020 | 97 years, 217 days |
63 | Arnaldo Forlani | Italy | Prime Minister (1980–1981) | 1925 | 2023 | 97 years, 210 days |
64 | Ramón José Velásquez | Venezuela | President (1993-1994) | 1916 | 2014 | 97 years, 208 days |
65 | Lee Teng-hui | Taiwan | President (1988 2000) | 1923 | 2020 | 97 years, 197 days |
66 | Liam Cosgrave | Ireland | Taoiseach (1973–1977) | 1920 | 2017 | 97 years, 174 days |
67 | Patricio Aylwin | Chile | President (1990–1994) | 1918 | 2016 | 97 years, 145 days |
68 | Armando Villanueva | Peru | Prime Minister (1988–1989) | 1915 | 2013 | 97 years, 140 days |
69 | Ion Gheorghe Maurer | Romania | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) |
1903 | 2000 | 97 years, 138 days |
70 | Martial Célestin | Haiti | Prime Minister (1988) | 1913 | 2011 | 97 years, 123 days |
71 | Gheorghe Apostol | Romania | First Secretary of the Worker's Party (1954–1955) | 1913 | 2010 | 97 years, 97 days |
72 | Kenneth Kaunda | Zambia | State President (1964–1991) | 1924 | 2021 | 97 years, 50 days |
73 | Walter Scheel | Germany | (Acting) Chancellor (1974) President (1974–1979) |
1919 | 2016 | 97 years, 47 days |
74 | Helmut Schmidt | Germany | Chancellor (1974–1982) | 1918 | 2015 | 96 years, 322 days |
75 | Khertek Anchimaa-Toka | Tuvan People's Republic | Chairperson of the Presidium (1940–1944) | 1912 | 2008 | 96 years, 308 days |
76 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 1928 | Alive | 96 years, 293 days |
77 | Yitzhak Shamir | Israel | Prime Minister (1981-1984; 1986-1992) | 1915 | 2012 | 96 years, 252 days |
78 | Habib Bourguiba | Tunisia | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days |
79 | Vyacheslav Molotov | Soviet Union | Premier (1930–1941 | 1890 | 1986 | 96 years, 244 days |
80 | Yang Hyong-sop | North Korea | Chairman of the Supreme People's Assembly (1983–1984; 1998–2019) | 1925 | 2022 | 96 years, 224 days |
81 | Arnold Rüütel | Estonia | Chairman of the Supreme Council (1991–1992) President (2001–2006) |
1928 | Alive | 96 years, 197 days |
82 | Arthur Foulkes | Bahamas | Governor-General (2010–2014) | 1928 | Alive | 96 years, 196 days |
