Difference between revisions of "List of longest-living state leaders"
(→List) |
(→List) |
||
Line 518: | Line 518: | ||
|- | |- | ||
| 63 | | 63 | ||
| data-sort-value="Lee Teng-hui" | | | data-sort-value="Lee Teng-hui" | [https;//en.wikipedia.org/wiki/Lee_Teng-hui Édouard Balladur]Lee Teng-hui] | ||
|[[File:Flag of the Republic of China.svg|25px]] Taiwan|| President (1988 2000) | |[[File:Flag of the Republic of China.svg|25px]] Taiwan|| President (1988 2000) | ||
|1923 | |1923 | ||
Line 525: | Line 525: | ||
|- | |- | ||
| 64 | | 64 | ||
| data-sort-value="Cosgrave, Liam" | | | data-sort-value="Cosgrave, Liam" | [https;//en.wikipedia.org/wiki/Liam_Cosgrave Liam Cosgrave] | ||
|[[File:Flag of Ireland.svg|25px]] Ireland | |[[File:Flag of Ireland.svg|25px]] Ireland | ||
|Taoiseach (1973–1977) | |Taoiseach (1973–1977) | ||
Line 533: | Line 533: | ||
|- | |- | ||
| 65 | | 65 | ||
| data-sort-value="Aylwin, Patricio" | | | data-sort-value="Aylwin, Patricio" | [https;//en.wikipedia.org/wiki/Patricio_Aylwin Patricio Aylwin}} | ||
|[[File:Flag of Chile.svg|25px]] Chile | |[[File:Flag of Chile.svg|25px]] Chile | ||
|President (1990–1994) | |President (1990–1994) | ||
Line 541: | Line 541: | ||
|- | |- | ||
| 66 | | 66 | ||
| data-sort-value="Villanueva, Armando" | | | data-sort-value="Villanueva, Armando" |[https;//en.wikipedia.org/wiki/Armando_Villanueva Armando Villanueva] | ||
|[[File:Flag of Peru.svg|25px]] Peru | |[[File:Flag of Peru.svg|25px]] Peru | ||
| Prime Minister (1988–1989) | | Prime Minister (1988–1989) | ||
Line 549: | Line 549: | ||
|- | |- | ||
| 67 | | 67 | ||
| data-sort-value="Maurer, Ion Gheorghe" | | | data-sort-value="Maurer, Ion Gheorghe" |[https;//en.wikipedia.org/wiki/Ion_Gheorghe_Maurer Ion Gheorghe Maurer] | ||
|[[File:Flag of Romania (1952–1965).svg|25px]] Romania | |[[File:Flag of Romania (1952–1965).svg|25px]] Romania | ||
|President of the Presidium (1958–1961)<br />(Acting) President of the State Council (1965)<br />Prime Minister (1961–1974) | |President of the Presidium (1958–1961)<br />(Acting) President of the State Council (1965)<br />Prime Minister (1961–1974) | ||
Line 557: | Line 557: | ||
|- | |- | ||
| 68 | | 68 | ||
| data-sort-value="Célestin, Martial" | | | data-sort-value="Célestin, Martial" |[https;//en.wikipedia.org/wiki/Martial_Célestin Martial Célestin] | ||
|[[File:Flag of Haiti.svg|25px]] Haiti | |[[File:Flag of Haiti.svg|25px]] Haiti | ||
|Prime Minister (1988) | |Prime Minister (1988) | ||
Line 565: | Line 565: | ||
|- | |- | ||
| 69 | | 69 | ||
| data-sort-value="Apostol, Gheorghe" | | | data-sort-value="Apostol, Gheorghe" |[https;//en.wikipedia.org/wiki/Gheorghe_Apostol Gheorghe Apostol] | ||
| [[File:Flag of Romania (1952–1965).svg|25px]] Romania||First Secretary of the Worker's Party (1954–1955) | | [[File:Flag of Romania (1952–1965).svg|25px]] Romania||First Secretary of the Worker's Party (1954–1955) | ||
| 1913 | | 1913 | ||
Line 572: | Line 572: | ||
|- | |- | ||
| 70 | | 70 | ||
| data-sort-value="Kaunda, Kenneth" | | | data-sort-value="Kaunda, Kenneth" |[https;//en.wikipedia.org/wiki/Kenneth_Kaunda Kenneth Kaunda] | ||
| [[File:Flag of Zambia.svg|25px]] Zambia | | [[File:Flag of Zambia.svg|25px]] Zambia | ||
| State President (1964–1991) | | State President (1964–1991) | ||
Line 580: | Line 580: | ||
|- | |- | ||
| 71 | | 71 | ||
| data-sort-value="Scheel, Walter" | | | data-sort-value="Scheel, Walter" | [https;//en.wikipedia.org/wiki/Walter_Scheel Walter Scheel] | ||
| [[File:Flag of Germany.svg|25px]] Germany | | [[File:Flag of Germany.svg|25px]] Germany | ||
| (Acting) Chancellor (1974)<br />President (1974–1979) | | (Acting) Chancellor (1974)<br />President (1974–1979) | ||
Line 588: | Line 588: | ||
|- | |- | ||
| 72 | | 72 | ||
| data-sort-value="Schmidt, Helmut" | | | data-sort-value="Schmidt, Helmut" | [https;//en.wikipedia.org/wiki/Helmut_Schmidt Helmut Schmidt] | ||
|[[File:Flag of Germany.svg|25px]] Germany | |[[File:Flag of Germany.svg|25px]] Germany | ||
|Chancellor (1974–1982) | |Chancellor (1974–1982) | ||
Line 596: | Line 596: | ||
|- | |- | ||
| 73 | | 73 | ||
| data-sort-value="Anchimaa-Toka" | | | data-sort-value="Anchimaa-Toka" | [https;//en.wikipedia.org/wiki/Khertek_Anchimaa-Toka Khertek Anchimaa-Toka] | ||
| [[File:Flag of the Tuvan People's Republic (1943-1944).svg|25px]] Tuvan People's Republic | | [[File:Flag of the Tuvan People's Republic (1943-1944).svg|25px]] Tuvan People's Republic | ||
| Chairperson of the Presidium (1940–1944) | | Chairperson of the Presidium (1940–1944) | ||
Line 604: | Line 604: | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''74''' | |'''74''' | ||
| data-sort-value="Kim Yong-nam" |''' | | data-sort-value="Kim Yong-nam" | '''[https://en.wikipiledia.org/wiki/Kim_Yong-nam Kim Yong-nam]''' | ||
| [[File:Flag of North Korea.svg|25px]] '''North Korea''' | | [[File:Flag of North Korea.svg|25px]] '''North Korea''' | ||
| Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | ||
Line 620: | Line 620: | ||
|- | |- | ||
| 76 | | 76 | ||
| data-sort-value="Bourguiba, Habib" [https://en.wikipedia.org/wiki/Habib_Bourguiba Habib Bourguiba] | | data-sort-value="Bourguiba, Habib" | [https://en.wikipedia.org/wiki/Habib_Bourguiba Habib Bourguiba] | ||
|[[File:Flag of Tunisia.svg|25px]] Tunisia | |[[File:Flag of Tunisia.svg|25px]] Tunisia | ||
|Prime Minister (1956–1957)<br>President (1957–1987) | |Prime Minister (1956–1957)<br>President (1957–1987) | ||
Line 659: | Line 659: | ||
|- | |- | ||
| 81 | | 81 | ||
| data-sort-value="Richter Prada, Pedro" [https://en.wikipedia.org/wiki/Pedro_Richter_Prada Pedro Richter Prada] | | data-sort-value="Richter Prada, Pedro" | [https://en.wikipedia.org/wiki/Pedro_Richter_Prada Pedro Richter Prada] | ||
|[[File:Flag of Peru.svg|25px]] Peru | |[[File:Flag of Peru.svg|25px]] Peru | ||
| Prime Minister (1979–1980) | | Prime Minister (1979–1980) | ||
Line 691: | Line 691: | ||
|- | |- | ||
| 85 | | 85 | ||
| data-sort-value="Youssoufi, Abderrahmane" [https://en.wikipedia.org/wiki/Abderrahmane_Youssoufi Abderrahmane Youssoufi] | | data-sort-value="Youssoufi, Abderrahmane" | [https://en.wikipedia.org/wiki/Abderrahmane_Youssoufi Abderrahmane Youssoufi] | ||
|[[File:Flag of Morocco.svg|25px]] Morocco | |[[File:Flag of Morocco.svg|25px]] Morocco | ||
|Prime Minister (1998-2002) | |Prime Minister (1998-2002) | ||
Line 699: | Line 699: | ||
|- | |- | ||
| 86 | | 86 | ||
| data-sort-value="Echandi Jiménez, Mario" [https://en.wikipedia.org/wiki/Mario_Echandi_Jiménez Mario Echandi Jímenez] | | data-sort-value="Echandi Jiménez, Mario" | [https://en.wikipedia.org/wiki/Mario_Echandi_Jiménez Mario Echandi Jímenez] | ||
|[[File:Flag of Costa Rica.svg|25px]] Costa Rica | |[[File:Flag of Costa Rica.svg|25px]] Costa Rica | ||
|President (1958–1962) | |President (1958–1962) | ||
Line 739: | Line 739: | ||
|- | |- | ||
| 91 | | 91 | ||
| data-sort-value="Betancur, Belisario" [https://en.wikipedia.org/wiki/Belisario_Betancur Belisario Betancur] | | data-sort-value="Betancur, Belisario" |[https://en.wikipedia.org/wiki/Belisario_Betancur Belisario Betancur] | ||
|[[File:Flag of Colombia.svg|25px]] Colombia | |[[File:Flag of Colombia.svg|25px]] Colombia | ||
|President (1982–1986) | |President (1982–1986) | ||
Line 747: | Line 747: | ||
|- | |- | ||
| 92 | | 92 | ||
| data-sort-value="Ciampi, Carlo Azeglio" [https://en.wikipedia.org/wiki/Carlo_Azeglio_Ciampi Carlo Azeglio Camping] | | data-sort-value="Ciampi, Carlo Azeglio" | [https://en.wikipedia.org/wiki/Carlo_Azeglio_Ciampi Carlo Azeglio Camping] | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
| Prime Minister (1993–1994)<br />President (1999–2006) | | Prime Minister (1993–1994)<br />President (1999–2006) | ||
Line 771: | Line 771: | ||
|- | |- | ||
| 95 | | 95 | ||
| data-sort-value="Mugabe, Robert" | [https | | data-sort-value="Mugabe, Robert" | [https://en.wikipedia.org/wiki/Robert_Mugabe Robert Mugabe] | ||
|[[File:Flag of Zimbabwe.svg|25px]] Zimbabwe | |[[File:Flag of Zimbabwe.svg|25px]] Zimbabwe | ||
| Prime Minister (1980-1987)<br />President (1987–2017) | | Prime Minister (1980-1987)<br />President (1987–2017) |
Revision as of 10:42, 19 November 2024
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Cambodian Prime Minister Chau Sen Cocsal Chhum, who lived to 103 years, 143 days. For the Cardinals the longest-lived was Italian Cardinal Corrado Bafile who lived to 101 years, 214 days.
Gallery
Oldest:
Cambodia
Chau Sen Cocsal Chhumserved 19622nd Oldest:
Turkey<bgoatr in/>Celål Bayar
served 1937–1939, 1950–196015th-oldest ever:
Ecuador
Guillermo Rodriguez
served: 1972–1976Olde living leader of a now defunct state and 66th-oldest ever:
Yugoslavia
Raif Dizdarevic
served: 1988–1989
List
UPDATED 12/18/2024
Color | Note |
---|---|
Columbia Blue | Living State Leaders and State Leaders |
No. | Name | State | Position | Birth | Death | Age |
---|---|---|---|---|---|---|
1 | Chau Sen Cocsal Chhum | Cambodia | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days |
2 | Celâl Bayar | Türkiye | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days |
3 | Antoine Pinay | France | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 343 days |
4 | Babiker Awadalla | Sudan | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days |
5 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1889 | 1990 | 101 years, 314 days |
6 | Đỗ Mười | Vietnam | Chairman of the Council of Ministers (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917 | 2018 | 101 years, 243 days |
7 | Zhang Qun | Taiwan | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days |
8 | Yasuhiro Nakasone | Japan | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days |
9 | Piet de Jong | Netherlands | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 115 days |
10 | Hyun Soong-jong | South Korea | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 89 days |
11 | Bernardino González Ruiz | Panama | Acting President (1963) | 1911 | 2012 | 101 years, 64 days |
12 | Guillermo Rodríguez | Ecuador | Acting President (1972–1976) | 1923 | Alive | 101 years, 44 days |
13 | Mustafa Ben Halim | Libya | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days |
14 | Telmo Vargas | Ecuador | Acting Leader (1966) | 1912 | 2013 | 100 years, 304 days |
15 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924 | Alive | 100 years, 314 days |
16 | Francisco Morales Bermúdez | Peru | Prime Minister (1975) President (1975–1980) |
1921 | 2022 | 100 years, 283 days |
17 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 1924 | Alive | 100 years, 290 days |
18 | Hau Pei-tsun | Taiwan | Premier (1990–1993) | 1919 | 2020 | 100 years, 235 days |
19 | Luis Echeverría | Mexico | President (1970–1976) | 1922 | 2022 | 100 years, 172 days |
20 | Jimmy Carter | United States | President (1977–1981) | 1924 | Alive | 100 years, 78 days |
21 | Javier Pérez de Cuéllar | Peru | Prime Minister (2000–2001) | 1920 | 2020 | 100 years, 45 days |
22 | Johan Ferrier | Suriname | President (1975–1980) | 1910 | 2010 | 99 years, 237 days |
23 | Tun Tin | Burma | Prime Minister (1988) | 1920 | 2020 | 99 years, 211 days |
24 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 195 days |
25 | Mohammed Karim Lamrani | Morocco | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days |
26 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 99 years, 161 days |
27 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988-1989) | 1925 | Alive | 99 years, 154 days |
28 | Anthony Mamo | Malta | Prime Minister (1971–1974) President (1974–1976) |
1909 | 2008 | 99 years, 113 days |
29 | Morarji Desai | India | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days |
30 | Võ Chí Công | Vietnam | Chairman of the Council of State (1987–1992) | 1912 | 2011 | 99 years, 32 days |
31 | Abdel Halim Muhammad | Sudan | Committee of Sovereignty Member (1964–1965) | 1910 | 2009 | 99 years, 6 days |
32 | Ċensu Tabone | Malta | President (1989–1994) | 1913 | 2012 | 98 years, 350 days |
33 | Ali Hassan Mwinyi | Tanzania | President (1985–1995) | 1925 | 2024 | 98 years, 297 days |
34 | Prem Tinsulanonda | Thailand | Prime Minister (1980–1988) Regent (2016) |
1920 | 2019 | 98 years, 273 days |
35 | Pierre Harmel | Belgium | Prime Minister (1965–1966) | 1911 | 2009 | 98 years, 244 days |
36 | Howard Cooke | Jamaica | Governor-General (1991–2006) | 1915 | 2014 | 98 years, 240 days |
37 | Joseph Paul-Boncour | France | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days |
38 | Konstantinos Mitsotakis | Greece | Prime Minister (1990–1993) | 1918 | 2017 | 98 years, 223 days |
39 | Mamadou Dia | Senegal | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 191 days |
40 | Aden Adde | Somalia | President (1960–1967) | 1908 | 2007 | 98 years, 181 days |
41 | Abdoulaye Wade | Senegal | President (2000–2012) | 1926 | Alive | 98 years, 203 days |
42 | Nouhak Phoumsavanh | Laos | President (1992–1998) | 1910 | 2008 | 98 years, 154 days |
43 | Lê Đức Anh | Vietnam | President (1992–1997) | 1920 | 2019 | 98 years, 143 days |
44 | Émile Derlin Zinsou | Dahomey | President (1968–1969) | 1918 | 2016 | 98 years, 127 days |
45 | Borys Martos | Ukraine | Chairman of the Council of Ministers (1919) | 1879 | 1977 | 98 years, 123 days |
46 | Lubomír Štrougal | Czechoslovakia | Prime Minister (1970–1988) | 1924 | 2022 | 98 years, 110 days |
47 | Jean | Luxembourg | Grand Duke (1964–2000) | 1921 | 2019 | 98 years, 108 days |
48 | Gough Whitlam | Australia | Prime Minister (1972–1975) | 1916 | 2014 | 98 years, 102 days |
49 | Giorgio Napolitano | Italy | President (2006–2015) | 1925 | 2023 | 98 years, 85 days |
50 | R. Venkataraman | India | President (1987–1992) | 1910 | 2009 | 98 years, 54 days |
51 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 1926 | Alive | 98 years, 45 days |
52 | Gabriel París Gordillo | Colombia | President (1957–1958) | 1910 | 2008 | 98 years, 13 days |
53 | Raif Dizdarević | Yugoslavia | President of the Presidency (1988–1989) | 1926 | Alive | 98 years, 9 days |
54 | Miloš Jakeš | Czechoslovakia | General Secretary of the Communist Party (1987–1989) | 1922 | 2020 | 97 years, 332 days |
55 | Abdelsalam Majali | Jordan | Prime Minister (1993–1995; 1997–1998) | 1925 | 2023 | 97 years, 319 days |
56 | Kenan Evren | Türkiye | President of the National Security Council (1980–1982) State President (1982–1989) |
1917 | 2015 | 97 years, 296 days |
57 | Wellington Koo | China | Acting Premier (1924) Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days |
58 | Abdelmalek Benhabyles | Algeria | Chair of the Constitutional Council (Acting President) (1992) | 1921 | 2018 | 97 years, 245 days |
59 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 1927 | Alive | 97 years, 257 days |
60 | Francesc Badia Batalla | Andorra | Episcopal Veguer (1972–1993) | 1923 | 2020 | 97 years, 217 days |
61 | Arnaldo Forlani | Italy | Prime Minister (1980–1981) | 1925 | 2023 | 97 years, 210 days |
62 | Ramón José Velásquez | Venezuela | President (1993-1994) | 1916 | 2014 | 97 years, 208 days |
63 | [https;//en.wikipedia.org/wiki/Lee_Teng-hui Édouard Balladur]Lee Teng-hui] | Taiwan | President (1988 2000) | 1923 | 2020 | 97 years, 197 days |
64 | [https;//en.wikipedia.org/wiki/Liam_Cosgrave Liam Cosgrave] | Ireland | Taoiseach (1973–1977) | 1920 | 2017 | 97 years, 174 days |
65 | [https;//en.wikipedia.org/wiki/Patricio_Aylwin Patricio Aylwin}} | Chile | President (1990–1994) | 1918 | 2016 | 97 years, 145 days |
66 | [https;//en.wikipedia.org/wiki/Armando_Villanueva Armando Villanueva] | Peru | Prime Minister (1988–1989) | 1915 | 2013 | 97 years, 140 days |
67 | [https;//en.wikipedia.org/wiki/Ion_Gheorghe_Maurer Ion Gheorghe Maurer] | Romania | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) |
1903 | 2000 | 97 years, 138 days |
68 | [https;//en.wikipedia.org/wiki/Martial_Célestin Martial Célestin] | Haiti | Prime Minister (1988) | 1913 | 2011 | 97 years, 123 days |
69 | [https;//en.wikipedia.org/wiki/Gheorghe_Apostol Gheorghe Apostol] | Romania | First Secretary of the Worker's Party (1954–1955) | 1913 | 2010 | 97 years, 97 days |
70 | [https;//en.wikipedia.org/wiki/Kenneth_Kaunda Kenneth Kaunda] | Zambia | State President (1964–1991) | 1924 | 2021 | 97 years, 50 days |
71 | [https;//en.wikipedia.org/wiki/Walter_Scheel Walter Scheel] | Germany | (Acting) Chancellor (1974) President (1974–1979) |
1919 | 2016 | 97 years, 47 days |
72 | [https;//en.wikipedia.org/wiki/Helmut_Schmidt Helmut Schmidt] | Germany | Chancellor (1974–1982) | 1918 | 2015 | 96 years, 322 days |
73 | [https;//en.wikipedia.org/wiki/Khertek_Anchimaa-Toka Khertek Anchimaa-Toka] | Tuvan People's Republic | Chairperson of the Presidium (1940–1944) | 1912 | 2008 | 96 years, 308 days |
74 | Kim Yong-nam | North Korea | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 1928 | Alive | 96 years, 318 days |
75 | Yitzhak Shamir | Israel | Prime Minister (1981-1984; 1986-1992) | 1915 | 2012 | 96 years, 252 days |
76 | Habib Bourguiba | Tunisia | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days |
77 | Vyacheslav Molotov | Soviet Union | Premier (1930–1941 | 1890 | 1986 | 96 years, 244 days |
78 | Yang Hyong-sop | North Korea | Chairman of the Supreme People's Assembly (1983–1984; 1998–2019) | 1925 | 2022 | 96 years, 224 days |
79 | Arnold Rüütel | Estonia | Chairman of the Supreme Council (1991–1992) President (2001–2006) |
1928 | Alive | 96 years, 222 days |
80 | Arthur Foulkes | Bahamas | Governor-General (2010–2014) | 1928 | Alive | 96 years, 221 days |
81 | Pedro Richter Prada | Peru | Prime Minister (1979–1980) | 1921 | 2017 | 96 years, 191 days |
82 | Elizabeth II | United Kingdom | Queen (1952–2022) | 1926 | 2022 | 96 years, 140 days |
83 | Jiang Zemin | China | Chairman of the Communist Party (1989-2002) Paramount Leader (1989-2002) President (1993–2003) |
1926 | 2022 | 96 years, 105 days |
84 | Péter Boross | Hungary | Prime Minister (1993–1994) | 1928 | Alive | 96 years, 113 days |
85 | Abderrahmane Youssoufi | Morocco | Prime Minister (1998-2002) | 1924 | 2020 | 96 years, 82 days |
86 | Mario Echandi Jímenez | Costa Rica | President (1958–1962) | 1915 | 2011 | 96 years, 43 days |
87 | Michael I | Romanian | King (1927–1930; 1940–1947) | 1921 | 2017 | 96 years, 41 days |
88 | Zhu Rongji | China | Chairman of the Communist Party (1989-2002) | 1928 | Alive | 96 years, 56 days |
89 | Dom Mintoff | Malta | Prime Minister (1955–1958; 1971–1984) | 1916 | 2012 | 96 years, 14 days |
90 | Joaquín Balaguer | Dominican Republic | President (1960–1962; 1966–1978; 1986–1996) | 1906 | 2002 | 95 years, 316 days |
91 | Belisario Betancur | Colombia | President (1982–1986) | 1923 | 2018 | 95 years, 306 days |
92 | Carlo Azeglio Camping | Italy | Prime Minister (1993–1994) President (1999–2006) |
1920 | 2016 | 95 years, 282 days |
93 | Benedict XVI | Vatican City | Dean of the College of Cardinals during (2005) Pope of the Holy See (2005–2013) Sovereign of the Vatican City State (2p05-2013) |
1927 | 2022 | 95 years, 279 days |
94 | Édouard Balladur | France | Prime Minister (1993–1995) | 1929 | Alive | 95 years, 230 days |
95 | Robert Mugabe | Zimbabwe | Prime Minister (1980-1987) President (1987–2017) |
1924 | 2019 | 95 years, 197 days |
96 | Trần Thiện Khiêm | South Vietnam | Prime Minister (1969-1975} | 1925 | 2021 | 95 years, 191 days |
97 | Sam Nujoma | Namibia | President (1990–2005) | 1929 | Alive | 95 years, 220 days |
98 | Antonio Imbert Barrera | Dominican Republic | President (1960) | 1920 | 2016 | 95 years, 180 days |
98 | Daniel Arap Moi | Kenya | President (1978-2002) | 1924 | 2020 | 95 years, 155 days |
100 | Nelson Mandela | South Africa | President (1994-1999) | 1918 | 2013 | 95 years, 154 days |
Addendum
Uncertain DOB
Name | State | Position | Born | Died | Age |
---|---|---|---|---|---|
Mukhtar Mohamed Hussein | Somalia | Interim president (1969) | 1912 | 2012 | 99 years, 164 days to 100 years, 163 days |
Hastings Banda | Malawi | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) |
1898 | 1997 | 98 years, 325 days to 99 years, 324 days |
See also
- List of longest-living cardinals
- List of oldest living state leaders
- Hypothetical List of longest-living state leaders
- Top Ten Oldest and Longest-Living
- List of current cardinals
- Longest-lived State Leaders and Cardinals by Region
- List of Cardinals by Age (current)
- Cardinals by Death Date (who died at least 85 years old)