Philippine Parliamentary Composition
Revision as of 14:11, 20 July 2024 by Pikachu2023 (talk | contribs) (→Break down of the Total Number of Parliamentary Constituencies)
Break down of the Total Number of Parliamentary Constituencies
Geographical Area | Number of Constituencies | Total (Quota: 650 seats) |
'Seat Share (%) |
---|---|---|---|
National Capital Region | 33 | 488 (75.07%) 243 seats needed to secure a majority |
|
Cordillera Administrative Region | 15 | ||
Ilocos Region (Region I) | 53 | ||
Cagayan Valley (Region II) | 31 | ||
Central Luzon (Region III) | 79 | ||
Southern Tagalog Region (Region IV-A) | 80 | ||
MIMAROPA (IV-B) | 25 | ||
Region V (Bicol Region) |
37 | ||
Region VI (Eastern Visayas) |
|||
Negros Island Region | |||
Region VII (Central Visayas) |
|||
Region VIII (Western Visayas) |
|||
Region IX (Zamboanga Peninsula) |
|||
Region X (Northern Mindanao) |
30 | ||
Region XI (Davao Region) |
28 | ||
Region XII (SOCCSARGEN) |
27 | ||
CARAGA Administrative Region | 20 | ||
Bangwamoro Autonomous Region in Muslim Mindanao | 30 | ||
Total | 488 of 650 (75.07%) 243 seats needed to win |
100% |
National Capital Region
NOC | City Constituency | Number of RV |
---|---|---|
NCR (33) | 7,322,361 | |
City of Manila | 1,133,042 | |
1 | City of Manila North | 264,362 |
2 | City of Manila South | 152,929 |
3 | City of Manila Central | 164,664 |
4 | City of Manila East | 162,767 |
5 | West | 217,787 |
6 | Northeast | 170,533 |
Quezon City | 1,403,895 | |
1 | Quezon City North | 224,351 |
2 | Quezon City South | 309,300 |
3 | Quezon City Central | 161,366 |
4 | Quezon City East | 210,720 |
5 | Quezon City West | 264,130 |
6 | Northeast | 234,028 |
City of Caloocan | 700,279 | |
1 | City of Caloocan North | 342,766 |
2 | City of Caloocan South | 357,513 |
City of Makati | 458,362 | |
1 | City of Makati North | 209,859 |
2 | City of Makati South | 248,503 |
City of Marikina | 260,749 | |
1 | City of Marikina North | 114,298 |
2 | City of Marikina South | 146,451 |
City of Parañaque | 346,078 | |
1 | City of Parañaque North | 142,815 |
2 | City of Parañaque South | 203,263 |
City of Pasig | 457,370 | |
1 | City of Pasig North | 182,129 |
2 | City of Pasig South | 275,241 |
City of Valenzuela | 443,611 | |
1 | City of Valenzuela North | 199,294 |
2 | City of Valenzuela South | 244,317 |
Pasay City | 276,579 | |
1 | Pasay City North | 139,978 |
2 | Pasay City South | 136,601 |
City of Las Piñas | 291,074 | |
City of Mandaluyong | 232,492 | |
City of Muntinlupa | 311,750 | |
City of Malabon | 258,115 | |
Cities of Navotas and San Juan | 260,333 | |
Cities of Taguig and Pateros | 488,632 |
Luzon Island
Cordillera Administrative Region (1,077,990, 15 constituencies)
NOC | Constituency | Registered Voters |
---|---|---|
Province of Abra (2) | 182,696 | |
1 (1) | La Paz
|
58,862 |
2 (2) | Bangued
|
79,766 |
3 (3) | Pidigan
|
63,763 |
Province of Apayao (1) | 78,454 | |
1 (4) | Conner
|
78,454 |
Province of Benguet (4) | 411,974 | |
1 (5) | Buguias
|
56,284 |
2 (6) | Itogon
|
53,872 |
3 (7) | La Trinidad | 50,990 |
4 (8) | Tuba
|
82,758 |
5 (9) | City of Baguio | 168,218 |
Province of Ifugao (2) | 134,428 | |
1 (10) | Alfonso Lista
|
53,933 |
2 (11) | Lamut
|
80,695 |
Province of Kalinga (2) | 154,423 | |
1 (12) | City of Tabuk | 70,281 |
2 (13) | Pinukpuk
| |
Mountain Province (1) | 115,925 | |
1 (14) | Paracelis
|
54,653 |
2 (15) | Bauko
|
61,272 |
REGION I – Ilocos Region (3,546,764)
Regional Constituencies (No. of Provincial Constituencies) |
Constituency | Registered Voters |
---|---|---|
Province of Ilocos Norte (3 Constituencies) | 434,114 | |
1 (1) | Vintar
|
65,066 |
2 (2) | Pasuquin
|
79,139 |
3 (3) | City of Laoag | 83,819 |
4 (4) | Badoc
|
51,837 |
5 (5) | Solsona
|
79,853 |
6 (6) | City of Batac
|
58,604 |
Province of Ilocos Sur (6 constituencies) | 476,984 | |
7 (1) | Cabugao
|
63,682 |
8' (2) | Maaingal
|
54,183 |
9 (3) | City of Vigan
|
83,323 |
10 (4) | Cervantes
|
50,523 |
11 (5) | Narvacan
|
58,345 |
12 (6) | Santa Cruz
|
53,820 |
13 (7) | City of Candon
|
51,689 |
14 (8) | Taguidin
|
61,036 |
Province of La Union (5) | 538,730 | |
15 (1) | Bacnotan
|
54,051 |
16 (2) | Bangar
|
62,010 |
17 (3) | Santol
|
62,010 |
18 (4) | City of San Fernando | 76,555 |
19 (5) | Bauang
|
62,416 |
20 (6) | Agoo
|
76,794 |
21 (7) | Naguillan
|
73,456 |
22 (8) | Rosario
|
82,726 |
Province of Pangasinan (20 constituencies) | 2,096,936 | |
23 (1) | Bolinao
|
79,083 |
24 (2) | Bolinao
|
85,610 |
25 (3) | Sual
|
66,982 |
26 (4) | City of Alaminos | 62,546 |
'27 (5) | Aguilar
|
54,518 |
28 (6) | Binmaley | 63,908 |
29 (7) | Bugallon
|
67,693 |
30 (8) | Lingayen | 72,144 |
31 (9) | Mangatarem | 54,377 |
32 (10) | Urbiztondo
|
64,549 |
33 (11) | Bayambang | 83,083 |
34 (12) | Calasiao | 66,216 |
35 (13) | Malasiqui | 85,815 |
36 (14) | Santa Barbara | 85,610 |
37 (15) | City of San Carlos | 126,283 |
38 (16) | Manaoag
|
76,035 |
39 (17) | Mangaldan | 67,912 |
40 (18) | San Fabian | 57,896 |
41 (19) | City of Dagupan | 138,721 |
42 (20) | Alcala
|
53,238 |
43 (21) | Binalonan
|
62,477 |
44 (22) | Pozorrubio | 53,402 |
45 (23) | Villasis
|
87,326 |
46 (24) | City of Urdaneta | 95,971 |
48 (25) | Asingan
|
60,576 |
49 (26) | Asingan
|
60,576 |
50 (27) | Natividad
|
64,002 |
51 (28) | San Manuel
|
58,218 |
52 (29) | Tayug
|
76,342 |
53 (30) | Umingan | 56,259 |
Region II (CAGAYAN VALLEY) (2,312,797 voters; 26 constituencies)
NOC | Constituency | Registered Voters |
---|---|---|
Province of Batanes (1) | 13,820 | |
Province of Cagayan (8 constituencies) | 766,018 | |
2 (1) | Aparri
|
62,316 |
3 (2) | Baggao
|
67,684 |
4 (3) | Gattaran
|
51,183 |
5 (4) | Lal-lo
|
90,598 |
6 (5) | Ballesteros
|
64,421 |
7 (6) | Lasam
|
57,741 |
8 (7) | Santo Niño
|
57,741 |
9 (8) | Amulung
|
102,900 |
10 (9) | Solana
|
88,017 |
11 (10) | City of Tuguegarao | 94,019 |
Province of Isabela (12 constituencies) | 1,112,858 | |
12 (1) | Cabagan
|
54,119 |
13 (2) | Tumauini
|
104,122 |
14 (3) | City of Ilagan | 101,050 |
15 (4) | Naguilian
|
61,597 |
15 (5) | San Mariano
|
65,122 |
16 (6) | Alicia
|
77,643 |
17 (7) | City of Santiago | 111,285 |
18 (8) | Cabatuan
|
60,317 |
19 (9) | City of Cauayan | 90,646 |
20 (10) | Cordon
|
70,774 |
21 (11) | Jones
|
51,594 |
22 (12) | Burgos
|
58,036 |
23 (13) | Mallig
|
54,564 |
24 (14) | Roxas
|
93,617 |
25 (15) | Echague | 58,472 |
Province of Nueva Vizcaya (2 constituencies) | 296,233 | |
26 (1) | Bambang
|
62,288 |
27 (2) | Kasibu
|
85,559 |
28 (3) | Bayombong
|
79,225 |
29 (4) | Solano
|
67,961 |
Province of Quirino (1 constituency) | 123,868 | |
30 (1) | Diffun
|
62,484 |
31 (2) | Maddela
|
61,384 |
REGION III (CENTRAL LUZON) (7,289,791, )
NOC | Constituency | Registered Voters |
---|---|---|
Province of Aurora | 154,688 | |
1 (1) | Maria Aurora
|
92,292 |
2 (2) | Dipaculao
|
59,396 |
Province of
Bataan |
566,479 | |
3 (1) | Hermosa | 50,030 |
4 (2) | Orani
|
106,727 |
5 (3) | Bagac
|
118,413 |
6 (4) | City of Balanga | 197,735 |
7 (5) | Limay | 57,262 |
8 (6) | Mariveles | 89,085 |
9 (7) | Dinalupihan | 74,991 |
&nbso;Province of Bulacan | 2,007,523 | |
10 (1) | Bulacan | 59,329 |
11 (2) | Calumpit | 70,117 |
12 (3) | Hagonoy | 82,230 |
13 (4) | Pulilan | 66,128 |
14 (5) | City of Malolos | 127,246 |
15 (6) | Baliuag | 107,076 |
16 (7) | Plaridel | 69,019 |
17 (8) | San Ildefonso | 70,231 |
18 (9) | San Miguel | 100,163 |
19 (10) | San Rafael | 65,353 |
20 (11) | Marilao | 101,490 |
21 (12) | City of Meycauayan | 128,237 |
22 (13) | Bocaue | 77,091 |
23 (14) | Guiguinto | 75,003 |
24 (15) | Balagtas | 51,503 |
25 (16) | Pandi | 87,984 |
26 (17) | Norzagaray | 75,449 |
27 (18) | Santa Maria | 142,380 |
28 (19) | Bustos
|
188,754 |
29 (12) | City of San Jose del Monte | 261,740 |
&nbso;Province of Nueva Ecija | 1,541,685 | |
30 (1) | Guimba | 77,606 |
31 (2) | Talavera | 94,432 |
32 (3) | Aliaga
|
93,902 |
33 (4) | Licab
|
51,490 |
34 (5) | Zaragoza
|
70,575 |
35 (6) | Carrangalan
|
53,232 |
36 (7) | Lupao
|
59,344 |
37 (8) | Talugtug
|
52,290 |
38 (10) | Cities of San Jose and Muñoz
|
155,234 |
39 (11) | Bongabon
|
70,928 |
40 (12) | Santa Rosa
|
102,873 |
41 (13) | Cities of Cabanatuan and Palayan
|
257,224 |
42 (14) | Cabiao | 58,003 |
43 (15) | Jaen | 56,416 |
44 (16) | San Antonio | 57,256 |
45 (17) | General Tinio
|
99,126 |
46 (18) | City of Gapan | 90,203 |
25px
Province of Pampanga |
1,580,473 | |
47 (1) | Magalang | 78,392 |
48 (2) | City of Angeles | 205,822 |
49 (3) | Mabalacat City | 131,974 |
50 (4) | Floridablanca | 72,707 |
51 (5) | Guagua | 64,500 |
52 (6) | Lubao | 88,143 |
53 (7) | Porac | 76,871 |
54 (8) | Santa Rita
|
51,327 |
55 (9) | Arayat | 74,454 |
56 (10) | Mexico | 89,270 |
57 (11) | Bacolor
|
84,377 |
58 (12) | City of San Fernando | 190,977 |
59 (13) | Apalit | 62,083 |
60 (14) | Candaba | 77,393 |
61 (15) | Apalit | 62,083 |
60 (16) | Macabebe
|
84,165 |
61 (17) | Minalin
|
69,415 |
62 (18) | San Simon
|
78,603 |
Province of Tarlac | 898,634 | |
63 (1) | Moncada
|
68,853 |
64 (2) | Camalig | 53,623 |
65 (3) | Paniqui | 70,802 |
66 (4) | Santa Ignacia
|
118,810 |
67 (5) | Gerona | 57,320 |
68 (6) | Victoria
|
61,490 |
69 (7) | City of Tarlac | 213,684 |
70 (8) | Capas | 84,438 |
71 (9) | Concepcion | 106,576 |
72 (10) | Bamban
|
88,893 |
Province of Zambales | 540,309 | |
73 (1) | Castillejos
|
61,459 |
74 (2) | Subic | 68,453 |
75 (3) | City of Olongapo | 123,707 |
76 (4) | Botolan
|
82,856 |
77 (4) | Iba
|
74,545 |
78 (5) | Palauig
|
67,853 |
79 (6) | San Narciso
|
61,436 |
SOUTHERN TAGALOG REGION (REGION IV-A) (9,193,196 voters) ( constituencies))
NOC | Constituency | Registered Voters |
---|---|---|
Province of Batangas | 1,819,071 | |
1 (1) | Balayan | 57,168 |
2 (2) | Calaca | 58,881 |
3 (3) | Calatagan
|
71,224 |
4 (4) | Lemery | 55,627 |
5 (5) | Nasugbu | 82,540 |
6 (6) | Taal
|
66,146 |
7 (7) | Bauan | 58,725 |
8 (8) | Mabini
|
59,025 |
9 (9) | Tingloy
|
78,747 |
10 (10) | Tingloy
|
78,747 |
11 (11) | Agoncillo | 61,159 |
12 (12) | Malvar
|
88,959 |
13 (13) | Santa Teresita
|
80,608 |
14 (14) | City of Santo Tomas | '111,393 |
15 (15) | City of Tanauan | '134,905 |
16 (16) | Padre Garcia
|
'101,671 |
17 (17) | Rosario | '80,370 |
18 (18) | San Jose | '53,450 |
19 (19) | San Juan | 72,482 |
20 (20) | Batangas City | '220,199 |
21 (21) | City of Lipa | '222,589 |
Province of Cavite | 2,302,353 | |
22 (1) | Kawit
|
96,121 |
23 (2) | Rosario | 93,315 |
24 (3) | City of Cavite | 71,003 |
25 (4) | City of Bacoor | 294,496 |
26 (5) | City of Imus | 224,081 |
27 (6) | City of Dasmariñas | 400,074 |
28 (7) | Carmona | 55,821 |
29 (8) | General Mariano Alvarez | 92,515 |
30 (9) | Silang | 150,289 |
31 (10) | City of General Trias | 193,284 |
32 (11) | Indang
|
74,357 |
33 (12) | Tanza | 156,215 |
34 (13) | City of Trece Martires | 116,635 |
35 (14) | Alfonso
|
69,457 |
36 (15) | Maragondon
|
72,968 |
37 (16) | Naic | 89,121 |
38 (17) | City of Tagaytay | 51,601 |
Province of Laguna | 2,045,687 | |
39 (1) | City of San Pedro | 174,499 |
40 (2) | Los Baños
|
114,457 |
41 (3) | City of Cabuyao | 236,719 |
42 (4) | Calauan
|
104,713 |
43 (5) | Nagcarlan
|
89,301 |
44 (6) | City of San Pablo | 149,952 |
45 (7) | Cavinti
|
51,014 |
46 (8) | Majayajay
|
54,531 |
47 (9) | Pagsanjan
|
68,150 |
48 (10) | Pila
|
105,547 |
49 (11) | Santa Cruz | 79,938 |
50 (12) | City of Biñan | 223,491 |
51 (13) | City of Calamba | 332,844 |
52 (14) | City of Santa Rosa | 222,046 |
Province of Quezon | 1,424,023 | |
53 (1) | Infanta
|
85,586 |
54 (2) | Mauban
|
85,831 |
55 (3) | 'Pagbilao | 51,109 |
56 (4) | Real
|
53,692 |
57 (5) | City of Tayabas | 131,858 |
58 (6) | Candelaria | 81,374 |
59 (7) | Sariaya | 96,447 |
60 (8) | Tiaong
|
109,496 |
61 (9) | City of Lucena | 183,412 |
62 (10) | Catanauan
|
73,307 |
63 (11) | Mulanay
|
70,416 |
64 (12) | Pitogo
|
54,558 |
65 (13) | Unisan
|
91,764 |
66 (14) | Calauag
|
96,768 |
67 (15) | Gumaca
|
64,652 |
68 (16) | Lopez | 60,990 |
69 (17) | Tagkawayan
|
64,652 |
Province of Rizal | 1,601,962 | |
70 (1) | Angono | 70,448 |
71 (2) | Binangonan | 136,815 |
72 (3) | Cainta | 161,747 |
73 (4) | Taytay | 152,944 |
74 (5) | Baras
|
77,545 |
75 (6) | Morong
|
63,575 |
76 (7) | Pililla
|
'84,850 |
77 (8) | Tanay | 70,360 |
78 (9) | San Mateo | 110,276 |
79 (11) | Rodriguez | 201,452 |
80 (11) | City of Antipolo | 471,250 |
REGION IV-B (MIMAROPA) (1,991,599 voters)'
NOC | Constituency | Registered Voters |
---|---|---|
Province of Marinduque | 161,538 | |
1 (1) | Boac | 84,320 |
2 (2) | Torrijos | 77,218 |
Province of Occidental Mindoro | 313,427 | |
3 (1) | Abra de Ilog
|
54,890 |
4 (2) | Mamburao
|
54,753 |
5 (3) | Abra de Ilog | 50,763 |
6 (4) | Calintaan
|
66,911 |
7 (5) | San Jose | 86,110 |
Province of Oriental Mindoro | 564,128 | |
8 (1) | Naujan | 64,507 |
9 (2) | Baco
|
61,483 |
10 (3) | Puerto Galera
|
85,482 |
11 (4) | 'City of Calapan | 100,921 |
12 (5) | Bongabong | 73,877 |
13 (6) | Gloria
|
58,763 |
14 (7) | Mansalay
|
68,847 |
15 (8) | Pinagmalayan | 50,248 |
Province of Palawan | 746,387 | |
16 (1) | Coron
|
79,352 |
17 (2) | El Nido
|
82,824 |
18 (3) | Kalayaan
|
62,503 |
19 (4) | Taytay
|
72,622 |
20 (5) | Balabac
|
71,174 |
21 (6) | Narra
|
112,641 |
22 (7) | Aborlan
|
52,118 |
23 (8) | City of Puerto Princesa | 164,590 |
Province of Romblon | 206,119 | |
24 (1) | Magdiwang
|
96,975 |
25 (2) | Odiongan | 109,144 |
REGION V (BICOL REGION) (Population (2020):6,082,165; RV (2022): 3,910,261 (64.29%))
NOC | Constituency | Registered Voters |
---|---|---|
Province of Albay | 890,148 | |
1 (1) | Bacacay
|
80,219 |
2 (2) | Malinao
|
96,201 |
3 (3) | City of Tabaco | 88,099 |
4 (4) | Camalig
|
85,778 |
5 (5) | Daraga | 83,560 |
6 (6) | City of Legazpi | 131,412 |
7 (7) | Guinobatan | 70,118 |
8 (8) | Libon
|
58,652 |
9 (9) | Oas
|
76,884 |
10 (10) | Polangi | 60,015 |
11 (11) | City of Ligao | 70,983 |
Camarines Norte | 384,871 | |
12 (1) | Labo
|
59,391 |
13 (2) | Labo | 67,168 |
14 (3) | Paracale
|
65,059 |
15 (4) | Mercedes
|
63,046 |
16 (5) | Daet | 63,259 |
17 (6)
|
66,238 | |
Camarines Sur | 1,307,553 | |
18 (1) | Del Gallwgo
|
54,286 |
19 (2) | Sipocot
|
82,833 |
20 (3) | Libmanan
|
81,613 |
21 (4) | Minalabac
|
|
22 (5) | Pasacao
|
78,710 |
23 (6) | Ocampo
|
100,501 |
5 | Calabanga | 56,664 |
25 (8) | Pili | 61,396 |
26 (9) | City of Naga | 117,481 |
7 | Caramoan
*Caramoan
|
92,671 |
8 | Lagonoy
*Lagonoy
|
78,190 |
8 | San Jose
*San Jose
|
129,442 |
9 | Baao
*Baao
|
86,973 |
10 | Buhi
*Buhi
|
155,720 |
11 | City of Iriga | 73,526 |
Province of Catanduanes | 198,872 | |
1 | Virac
*Caramoran
|
101,627 |
2 | Bagamanoc
*Bagamanoc
|
97,245 |
Province of Masbate | 590,735 | |
1 | San Pascual
incl. the municipalities of
|
122,539 |
2 | Aroroy
*Aroroy
|
73,587 |
3 | Balud
*Balud
|
89,370 |
4 | City of Masbate
*Mun. Mobo
|
89,153 |
5 | Cataingan
*Cataingan
|
76,294 |
6 | Dimasalang
*Dimasalang
|
139,791 |
Province of Sorsogon | 538,082 | |
1 | Pilar
*Casiguran
|
182,830 |
2 | City of Sorsogon | 111,702 |
3 | Barcelona
*Barcelona
|
83,567 |
4 | Bulusan
*Bulusan
|
97,900 |
6 | Juban
*Juban
|
82,083 |
Visayas
– | Constituency | Number of RV |
---|---|---|
Region VI Eastern Visayas |
5,026,482 | |
Province of Aklan | 409,938 | |
1 | Altavas
|
88,865 |
2 | Kalibo
|
130,540 |
1 | Buruanga
|
76,840 |
2 | Malay
|
108,984 |
'Province of Antique | 387,998 | |
1 | Hamtic
|
188,573 |
2 | Barbaza
|
199,425 |
CAPIZ | 529,079 | |
1st Legislative District | 280,436 | |
1 | Ma-ayon | 27,069 |
2 | Panay | 33,734 |
3 | Panitan | 28,658 |
4 | Pilar | 29,375 |
5 | Pontevedra | 31,457 |
6 | President Roxas | 20,694 |
City of Roxas | 109,449 | |
2nd Legislative District | 248,643 | |
1 | Cuartero | 19,641 |
2 | Dao | 22,990 |
3 | Dumalag | 21,014 |
4 | Dumarao | 31,139 |
5 | Ivisan | 21,542 |
6 | Jamindan | 26,030 |
7 | Mambusao | 28,567 |
8 | Sapi-an | 18,789 |
9 | Sigma | 22,835 |
10 | Tapaz | 36,096 |
GUIMARAS | 124,076 | |
Lone Legislative District | ||
1st Provincial District | 55,065 | |
1 | Buenavista | 36,365 |
2 | San Lorenzo | 18,700 |
2nd Provincial District | 69,011 | |
1 | Jordan | 26,350 |
2 | Nueva Valencia | 27,338 |
3 | Sibunag | 15,323 |
ILOILO | 1,628,752 | |
1st Legislative District | 228,690 | |
1 | Guimbal | 24,008 |
2 | Igbaras | 20,685 |
3 | Miagao | 41,603 |
4 | Oton | 54,130 |
5 | San Joaquin | 32,276 |
6 | Tigbauan | 41,216 |
7 | Tubungan | 14,772 |
2nd Legislative District | 222,230 | |
1 | Alimodian | 25,571 |
2 | Leganes | 25,332 |
3 | Leon | 33,324 |
4 | New Lucena | 17,052 |
5 | Pavia | 39,084 |
6 | San Miguel | 20,676 |
7 | Santa Barbara | 42,339 |
8 | Zarraga | 18,852 |
3rd Legislative District | 273,797 | |
1 | Badiangan | 17,360 |
2 | Bingawan | 10,083 |
3 | Cabatuan | 36,656 |
4 | Calinog | 41,679 |
5 | Janiuay | 41,545 |
6 | Lambunao | 40,788 |
7 | Maasin | 24,755 |
8 | Mina | 15,593 |
9 | Pototan | 45,338 |
4th Legislative District | 261,174 | |
1 | Anilao | 19,175 |
2 | Banate | 23,179 |
3 | Barotac Nuevo | 38,358 |
4 | Dingle | 28,253 |
5 | Dueñas | 22,474 |
6 | Dumangas | 49,775 |
7 | San Enrique | 23,565 |
City of Passi | 56,395 | |
5th Legislative District | 312,391 | |
1 | Ajuy | 35,248 |
2 | Balasan | 22,797 |
3 | Barotac Viejo | 31,367 |
4 | Batad | 15,490 |
5 | Carles | 48,727 |
6 | Concepcion | 28,525 |
7 | Estancia | 34,798 |
8 | Lemery | 21,732 |
9 | San Dionisio | 25,819 |
10 | San Rafael | 12,154 |
11 | Sara | 35,734 |
Lone Legislative District | ||
City of Iloilo | 330,470 | |
NEGROS OCCIDENTAL | 1,946,639 | |
1st Legislative District | 251,754 | |
1 | Calatrava | 53,145 |
2 | Salvador Benedicto | 18,632 |
3 | Toboso | 31,371 |
City of Escalante | 62,728 | |
City of San Carlos | 85,878 | |
2nd Legislative District | 214,284 | |
1 | Manapla | 33,544 |
City of Cadiz | 96,224 | |
City of Sagay | 84,516 | |
3rd Legislative District | 313,671 | |
1 | Enrique B. Magalona | 41,132 |
2 | Murcia | 54,734 |
City of Talisay | 66,445 | |
City of Victorias | 61,877 | |
City of Silay | 89,483 | |
4th Legislative District | 241,130 | |
1 | Pontevedra | 33,945 |
2 | Pulupandan | 17,990 |
3 | San Enrique | 19,056 |
4 | Valladolid | 25,275 |
City of Bago | 99,799 | |
City of La Carlota | 45,065 | |
5th Legislative District | 291,349 | |
1 | Binalbagan | 45,355 |
2 | Hinigaran | 53,198 |
3 | Isabela | 41,301 |
4 | La Castellana | 51,361 |
5 | Moises Padilla | 26,437 |
City of Himamaylan | 73,697 | |
6th Legislative District | 307,048 | |
1 | Candoni | 16,307 |
2 | Cauayan | 58,281 |
3 | Hinoba-an | 38,279 |
4 | Ilog | 34,787 |
City of Kabankalan | 104,994 | |
City of Sipalay | 54,400 | |
Lone Legislative District | ||
City of Bacolod | 327,403 | |
REGION VII | 5,249,066 | |
BOHOL | 949,791 | |
1st Legislative District | 316,471 | |
1 | Alburquerque | 7,775 |
2 | Antequera | 10,139 |
3 | Baclayon | 14,180 |
4 | Balilihan | 14,669 |
5 | Calape | 22,819 |
6 | Catigbian | 16,269 |
7 | Corella | 6,084 |
8 | Cortes | 11,748 |
9 | Dauis | 31,781 |
10 | Loon | 30,156 |
11 | Maribojoc | 14,759 |
12 | Panglao | 28,052 |
13 | Sikatuna | 5,141 |
14 | Tubigon | 32,645 |
City of Tagbilaran | 70,254 | |
2nd Legislative District | 312,534 | |
1 | Bien Unido | 18,684 |
2 | Buenavista | 22,032 |
3 | Clarin | 16,375 |
4 | Dagohoy | 13,425 |
5 | Danao | 13,834 |
6 | Inabanga | 31,877 |
7 | Jetafe | 21,499 |
8 | Pres. Carlos P. Garcia | 16,793 |
9 | Sagbayan | 16,758 |
10 | San Isidro | 7,246 |
11 | San Miguel | 17,329 |
12 | Talibon | 42,762 |
13 | Trinidad | 23,715 |
14 | Ubay | 50,205 |
3rd Legislative District | 320,786 | |
1 | Alicia | 17,111 |
2 | Anda | 13,817 |
3 | Batuan | 9,920 |
4 | Bilar | 13,418 |
5 | Candijay | 21,628 |
6 | Carmen | 35,225 |
7 | Dimiao | 11,141 |
8 | Duero | 14,109 |
9 | Garcia Hernandez | 18,085 |
10 | Guindulman | 24,148 |
11 | Jagna | 24,338 |
12 | Lila | 7,780 |
13 | Loay | 12,917 |
14 | Loboc | 13,855 |
15 | Mabini | 19,861 |
16 | Pilar | 19,243 |
17 | Sevilla | 8,146 |
18 | Sierra Bullones | 17,853 |
19 | Valencia | 18,191 |
CEBU | 3,288,778 | |
1st Legislative District | 470,692 | |
1 | Minglanilla | 73,946 |
2 | San Fernando | 50,018 |
3 | Sibonga | 33,235 |
City of Carcar | 82,036 | |
City of Naga | 82,753 | |
City of Talisay | 148,704 | |
2nd Legislative District | 175,265 | |
1 | Alcoy | 14,166 |
2 | Argao | 55,846 |
3 | Boljoon | 11,932 |
4 | Dalaguete | 45,110 |
5 | Oslob | 20,972 |
6 | Samboan | 13,984 |
7 | Santander | 13,255 |
3rd Legislative District | 383,749 | |
1 | Aloguinsan | 21,251 |
2 | Asturias | 36,009 |
3 | Balamban | 54,085 |
4 | Barili | 56,018 |
5 | Pinamungajan | 48,322 |
6 | Tuburan | 47,583 |
City of Toledo | 120,481 | |
4th Legislative District | 345,099 | |
1 | Bantayan | 49,413 |
2 | Daanbantayan | 56,557 |
3 | Madridejos | 28,535 |
4 | Medellin | 40,009 |
5 | San Remigio | 42,630 |
6 | Santa Fe | 21,641 |
7 | Tabogon | 28,817 |
8 | Tabuelan | 20,864 |
City of Bogo | 56,633 | |
5th Legislative District | 397,223 | |
1 | Borbon | 26,435 |
2 | Carmen | 39,070 |
3 | Catmon | 20,986 |
4 | Compostela | 36,622 |
5 | Liloan | 82,428 |
6 | Pilar | 9,434 |
7 | Poro | 17,158 |
8 | San Francisco | 34,966 |
9 | Sogod | 24,831 |
10 | Tudela | 8,499 |
Danao City | 96,794 | |
6th Legislative District | 140,635 | |
1 | Consolacion | 94,445 |
2 | Cordova | 46,190 |
7th Legislative District | 163,095 | |
1 | Alcantara | 11,853 |
2 | Alegria | 17,573 |
3 | Badian | 27,656 |
4 | Dumanjug | 39,166 |
5 | Ginatilan | 13,172 |
6 | Malabuyoc | 14,449 |
7 | Moalboal | 23,585 |
8 | Ronda | 15,641 |
Lone Legislative District | ||
City of Lapu-lapu | 245,395 | |
Lone Legislative District | ||
City of Mandaue | 234,581 | |
Two Legislative Districts | ||
City of Cebu | 733,044 | |
1st Legislative District | 337,089 | |
2nd Legislative District | 395,955 | |
NEGROS ORIENTAL | 932,039 | |
1st Legislative District | 276,286 | |
1 | Ayungon | 30,474 |
2 | Bindoy | 26,289 |
3 | Jimalalud | 21,120 |
4 | La Libertad | 25,511 |
5 | Manjuyod | 29,625 |
6 | Tayasan | 25,066 |
7 | Vallehermoso | 24,374 |
City Canlaon | 35,355 | |
City Guihulngan | 58,472 | |
2nd Legislative District | 364,529 | |
1 | Amlan | 18,364 |
2 | Mabinay | 50,779 |
3 | Pamplona | 29,207 |
4 | San Jose | 16,043 |
5 | Sibulan | 36,031 |
City of Bais | 65,320 | |
City of Dumaguete | 91,931 | |
City of Tanjay | 56,854 | |
3rd Legislative District | 291,224 | |
1 | Bacong | 25,205 |
2 | Basay | 20,506 |
3 | Dauin | 21,590 |
4 | Santa Catalina | 46,073 |
5 | Siaton | 52,448 |
6 | Valencia | 26,804 |
7 | Zamboanguita | 19,743 |
City of Bayawan | 78,855 | |
SIQUIJOR | 78,458 | |
Lone Legislative District | ||
1st Provincial District | 39,184 | |
1 | Enrique Villanueva | 5,343 |
2 | Larena | 11,962 |
3 | Siquijor | 21,879 |
2nd Provincial District | 39,274 | |
1 | Lazi | 16,139 |
2 | Maria | 11,128 |
3 | San Juan | 12,007 |
REGION VIII | 3,166,260 | |
BILIRAN | 123,232 | |
Lone Legislative District | ||
1st Provincial District | 62,245 | |
1 | Almeria | 12,618 |
2 | Kawayan | 14,729 |
3 | Naval | 34,898 |
2nd Provincial District | 60,987 | |
1 | Biliran | 13,224 |
2 | Cabucgayan | 14,936 |
3 | Caibiran | 16,970 |
4 | Culaba | 10,633 |
5 | Maripipi | 5,224 |
EASTERN SAMAR | 347,616 | |
Lone Legislative District | ||
1st Provincial District | 197,205 | |
1 | Arteche | 12,240 |
2 | Can-Avid | 16,128 |
3 | Dolores | 30,124 |
4 | Jipapad | 7,042 |
5 | Maslog | 3,535 |
6 | Oras | 26,487 |
7 | San Julian | 10,770 |
8 | San Policarpo | 13,448 |
