Philippine Parliamentary Composition
Revision as of 16:15, 21 July 2024 by Pikachu2023 (talk | contribs) (→Cordillera Administrative Region (1,077,990, 15 constituencies))
Regions arrangements are based prior to the Creation of the Negros Island Region (2024)
Break down of the Total Number of Parliamentary Constituencies
Geographical Area | Number of Constituencies | 'Seat Share (%) |
---|---|---|
National Capital Region | 33 | |
Cordillera Administrative Region | 15 | |
Ilocos Region (Region I) | 53 | |
Cagayan Valley (Region II) | 31 | |
Central Luzon (Region III) | 79 | |
Southern Tagalog Region (Region IV-A) | 80 | |
MIMAROPA (IV-B) | 25 | |
Region V (Bicol Region) |
53 | |
Region VI (Eastern Visayas) |
60 | |
Region VII (Central Visayas) |
||
Region VIII (Western Visayas) |
||
Region IX (Zamboanga Peninsula) |
||
Region X (Northern Mindanao) |
30 | |
Region XI (Davao Region) |
28 | |
Region XII (SOCCSARGEN) |
27 | |
CARAGA Administrative Region | 20 | |
Bangwamoro Autonomous Region in Muslim Mindanao | 30 | |
Total | 594 of 650 (91.38%) 297 seats needed to win seats to be crafted: 14 (2.15%) |
100% |
National Capital Region
NOC | City Constituency | Number of RV |
---|---|---|
NCR (33) | 7,322,361 | |
City of Manila | 1,133,042 | |
1 | City of Manila North | 264,362 |
2 | City of Manila South | 152,929 |
3 | City of Manila Central | 164,664 |
4 | City of Manila East | 162,767 |
5 | West | 217,787 |
6 | Northeast | 170,533 |
Quezon City | 1,403,895 | |
1 | Quezon City North | 224,351 |
2 | Quezon City South | 309,300 |
3 | Quezon City Central | 161,366 |
4 | Quezon City East | 210,720 |
5 | Quezon City West | 264,130 |
6 | Northeast | 234,028 |
City of Caloocan | 700,279 | |
1 | City of Caloocan North | 342,766 |
2 | City of Caloocan South | 357,513 |
City of Makati | 458,362 | |
1 | City of Makati North | 209,859 |
2 | City of Makati South | 248,503 |
25px City of Marikina | 260,749 | |
1 | City of Marikina North | 114,298 |
2 | City of Marikina South | 146,451 |
25px City of Parañaque | 346,078 | |
1 | City of Parañaque North | 142,815 |
2 | City of Parañaque South | 203,263 |
City of Pasig | 457,370 | |
1 | City of Pasig North | 182,129 |
2 | City of Pasig South | 275,241 |
City of Valenzuela | 443,611 | |
1 | City of Valenzuela North | 199,294 |
2 | City of Valenzuela South | 244,317 |
Pasay City | 276,579 | |
1 | Pasay City North | 139,978 |
2 | Pasay City South | 136,601 |
City of Las Piñas | 291,074 | |
City of Mandaluyong | 232,492 | |
City of Muntinlupa | 311,750 | |
City of Malabon | 258,115 | |
Cities of 25px Navotas and San Juan | 260,333 | |
Cities of Taguig and Pateros
Pateros, Metro Manila.png|25px]] Pateros 488,632 |
Luzon Island
Cordillera Administrative Region (1,077,990, 15 constituencies)
REGION I – Ilocos Region (3,546,764)
Regional Constituencies (No. of Provincial Constituencies) |
Constituency | Registered Voters |
---|---|---|
Province of Ilocos Norte (3 Constituencies) | 434,114 | |
1 (1) | Vintar
|
65,066 |
2 (2) | Pasuquin
|
79,139 |
3 (3) | City of Laoag | 83,819 |
4 (4) | Badoc
|
51,837 |
5 (5) | Solsona
|
79,853 |
6 (6) | City of Batac
|
58,604 |
Province of Ilocos Sur (6 constituencies) | 476,984 | |
7 (1) | Cabugao
|
63,682 |
8' (2) | Maaingal
|
54,183 |
9 (3) | City of Vigan
|
83,323 |
10 (4) | Cervantes
|
50,523 |
11 (5) | Narvacan
|
58,345 |
12 (6) | Santa Cruz
|
53,820 |
13 (7) | City of Candon
|
51,689 |
14 (8) | Taguidin
|
61,036 |
Province of La Union (5) | 538,730 | |
15 (1) | Bacnotan
|
54,051 |
16 (2) | Bangar
|
62,010 |
17 (3) | Santol
|
62,010 |
18 (4) | City of San Fernando | 76,555 |
19 (5) | Bauang
|
62,416 |
20 (6) | Agoo
|
76,794 |
21 (7) | Naguillan
|
73,456 |
22 (8) | Rosario
|
82,726 |
Province of Pangasinan (20 constituencies) | 2,096,936 | |
23 (1) | Bolinao
|
79,083 |
24 (2) | Bolinao
|
85,610 |
25 (3) | Sual
|
66,982 |
26 (4) | City of Alaminos | 62,546 |
'27 (5) | Aguilar
|
54,518 |
28 (6) | Binmaley | 63,908 |
29 (7) | Bugallon
|
67,693 |
30 (8) | Lingayen | 72,144 |
31 (9) | Mangatarem | 54,377 |
32 (10) | Urbiztondo
|
64,549 |
33 (11) | Bayambang | 83,083 |
34 (12) | Calasiao | 66,216 |
35 (13) | Malasiqui | 85,815 |
36 (14) | Santa Barbara | 85,610 |
37 (15) | City of San Carlos | 126,283 |
38 (16) | Manaoag
|
76,035 |
39 (17) | Mangaldan | 67,912 |
40 (18) | San Fabian | 57,896 |
41 (19) | City of Dagupan | 138,721 |
42 (20) | Alcala
|
53,238 |
43 (21) | Binalonan
|
62,477 |
44 (22) | Pozorrubio | 53,402 |
45 (23) | Villasis
|
87,326 |
46 (24) | City of Urdaneta | 95,971 |
48 (25) | Asingan
|
60,576 |
49 (26) | Asingan
|
60,576 |
50 (27) | Natividad
|
64,002 |
51 (28) | San Manuel
|
58,218 |
52 (29) | Tayug
|
76,342 |
53 (30) | Umingan | 56,259 |
Region II & ndash; Cagayan Valley (2,312,797 voters; 26 constituencies)
NOC | Constituency | Registered Voters |
---|---|---|
Province of Batanes (1) | 13,820 | |
Province of Cagayan (8 constituencies) | 766,018 | |
2 (1) | Aparri
|
62,316 |
3 (2) | Baggao
|
67,684 |
4 (3) | Gattaran
|
51,183 |
5 (4) | Lal-lo
|
90,598 |
6 (5) | Ballesteros
|
64,421 |
7 (6) | Lasam
|
57,741 |
8 (7) | Santo Niño
|
57,741 |
9 (8) | Amulung
|
102,900 |
10 (9) | Solana
|
88,017 |
11 (10) | City of Tuguegarao | 94,019 |
Province of Isabela (12 constituencies) | 1,112,858 | |
12 (1) | Cabagan
|
54,119 |
13 (2) | Tumauini
|
104,122 |
14 (3) | City of Ilagan | 101,050 |
15 (4) | Naguilian
|
61,597 |
15 (5) | San Mariano
|
65,122 |
16 (6) | Alicia
|
77,643 |
17 (7) | City of Santiago | 111,285 |
18 (8) | Cabatuan
|
60,317 |
19 (9) | City of Cauayan | 90,646 |
20 (10) | Cordon
|
70,774 |
21 (11) | Jones
|
51,594 |
22 (12) | Burgos
|
58,036 |
23 (13) | Mallig
|
54,564 |
24 (14) | Roxas
|
93,617 |
25 (15) | Echague | 58,472 |
Province of Nueva Vizcaya (2 constituencies) | 296,233 | |
26 (1) | Bambang
|
62,288 |
27 (2) | Kasibu
|
85,559 |
28 (3) | Bayombong
|
79,225 |
29 (4) | Solano
|
67,961 |
Province of Quirino (1 constituency) | 123,868 | |
30 (1) | Diffun
|
62,484 |
31 (2) | Maddela
|
61,384 |
Region III (Central Luzon) (7,289,791, )=
NOC | Constituency | Registered Voters |
---|---|---|
Province of Aurora | 154,688 | |
1 (1) | Maria Aurora
|
92,292 |
2 (2) | Dipaculao
|
59,396 |
Province of
Bataan |
566,479 | |
3 (1) | Hermosa | 50,030 |
4 (2) | Orani
|
106,727 |
5 (3) | Bagac
|
118,413 |
6 (4) | City of Balanga | 197,735 |
7 (5) | Limay | 57,262 |
8 (6) | Mariveles | 89,085 |
9 (7) | Dinalupihan | 74,991 |
&nbso;Province of Bulacan | 2,007,523 | |
10 (1) | Bulacan | 59,329 |
11 (2) | Calumpit | 70,117 |
12 (3) | Hagonoy | 82,230 |
13 (4) | Pulilan | 66,128 |
14 (5) | City of Malolos | 127,246 |
15 (6) | Baliuag | 107,076 |
16 (7) | Plaridel | 69,019 |
17 (8) | San Ildefonso | 70,231 |
18 (9) | San Miguel | 100,163 |
19 (10) | San Rafael | 65,353 |
20 (11) | Marilao | 101,490 |
21 (12) | City of Meycauayan | 128,237 |
22 (13) | Bocaue | 77,091 |
23 (14) | Guiguinto | 75,003 |
24 (15) | Balagtas | 51,503 |
25 (16) | Pandi | 87,984 |
26 (17) | Norzagaray | 75,449 |
27 (18) | Santa Maria | 142,380 |
28 (19) | Bustos
|
188,754 |
29 (12) | City of San Jose del Monte | 261,740 |
&nbso;Province of Nueva Ecija | 1,541,685 | |
30 (1) | Guimba | 77,606 |
31 (2) | Talavera | 94,432 |
32 (3) | Aliaga
|
93,902 |
33 (4) | Licab
|
51,490 |
34 (5) | Zaragoza
|
70,575 |
35 (6) | Carrangalan
|
53,232 |
36 (7) | Lupao
|
59,344 |
37 (8) | Talugtug
|
52,290 |
38 (10) | Cities of San Jose and Muñoz
|
155,234 |
39 (11) | Bongabon
|
70,928 |
40 (12) | Santa Rosa
|
102,873 |
41 (13) | Cities of Cabanatuan and Palayan
|
257,224 |
42 (14) | Cabiao | 58,003 |
43 (15) | Jaen | 56,416 |
44 (16) | San Antonio | 57,256 |
45 (17) | General Tinio
|
99,126 |
46 (18) | City of Gapan | 90,203 |
25px
Province of Pampanga |
1,580,473 | |
47 (1) | Magalang | 78,392 |
48 (2) | City of Angeles | 205,822 |
49 (3) | Mabalacat City | 131,974 |
50 (4) | Floridablanca | 72,707 |
51 (5) | Guagua | 64,500 |
52 (6) | Lubao | 88,143 |
53 (7) | Porac | 76,871 |
54 (8) | Santa Rita
|
51,327 |
55 (9) | Arayat | 74,454 |
56 (10) | Mexico | 89,270 |
57 (11) | Bacolor
|
84,377 |
58 (12) | City of San Fernando | 190,977 |
59 (13) | Apalit | 62,083 |
60 (14) | Candaba | 77,393 |
61 (15) | Apalit | 62,083 |
60 (16) | Macabebe
|
84,165 |
61 (17) | Minalin
|
69,415 |
62 (18) | San Simon
|
78,603 |
Province of Tarlac | 898,634 | |
63 (1) | Moncada
|
68,853 |
64 (2) | Camalig | 53,623 |
65 (3) | Paniqui | 70,802 |
66 (4) | Santa Ignacia
|
118,810 |
67 (5) | Gerona | 57,320 |
68 (6) | Victoria
|
61,490 |
69 (7) | City of Tarlac | 213,684 |
70 (8) | Capas | 84,438 |
71 (9) | Concepcion | 106,576 |
72 (10) | Bamban
|
88,893 |
Province of Zambales | 540,309 | |
73 (1) | Castillejos
|
61,459 |
74 (2) | Subic | 68,453 |
75 (3) | City of Olongapo | 123,707 |
76 (4) | Botolan
|
82,856 |
77 (4) | Iba
|
74,545 |
78 (5) | Palauig
|
67,853 |
79 (6) | San Narciso
|
61,436 |
Southern Tagalog Region (Region IV-A) (9,193,196 voters) ( constituencies))=
NOC | Constituency | Registered Voters |
---|---|---|
Province of Batangas | 1,819,071 | |
1 (1) | Balayan | 57,168 |
2 (2) | Calaca | 58,881 |
3 (3) | Calatagan
|
71,224 |
4 (4) | Lemery | 55,627 |
5 (5) | Nasugbu | 82,540 |
6 (6) | Taal
|
66,146 |
7 (7) | Bauan | 58,725 |
8 (8) | Mabini
|
59,025 |
9 (9) | Tingloy
|
78,747 |
10 (10) | Tingloy
|
78,747 |
11 (11) | Agoncillo | 61,159 |
12 (12) | Malvar
|
88,959 |
13 (13) | Santa Teresita
|
80,608 |
14 (14) | City of Santo Tomas | '111,393 |
15 (15) | City of Tanauan | '134,905 |
16 (16) | Padre Garcia
|
'101,671 |
17 (17) | Rosario | '80,370 |
18 (18) | San Jose | '53,450 |
19 (19) | San Juan | 72,482 |
20 (20) | Batangas City | '220,199 |
21 (21) | City of Lipa | '222,589 |
Province of Cavite | 2,302,353 | |
22 (1) | Kawit
|
96,121 |
23 (2) | Rosario | 93,315 |
24 (3) | City of Cavite | 71,003 |
25 (4) | City of Bacoor | 294,496 |
26 (5) | City of Imus | 224,081 |
27 (6) | City of Dasmariñas | 400,074 |
28 (7) | Carmona | 55,821 |
29 (8) | General Mariano Alvarez | 92,515 |
30 (9) | Silang | 150,289 |
31 (10) | City of General Trias | 193,284 |
32 (11) | Indang
|
74,357 |
33 (12) | Tanza | 156,215 |
34 (13) | City of Trece Martires | 116,635 |
35 (14) | Alfonso
|
69,457 |
36 (15) | Maragondon
|
72,968 |
37 (16) | Naic | 89,121 |
38 (17) | City of Tagaytay | 51,601 |
Province of Laguna | 2,045,687 | |
39 (1) | City of San Pedro | 174,499 |
40 (2) | Los Baños
|
114,457 |
41 (3) | City of Cabuyao | 236,719 |
42 (4) | Calauan
|
104,713 |
43 (5) | Nagcarlan
|
89,301 |
44 (6) | City of San Pablo | 149,952 |
45 (7) | Cavinti
|
51,014 |
46 (8) | Majayajay
|
54,531 |
47 (9) | Pagsanjan
|
68,150 |
48 (10) | Pila
|
105,547 |
49 (11) | Santa Cruz | 79,938 |
50 (12) | City of Biñan | 223,491 |
51 (13) | City of Calamba | 332,844 |
52 (14) | City of Santa Rosa | 222,046 |
Province of Quezon | 1,424,023 | |
53 (1) | Infanta
|
85,586 |
54 (2) | Mauban
|
85,831 |
55 (3) | 'Pagbilao | 51,109 |
56 (4) | Real
|
53,692 |
57 (5) | City of Tayabas | 131,858 |
58 (6) | Candelaria | 81,374 |
59 (7) | Sariaya | 96,447 |
60 (8) | Tiaong
|
109,496 |
61 (9) | City of Lucena | 183,412 |
62 (10) | Catanauan
|
73,307 |
63 (11) | Mulanay
|
70,416 |
64 (12) | Pitogo
|
54,558 |
65 (13) | Unisan
|
91,764 |
66 (14) | Calauag
|
96,768 |
67 (15) | Gumaca
|
64,652 |
68 (16) | Lopez | 60,990 |
69 (17) | Tagkawayan
|
64,652 |
Province of Rizal | 1,601,962 | |
70 (1) | Angono | 70,448 |
71 (2) | Binangonan | 136,815 |
72 (3) | Cainta | 161,747 |
73 (4) | Taytay | 152,944 |
74 (5) | Baras
|
77,545 |
75 (6) | Morong
|
63,575 |
76 (7) | Pililla
|
'84,850 |
77 (8) | Tanay | 70,360 |
78 (9) | San Mateo | 110,276 |
79 (11) | Rodriguez | 201,452 |
80 (11) | City of Antipolo | 471,250 |
Region IV-B (MIMAROPA) (1,991,599 voters)'
NOC | Constituency | Registered Voters |
---|---|---|
Province of Marinduque | 161,538 | |
1 (1) | Boac | 84,320 |
2 (2) | Torrijos | 77,218 |
Province of Occidental Mindoro | 313,427 | |
3 (1) | Abra de Ilog
|
54,890 |
4 (2) | Mamburao
|
54,753 |
5 (3) | Abra de Ilog | 50,763 |
6 (4) | Calintaan
|
66,911 |
7 (5) | San Jose | 86,110 |
Province of Oriental Mindoro | 564,128 | |
8 (1) | Naujan | 64,507 |
9 (2) | Baco
|
61,483 |
10 (3) | Puerto Galera
|
85,482 |
11 (4) | 'City of Calapan | 100,921 |
12 (5) | Bongabong | 73,877 |
13 (6) | Gloria
|
58,763 |
14 (7) | Mansalay
|
68,847 |
15 (8) | Pinagmalayan | 50,248 |
Province of Palawan | 746,387 | |
16 (1) | Coron
|
79,352 |
17 (2) | El Nido
|
82,824 |
18 (3) | Kalayaan
|
62,503 |
19 (4) | Taytay
|
72,622 |
20 (5) | Balabac
|
71,174 |
21 (6) | Narra
|
112,641 |
22 (7) | Aborlan
|
52,118 |
23 (8) | City of Puerto Princesa | 164,590 |
Province of Romblon | 206,119 | |
24 (1) | Magdiwang
|
96,975 |
25 (2) | Odiongan | 109,144 |
REGION V (Bicol Region) (Population (2020):6,082,165; RV (2022): 3,910,261 (64.29%))
NOC | Constituency | Registered Voters |
---|---|---|
Province of Albay | 890,148 | |
1 (1) | Bacacay
|
80,219 |
2 (2) | Malinao
|
96,201 |
3 (3) | City of Tabaco | 88,099 |
4 (4) | Camalig
|
85,778 |
5 (5) | Daraga | 83,560 |
6 (6) | City of Legazpi | 131,412 |
7 (7) | Guinobatan | 70,118 |
8 (8) | Libon
|
58,652 |
9 (9) | Oas
|
76,884 |
10 (10) | Polangi | 60,015 |
11 (11) | City of Ligao | 70,983 |
Camarines Norte | 384,871 | |
12 (1) | Labo
|
59,391 |
13 (2) | Labo | 67,168 |
14 (3) | Paracale
|
65,059 |
15 (4) | Mercedes
|
63,046 |
16 (5) | Daet | 63,259 |
17 (6) | Vinsons
|
66,238 |
Camarines Sur | 1,307,553 | |
18 (1) | Del Gallwgo
|
54,286 |
19 (2) | Sipocot
|
82,833 |
20 (3) | Libmanan | 71,613 |
21 (4) | Minalabac
|
66,147 |
22 (5) | Pasacao
|
78,710 |
23 (6) | Calabanga | 56,664 |
24 (7) | Canaman
|
50,259 |
25 (8) | Ocampo
|
50,242 |
26 (9) | Pili | 61,396 |
26 (10) | City of Naga | 117,481 |
27 (11) | Caramoan
|
53,745 |
28 (12) | Goa
|
78,684 |
29 (13) | San Jose
|
69,612 |
30 (14) | Tinambac
|
99,162 |
31 (15) | Baao
|
56,896 |
32 (16) | Bula
|
77,746 |
33 (17) | Buhi | 54,826 |
34 (18) | Buhi | 54,225 |
35 (19) | City of Iriga | 73,526 |
Province of Catanduanes | 198,872 | |
36 (1) | Caramoran
|
50,546 |
37 (2) | Virac | 51,081 |
38 (3) | Bagamanoc
|
97,245 |
Province of Masbate | 590,735 | |
39 (1) | Monreal
|
56,024 |
39 (2) | San Pascual
|
67,065 |
40 (3) | Aroroy | 54,625 |
41 (4) | Balud
|
74,344 |
42 (5) | Milagros
|
60,036 |
43 (6) | City of Masbate | 63,105 |
44 (7) | Cawayan
|
76,294 |
45 (8) | Dimasalang
|
66,035 |
46 (9) | Uson
|
73,317 |
Province of Sorsogon | 538,082 | |
47 (1) | Casiguran
|
85,461 |
48 (2) | Pilar
|
79,369 |
49 (3) | City of Sorsogon | 111,702 |
50 (4) | Bulusan
|
61,777 |
51 (5) | Bulan | 67,070 |
52 (6) | Gubat
|
64,341 |
53 (7) | Irosin
|
70,365 |
Visayas
Region VI – Western Visayas
– | Constituency | Number of RV |
---|---|---|
Region VI Eastern Visayas |
5,026,482 | |
Province of Aklan | 409,938 | |
1 (1) | Altavas
|
88,865 |
2 (2) | Kalib | 54,660 |
3 (3)
|
65,690 | |
4 (4) | Buruanga
|
76,840 |
5 (5) | Malay
|
58,563 |
6 (6) | Nabas
|
64,821 |
'Province of Antique | 387,998 | |
7 (1) | Hamtic
|
54,915 |
8 (2) | San Remegio
|
60,770 |
9 (3) | Sibalom
|
73,188 |
10 (4) | Barbaza
|
53,896 |
11 (5) | Culasi
|
55,573 |
12 (6) | Potnogon
|
77,699 |
Capiz | 529,079 | |
13 (1) | Ma-ayon
|
60,803 |
14 (2) | Panay | 33,734 |
15 (3) | Panitan
|
58,033 |
16 (4) | Pontevedra
|
52,151 |
17 (5) | City of Roxas | 109,449 |
18 (6) | Cuartero
|
63,645 |
19 (7) | Dumarao
|
52,681 |
20 (8) | Mambusao
|
73,386 |
21 (9) | Tapaz
|
58,991 |
Guimaras | 124,076 | |
22 (1) | Buenavista
|
55,065 |
23 (1) | Nueva Valencia
|
69,011 |
Iloilo | 1,628,752 | |
24 (1) | Miagao
|
86,296 |
25 (2) | Oton | 54,130 |
26 (3) | 'Tigbauan:
|
88,264 |
27 (4) | Alimodian
|
50,903 |
28 (5) | Leon
|
50,376 |
29 (6) | Pavia
|
59,760 |
30 (7) | Zarraga
|
61,191 |
31 (8) | Badiangan
|
69,122 |
32 (9) | Calinog
|
83,224 |
33 (10) | Lambunao
|
65,543 |
34 (11) | Pototan
|
60,931 |
35 (12) | Barotac Nuevo
|
80,712 |
36 (13) | Dingle
|
50,727 |
37 (14) | Dumangas
|
64,340 |
38 (15) | City of Passi | 56,395 |
39 (16) | Ajuy
|
104,902 |
40 (17) | Carles
|
133,802 |
41 (18) | Sara
|
73,727 |
42 (19) | City of Iloilo | 330,470 |
Negros Occidental | 1,946,639 | |
43 (1) | Calatrava
|
103,148 |
44 (2) | City of Escalante | 62,728 |
45 (3) | City of San Carlos | 85,878 |
46 (4) | City of Cadiz
|
129,768 |
47 (6) | City of Sagay | 84,516 |
48 (6) | Murcia
|
95,506 |
49 (7) | City of Talisay and Victorias
|
128,322 |
50 (8) | City of Silay | 89,483 |
51 (9) | Pontevedra
|
96,266 |
52 (10) | City of Bago and La Carlota
|
144,864 |
53 (11) | Hinigaran
|
98,553 |
54 (12) | La Castellana
|
92,662 |
55 (13) | City of Himamaylan
|
101,754 |
56 (14) | Candoni
|
74,588 |
57 (15) | Hinoba-an
|
73,066 |
58 (16) | City of Kabankalan | 104,994 |
59 (17) | City of Sipalay | 54,400 |
60 (18) | City of Bacolod | 327,403 |
Region VII – Central Visayas (5,249,066)
NOC | Constituency | Registered Voters |
---|---|---|
Bohol | 949,791 | |
1 (1) | Calape
|
69,582 |
2 (2) | Dauis
|
65,882 |
3 (3) | Loon
|
72,967 |
4 (4) | City of Tagbilaran | 70,254 |
5 (5) | Clarin
|
70,516 |
6 (6) | Inabaga
|
84,003 |
7 (7) | Talibon
|
84,095 |
8 (8) | Ubay
|
73,261 |
9 (9) |
|
79,394 |
10 (10) | Dimiao
|
60,475 |
11 (11) | Jagna
|
66,571 |
12 (12) | Sevilla
|
117,846 |
colspan=2! Cebu | 3,288,778 | |
13 (1) | Minglanilla | 73,946 |
14 (2) | Sibonga | 83,253 |
15 (3) | City of Carcar | 82,036 |
16 (4) | City of Naga | 82,753 |
17 (5) | 25px City of Talisay | 148,704 |
2nd Legislative District | 175,265 | |
1 | Alcoy | 14,166 |
2 | Argao | 55,846 |
3 | Boljoon | 11,932 |
4 | Dalaguete | 45,110 |
5 | Oslob | 20,972 |
6 | Samboan | 13,984 |
7 | Santander | 13,255 |
3rd Legislative District | 383,749 | |
1 | Aloguinsan | 21,251 |
2 | Asturias | 36,009 |
3 | Balamban | 54,085 |
4 | Barili | 56,018 |
5 | Pinamungajan | 48,322 |
6 | Tuburan | 47,583 |
City of Toledo | 120,481 | |
4th Legislative District | 345,099 | |
1 | Bantayan | 49,413 |
2 | Daanbantayan | 56,557 |
3 | Madridejos | 28,535 |
4 | Medellin | 40,009 |
5 | San Remigio | 42,630 |
6 | Santa Fe | 21,641 |
7 | Tabogon | 28,817 |
8 | Tabuelan | 20,864 |
City of Bogo | 56,633 | |
5th Legislative District | 397,223 | |
1 | Borbon | 26,435 |
2 | Carmen | 39,070 |
3 | Catmon | 20,986 |
4 | Compostela | 36,622 |
5 | Liloan | 82,428 |
6 | Pilar | 9,434 |
7 | Poro | 17,158 |
8 | San Francisco | 34,966 |
9 | Sogod | 24,831 |
10 | Tudela | 8,499 |
Danao City | 96,794 | |
6th Legislative District | 140,635 | |
1 | Consolacion | 94,445 |
2 | Cordova | 46,190 |
7th Legislative District | 163,095 | |
1 | Alcantara | 11,853 |
2 | Alegria | 17,573 |
3 | Badian | 27,656 |
4 | Dumanjug | 39,166 |
5 | Ginatilan | 13,172 |
6 | Malabuyoc | 14,449 |
7 | Moalboal | 23,585 |
8 | Ronda | 15,641 |
Lone Legislative District | ||
City of Lapu-lapu | 245,395 | |
Lone Legislative District | ||
City of Mandaue | 234,581 | |
Two Legislative Districts | ||
City of Cebu | 733,044 | |
1st Legislative District | 337,089 | |
2nd Legislative District | 395,955 | |
NEGROS ORIENTAL | 932,039 | |
1st Legislative District | 276,286 | |
1 | Ayungon | 30,474 |
2 | Bindoy | 26,289 |
3 | Jimalalud | 21,120 |
4 | La Libertad | 25,511 |
5 | Manjuyod | 29,625 |
6 | Tayasan | 25,066 |
7 | Vallehermoso | 24,374 |
City Canlaon | 35,355 | |
City Guihulngan | 58,472 | |
2nd Legislative District | 364,529 | |
1 | Amlan | 18,364 |
2 | Mabinay | 50,779 |
3 | Pamplona | 29,207 |
4 | San Jose | 16,043 |
5 | Sibulan | 36,031 |
City of Bais | 65,320 | |
City of Dumaguete | 91,931 | |
City of Tanjay | 56,854 | |
3rd Legislative District | 291,224 | |
1 | Bacong | 25,205 |
2 | Basay | 20,506 |
3 | Dauin | 21,590 |
4 | Santa Catalina | 46,073 |
5 | Siaton | 52,448 |
6 | Valencia | 26,804 |
7 | Zamboanguita | 19,743 |
City of Bayawan | 78,855 | |
SIQUIJOR | 78,458 | |
Lone Legislative District | ||
1st Provincial District | 39,184 | |
1 | Enrique Villanueva | 5,343 |
2 | Larena | 11,962 |
3 | Siquijor | 21,879 |
2nd Provincial District | 39,274 | |
1 | Lazi | 16,13 |
2 | Maria | 11,128 |
3 | San Juan | 12,007 |
Region VIII– Western Visayas
– | Constituency | Number of RV |
---|---|---|
REGION VIII | 3,166,260 | |
BILIRAN | 123,232 | |
Lone Legislative District | ||
1st Provincial District | 62,245 | |
1 | Almeria | 12,618 |
2 | Kawayan | 14,729 |
3 | Naval | 34,898 |
2nd Provincial District | 60,987 | |
1 | Biliran | 13,224 |
2 | Cabucgayan | 14,936 |
3 | Caibiran | 16,970 |
4 | Culaba | 10,633 |
5 | Maripipi | 5,224 |
EASTERN SAMAR | 347,616 | |
Lone Legislative District | ||
1st Provincial District | 197,205 | |
1 | Arteche | 12,240 |
2 | Can-Avid | 16,128 |
3 | Dolores | 30,124 |
4 | Jipapad | 7,042 |
5 | Maslog | 3,535 |
6 | Oras | 26,487 |
7 | San Julian | 10,770 |
8 | San Policarpo | 13,448 |
9 | Sulat | 12,107 |
10 | Taft | 15,066 |
City of Borongan | 50,258 | |
2nd Provincial District | 150,411 | |
1 | Balangiga | 10,617 |
2 | Balangkayan | 7,721 |
3 | General MacArthur | 10,180 |
4 | Giporlos | 10,508 |
5 | Guiuan | 36,279 |
6 | Hernani | 6,906 |
7 | Lawaan | 10,372 |
8 | Llorente | 14,151 |
9 | Maydolong | 11,179 |
10 | Mercedes | 5,661 |
11 | Quinapondan | 10,686 |
12 | Salcedo | 16,151 |
LEYTE | 1,350,867 | |
1st Legislative District | 328,387 | |
1 | Alangalang | 38,874 |
2 | Babatngon | 19,766 |
3 | Palo | 43,755 |
4 | San Miguel | 15,127 |
5 | Santa Fe | 14,886 |
6 | Tanauan | 37,179 |
7 | Tolosa | 15,238 |
City of Tacloban | 143,562 | |
2nd Legislative District | 295,383 | |
1 | Barugo | 23,673 |
2 | Burauen | 34,288 |
3 | Capoocan | 23,955 |
4 | Carigara | 38,606 |
5 | Dagami | 25,801 |
6 | Dulag | 32,877 |
7 | Jaro | 30,082 |
8 | Julita | 11,536 |
9 | Lapaz | 14,391 |
10 | MacArthur | 16,100 |
11 | Mayorga | 12,857 |
12 | Pastrana | 14,433 |
13 | Tabontabon | 9,648 |
14 | Tunga | 7,136 |
3rd Legislative District | 131,736 | |
1 | Calubian | 24,291 |
2 | Leyte | 28,632 |
3 | San Isidro | 22,992 |
4 | Tabango | 24,475 |
5 | Villaba | 31,346 |
4th Legislative District | 325,491 | |
1 | Albuera | 29,602 |
2 | Isabel | 34,460 |
3 | Kananga | 38,890 |
4 | Matag-ob | 13,588 |
5 | Merida | 22,200 |
6 | Palompon | 43,065 |
Ormoc City | 143,686 | |
5th Legislative District | 269,870 | |
1 | Abuyog | 40,871 |
2 | Bato | 25,522 |
3 | Hilongos | 43,424 |
4 | Hindang | 14,979 |
5 | Inopacan | 15,650 |
6 | Javier | 17,873 |
7 | Mahaplag | 19,313 |
8 | Matalom | 21,807 |
City of Baybay | 70,431 | |
NORTHERN SAMAR | 453,620 | |
1st Legislative District | 251,939 | |
1 | Allen | 20,817 |
2 | Biri | 9,511 |
3 | Bobon | 17,687 |
4 | Capul | 11,013 |
5 | Catarman | 61,074 |
6 | Lavezares | 21,548 |
7 | Lope de Vega | 12,225 |
8 | Mondragon | 29,120 |
9 | Rosario | 8,749 |
10 | San Antonio | 7,075 |
11 | San Isidro | 21,687 |
12 | San Jose | 12,994 |
13 | San Vicente | 6,108 |
14 | Victoria | 12,331 |
2nd Legislative District | 201,681 | |
1 | Catubig | 24,005 |
2 | Gamay | 17,743 |
3 | Laoang | 38,574 |
4 | Lapinig | 8,032 |
