Philippine Congress Membership if the Philippines followed The US Congress allocations

From Oldests and Lasts
Revision as of 01:14, 18 June 2024 by Pikachu2023 (talk | contribs) (Created page with "This data shows the number of Members in both {{wp|House of Representatives of the Philippines}} and {{wp|Senate of the Philippines}} if the the allocation is based on the ele...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

This data shows the number of Members in both House of Representatives of the Philippines and Senate of the Philippines if the the allocation is based on the electorate, and if the Senators are divided into three classes.

Senate of the Philippines

House of Representatives

State NUMBER OF REGISTERED VOTERS NUMBER OF VOTERS WHO ACTUALLY VOTED VOTERS' TURNOUT

(%)

NCR 7,322,361 5,962,693
State of Manila 1,133,042 886,133 78.21
Quezon City 1,403,895 1,138,511 81.10
City of Caloocan 700,279 582,521 83.18
City of Makati 458,362 375,103 81.84
City of Marikina 260,749 229,267 87.93
City of Parañaque 346,078 285,438 82.48
City of Pasig 457,370 389,419 85.14
City of Valenzuela 443,611 363,995 82.05
1st Legislative District 199,294 170,741 85.67
2nd Legislative District 244,317 193,254 79.10
Pasay City 276,579 221,411 80.05
1st Councilor District 139,978 111,016 79.31
2nd Councilor District 136,601 110,395 80.82
City of Las Piñas 291,074 242,024 83.15
City of Mandaluyong 232,492 184,423 79.32
City of Muntinlupa 311,750 252,396 80.96
City of Malabon 258,115 196,218 76.02
City of Navotas 150,693 129,907 86.21
City of San Juan 109,640 81,104 73.97
City of Taguig 449,359 371,575 82.69
Pateros 39,273 33,248 84.66
CORDILLERA ADM. REGION 1,077,900 921,227 85.46
ABRA 182,696 159,540 87.33
Lone Legislative District
1st Provincial District 78,693 68,276 86.76
1 Boliney 3,025 2,775 91.74
2 Bucay 13,026 11,132 85.46
3 Bucloc 2,030 1,873 92.27
4 Daguioman 1,484 1,317 88.75
5 Langiden 2,815 2,366 84.05
6 Luba 4,780 4,099 85.75
7 Manabo 8,325 7,288 87.54
8 Peñarrubia 5,044 4,011 79.52
9 Pidigan 9,187 8,037 87.48
10 Pilar 7,796 6,653 85.34
11 Sallapadan 5,174 4,678 90.41
12 San Isidro 3,339 2,936 87.93
13 San Quintin 4,411 3,940 89.32
14 Tubo 3,793 3,491 92.04
15 Villaviciosa 4,464 3,680 82.44
2nd Provincial District 104,003 91,264 87.75
1 Bangued 34,570 30,197 87.35
2 Danglas 3,502 3,223 92.03
3 Dolores 8,765 7,749 88.41
4 La Paz 11,146 10,850 97.34
5 Lacub 3,047 2,579 84.64
6 Lagangilang 10,614 8,844 83.32
7 Lagayan 3,453 2,983 86.39
8 Licuan-Baay 4,292 3,722 86.72
9 Malibcong 3,084 2,719 88.16
10 San Juan 7,790 6,480 83.18
11 Tayum 10,571 9,240 87.41
12 Tineg 3,169 2,678 84.51
APAYAO 78,454 67,563 86.12
Lone Legislative District
1st Provincial District 37,396 32,211 86.13
1 Calanasan 8,552 7,565 88.46
2 Conner 17,071 14,757 86.44
3 Kabugao 11,773 9,889 84.00
2nd Provincial District 41,058 35,352 86.10
1 Flora 11,449 9,735 85.03
2 Luna 11,598 10,161 87.61
3 Pudtol 9,692 8,264 85.27
4 Santa Marcela 8,319 7,192 86.45
BENGUET 411,974 348,689 84.64
Lone Legislative District 243,756 209,228 85.84
1st Provincial District 89,165 76,483 85.78
1 Bokod 10,357 9,161 88.45
2 Itogon 33,243 28,888 86.90
3 Kabayan 10,092 8,887 88.06
4 Sablan 8,333 6,944 83.33
5 Tuba 27,140 22,603 83.28
2nd Provincial District 154,591 132,745 85.87
1 Atok 11,817 10,293 87.10
2 Bakun 10,262 8,977 87.48
3 Buguias 24,686 21,206 85.90
4 Kapangan 14,132 11,583 81.96
5 Kibungan 10,055 8,612 85.65
6 La Trinidad 50,990 43,801 85.90
7 Mankayan 21,338 18,331 85.91
8 Tublay 11,311 9,942 87.90
Lone Legislative District
City of Baguio 168,218 139,461 82.90
IFUGAO 134,428 113,067 84.11
Lone Legislative District
1st Provincial District 78,667 65,250 82.94
1 Asipulo 8,071 7,157 88.68
2 Hingyon 8,838 6,986 79.05
3 Hungduan 6,311 5,377 85.20
4 Kiangan 12,347 9,609 77.82
5 Lagawe 13,064 10,836 82.95
6 Lamut 18,658 15,554 83.36
7 Tinoc 11,378 9,731 85.52
2nd Provincial District 55,761 47,817 85.75
1 Aguinaldo 12,272 11,228 91.49
2 Alfonso Lista 20,768 17,952 86.44
3 Banaue 14,892 11,858 79.63
4 Mayoyao 7,829 6,779 86.59
KALINGA 154,423 135,897 88.00
Lone Legislative District
1st Provincial District 59,823 53,091 88.75
1 Balbalan 9,602 8,461 88.12
2 Lubuagan 10,344 9,464 91.49
3 Pasil 7,212 6,501 90.14
4 Pinukpuk 21,254 18,224 85.74
5 Tinglayan 11,411 10,441 91.50
2nd Provincial District 94,600 82,806 87.53
1 Rizal 13,919 12,222 87.81
2 Tanudan 10,400 9,163 88.11
City of Tabuk 70,281 61,421 87.39
MOUNTAIN PROVINCE 115,925 96,471 83.22
Lone Legislative District
1st Provincial District 54,653 46,433 84.96
1 Barlig 4,264 3,362 78.85
2 Bontoc 17,135 14,427 84.20
3 Natonin 8,191 6,915 84.42
4 Paracelis 18,887 16,289 86.24
5 Sadanga 6,176 5,440 88.08
2nd Provincial District 61,272 50,038 81.67
1 Bauko 25,511 20,020 78.48
2 Besao 6,152 4,936 80.23
3 Sabangan 8,583 7,243 84.39
4 Sagada 8,435 7,176 85.07
5 Tadian 12,591 10,663 84.69
REGION I 3,546,764 3,104,841 87.54
ILOCOS NORTE 434,114 380,721 87.70
1st Legislative District 228,024 196,629 86.23
1 Adams 2,103 1,768 84.07
2 Bacarra 22,190 20,084 90.51
3 Bangui 11,414 10,020 87.79
4 Burgos 7,480 6,636 88.72
5 Carasi 1,360 1,221 89.78
6 Dumalneg 2,067 1,843 89.16
7 Pagudpud 18,452 16,725 90.64
8 Pasuquin 23,855 19,506 81.77
9 Piddig 15,059 13,553 90.00
10 Sarrat 18,115 15,968 88.15
11 Vintar 22,110 19,697 89.09
City of Laoag 83,819 69,608 83.05
2nd Legislative District 206,090 184,092 89.33
1 Badoc 22,194 19,828 89.34
2 Banna 13,014 11,610 89.21
3 Currimao 10,557 9,635 91.27
4 Dingras 26,286 23,446 89.20
5 Marcos 13,022 11,721 90.01
6 Nueva Era 6,072 5,279 86.94
7 Paoay 17,543 15,863 90.42
8 Pinili 12,486 11,356 90.95
9 San Nicolas 26,712 23,327 87.33
10 Solsona 18,607 16,201 87.07
City of Batac 39,597 35,826 90.48
ILOCOS SUR 476,984 424,693 89.04
1st Legislative District 201,188 181,982 90.45
1 Bantay 22,324 19,757 88.50
2 Cabugao 27,278 25,441 93.27
3 Caoayan 14,080 12,751 90.56
4 Magsingal 20,443 18,584 90.91
5 San Ildefonso 5,836 5,249 89.94
6 San Juan 19,186 16,448 85.73
7 San Vicente 8,718 8,116 93.09
8 Santa Catalina 10,617 9,492 89.40
9 Santo Domingo 19,871 17,964 90.40
10 Sinait 18,752 17,166 91.54
City of Vigan 34,083 31,014 91.00
2nd Legislative District 275,796 242,711 88.00
1 Alilem 4,974 4,249 85.42
2 Banayoyo 6,246 5,630 90.14
3 Burgos 9,082 7,984 87.91
4 Cervantes 12,070 10,385 86.04
5 Galimuyod 7,431 6,682 89.92
6 Gregorio del Pilar 3,423 2,961 86.50
7 Lidlidda 3,601 3,148 87.42
8 Nagbukel 4,076 3,541 86.87
9 Narvacan 31,510 28,023 88.93
10 Quirino 7,145 5,777 80.85
11 Salcedo 7,930 6,992 88.17
12 San Emilio 5,570 4,938 88.65
13 San Esteban 6,190 5,543 89.55
14 Santa 10,293 8,968 87.13
15 Santa Cruz 26,351 22,414 85.06
16 Santa Lucia 17,176 15,276 88.94
17 Santa Maria 20,786 18,300 88.04
18 Santiago 13,139 11,910 90.65
19 Sigay 2,071 1,859 89.76
20 Sugpon 2,726 2,433 89.25
21 Suyo 7,635 6,612 86.60
22 Tagudin 27,818 24,924 89.60
City of Candon 38,553 34,162 88.61
LA UNION 538,730 471,231 87.47
1st Legislative District 243,178 213,909 87.96
1 Bacnotan 27,909 24,296 87.05
2 Balaoan 26,142 23,245 88.92
3 Bangar 23,673 20,073 84.79
4 Luna 25,135 22,339 88.88
5 San Gabriel 13,202 11,845 89.72
6 San Juan 27,002 23,841 88.29
7 Santol 9,587 8,381 87.42
8 Sudipen 13,973 11,799 84.44
City of San Fernando 76,555 68,090 88.94
2nd Legislative District 295,552 257,322 87.06
1 Agoo 44,058 39,146 88.85
2 Aringay 32,696 28,784 88.04
3 Bagulin 9,608 8,711 90.66
4 Bauang 52,808 44,158 83.62
5 Burgos 6,733 5,906 87.72
6 Caba 17,787 15,007 84.37
7 Naguilian 36,150 31,732 87.78
8 Pugo 12,786 11,142 87.14
9 Rosario 36,528 31,956 87.48
10 Santo Tomas 25,929 22,795 87.91
11 Tubao 20,469 17,985 87.86
PANGASINAN 2,096,936 1,828,196 87.18
1st Legislative District 294,221 255,660 86.89
1 Agno 20,368 18,060 88.67
2 Anda 27,028 23,179 85.76
3 Bani 31,687 27,640 87.23
4 Bolinao 48,329 41,537 85.95
5 Burgos 14,103 12,274 87.03
6 Dasol 23,178 20,555 88.68
7 Infanta 17,534 15,372 87.67
8 Mabini 17,808 15,636 87.80
9 Sual 31,640 27,933 88.28
City of Alaminos 62,546 53,474 85.50
2nd Legislative District 351,684 309,536 88.02
1 Aguilar 29,400 26,377 89.72
2 Basista 25,118 22,187 88.33
3 Binmaley 63,908 53,975 84.46
4 Bugallon 48,419 43,703 90.26
5 Labrador 18,974 16,816 88.63
6 Lingayen 72,144 63,564 88.11
7 Mangatarem 54,377 47,586 87.51
8 Urbiztondo 39,344 35,328 89.79
3rd Legislative District 441,956 382,636 86.58
1 Bayambang 83,083 72,013 86.68
2 Calasiao 66,216 58,654 88.58
3 Malasiqui 85,815 74,554 86.88
4 Mapandan 25,605 23,065 90.08
5 Santa Barbara 54,954 49,465 90.01
City of San Carlos 126,283 104,885 83.06
4th Legislative District 340,564 299,802 88.03
1 Manaoag 47,571 41,289 86.79
2 Mangaldan 67,912 60,287 88.77
3 San Fabian 57,896 48,404 83.61
4 San Jacinto 28,464 25,154 88.37
City of Dagupan 138,721 124,668 89.87
5th Legislative District 352,414 306,719 87.03
1 Alcala 30,948 27,038 87.37
2 Bautista 22,290 19,691 88.34
3 Binalonan 40,141 33,704 83.96
4 Laoac 22,336 20,040 89.72
5 Pozorrubio 53,402 43,956 82.31
6 Santo Tomas 9,720 8,634 88.83
7 Sison 32,704 28,814 88.11
8 Villasis 44,902 39,748 88.52
City of Urdaneta 95,971 85,094 88.67
6th Legislative District 316,097 273,843 86.63
1 Asingan 40,341 35,230 87.33
2 Balungao 20,935 18,125 86.58
3 Natividad 17,981 15,817 87.97
4 Rosales 46,021 40,075 87.08
5 San Manuel 31,225 27,095 86.77
6 San Nicolas 26,993 23,509 87.09
7 San Quintin 24,051 21,120 87.81
8 Santa Maria 22,765 20,228 88.86
9 Tayug 29,526 26,221 88.81
10 Umingan 56,259 46,423 82.52
REGION II 2,312,797 1,951,482 84.38
BATANES 13,820 11,801 85.39
Lone Legislative District
1st Provincial District 7,824 6,602 84.38
1 Basco 6,344 5,317 83.81
2 Mahatao 1,480 1,285 86.82
2nd Provincial District 5,996 5,199 86.71
1 Itbayat 2,085 1,788 85.76
2 Ivana 1,254 1,063 84.77
3 Sabtang 1,455 1,281 88.04
4 Uyugan 1,202 1,067 88.77
CAGAYAN 766,018 653,635 85.33
1st Legislative District 271,961 233,283 85.78
1 Alcala 23,914 20,352 85.10
2 Aparri 38,402 33,209 86.48
3 Baggao 48,060 41,258 85.85
4 Buguey 19,624 16,363 83.38
5 Camalaniugan 16,502 14,113 85.52
6 Gattaran 34,861 29,877 85.70
7 Gonzaga 26,810 23,895 89.13
8 Lal-lo 28,126 23,955 85.17
9 Santa Ana 23,532 19,784 84.07
10 Santa Teresita 12,130 10,477 86.37
2nd Legislative District 209,121 175,143 83.75
1 Abulug 20,308 17,278 85.08
2 Allacapan 21,521 17,633 81.93
3 Ballesteros 22,592 18,725 82.88
4 Calayan 9,499 7,656 80.60
5 Claveria 21,360 18,455 86.40
6 Lasam 26,882 21,601 80.35
7 Pamplona 16,702 14,252 85.33
8 Piat 16,970 14,909 87.86
9 Rizal 12,937 10,828 83.70
10 Sanchez-Mira 18,189 14,721 80.93
11 Santa Praxedes 3,411 2,860 83.85
12 Santo Niño 18,750 16,225 86.53
3rd Legislative District 284,936 245,209 86.06
1 Amulung 32,138 28,007 87.15
2 Enrile 23,072 20,023 86.78
3 Iguig 18,167 15,561 85.66
4 Peñablanca 29,523 24,870 84.24
5 Solana 49,201 42,666 86.72
6 Tuao 38,816 32,567 83.90
City of Tuguegarao 94,019 81,515 86.70
ISABELA 1,112,858 927,144 83.31
1st Legislative District 259,291 212,416 81.92
1 Cabagan 31,525 27,496 87.22
2 Delfin Albano 18,541 15,665 84.49
3 Divilacan 4,053 2,966 73.18
4 Maconacon 3,176 2,569 80.89
5 San Pablo 16,934 14,503 85.64
6 Santa Maria 18,203 15,484 85.06
7 Santo Tomas 17,959 13,193 73.46
8 Tumauini 47,850 37,199 77.74
City of Ilagan 101,050 83,341 82.48
2nd Legislative District 126,619 107,078 84.57
1 Benito Soliven 19,515 16,579 84.96
2 Gamu 20,144 17,183 85.30
3 Naguilian 21,538 18,179 84.40
4 Palanan 12,583 10,372 82.43
5 Reina Mercedes 18,359 15,101 82.25
6 San Mariano 34,480 29,664 86.03
3rd Legislative District 179,384 152,023 84.75
1 Alicia 47,975 40,261 83.92
2 Angadanan 29,668 25,153 84.78
3 Cabatuan 25,377 21,922 86.39
4 Ramon 34,940 28,354 81.15
5 San Mateo 41,424 36,333 87.71
4th Legislative District 192,229 159,503 82.98
1 Cordon 29,350 25,233 85.97
2 Dinapigue 4,508 3,789 84.05
3 Jones 30,539 25,952 84.98
4 San Agustin 16,547 12,963 78.34
City of Santiago 111,285 91,566 82.28
5th Legislative District 174,976 146,019 83.45
1 Aurora 24,591 21,347 86.81
2 Burgos 18,002 14,007 77.81
3 Luna 15,443 12,733 82.45
4 Mallig 21,355 17,236 80.71
5 Quezon 16,594 13,682 82.45
6 Quirino 16,615 14,435 86.88
7 Roxas 40,790 34,376 84.28
8 San Manuel 21,586 18,203 84.33
6th Legislative District 180,359 150,105 83.23
1 San Guillermo 13,719 11,474 83.64
2 San Isidro 17,522 14,616 83.42
3 Echague 58,472 47,183 80.69
City of Cauayan 90,646 76,832 84.76
NUEVA VIZCAYA 296,233 252,486 85.23
Lone Legislative District
1st Provincial District 149,047 125,866 84.45
1 Alfonso Castañeda 6,141 5,005 81.50
2 Aritao 23,422 19,938 85.13
3 Bambang 33,725 28,975 85.92
4 Dupax del Norte 18,898 15,750 83.34
5 Dupax del Sur 14,075 11,850 84.19
6 Kasibu 24,670 19,670 79.73
7 Kayapa 15,603 13,722 87.94
8 Santa Fe 12,513 10,956 87.56
2nd Provincial District 147,186 126,620 86.03
1 Ambaguio 7,421 6,526 87.94
2 Bagabag 22,035 18,894 85.75
3 Bayombong 38,252 33,317 87.10
4 Diadi 11,517 9,870 85.70
5 Quezon 15,611 13,197 84.54
6 Solano 40,348 34,573 85.69
7 Villaverde 12,002 10,243 85.34
QUIRINO 123,868 106,416 85.91
Lone Legislative District
1st Provincial District 62,484 53,218 85.17
1 Cabarroguis 20,999 17,480 83.24
2 Diffun 30,640 26,202 85.52
3 Saguday 10,845 9,536 87.93
2nd Provincial District 61,384 53,198 86.66
1 Aglipay 18,977 16,037 84.51
2 Maddela 25,180 21,879 86.89
3 Nagtipunan 17,227 15,282 88.71
REGION III 7,289,791 6,304,414 86.48
AURORA 154,688 130,167 84.15
Lone Legislative District
1st Provincial District 95,292 80,436 84.41
1 Baler 28,138 23,121 82.17
2 Dingalan 19,055 16,285 85.46
3 Maria Aurora 28,333 24,178 85.34
4 San Luis 19,766 16,852 85.26
2nd Provincial District 59,396 49,731 83.73
1 Casiguran 17,926 14,717 82.10
2 Dilasag 11,250 9,547 84.86
3 Dinalungan 9,095 7,810 85.87
4 Dipaculao 21,125 17,657 83.58
BATAAN 566,479 498,293 87.96
1st Legislative District 156,757 138,724 88.50
1 Abucay 28,142 25,112 89.23
2 Hermosa 50,030 44,019 87.99
3 Orani 48,916 42,686 87.26
4 Samal 29,669 26,907 90.69
2nd Legislative District 197,735 173,406 87.70
1 Limay 57,262 51,205 89.42
2 Orion 40,056 35,485 88.59
3 Pilar 30,946 25,792 83.35
City of Balanga 69,471 60,924 87.70
3rd Legislative District 211,987 186,163 87.82
1 Bagac 24,423 21,756 89.08
2 Morong 23,488 20,651 87.92
3 Mariveles 89,085 77,292 86.76
4 Dinalupihan 74,991 66,464 88.63
BULACAN 2,007,523 1,758,220 87.58
1st Legislative District 437,780 381,801 87.21
1 Bulacan 54,329 47,893 88.15
2 Calumpit 70,117 62,178 88.68
3 Hagonoy 82,230 68,321 83.09
4 Paombong 37,730 33,222 88.05
5 Pulilan 66,128 58,008 87.72
City of Malolos 127,246 112,179 88.16
2nd Legislative District 224,922 196,901 87.54
1 Baliuag 107,076 94,155 87.93
2 Bustos 48,827 43,240 88.56
3 Plaridel 69,019 59,506 86.22
3rd Legislative District 265,734 234,096 88.09
1 Doña Remedios Trinidad 23,987 20,261 84.47
2 San Ildefonso 76,231 69,014 90.53
3 San Miguel 100,163 87,920 87.78
4 San Rafael 65,353 56,901 87.07
4th Legislative District 265,701 231,109 86.98
1 Marilao 101,490 88,638 87.34
2 Obando 35,974 30,127 83.75
City of Mecauayan 128,237 112,344 87.61
5th Legislative District 291,581 260,637 89.39
1 Bocaue 77,091 68,424 88.76
2 Guiguinto 75,003 67,302 89.73
3 Balagtas 51,503 45,522 88.39
4 Pandi 87,984 79,389 90.23
6th Legislative District 260,065 229,133 88.11
1 Angat 42,236 36,906 87.38
2 Norzagaray 75,449 65,634 86.99
3 Santa Maria 142,380 126,593 88.91
Lone Legislative District
City of San Jose del Monte 261,740 224,543 85.79
NUEVA ECIJA 1,541,685 1,297,243 84.14
1st Legislative District 388,005 325,958 84.01
1 Aliaga 49,634 44,104 88.86
2 Cuyapo 44,268 36,573 82.62
3 Guimba 77,606 66,450 85.62
4 Licab 18,082 15,521 85.84
5 Nampicuan 10,873 9,503 87.40
6 Quezon 22,535 19,266 85.49
7 Santo Domingo 39,694 33,824 85.21
8 Talavera 94,432 73,663 78.01
9 Zaragoza 30,881 27,054 87.61
2nd Legislative District 319,000 269,103 84.36
1 Carranglan 27,485 22,350 81.32
2 Llanera 25,747 21,962 85.30
3 Lupao 30,160 26,102 86.55
4 Pantabangan 27,784 21,047 75.75
5 Rizal 35,690 30,350 85.04
6 Talugtug 16,600 14,526 87.51
San Jose City 99,276 85,044 85.66
Science City of Muñoz 56,258 47,722 84.83
3rd Legislative District 431,025 354,792 82.31
1 Bongabon 46,364 41,406 89.31
2 Gabaldon 24,564 21,521 87.61
3 General Mamerto Natividad 29,176 26,253 89.98
4 Laur 25,304 21,165 83.64
5 Santa Rosa 48,393 42,050 86.89
City of Cabanatuan 217,785 175,463 80.57
City of Palayan 39,439 26,934 68.29
4th Legislative District 403,655 347,390 86.06
1 Cabiao 58,003 51,167 88.21
2 General Tinio 39,556 34,422 87.02
3 Jaen 56,416 46,623 82.64
4 Peñaranda 25,757 21,990 85.37
5 San Antonio 57,256 49,035 85.64
6 San Isidro 33,813 29,515 87.29
7 San Leonardo 42,651 36,277 85.06
City of Gapan 90,203 78,361 86.87
PAMPANGA 1,580,473 1,374,488 86.97
1st Legislative District 416,188 357,668 85.94
1 Magalang 78,392 70,272 89.64
City of Angeles 205,822 172,636 83.88
Mabalacat City 131,974 114,760 86.96
2nd Legislative District 353,548 309,051 87.41
1 Floridablanca 72,707 63,099 86.79
2 Guagua 64,500 56,150 87.05
3 Lubao 88,143 76,751 87.08
4 Porac 76,871 67,365 87.63
5 Santa Rita 28,467 24,999 87.82
6 Sasmuan 22,860 20,687 90.49
3rd Legislative District 439,078 384,455 87.56
1 Arayat 74,454 65,496 87.97
2 Bacolor 49,843 41,923 84.11
3 Mexico 89,270 79,904 89.51
4 Santa Ana 34,534 30,431 88.12
City of San Fernando 190,977 166,701 87.29
4th Legislative District 371,659 323,314 86.99
1 Apalit 62,083 52,989 85.35
2 Candaba 77,393 69,106 89.29
3 Macabebe 44,165 36,271 82.13
4 Masantol 40,000 35,867 89.67
5 Minalin 32,654 28,580 87.52
6 San Luis 36,761 31,994 87.03
7 San Simon 45,396 39,233 86.42
8 Santo Tomas 33,207 29,274 88.16
TARLAC 898,634 787,331 87.61
1st Legislative District 286,133 246,344 86.09
1 Anao 9,050 7,630 84.31
2 Camiling 53,623 46,461 86.64
3 Mayantoc 21,300 19,018 89.29
4 Moncada 38,503 34,432 89.43
5 Paniqui 70,802 57,105 80.65
6 Pura 18,041 15,821 87.69
7 Ramos 15,176 13,729 90.47
8 San Clemente 9,742 8,477 87.01
9 San Manuel 17,743 15,400 86.79
10 Santa Ignacia 32,153 28,271 87.93
2nd Legislative District 332,594 292,644 87.99
1 Gerona 57,320 50,276 87.71
2 San Jose 20,408 18,092 88.65
3 Victoria 41,082 35,686 86.87
City of Tarlac 213,784 188,590 88.22
3rd Legislative District 279,907 248,343 88.72
1 Bamban 45,008 39,550 87.87
2 Capas 84,438 74,643 88.40
3 Concepcion 106,576 94,221 88.41
4 La Paz 43,885 39,929 90.99
ZAMBALES 540,309 458,672 84.89
1st Legislative District 253,619 208,399 82.17
1 Castillejos 36,532 30,001 82.12
2 San Marcelino 24,927 20,268 81.31
3 Subic 68,453 56,329 82.29
City of Olongapo 123,707 101,801 82.29
2nd Legislative District 286,690 250,273 87.30
1 Botolan 44,728 39,695 88.75
2 Cabangan 18,414 16,240 88.19
3 Candelaria 19,714 17,235 87.43
4 Iba 36,083 31,513 87.33
5 Masinloc 38,462 33,818 87.93
6 Palauig 27,953 24,363 87.16
7 San Antonio 23,126 20,035 86.63
8 San Felipe 16,774 14,300 85.25
9 San Narciso 20,270 17,306 85.38
10 Santa Cruz 41,166 35,768 86.89
REGION IV-A 9,193,096 7,635,624 83.06
BATANGAS 1,819,071 1,587,376 87.26
1st Legislative District 393,786 341,906 86.83
1 Balayan 57,168 50,096 87.63
2 Calaca 58,881 53,678 91.16
3 Calatagan 35,488 30,089 84.79
4 Lemery 55,827 48,321 86.55
5 Lian 35,736 31,214 87.35
6 Nasugbu 82,540 70,101 84.93
7 Taal 38,386 33,345 86.87
8 Tuy 29,760 25,062 84.21
2nd Legislative District 196,497 171,021 87.03
1 Bauan 58,725 50,940 86.74
2 Lobo 27,511 24,356 88.53
3 Mabini 31,514 27,783 88.16
4 San Luis 25,363 22,141 87.30
5 San Pascual 41,762 35,896 85.95
6 Tingloy 11,622 9,905 85.23
3rd Legislative District 478,027 421,081 88.09
1 Agoncillo 27,062 24,590 90.87
2 Alitagtag 19,091 16,726 87.61
3 Balete 15,006 13,533 90.18
4 Cuenca 25,580 22,969 89.79
5 Laurel 26,264 24,062 91.62
6 Malvar 38,118 31,862 83.59
7 Mataas na Kahoy 21,087 18,401 87.26
8 San Nicolas 16,841 14,461 85.87
9 Santa Teresita 13,699 11,719 85.55
10 Talisay 28,981 25,753 88.86
City of Santo Tomas 111,393 96,576 86.70
City of Tanauan 134,905 120,429 89.27
4th Legislative District 307,973 271,803 88.26
1 Ibaan 40,736 35,674 87.57
2 Padre Garcia 32,319 28,688 88.77
3 Rosario 80,370 72,579 90.31
4 San Jose 53,450 47,322 88.54
5 San Juan 72,482 62,537 86.28
6 Taysan 28,616 25,003 87.37
5th Legislative District
Batangas City 220,199 186,853 84.86
6th Legislative District
City of Lipa 222,589 194,712 87.48
CAVITE 2,302,353 1,871,919 81.30
1st Legislative District 260,439 203,180 78.01
1 Kawit 62,698 50,805 81.03
2 Noveleta 33,423 26,920 80.54
3 Rosario 93,315 67,331 72.15
City of Cavite 71,003 58,124 81.86
2nd Legislative District 294,496 233,429 79.26
City of Bacoor 294,496 233,429 79.26
3rd Legislative District 224,081 184,870 82.50
City of Imus 224,081 184,870 82.50
4th Legislative District 400,074 336,817 84.19
City of Dasmariñas 400,074 336,817 84.19
5th Legislative District 298,625 248,854 83.33
1 Carmona 55,821 47,987 85.97
2 General Mariano Alvarez 92,515 77,125 83.36
3 Silang 150,289 123,742 82.34
6th Legislative District 193,284 141,035 72.97
City of General Trias 193,284 141,035 72.97
7th Legislative District 347,207 282,849 81.46
1 Amadeo 28,710 24,782 86.32
2 Tanza 156,215 126,887 81.23
3 Indang 45,647 38,707 84.80
City of Trece Martires 116,635 92,473 79.28
8th Legislative District 284,147 240,885 84.77
1 Alfonso 36,518 31,772 87.00
2 General Emilio Aguinaldo 16,934 14,328 84.61
3 Magallanes 16,005 13,964 87.25
4 Maragondon 33,062 27,811 84.12
5 Mendez 23,393 20,371 87.08
6 Naic 89,121 74,658 83.77
7 Ternate 17,513 14,688 83.87
City of Tagaytay 51,601 43,293 83.90
LAGUNA 2,045,687 1,656,745 80.99
1st Legislative District 174,499 145,623 83.45
City of San Pedro 174,499 145,623 83.45
2nd Legislative District 351,176 282,217 80.36
1 Bay 42,516 36,209 85.17
2 Los Baños 71,941 62,224 86.49
City of Cabuyao 236,719 183,784 77.64
3rd Legislative District 343,966 298,826 86.88
1 Alaminos 32,371 28,590 88.32
2 Calauan 46,467 38,999 83.93
3 Liliw 25,875 22,356 86.40
4 Nagcarlan 45,866 38,956 84.93
5 Rizal 13,691 11,569 84.50
6 Victoria 29,744 24,775 83.29
City of San Pablo 149,952 133,581 89.08
4th Legislative District 397,665 325,776 81.92
1 Cavinti 19,731 16,104 81.62
2 Famy 14,156 11,546 81.56
3 Kalayaan 17,127 14,243 83.16
4 Luisiana 15,081 13,107 86.91
5 Lumban 23,404 19,501 83.32
6 Mabitac 16,183 12,623 78.00
7 Magdalena 18,068 15,416 85.32
8 Majayjay 20,280 17,780 87.67
9 Paete 19,648 14,867 75.67
10 Pagsanjan 31,210 25,285 81.02
11 Pakil 17,292 13,502 78.08
12 Pangil 16,877 13,589 80.52
13 Pila 37,299 29,609 79.38
14 Siniloan 27,813 21,946 78.91
15 Santa Cruz 79,938 66,685 83.42
16 Santa Maria 23,558 19,973 84.78
Lone Legislative District
City of Biñan 223,491 176,525 78.99
Lone Legislative District
City of Calamba 332,844 245,133 73.65
Lone Legislative District
City of Santa Rosa 222,046 182,645 82.26
QUEZON 1,424,023 1,221,506 85.78
1st Legislative District 365,650 307,457 84.09
1 Burdeos 14,929 12,077 80.90
2 General Nakar 24,645 21,050 85.41
3 Infanta 46,012 39,549 85.95
4 Jomalig 5,231 4,530 86.60
5 Lucban 35,705 29,811 83.49
6 Mauban 44,895 38,718 86.24
7 Pagbilao 51,109 40,401 79.05
8 Panukulan 11,266 9,556 84.82
9 Patnanungan 8,819 7,267 82.40
10 Polillo 20,692 17,774 85.90
11 Real 23,605 19,894 84.28
12 Sampaloc 10,002 8,621 86.19
City of Tayabas 68,740 58,209 84.68
2nd Legislative District 471,129 416,767 88.46
1 Candelaria 81,374 71,604 87.99
2 Dolores 20,688 18,397 88.93
3 San Antonio 24,411 21,726 89.00
4 Sariaya 96,447 84,542 87.66
5 Tiaong 64,797 58,325 90.01
City of Lucena 183,412 162,173 88.42
3rd Legislative District 290,045 246,406 84.95
1 Agdangan 9,379 8,225 87.70
2 Buenavista 19,886 17,472 87.86
3 Catanauan 44,042 38,482 87.38
4 General Luna 17,719 15,322 86.47
5 Macalelon 17,470 15,106 86.47
6 Mulanay 35,227 30,753 87.30
