Philippine Parliamentary Composition
If there are Constituencies
Metro Manila
NOC | Municipal or City Constituency | Number of Registered Voters (per Presidential 2022 Elections) |
---|---|---|
PHILIPPINES | 65,745,526 | |
NCR | 7,322,361 | |
City of Manila | 1,133,042 | |
1st Legislative District | 264,362 | |
2nd Legislative District | 152,929 | |
3rd Legislative District | 164,664 | |
4th Legislative District | 162,767 | |
5th Legislative District | 217,787 | |
6th Legislative District | 170,533 | |
Quezon City | 1,403,895 | |
1st Legislative District | 224,351 | |
2nd Legislative District | 309,300 | |
3rd Legislative District | 161,366 | |
4th Legislative District | 210,720 | |
5th Legislative District | 264,130 | |
6th Legislative District | 234,028 | |
City of Caloocan | 700,279 | |
1st Legislative District | 342,766 | |
2nd Legislative District | 233,294 | |
3rd Legislative District | 124,219 | |
City of Makati | 458,362 | |
1st Legislative District | 209,859 | |
2nd Legislative District | 248,503 | |
City of Marikina | 260,749 | |
1st Legislative District | 114,298 | |
2nd Legislative District | 146,451 | |
City of Parañaque | 346,078 | |
1st Legislative District | 142,815 | |
2nd Legislative District | 203,263 | |
City of Pasig | 457,370 | |
1st Councilor District | 182,129 | |
2nd Councilor District | 275,241 | |
City of Valenzuela | 443,611 | |
1st Legislative District | 199,294 | |
2nd Legislative District | 244,317 | |
Pasay City | 276,579 | |
1st Councilor District | 139,978 | |
2nd Councilor District | 136,601 | |
City of Las Piñas | 291,074 | |
City of Mandaluyong | 232,492 | |
City of Muntinlupa | 311,750 | |
City of Malabon | 258,115 | |
City of Navotas | 150,693 | |
City of San Juan | 109,640 | |
City of Taguig | 449,359 | |
Pateros | 39,273 |
Luzon Island
NOC | Municipal or City Constituency | Number of Registered Voters (per Presidential 2022 Elections) |
---|---|---|
CORDILLERA ADM. REGION | 1,077,900 | |
ABRA | 182,696 | |
Lone Legislative District | ||
1st Provincial District | 78,693 | |
1 | Boliney | 3,025 |
2 | Bucay | 13,026 |
3 | Bucloc | 2,030 |
4 | Daguioman | 1,484 |
5 | Langiden | 2,815 |
6 | Luba | 4,780 |
7 | Manabo | 8,325 |
8 | Peñarrubia | 5,044 |
9 | Pidigan | 9,187 |
10 | Pilar | 7,796 |
11 | Sallapadan | 5,174 |
12 | San Isidro | 3,339 |
13 | San Quintin | 4,411 |
14 | Tubo | 3,793 |
15 | Villaviciosa | 4,464 |
2nd Provincial District | 104,003 | |
1 | Bangued | 34,570 |
2 | Danglas | 3,502 |
3 | Dolores | 8,765 |
4 | La Paz | 11,146 |
5 | Lacub | 3,047 |
6 | Lagangilang | 10,614 |
7 | Lagayan | 3,453 |
8 | Licuan-Baay | 4,292 |
9 | Malibcong | 3,084 |
10 | San Juan | 7,790 |
11 | Tayum | 10,571 |
12 | Tineg | 3,169 |
APAYAO | 78,454 | |
Lone Legislative District | ||
1st Provincial District | 37,396 | |
1 | Calanasan | 8,552 |
2 | Conner | 17,071 |
3 | Kabugao | 11,773 |
2nd Provincial District | 41,058 | |
1 | Flora | 11,449 |
2 | Luna | 11,598 |
3 | Pudtol | 9,692 |
4 | Santa Marcela | 8,319 |
BENGUET | 411,974 | |
Lone Legislative District | 243,756 | |
1st Provincial District | 89,165 | |
1 | Bokod | 10,357 |
2 | Itogon | 33,243 |
3 | Kabayan | 10,092 |
4 | Sablan | 8,333 |
5 | Tuba | 27,140 |
2nd Provincial District | 154,591 | |
1 | Atok | 11,817 |
2 | Bakun | 10,262 |
3 | Buguias | 24,686 |
4 | Kapangan | 14,132 |
5 | Kibungan | 10,055 |
6 | La Trinidad | 50,990 |
7 | Mankayan | 21,338 |
8 | Tublay | 11,311 |
Lone Legislative District | ||
City of Baguio | 168,218 | |
IFUGAO | 134,428 | |
Lone Legislative District | ||
1st Provincial District | 78,667 | |
1 | Asipulo | 8,071 |
2 | Hingyon | 8,838 |
3 | Hungduan | 6,311 |
4 | Kiangan | 12,347 |
5 | Lagawe | 13,064 |
6 | Lamut | 18,658 |
7 | Tinoc | 11,378 |
2nd Provincial District | 55,761 | |
1 | Aguinaldo | 12,272 |
2 | Alfonso Lista | 20,768 |
3 | Banaue | 14,892 |
4 | Mayoyao | 7,829 |
KALINGA | 154,423 | |
Lone Legislative District | ||
1st Provincial District | 59,823 | |
1 | Balbalan | 9,602 |
2 | Lubuagan | 10,344 |
3 | Pasil | 7,212 |
4 | Pinukpuk | 21,254 |
5 | Tinglayan | 11,411 |
2nd Provincial District | 94,600 | |
1 | Rizal | 13,919 |
2 | Tanudan | 10,400 |
City of Tabuk | 70,281 | |
MOUNTAIN PROVINCE | 115,925 | |
Lone Legislative District | ||
1st Provincial District | 54,653 | |
1 | Barlig | 4,264 |
2 | Bontoc | 17,135 |
3 | Natonin | 8,191 |
4 | Paracelis | 18,887 |
5 | Sadanga | 6,176 |
2nd Provincial District | 61,272 | |
1 | Bauko | 25,511 |
2 | Besao | 6,152 |
3 | Sabangan | 8,583 |
4 | Sagada | 8,435 |
5 | Tadian | 12,591 |
REGION I | 3,546,764 | |
ILOCOS NORTE | 434,114 | |
1st Legislative District | 228,024 | |
1 | Adams | 2,103 |
2 | Bacarra | 22,190 |
3 | Bangui | 11,414 |
4 | Burgos | 7,480 |
5 | Carasi | 1,360 |
6 | Dumalneg | 2,067 |
7 | Pagudpud | 18,452 |
8 | Pasuquin | 23,855 |
9 | Piddig | 15,059 |
10 | Sarrat | 18,115 |
11 | Vintar | 22,110 |
City of Laoag | 83,819 | |
2nd Legislative District | 206,090 | |
1 | Badoc | 22,194 |
2 | Banna | 13,014 |
3 | Currimao | 10,557 |
4 | Dingras | 26,286 |
5 | Marcos | 13,022 |
6 | Nueva Era | 6,072 |
7 | Paoay | 17,543 |
8 | Pinili | 12,486 |
9 | San Nicolas | 26,712 |
10 | Solsona | 18,607 |
City of Batac | 39,597 | |
ILOCOS SUR | 476,984 | |
1st Legislative District | 201,188 | |
1 | Bantay | 22,324 |
2 | Cabugao | 27,278 |
3 | Caoayan | 14,080 |
4 | Magsingal | 20,443 |
5 | San Ildefonso | 5,836 |
6 | San Juan | 19,186 |
7 | San Vicente | 8,718 |
8 | Santa Catalina | 10,617 |
9 | Santo Domingo | 19,871 |
10 | Sinait | 18,752 |
City of Vigan | 34,083 | |
2nd Legislative District | 275,796 | |
1 | Alilem | 4,974 |
2 | Banayoyo | 6,246 |
3 | Burgos | 9,082 |
4 | Cervantes | 12,070 |
5 | Galimuyod | 7,431 |
6 | Gregorio del Pilar | 3,423 |
7 | Lidlidda | 3,601 |
8 | Nagbukel | 4,076 |
9 | Narvacan | 31,510 |
10 | Quirino | 7,145 |
11 | Salcedo | 7,930 |
12 | San Emilio | 5,570 |
13 | San Esteban | 6,190 |
14 | Santa | 10,293 |
15 | Santa Cruz | 26,351 |
16 | Santa Lucia | 17,176 |
17 | Santa Maria | 20,786 |
18 | Santiago | 13,139 |
19 | Sigay | 2,071 |
20 | Sugpon | 2,726 |
21 | Suyo | 7,635 |
22 | Tagudin | 27,818 |
City of Candon | 38,553 | |
LA UNION | 538,730 | |
1st Legislative District | 243,178 | |
1 | Bacnotan | 27,909 |
2 | Balaoan | 26,142 |
3 | Bangar | 23,673 |
4 | Luna | 25,135 |
5 | San Gabriel | 13,202 |
6 | San Juan | 27,002 |
7 | Santol | 9,587 |
8 | Sudipen | 13,973 |
City of San Fernando | 76,555 | |
2nd Legislative District | 295,552 | |
1 | Agoo | 44,058 |
2 | Aringay | 32,696 |
3 | Bagulin | 9,608 |
4 | Bauang | 52,808 |
5 | Burgos | 6,733 |
6 | Caba | 17,787 |
7 | Naguilian | 36,150 |
8 | Pugo | 12,786 |
9 | Rosario | 36,528 |
10 | Santo Tomas | 25,929 |
11 | Tubao | 20,469 |
PANGASINAN | 2,096,936 | |
1st Legislative District | 294,221 | |
1 | Agno | 20,368 |
2 | Anda | 27,028 |
3 | Bani | 31,687 |
4 | Bolinao | 48,329 |
5 | Burgos | 14,103 |
6 | Dasol | 23,178 |
7 | Infanta | 17,534 |
8 | Mabini | 17,808 |
9 | Sual | 31,640 |
City of Alaminos | 62,546 | |
2nd Legislative District | 351,684 | |
1 | Aguilar | 29,400 |
2 | Basista | 25,118 |
3 | Binmaley | 63,908 |
4 | Bugallon | 48,419 |
5 | Labrador | 18,974 |
6 | Lingayen | 72,144 |
7 | Mangatarem | 54,377 |
8 | Urbiztondo | 39,344 |
3rd Legislative District | 441,956 | |
1 | Bayambang | 83,083 |
2 | Calasiao | 66,216 |
3 | Malasiqui | 85,815 |
4 | Mapandan | 25,605 |
5 | Santa Barbara | 54,954 |
City of San Carlos | 126,283 | |
4th Legislative District | 340,564 | |
1 | Manaoag | 47,571 |
2 | Mangaldan | 67,912 |
3 | San Fabian | 57,896 |
4 | San Jacinto | 28,464 |
City of Dagupan | 138,721 | |
5th Legislative District | 352,414 | |
1 | Alcala | 30,948 |
2 | Bautista | 22,290 |
3 | Binalonan | 40,141 |
4 | Laoac | 22,336 |
5 | Pozorrubio | 53,402 |
6 | Santo Tomas | 9,720 |
7 | Sison | 32,704 |
8 | Villasis | 44,902 |
City of Urdaneta | 95,971 | |
6th Legislative District | 316,097 | |
1 | Asingan | 40,341 |
2 | Balungao | 20,935 |
3 | Natividad | 17,981 |
4 | Rosales | 46,021 |
5 | San Manuel | 31,225 |
6 | San Nicolas | 26,993 |
7 | San Quintin | 24,051 |
8 | Santa Maria | 22,765 |
9 | Tayug | 29,526 |
10 | Umingan | 56,259 |
REGION II | 2,312,797 | |
BATANES | 13,820 | |
Lone Legislative District | ||
1st Provincial District | 7,824 | |
1 | Basco | 6,344 |
2 | Mahatao | 1,480 |
2nd Provincial District | 5,996 | |
1 | Itbayat | 2,085 |
2 | Ivana | 1,254 |
3 | Sabtang | 1,455 |
4 | Uyugan | 1,202 |
CAGAYAN | 766,018 | |
1st Legislative District | 271,961 | |
1 | Alcala | 23,914 |
2 | Aparri | 38,402 |
3 | Baggao | 48,060 |
4 | Buguey | 19,624 |
5 | Camalaniugan | 16,502 |
6 | Gattaran | 34,861 |
7 | Gonzaga | 26,810 |
8 | Lal-lo | 28,126 |
9 | Santa Ana | 23,532 |
10 | Santa Teresita | 12,130 |
2nd Legislative District | 209,121 | |
1 | Abulug | 20,308 |
2 | Allacapan | 21,521 |
3 | Ballesteros | 22,592 |
4 | Calayan | 9,499 |
5 | Claveria | 21,360 |
6 | Lasam | 26,882 |
7 | Pamplona | 16,702 |
8 | Piat | 16,970 |
9 | Rizal | 12,937 |
10 | Sanchez-Mira | 18,189 |
11 | Santa Praxedes | 3,411 |
12 | Santo Niño | 18,750 |
3rd Legislative District | 284,936 | |
1 | Amulung | 32,138 |
2 | Enrile | 23,072 |
3 | Iguig | 18,167 |
4 | Peñablanca | 29,523 |
5 | Solana | 49,201 |
6 | Tuao | 38,816 |
City of Tuguegarao | 94,019 | |
ISABELA | 1,112,858 | |
1st Legislative District | 259,291 | |
1 | Cabagan | 31,525 |
2 | Delfin Albano | 18,541 |
3 | Divilacan | 4,053 |
4 | Maconacon | 3,176 |
5 | San Pablo | 16,934 |
6 | Santa Maria | 18,203 |
7 | Santo Tomas | 17,959 |
8 | Tumauini | 47,850 |
City of Ilagan | 101,050 | |
2nd Legislative District | 126,619 | |
1 | Benito Soliven | 19,515 |
2 | Gamu | 20,144 |
3 | Naguilian | 21,538 |
4 | Palanan | 12,583 |
5 | Reina Mercedes | 18,359 |
6 | San Mariano | 34,480 |
3rd Legislative District | 179,384 | |
1 | Alicia | 47,975 |
2 | Angadanan | 29,668 |
3 | Cabatuan | 25,377 |
4 | Ramon | 34,940 |
5 | San Mateo | 41,424 |
4th Legislative District | 192,229 | |
1 | Cordon | 29,350 |
2 | Dinapigue | 4,508 |
3 | Jones | 30,539 |
4 | San Agustin | 16,547 |
City of Santiago | 111,285 | |
5th Legislative District | 174,976 | |
1 | Aurora | 24,591 |
2 | Burgos | 18,002 |
3 | Luna | 15,443 |
4 | Mallig | 21,355 |
5 | Quezon | 16,594 |
6 | Quirino | 16,615 |
7 | Roxas | 40,790 |
8 | San Manuel | 21,586 |
6th Legislative District | 180,359 | |
1 | San Guillermo | 13,719 |
2 | San Isidro | 17,522 |
3 | Echague | 58,472 |
City of Cauayan | 90,646 | |
NUEVA VIZCAYA | 296,233 | |
Lone Legislative District | ||
1st Provincial District | 149,047 | |
1 | Alfonso Castañeda | 6,141 |
2 | Aritao | 23,422 |
3 | Bambang | 33,725 |
4 | Dupax del Norte | 18,898 |
5 | Dupax del Sur | 14,075 |
6 | Kasibu | 24,670 |
7 | Kayapa | 15,603 |
8 | Santa Fe | 12,513 |
2nd Provincial District | 147,186 | |
1 | Ambaguio | 7,421 |
2 | Bagabag | 22,035 |
3 | Bayombong | 38,252 |
4 | Diadi | 11,517 |
5 | Quezon | 15,611 |
6 | Solano | 40,348 |
7 | Villaverde | 12,002 |
QUIRINO | 123,868 | |
Lone Legislative District | ||
1st Provincial District | 62,484 | |
1 | Cabarroguis | 20,999 |
2 | Diffun | 30,640 |
3 | Saguday | 10,845 |
2nd Provincial District | 61,384 | |
1 | Aglipay | 18,977 |
2 | Maddela | 25,180 |
3 | Nagtipunan | 17,227 |
REGION III | 7,289,791 | |
AURORA | 154,688 | |
Lone Legislative District | ||
1st Provincial District | 95,292 | |
1 | Baler | 28,138 |
2 | Dingalan | 19,055 |
3 | Maria Aurora | 28,333 |
4 | San Luis | 19,766 |
2nd Provincial District | 59,396 | |
1 | Casiguran | 17,926 |
2 | Dilasag | 11,250 |
3 | Dinalungan | 9,095 |
4 | Dipaculao | 21,125 |
BATAAN | 566,479 | |
1st Legislative District | 156,757 | |
1 | Abucay | 28,142 |
2 | Hermosa | 50,030 |
3 | Orani | 48,916 |
4 | Samal | 29,669 |
2nd Legislative District | 197,735 | |
1 | Limay | 57,262 |
2 | Orion | 40,056 |
3 | Pilar | 30,946 |
City of Balanga | 69,471 | |
3rd Legislative District | 211,987 | |
1 | Bagac | 24,423 |
2 | Morong | 23,488 |
3 | Mariveles | 89,085 |
4 | Dinalupihan | 74,991 |
BULACAN | 2,007,523 | |
1st Legislative District | 437,780 | |
1 | Bulacan | 54,329 |
2 | Calumpit | 70,117 |
3 | Hagonoy | 82,230 |
4 | Paombong | 37,730 |
5 | Pulilan | 66,128 |
City of Malolos | 127,246 | |
2nd Legislative District | 224,922 | |
1 | Baliuag | 107,076 |
2 | Bustos | 48,827 |
3 | Plaridel | 69,019 |
3rd Legislative District | 265,734 | |
1 | Doña Remedios Trinidad | 23,987 |
2 | San Ildefonso | 76,231 |
3 | San Miguel | 100,163 |
4 | San Rafael | 65,353 |
4th Legislative District | 265,701 | |
1 | Marilao | 101,490 |
2 | Obando | 35,974 |
City of Mecauayan | 128,237 | |
5th Legislative District | 291,581 | |
1 | Bocaue | 77,091 |
2 | Guiguinto | 75,003 |
3 | Balagtas | 51,503 |
4 | Pandi | 87,984 |
6th Legislative District | 260,065 | |
1 | Angat | 42,236 |
2 | Norzagaray | 75,449 |
3 | Santa Maria | 142,380 |
Lone Legislative District | ||
City of San Jose del Monte | 261,740 | |
NUEVA ECIJA | 1,541,685 | |
1st Legislative District | 388,005 | |
1 | Aliaga | 49,634 |
2 | Cuyapo | 44,268 |
3 | Guimba | 77,606 |
4 | Licab | 18,082 |
5 | Nampicuan | 10,873 |
6 | Quezon | 22,535 |
7 | Santo Domingo | 39,694 |
8 | Talavera | 94,432 |
9 | Zaragoza | 30,881 |
2nd Legislative District | 319,000 | |
1 | Carranglan | 27,485 |
2 | Llanera | 25,747 |
3 | Lupao | 30,160 |
4 | Pantabangan | 27,784 |
5 | Rizal | 35,690 |
6 | Talugtug | 16,600 |
San Jose City | 99,276 | |
Science City of Muñoz | 56,258 | |
3rd Legislative District | 431,025 | |
1 | Bongabon | 46,364 |
2 | Gabaldon | 24,564 |
3 | General Mamerto Natividad | 29,176 |
4 | Laur | 25,304 |
5 | Santa Rosa | 48,393 |
City of Cabanatuan | 217,785 | |
City of Palayan | 39,439 | |
4th Legislative District | 403,655 | |
1 | Cabiao | 58,003 |
2 | General Tinio | 39,556 |
3 | Jaen | 56,416 |
4 | Peñaranda | 25,757 |
5 | San Antonio | 57,256 |
6 | San Isidro | 33,813 |
7 | San Leonardo | 42,651 |
City of Gapan | 90,203 | |
PAMPANGA | 1,580,473 | |
1st Legislative District | 416,188 | |
1 | Magalang | 78,392 |
City of Angeles | 205,822 | |
Mabalacat City | 131,974 | |
2nd Legislative District | 353,548 | |
1 | Floridablanca | 72,707 |
2 | Guagua | 64,500 |
3 | Lubao | 88,143 |
4 | Porac | 76,871 |
5 | Santa Rita | 28,467 |
6 | Sasmuan | 22,860 |
3rd Legislative District | 439,078 | |
1 | Arayat | 74,454 |
2 | Bacolor | 49,843 |
3 | Mexico | 89,270 |
4 | Santa Ana | 34,534 |
City of San Fernando | 190,977 | |
4th Legislative District | 371,659 | |
1 | Apalit | 62,083 |
2 | Candaba | 77,393 |
3 | Macabebe | 44,165 |
4 | Masantol | 40,000 |
5 | Minalin | 32,654 |
6 | San Luis | 36,761 |
7 | San Simon | 45,396 |
8 | Santo Tomas | 33,207 |
TARLAC | 898,634 | |
1st Legislative District | 286,133 | |
1 | Anao | 9,050 |
2 | Camiling | 53,623 |
3 | Mayantoc | 21,300 |
4 | Moncada | 38,503 |
5 | Paniqui | 70,802 |
6 | Pura | 18,041 |
7 | Ramos | 15,176 |
8 | San Clemente | 9,742 |
9 | San Manuel | 17,743 |
10 | Santa Ignacia | 32,153 |
2nd Legislative District | 332,594 | |
1 | Gerona | 57,320 |
2 | San Jose | 20,408 |
3 | Victoria | 41,082 |
City of Tarlac | 213,784 | |
3rd Legislative District | 279,907 | |
1 | Bamban | 45,008 |
2 | Capas | 84,438 |
3 | Concepcion | 106,576 |
4 | La Paz | 43,885 |
ZAMBALES | 540,309 | |
1st Legislative District | 253,619 | |
1 | Castillejos | 36,532 |
2 | San Marcelino | 24,927 |
3 | Subic | 68,453 |
City of Olongapo | 123,707 | |
2nd Legislative District | 286,690 | |
1 | Botolan | 44,728 |
2 | Cabangan | 18,414 |
3 | Candelaria | 19,714 |
4 | Iba | 36,083 |
5 | Masinloc | 38,462 |
6 | Palauig | 27,953 |
7 | San Antonio | 23,126 |
8 | San Felipe | 16,774 |
9 | San Narciso | 20,270 |
10 | Santa Cruz | 41,166 |
REGION IV-A | 9,193,096 | |
BATANGAS | 1,819,071 | |
1st Legislative District | 393,786 | |
1 | Balayan | 57,168 |
2 | Calaca | 58,881 |
3 | Calatagan | 35,488 |
4 | Lemery | 55,827 |
5 | Lian | 35,736 |
6 | Nasugbu | 82,540 |
7 | Taal | 38,386 |
8 | Tuy | 29,760 |
2nd Legislative District | 196,497 | |
1 | Bauan | 58,725 |
2 | Lobo | 27,511 |
3 | Mabini | 31,514 |
4 | San Luis | 25,363 |
5 | San Pascual | 41,762 |
6 | Tingloy | 11,622 |
3rd Legislative District | 478,027 | |
1 | Agoncillo | 27,062 |
2 | Alitagtag | 19,091 |
3 | Balete | 15,006 |
4 | Cuenca | 25,580 |
5 | Laurel | 26,264 |
6 | Malvar | 38,118 |
7 | Mataas na Kahoy | 21,087 |
8 | San Nicolas | 16,841 |
9 | Santa Teresita | 13,699 |
10 | Talisay | 28,981 |
City of Santo Tomas | 111,393 | |
City of Tanauan | 134,905 | |
4th Legislative District | 307,973 | |
1 | Ibaan | 40,736 |
2 | Padre Garcia | 32,319 |
3 | Rosario | 80,370 |
4 | San Jose | 53,450 |
5 | San Juan | 72,482 |
6 | Taysan | 28,616 |
5th Legislative District | ||
Batangas City | 220,199 | |
6th Legislative District | ||
City of Lipa | 222,589 | |
CAVITE | 2,302,353 | |
1st Legislative District | 260,439 | |
1 | Kawit | 62,698 |
2 | Noveleta | 33,423 |
3 | Rosario | 93,315 |
City of Cavite | 71,003 | |
2nd Legislative District | 294,496 | |
City of Bacoor | 294,496 | |
3rd Legislative District | 224,081 | |
City of Imus | 224,081 | |
4th Legislative District | 400,074 | |
City of Dasmariñas | 400,074 | |
5th Legislative District | 298,625 | |
1 | Carmona | 55,821 |
2 | General Mariano Alvarez | 92,515 |
3 | Silang | 150,289 |
6th Legislative District | 193,284 | |
City of General Trias | 193,284 | |
7th Legislative District | 347,207 | |
1 | Amadeo | 28,710 |
2 | Tanza | 156,215 |
3 | Indang | 45,647 |
City of Trece Martires | 116,635 | |
8th Legislative District | 284,147 | |
1 | Alfonso | 36,518 |
2 | General Emilio Aguinaldo | 16,934 |
3 | Magallanes | 16,005 |
4 | Maragondon | 33,062 |
5 | Mendez | 23,393 |
6 | Naic | 89,121 |
7 | Ternate | 17,513 |
City of Tagaytay | 51,601 | |
LAGUNA | 2,045,687 | |
1st Legislative District | 174,499 | |
City of San Pedro | 174,499 | |
2nd Legislative District | 351,176 | |
1 | Bay | 42,516 |
2 | Los Baños | 71,941 |
City of Cabuyao | 236,719 | |
3rd Legislative District | 343,966 | |
1 | Alaminos | 32,371 |
2 | Calauan | 46,467 |
3 | Liliw | 25,875 |
4 | Nagcarlan | 45,866 |
5 | Rizal | 13,691 |
6 | Victoria | 29,744 |
City of San Pablo | 149,952 | |
4th Legislative District | 397,665 | |
1 | Cavinti | 19,731 |
2 | Famy | 14,156 |
3 | Kalayaan | 17,127 |
4 | Luisiana | 15,081 |
5 | Lumban | 23,404 |
6 | Mabitac | 16,183 |
7 | Magdalena | 18,068 |
8 | Majayjay | 20,280 |
9 | Paete | 19,648 |
10 | Pagsanjan | 31,210 |
11 | Pakil | 17,292 |
12 | Pangil | 16,877 |
13 | Pila | 37,299 |
14 | Siniloan | 27,813 |
15 | Santa Cruz | 79,938 |
16 | Santa Maria | 23,558 |
Lone Legislative District | ||
City of Biñan | 223,491 | |
Lone Legislative District | ||
City of Calamba | 332,844 | |
Lone Legislative District | ||
City of Santa Rosa | 222,046 | |
QUEZON | 1,424,023 | |
1st Legislative District | 365,650 | |
1 | Burdeos | 14,929 |
2 | General Nakar | 24,645 |
3 | Infanta | 46,012 |
4 | Jomalig | 5,231 |
5 | Lucban | 35,705 |
6 | Mauban | 44,895 |
7 | Pagbilao | 51,109 |
8 | Panukulan | 11,266 |
9 | Patnanungan | 8,819 |
10 | Polillo | 20,692 |
11 | Real | 23,605 |
12 | Sampaloc | 10,002 |
City of Tayabas | 68,740 | |
2nd Legislative District | 471,129 | |
1 | Candelaria | 81,374 |
2 | Dolores | 20,688 |
3 | San Antonio | 24,411 |
4 | Sariaya | 96,447 |
5 | Tiaong | 64,797 |
City of Lucena | 183,412 | |
3rd Legislative District | 290,045 | |
1 | Agdangan | 9,379 |
2 | Buenavista | 19,886 |
3 | Catanauan | 44,042 |
4 | General Luna | 17,719 |
5 | Macalelon | 17,470 |
6 | Mulanay | 35,227 |
7 | Padre Burgos | 18,182 |
8 | Pitogo | 16,756 |
9 | San Andres | 19,620 |
10 | San Francisco | 41,909 |
11 | San Narciso | 31,708 |
12 | Unisan | 18,147 |
4th Legislative District | 297,199 | |
1 | Alabat | 11,711 |
2 | Atimonan | 38,098 |
3 | Calauag | 46,959 |
4 | Guinayangan | 28,269 |
5 | Gumaca | 46,520 |
6 | Lopez | 60,990 |
7 | Perez | 9,471 |
8 | Plaridel | 8,768 |
9 | Quezon | 11,032 |
10 | Tagkawayan | 35,381 |
RIZAL | 1,601,962 | |
1st Legislative District | 521,954 | |
1 | Angono | 70,448 |
2 | Binangonan | 136,815 |
3 | Cainta | 161,747 |
4 | Taytay | 152,944 |
2nd Legislative District | 297,030 | |
1 | Baras | 46,282 |
2 | Cardona | 31,963 |
3 | Jala-jala | 22,212 |
4 | Morong | 41,363 |
5 | Pililla | 38,743 |
6 | Tanay | 70,360 |
7 | Teresa | 46,107 |
3rd Legislative District | 110,276 | |
1 | San Mateo | 110,276 |
4th Legislative District | 201,452 | |
1 | Rodriguez | 201,452 |
Two Legislative Districts | ||
City of Antipolo | 471,250 | |
1st Legislative District | 215,070 | |
2nd Legislative District | 256,180 | |
REGION IV-B | 1,991,599 | |
MARINDUQUE | 161,538 | |
Lone Legislative District | ||
1st Provincial District | 84,320 | |
1 | Boac | 37,287 |
2 | Gasan | 24,102 |
3 | Mogpog | 22,931 |
2nd Provincial District | 77,218 | |
1 | Buenavista | 16,105 |
2 | Santa Cruz | 39,773 |
3 | Torrijos | 21,340 |
OCCIDENTAL MINDORO | 313,427 | |
Lone Legislative District | ||
1st Provincial District | 160,406 | |
1 | Abra De Ilog | 20,173 |
2 | Looc | 7,644 |
3 | Lubang | 13,799 |
4 | Mamburao | 30,393 |
5 | Paluan | 13,274 |
6 | Sablayan | 50,763 |
7 | Santa Cruz | 24,360 |
2nd Provincial District | 153,021 | |
1 | Calintaan | 19,054 |
2 | Magsaysay | 22,982 |
3 | Rizal | 24,875 |
4 | San Jose | 86,110 |
ORIENTAL MINDORO | 564,128 | |
1st Legislative District | 312,393 | |
1 | Baco | 25,214 |
2 | Naujan | 64,507 |
3 | Pola | 23,297 |
4 | Puerto Galera | 27,759 |
5 | San Teodoro | 12,972 |
6 | Socorro | 24,822 |
7 | Victoria | 32,901 |
City of Calapan | 100,921 | |
2nd Legislative District | 251,735 | |
1 | Bansud | 26,983 |
2 | Bongabong | 46,894 |
3 | Bulalacao | 25,389 |
4 | Gloria | 33,374 |
5 | Mansalay | 31,072 |
6 | Pinamalayan | 50,248 |
7 | Roxas | 37,775 |
PALAWAN | 746,387 | |
1st Legislative District | 292,031 | |
1 | Agutaya | 7,727 |
2 | Araceli | 9,885 |
3 | Busuanga | 16,439 |
4 | Cagayancillo | 4,790 |
5 | Coron | 40,511 |
6 | Culion | 13,979 |
7 | Cuyo | 14,912 |
8 | Dumaran | 14,971 |
9 | El Nido | 33,692 |
10 | Kalayaan | 521 |
11 | Linapacan | 10,765 |
12 | Magsaysay | 8,046 |
13 | Roxas | 43,171 |
14 | San Vicente | 22,799 |
15 | Taytay | 49,823 |
2nd Legislative District | 260,323 | |
1 | Balabac | 24,092 |
2 | Bataraza | 53,833 |
3 | Brooke's Point | 47,082 |
4 | Narra | 46,022 |
5 | Quezon | 37,699 |
6 | Rizal | 28,920 |
7 | Sofronio Española | 22,675 |
3rd Legislative District | 194,033 | |
1 | Aborlan | 29,443 |
City of Puerto Princesa | 164,590 | |
ROMBLON | 206,119 | |
Lone Legislative District | ||
1st Provincial District | 96,975 | |
1 | Banton | 3,963 |
2 | Cajidiocan | 14,136 |
3 | Concepcion | 3,375 |
4 | Corcuera | 6,505 |
5 | Magdiwang | 10,091 |
6 | Romblon | 26,229 |
7 | San Agustin | 16,002 |
8 | San Fernando | 16,674 |
2nd Provincial District | 109,144 | |
1 | Alcantara | 11,769 |
2 | Calatrava | 7,807 |
3 | Ferrol | 5,078 |
4 | Looc | 15,419 |
5 | Odiongan | 31,538 |
6 | San Andres | 11,600 |
7 | San Jose | 7,592 |
8 | Santa Fe | 11,853 |
9 | Santa Maria | 6,488 |
REGION V | 3,910,261 | |
ALBAY | 890,148 | |
1st Legislative District | 265,019 | |
1 | Bacacay | 49,368 |
2 | Malilipot | 30,851 |
3 | Malinao | 33,378 |
4 | Santo Domingo | 26,395 |
5 | Tiwi | 36,928 |
City of Tabaco | 88,099 | |
2nd Legislative District | 300,750 | |
1 | Camalig | 45,186 |
2 | Daraga | 83,560 |
3 | Manito | 17,652 |
4 | Rapu-rapu | 22,940 |
City of Legazpi | 131,412 | |
3rd Legislative District | 324,379 | |
1 | Guinobatan | 58,205 |
2 | Jovellar | 11,913 |
3 | Libon | 46,379 |
4 | Oas | 43,206 |
5 | Pio Duran | 33,678 |
6 | Polangui | 60,015 |
City of Ligao | 70,983 | |
