Philippine Parliamentary Composition
If there are Constituencies
National Capital Region (33 Parliamentary Constituencies)
| Geographical Area | Constituency | Number of Registered Voters | Total By GA | Total Number of Voters |
|---|---|---|---|---|
| City of Manila | North | 264,362 | 1,133,042 | 7,322,361 |
| South | 152,929 | |||
| Central | 164,664 | |||
| East | 162,767 | |||
| West | 388,320 | |||
| Quezon City | North | 224,351 | 1,403,895 | |
| South | 309,300 | |||
| Central | 161,366 | |||
| East | 210,720 | |||
| West | 264,130 | |||
| Northeast | 234,028 | |||
| City of Caloocan | North | 342,766 | 700,279 | |
| South | 233,294 | |||
| Central | 124,219 | |||
| City of Makati | North | 209,859 | 458,362 | |
| South | 248,503 | |||
| City of Marikina | North | 114,298 | 260,749 | |
| South | 146,451 | |||
| City of Parañaque | North | 142,815 | 346,078 | |
| South | 203,263 | |||
| City of Pasig | North | 182,129 | 457,370 | |
| South | 275,241 | |||
| City of Valenzuela | North | 199,294 | 443,611 | |
| South | 244,317 | |||
| Pasay City | North | 139,978 | 276,579 | |
| South | 136,601 | |||
| City of Las Piñas | 291,074 | |||
| City of Mandaluyong | 232,492 | |||
| City of Muntinlupa | 311,750 | |||
| City of Malabon | 258,115 | |||
| City of Navotas and San Juan | 260,333 | |||
| Cities of Taguig and Pateros | 488,632 | |||
Luzon Island
| Region | NOCR | Province | NOC's | Constituency | Total Registered Voters | ||
|---|---|---|---|---|---|---|---|
| Per Constituency | Per Province | By Region | |||||
| Cordillera Administrative Rrgion | 14 | Abra | 2 | Bucay | 78,693 | 182,696 | 1,077,900 |
| Bangued | 104,003 | ||||||
| Apayao | 2 | Conner | 37,396 | 78,454 | |||
| Luna | 41,058 | ||||||
| Benguet | 4 | Itogon | 89,165 | 411,974 | |||
| Buguias | 60,897 | ||||||
| La Trinidad | 93,694 | ||||||
| City of Baguio | 168,218 | ||||||
| Ifugao | 2 | Lamut | 78,667 | 134,428 | |||
| Banaue | 55,761 | ||||||
| Kalinga | 2 | Pinukpuk | 59,823 | 154,423 | |||
| City of Tabuk | 94,600 | ||||||
| Mountain Province | 2 | Paracelis | 54,653 | 115,925 | |||
| Bauko | 61,272 | ||||||
| Ilocos Region
Region I |
Ilocos Borte | 6 | Bacarra | 46,614 | 434,114 | 3,546,764 | |
| Pasuquin | 97,591 | ||||||
| City of Laoag | 83,819 | ||||||
| Dingras | 85,073 | ||||||
| San Nicolas | 81,420 | ||||||
| City of Batac | 39,597 | ||||||
| Ilocos Sur | 7 | Cabugao | 89,961 | 476,984 | |||
| Santo Domingo | 77,144 | ||||||
| City of Vigan | 34,083 | ||||||
| Narvacan | 82,413 | ||||||
| Santa Cruz | 80,655 | ||||||
| Tagudin | 91,351 | ||||||
| City of Candon | 38,553 | ||||||
| LA UNION | 538,730 | ||||||
| 1st Legislative District | 243,178 | ||||||
| Bacnotan | 27,909 | ||||||
| Balaoan | 26,142 | ||||||
| Bangar | 23,673 | ||||||
| Luna | 25,135 | ||||||
| San Gabriel | 13,202 | ||||||
| San Juan | 27,002 | ||||||
| Santol | 9,587 | ||||||
| Sudipen | 13,973 | ||||||
| City of San Fernando | 76,555 | ||||||
| 2nd Legislative District | 295,552 | ||||||
| Agoo | 44,058 | ||||||
| Aringay | 32,696 | ||||||
| Bagulin | 9,608 | ||||||
| Bauang | 52,808 | ||||||
| Burgos | 6,733 | ||||||
| Caba | 17,787 | ||||||
| Naguilian | 36,150 | ||||||
| Pugo | 12,786 | ||||||
| Rosario | 36,528 | ||||||
| Santo Tomas | 25,929 | ||||||
| Tubao | 20,469 | ||||||
| PANGASINAN | 2,096,936 | ||||||
| 1st Legislative District | 294,221 | ||||||
| Agno | 20,368 | ||||||
| Anda | 27,028 | ||||||
| Bani | 31,687 | ||||||
| Bolinao | 48,329 | ||||||
| Burgos | 14,103 | ||||||
| Dasol | 23,178 | ||||||
| Infanta | 17,534 | ||||||
| Mabini | 17,808 | ||||||
| Sual | 31,640 | ||||||
| City of Alaminos | 62,546 | ||||||
| 2nd Legislative District | 351,684 | ||||||
| Aguilar | 29,400 | ||||||
| Basista | 25,118 | ||||||
| Binmaley | 63,908 | ||||||
| Bugallon | 48,419 | ||||||
| Labrador | 18,974 | ||||||
| Lingayen | 72,144 | ||||||
| Mangatarem | 54,377 | ||||||
| Urbiztondo | 39,344 | ||||||
| 3rd Legislative District | 441,956 | ||||||
| Bayambang | 83,083 | ||||||
| Calasiao | 66,216 | ||||||
| Malasiqui | 85,815 | ||||||
| Mapandan | 25,605 | ||||||
| Santa Barbara | 54,954 | ||||||
| City of San Carlos | 126,283 | ||||||
| 4th Legislative District | 340,564 | ||||||
| Manaoag | 47,571 | ||||||
| Mangaldan | 67,912 | ||||||
| San Fabian | 57,896 | ||||||
| San Jacinto | 28,464 | ||||||
| City of Dagupan | 138,721 | ||||||
| 5th Legislative District | 352,414 | ||||||
| Alcala | 30,948 | ||||||
| Bautista | 22,290 | ||||||
| Binalonan | 40,141 | ||||||
| Laoac | 22,336 | ||||||
| Pozorrubio | 53,402 | ||||||
| Santo Tomas | 9,720 | ||||||
| Sison | 32,704 | ||||||
| Villasis | 44,902 | ||||||
| City of Urdaneta | 95,971 | ||||||
| 6th Legislative District | 316,097 | ||||||
| Asingan | 40,341 | ||||||
| Balungao | 20,935 | ||||||
| Natividad | 17,981 | ||||||
| Rosales | 46,021 | ||||||
| San Manuel | 31,225 | ||||||
| San Nicolas | 26,993 | ||||||
| San Quintin | 24,051 | ||||||
| Santa Maria | 22,765 | ||||||
| Tayug | 29,526 | ||||||
| Umingan | 56,259 | ||||||
| REGION II | 2,312,797 | ||||||
| BATANES | 13,820 | ||||||
| Lone Legislative District | |||||||
| 1st Provincial District | 7,824 | ||||||
| Basco | 6,344 | ||||||
| Mahatao | 1,480 | ||||||
| 2nd Provincial District | 5,996 | ||||||
| Itbayat | 2,085 | ||||||
| Ivana | 1,254 | ||||||
| Sabtang | 1,455 | ||||||
| Uyugan | 1,202 | ||||||
| CAGAYAN | 766,018 | ||||||
| 1st Legislative District | 271,961 | ||||||
| Alcala | 23,914 | ||||||
| Aparri | 38,402 | ||||||
| Baggao | 48,060 | ||||||
| Buguey | 19,624 | ||||||
| Camalaniugan | 16,502 | ||||||
| Gattaran | 34,861 | ||||||
| Gonzaga | 26,810 | ||||||
| Lal-lo | 28,126 | ||||||
| Santa Ana | 23,532 | ||||||
| Santa Teresita | 12,130 | ||||||
| 2nd Legislative District | 209,121 | ||||||
| Abulug | 20,308 | ||||||
| Allacapan | 21,521 | ||||||
| Ballesteros | 22,592 | ||||||
| Calayan | 9,499 | ||||||
| Claveria | 21,360 | ||||||
| Lasam | 26,882 | ||||||
| Pamplona | 16,702 | ||||||
| Piat | 16,970 | ||||||
| Rizal | 12,937 | ||||||
| Sanchez-Mira | 18,189 | ||||||
| Santa Praxedes | 3,411 | ||||||
| Santo Niño | 18,750 | ||||||
| 3rd Legislative District | 284,936 | ||||||
| Amulung | 32,138 | ||||||
| Enrile | 23,072 | ||||||
| Iguig | 18,167 | ||||||
| Peñablanca | 29,523 | ||||||
| Solana | 49,201 | ||||||
| Tuao | 38,816 | ||||||
| City of Tuguegarao | 94,019 | ||||||
| ISABELA | 1,112,858 | ||||||
| 1st Legislative District | 259,291 | ||||||
| Cabagan | 31,525 | ||||||
| Delfin Albano | 18,541 | ||||||
| Divilacan | 4,053 | ||||||
| Maconacon | 3,176 | ||||||
| San Pablo | 16,934 | ||||||
| Santa Maria | 18,203 | ||||||
| Santo Tomas | 17,959 | ||||||
| Tumauini | 47,850 | ||||||
| City of Ilagan | 101,050 | ||||||
| 2nd Legislative District | 126,619 | ||||||
| Benito Soliven | 19,515 | ||||||
| Gamu | 20,144 | ||||||
| Naguilian | 21,538 | ||||||
| Palanan | 12,583 | ||||||
| Reina Mercedes | 18,359 | ||||||
| San Mariano | 34,480 | ||||||
| 3rd Legislative District | 179,384 | ||||||
| Alicia | 47,975 | ||||||
| Angadanan | 29,668 | ||||||
| Cabatuan | 25,377 | ||||||
| Ramon | 34,940 | ||||||
| San Mateo | 41,424 | ||||||
| 4th Legislative District | 192,229 | ||||||
| Cordon | 29,350 | ||||||
| Dinapigue | 4,508 | ||||||
| Jones | 30,539 | ||||||
| San Agustin | 16,547 | ||||||
| City of Santiago | 111,285 | ||||||
| 5th Legislative District | 174,976 | ||||||
| Aurora | 24,591 | ||||||
| Burgos | 18,002 | ||||||
| Luna | 15,443 | ||||||
| Mallig | 21,355 | ||||||
| Quezon | 16,594 | ||||||
| Quirino | 16,615 | ||||||
| Roxas | 40,790 | ||||||
| San Manuel | 21,586 | ||||||
| 6th Legislative District | 180,359 | ||||||
| San Guillermo | 13,719 | ||||||
| San Isidro | 17,522 | ||||||
| Echague | 58,472 | ||||||
| City of Cauayan | 90,646 | ||||||
| NUEVA VIZCAYA | 296,233 | ||||||
| Lone Legislative District | |||||||
| 1st Provincial District | 149,047 | ||||||
| Alfonso Castañeda | 6,141 | ||||||
| Aritao | 23,422 | ||||||
| Bambang | 33,725 | ||||||
| Dupax del Norte | 18,898 | ||||||
| Dupax del Sur | 14,075 | ||||||
| Kasibu | 24,670 | ||||||
| Kayapa | 15,603 | ||||||
| Santa Fe | 12,513 | ||||||
| 2nd Provincial District | 147,186 | ||||||
| Ambaguio | 7,421 | ||||||
| Bagabag | 22,035 | ||||||
| Bayombong | 38,252 | ||||||
| Diadi | 11,517 | ||||||
| Quezon | 15,611 | ||||||
| Solano | 40,348 | ||||||
| Villaverde | 12,002 | ||||||
| QUIRINO | 123,868 | ||||||
| Lone Legislative District | |||||||
| 1st Provincial District | 62,484 | ||||||
| Cabarroguis | 20,999 | ||||||
| Diffun | 30,640 | ||||||
| Saguday | 10,845 | ||||||
| 2nd Provincial District | 61,384 | ||||||
| Aglipay | 18,977 | ||||||
| Maddela | 25,180 | ||||||
| Nagtipunan | 17,227 | ||||||
| REGION III | 7,289,791 | ||||||
| AURORA | 154,688 | ||||||
| Lone Legislative District | |||||||
| 1st Provincial District | 95,292 | ||||||
| Baler | 28,138 | ||||||
| Dingalan | 19,055 | ||||||
| Maria Aurora | 28,333 | ||||||
| San Luis | 19,766 | ||||||
| 2nd Provincial District | 59,396 | ||||||
| Casiguran | 17,926 | ||||||
| Dilasag | 11,250 | ||||||
| Dinalungan | 9,095 | ||||||
| Dipaculao | 21,125 | ||||||
| BATAAN | 566,479 | ||||||
| 1st Legislative District | 156,757 | ||||||
| Abucay | 28,142 | ||||||
| Hermosa | 50,030 | ||||||
| Orani | 48,916 | ||||||
| Samal | 29,669 | ||||||
| 2nd Legislative District | 197,735 | ||||||
| Limay | 57,262 | ||||||
| Orion | 40,056 | ||||||
| Pilar | 30,946 | ||||||
| City of Balanga | 69,471 | ||||||
| 3rd Legislative District | 211,987 | ||||||
| Bagac | 24,423 | ||||||
| Morong | 23,488 | ||||||
| Mariveles | 89,085 | ||||||
| Dinalupihan | 74,991 | ||||||
| BULACAN | 2,007,523 | ||||||
| 1st Legislative District | 437,780 | ||||||
| Bulacan | 54,329 | ||||||
| Calumpit | 70,117 | ||||||
| Hagonoy | 82,230 | ||||||
| Paombong | 37,730 | ||||||
| Pulilan | 66,128 | ||||||
| City of Malolos | 127,246 | ||||||
| 2nd Legislative District | 224,922 | ||||||
| Baliuag | 107,076 | ||||||
| Bustos | 48,827 | ||||||
| Plaridel | 69,019 | ||||||
| 3rd Legislative District | 265,734 | ||||||
| Doña Remedios Trinidad | 23,987 | ||||||
| San Ildefonso | 76,231 | ||||||
| San Miguel | 100,163 | ||||||
| San Rafael | 65,353 | ||||||
| 4th Legislative District | 265,701 | ||||||
| Marilao | 101,490 | ||||||
| Obando | 35,974 | ||||||
| City of Mecauayan | 128,237 | ||||||
| 5th Legislative District | 291,581 | ||||||
| Bocaue | 77,091 | ||||||
| Guiguinto | 75,003 | ||||||
| Balagtas | 51,503 | ||||||
| Pandi | 87,984 | ||||||
| 6th Legislative District | 260,065 | ||||||
| Angat | 42,236 | ||||||
| Norzagaray | 75,449 | ||||||
| Santa Maria | 142,380 | ||||||
| Lone Legislative District | |||||||
| City of San Jose del Monte | 261,740 | ||||||
| NUEVA ECIJA | 1,541,685 | ||||||
| 1st Legislative District | 388,005 | ||||||
| Aliaga | 49,634 | ||||||
| Cuyapo | 44,268 | ||||||
| Guimba | 77,606 | ||||||
| Licab | 18,082 | ||||||
| Nampicuan | 10,873 | ||||||
| Quezon | 22,535 | ||||||
| Santo Domingo | 39,694 | ||||||
| Talavera | 94,432 | ||||||
| Zaragoza | 30,881 | ||||||
| 2nd Legislative District | 319,000 | ||||||
| Carranglan | 27,485 | ||||||
| Llanera | 25,747 | ||||||
| Lupao | 30,160 | ||||||
| Pantabangan | 27,784 | ||||||
| Rizal | 35,690 | ||||||
| Talugtug | 16,600 | ||||||
| San Jose City | 99,276 | ||||||
| Science City of Muñoz | 56,258 | ||||||
| 3rd Legislative District | 431,025 | ||||||
| Bongabon | 46,364 | ||||||
| Gabaldon | 24,564 | ||||||
| General Mamerto Natividad | 29,176 | ||||||
| Laur | 25,304 | ||||||
| Santa Rosa | 48,393 | ||||||
| City of Cabanatuan | 217,785 | ||||||
| City of Palayan | 39,439 | ||||||
| 4th Legislative District | 403,655 | ||||||
| Cabiao | 58,003 | ||||||
| General Tinio | 39,556 | ||||||
| Jaen | 56,416 | ||||||
| Peñaranda | 25,757 | ||||||
| San Antonio | 57,256 | ||||||
| San Isidro | 33,813 | ||||||
| San Leonardo | 42,651 | ||||||
| City of Gapan | 90,203 | ||||||
| PAMPANGA | 1,580,473 | ||||||
| 1st Legislative District | 416,188 | ||||||
| Magalang | 78,392 | ||||||
| City of Angeles | 205,822 | ||||||
| Mabalacat City | 131,974 | ||||||
| 2nd Legislative District | 353,548 | ||||||
| Floridablanca | 72,707 | ||||||
| Guagua | 64,500 | ||||||
| Lubao | 88,143 | ||||||
| Porac | 76,871 | ||||||
| Santa Rita | 28,467 | ||||||
| Sasmuan | 22,860 | ||||||
| 3rd Legislative District | 439,078 | ||||||
| Arayat | 74,454 | ||||||
| Bacolor | 49,843 | ||||||
| Mexico | 89,270 | ||||||
| Santa Ana | 34,534 | ||||||
| City of San Fernando | 190,977 | ||||||
| 4th Legislative District | 371,659 | ||||||
| Apalit | 62,083 | ||||||
| Candaba | 77,393 | ||||||
| Macabebe | 44,165 | ||||||
| Masantol | 40,000 | ||||||
| Minalin | 32,654 | ||||||
| San Luis | 36,761 | ||||||
| San Simon | 45,396 | ||||||
| Santo Tomas | 33,207 | ||||||
| TARLAC | 898,634 | ||||||
| 1st Legislative District | 286,133 | ||||||
| Anao | 9,050 | ||||||
| Camiling | 53,623 | ||||||
| Mayantoc | 21,300 | ||||||
| Moncada | 38,503 | ||||||
| Paniqui | 70,802 | ||||||
| Pura | 18,041 | ||||||
| Ramos | 15,176 | ||||||
| San Clemente | 9,742 | ||||||
| San Manuel | 17,743 | ||||||
| Santa Ignacia | 32,153 | ||||||
| 2nd Legislative District | 332,594 | ||||||
| Gerona | 57,320 | ||||||
| San Jose | 20,408 | ||||||
| Victoria | 41,082 | ||||||
| City of Tarlac | 213,784 | ||||||
| 3rd Legislative District | 279,907 | ||||||
| Bamban | 45,008 | ||||||
| Capas | 84,438 | ||||||
| Concepcion | 106,576 | ||||||
| La Paz | 43,885 | ||||||
| ZAMBALES | 540,309 | ||||||
| 1st Legislative District | 253,619 | ||||||
| Castillejos | 36,532 | ||||||
| San Marcelino | 24,927 | ||||||
| Subic | 68,453 | ||||||
| City of Olongapo | 123,707 | ||||||
| 2nd Legislative District | 286,690 | ||||||
| Botolan | 44,728 | ||||||
| Cabangan | 18,414 | ||||||
| Candelaria | 19,714 | ||||||
| Iba | 36,083 | ||||||
| Masinloc | 38,462 | ||||||
| Palauig | 27,953 | ||||||
| San Antonio | 23,126 | ||||||
| San Felipe | 16,774 | ||||||
| San Narciso | 20,270 | ||||||
| Santa Cruz | 41,166 | ||||||
| REGION IV-A | 9,193,096 | ||||||
| BATANGAS | 1,819,071 | ||||||
| 1st Legislative District | 393,786 | ||||||
| Balayan | 57,168 | ||||||
| Calaca | 58,881 | ||||||
| Calatagan | 35,488 | ||||||
| Lemery | 55,827 | ||||||
| Lian | 35,736 | ||||||
| Nasugbu | 82,540 | ||||||
| Taal | 38,386 | ||||||
| Tuy | 29,760 | ||||||
| 2nd Legislative District | 196,497 | ||||||
| Bauan | 58,725 | ||||||
| Lobo | 27,511 | ||||||
| Mabini | 31,514 | ||||||
| San Luis | 25,363 | ||||||
| San Pascual | 41,762 | ||||||
| Tingloy | 11,622 | ||||||
| 3rd Legislative District | 478,027 | ||||||
| Agoncillo | 27,062 | ||||||
| Alitagtag | 19,091 | ||||||
| Balete | 15,006 | ||||||
| Cuenca | 25,580 | ||||||
| Laurel | 26,264 | ||||||
| Malvar | 38,118 | ||||||
| Mataas na Kahoy | 21,087 | ||||||
| San Nicolas | 16,841 | ||||||
| Santa Teresita | 13,699 | ||||||
| Talisay | 28,981 | ||||||
| City of Santo Tomas | 111,393 | ||||||
| City of Tanauan | 134,905 | ||||||
| 4th Legislative District | 307,973 | ||||||
| Ibaan | 40,736 | ||||||
| Padre Garcia | 32,319 | ||||||
| Rosario | 80,370 | ||||||
| San Jose | 53,450 | ||||||
| San Juan | 72,482 | ||||||
| Taysan | 28,616 | ||||||
| 5th Legislative District | |||||||
| Batangas City | 220,199 | ||||||
| 6th Legislative District | |||||||
| City of Lipa | 222,589 | ||||||
| CAVITE | 2,302,353 | ||||||
| 1st Legislative District | 260,439 | ||||||
| Kawit | 62,698 | ||||||
| Noveleta | 33,423 | ||||||
| Rosario | 93,315 | ||||||
| City of Cavite | 71,003 | ||||||
| 2nd Legislative District | 294,496 | ||||||
| City of Bacoor | 294,496 | ||||||
| 3rd Legislative District | 224,081 | ||||||
| City of Imus | 224,081 | ||||||
| 4th Legislative District | 400,074 | ||||||
| City of Dasmariñas | 400,074 | ||||||
| 5th Legislative District | 298,625 | ||||||
| Carmona | 55,821 | ||||||
| General Mariano Alvarez | 92,515 | ||||||
| Silang | 150,289 | ||||||
| 6th Legislative District | 193,284 | ||||||
| City of General Trias | 193,284 | ||||||
| 7th Legislative District | 347,207 | ||||||
| Amadeo | 28,710 | ||||||
| Tanza | 156,215 | ||||||
| Indang | 45,647 | ||||||
| City of Trece Martires | 116,635 | ||||||
| 8th Legislative District | 284,147 | ||||||
| Alfonso | 36,518 | ||||||
| General Emilio Aguinaldo | 16,934 | ||||||
| Magallanes | 16,005 | ||||||
| Maragondon | 33,062 | ||||||
| Mendez | 23,393 | ||||||
| Naic | 89,121 | ||||||
| Ternate | 17,513 | ||||||
| City of Tagaytay | 51,601 | ||||||
| LAGUNA | 2,045,687 | ||||||
| 1st Legislative District | 174,499 | ||||||
| City of San Pedro | 174,499 | ||||||
| 2nd Legislative District | 351,176 | ||||||
| Bay | 42,516 | ||||||
| Los Baños | 71,941 | ||||||
| City of Cabuyao | 236,719 | ||||||
| 3rd Legislative District | 343,966 | ||||||
| Alaminos | 32,371 | ||||||
| Calauan | 46,467 | ||||||
| Liliw | 25,875 | ||||||
| Nagcarlan | 45,866 | ||||||
| Rizal | 13,691 | ||||||
| Victoria | 29,744 | ||||||
| City of San Pablo | 149,952 | ||||||
| 4th Legislative District | 397,665 | ||||||
| Cavinti | 19,731 | ||||||
| Famy | 14,156 | ||||||
| Kalayaan | 17,127 | ||||||
| Luisiana | 15,081 | ||||||
| Lumban | 23,404 | ||||||
| Mabitac | 16,183 | ||||||
| Magdalena | 18,068 | ||||||
| Majayjay | 20,280 | ||||||
| Paete | 19,648 | ||||||
| Pagsanjan | 31,210 | ||||||
| Pakil | 17,292 | ||||||
| Pangil | 16,877 | ||||||
| Pila | 37,299 | ||||||
| Siniloan | 27,813 | ||||||
| Santa Cruz | 79,938 | ||||||
| Santa Maria | 23,558 | ||||||
| Lone Legislative District | |||||||
| City of Biñan | 223,491 | ||||||
| Lone Legislative District | |||||||
| City of Calamba | 332,844 | ||||||
| Lone Legislative District | |||||||
| City of Santa Rosa | 222,046 | ||||||
| QUEZON | 1,424,023 | ||||||
| 1st Legislative District | 365,650 | ||||||
| Burdeos | 14,929 | ||||||
| General Nakar | 24,645 | ||||||
| Infanta | 46,012 | ||||||
| Jomalig | 5,231 | ||||||
| Lucban | 35,705 | ||||||
| Mauban | 44,895 | ||||||
| Pagbilao | 51,109 | ||||||
| Panukulan | 11,266 | ||||||
| Patnanungan | 8,819 | ||||||
| Polillo | 20,692 | ||||||
| Real | 23,605 | ||||||
| Sampaloc | 10,002 | ||||||
| City of Tayabas | 68,740 | ||||||
| 2nd Legislative District | 471,129 | ||||||
| Candelaria | 81,374 | ||||||
| Dolores | 20,688 | ||||||
| San Antonio | 24,411 | ||||||
| Sariaya | 96,447 | ||||||
| Tiaong | 64,797 | ||||||
| City of Lucena | 183,412 | ||||||
| 3rd Legislative District | 290,045 | ||||||
| Agdangan | 9,379 | ||||||
| Buenavista | 19,886 | ||||||
| Catanauan | 44,042 | ||||||
| General Luna | 17,719 | ||||||
| Macalelon | 17,470 | ||||||
| Mulanay | 35,227 | ||||||
| Padre Burgos | 18,182 | ||||||
| Pitogo | 16,756 | ||||||
| San Andres | 19,620 | ||||||
| San Francisco | 41,909 | ||||||
| San Narciso | 31,708 | ||||||
| Unisan | 18,147 | ||||||
| 4th Legislative District | 297,199 | ||||||
| Alabat | 11,711 | ||||||
| Atimonan | 38,098 | ||||||
| Calauag | 46,959 | ||||||
| Guinayangan | 28,269 | ||||||
| Gumaca | 46,520 | ||||||
| Lopez | 60,990 | ||||||
| Perez | 9,471 | ||||||
| Plaridel | 8,768 | ||||||
| Quezon | 11,032 | ||||||
| Tagkawayan | 35,381 | ||||||
| RIZAL | 1,601,962 | ||||||
| 1st Legislative District | 521,954 | ||||||
| Angono | 70,448 | ||||||
| Binangonan | 136,815 | ||||||
| Cainta | 161,747 | ||||||
| Taytay | 152,944 | ||||||
| 2nd Legislative District | 297,030 | ||||||
| Baras | 46,282 | ||||||
| Cardona | 31,963 | ||||||
| Jala-jala | 22,212 | ||||||
| Morong | 41,363 | ||||||
| Pililla | 38,743 | ||||||
| Tanay | 70,360 | ||||||
| Teresa | 46,107 | ||||||
| 3rd Legislative District | 110,276 | ||||||
| San Mateo | 110,276 | ||||||
| 4th Legislative District | 201,452 | ||||||
| Rodriguez | 201,452 | ||||||
| Two Legislative Districts | |||||||
| City of Antipolo | 471,250 | ||||||
| 1st Legislative District | 215,070 | ||||||
| 2nd Legislative District | 256,180 | ||||||
| REGION IV-B | 1,991,599 | ||||||
| MARINDUQUE | 161,538 | ||||||
| Lone Legislative District | |||||||
| 1st Provincial District | 84,320 | ||||||
| Boac | 37,287 | ||||||
| Gasan | 24,102 | ||||||
| Mogpog | 22,931 | ||||||
| 2nd Provincial District | 77,218 | ||||||
| Buenavista | 16,105 | ||||||
| Santa Cruz | 39,773 | ||||||
| Torrijos | 21,340 | ||||||
| OCCIDENTAL MINDORO | 313,427 | ||||||
| Lone Legislative District | |||||||
| 1st Provincial District | 160,406 | ||||||
| Abra De Ilog | 20,173 | ||||||
| Looc | 7,644 | ||||||
| Lubang | 13,799 | ||||||
| Mamburao | 30,393 | ||||||
| Paluan | 13,274 | ||||||
| Sablayan | 50,763 | ||||||
| Santa Cruz | 24,360 | ||||||
| 2nd Provincial District | 153,021 | ||||||
| Calintaan | 19,054 | ||||||
| Magsaysay | 22,982 | ||||||
| Rizal | 24,875 | ||||||
| San Jose | 86,110 | ||||||
| ORIENTAL MINDORO | 564,128 | ||||||
| 1st Legislative District | 312,393 | ||||||
| Baco | 25,214 | ||||||
| Naujan | 64,507 | ||||||
| Pola | 23,297 | ||||||
| Puerto Galera | 27,759 | ||||||
| San Teodoro | 12,972 | ||||||
| Socorro | 24,822 | ||||||
| Victoria | 32,901 | ||||||
| City of Calapan | 100,921 | ||||||
| 2nd Legislative District | 251,735 | ||||||
| Bansud | 26,983 | ||||||
| Bongabong | 46,894 | ||||||
| Bulalacao | 25,389 | ||||||
| Gloria | 33,374 | ||||||
| Mansalay | 31,072 | ||||||
| Pinamalayan | 50,248 | ||||||
| Roxas | 37,775 | ||||||
| PALAWAN | 746,387 | ||||||
| 1st Legislative District | 292,031 | ||||||
| Agutaya | 7,727 | ||||||
| Araceli | 9,885 | ||||||
| Busuanga | 16,439 | ||||||
| Cagayancillo | 4,790 | ||||||
| Coron | 40,511 | ||||||
| Culion | 13,979 | ||||||
| Cuyo | 14,912 | ||||||
| Dumaran | 14,971 | ||||||
| El Nido | 33,692 | ||||||
| Kalayaan | 521 | ||||||
| Linapacan | 10,765 | ||||||
| Magsaysay | 8,046 | ||||||
| Roxas | 43,171 | ||||||
| San Vicente | 22,799 | ||||||
| Taytay | 49,823 | ||||||
| 2nd Legislative District | 260,323 | ||||||
| Balabac | 24,092 | ||||||
| Bataraza | 53,833 | ||||||
| Brooke's Point | 47,082 | ||||||
| Narra | 46,022 | ||||||
| Quezon | 37,699 | ||||||
| Rizal | 28,920 | ||||||
| Sofronio Española | 22,675 | ||||||
| 3rd Legislative District | 194,033 | ||||||
| Aborlan | 29,443 | ||||||
| City of Puerto Princesa | 164,590 | ||||||
| ROMBLON | 206,119 | ||||||
| Lone Legislative District | |||||||
| 1st Provincial District | 96,975 | ||||||
| Banton | 3,963 | ||||||
| Cajidiocan | 14,136 | ||||||
| Concepcion | 3,375 | ||||||
| Corcuera | 6,505 | ||||||
| Magdiwang | 10,091 | ||||||
| Romblon | 26,229 | ||||||
| San Agustin | 16,002 | ||||||
| San Fernando | 16,674 | ||||||
| 2nd Provincial District | 109,144 | ||||||
| Alcantara | 11,769 | ||||||
| Calatrava | 7,807 | ||||||
| Ferrol | 5,078 | ||||||
| Looc | 15,419 | ||||||
| Odiongan | 31,538 | ||||||
| San Andres | 11,600 | ||||||
| San Jose | 7,592 | ||||||
| Santa Fe | 11,853 | ||||||
| Santa Maria | 6,488 | ||||||
| REGION V | 3,910,261 | ||||||
| ALBAY | 890,148 | ||||||
| 1st Legislative District | 265,019 | ||||||
| Bacacay | 49,368 | ||||||
| Malilipot | 30,851 | ||||||
| Malinao | 33,378 | ||||||
| Santo Domingo | 26,395 | ||||||
| Tiwi | 36,928 | ||||||
| City of Tabaco | 88,099 | ||||||
| 2nd Legislative District | 300,750 | ||||||
| Camalig | 45,186 | ||||||
| Daraga | 83,560 | ||||||
| Manito | 17,652 | ||||||
| Rapu-rapu | 22,940 | ||||||
| City of Legazpi | 131,412 | ||||||
| 3rd Legislative District | 324,379 | ||||||
| Guinobatan | 58,205 | ||||||
| Jovellar | 11,913 | ||||||
| Libon | 46,379 | ||||||
| Oas | 43,206 | ||||||
| Pio Duran | 33,678 | ||||||
| Polangui | 60,015 | ||||||
| City of Ligao | 70,983 | ||||||
| CAMARINES NORTE | 384,871 | ||||||
| 1st Legislative District | 192,328 | ||||||
| Capalonga | 22,764 | ||||||
| Jose Panganiban | 36,627 | ||||||
| Labo | 67,178 | ||||||
| Paracale | 37,716 | ||||||
| Santa Elena | 28,043 | ||||||
| 2nd Legislative District | 192,543 | ||||||
| Basud | 28,107 | ||||||
| Daet | 63,259 | ||||||
| Mercedes | 34,939 | ||||||
| San Lorenzo Ruiz | 11,121 | ||||||
