Chronological Lists of longest-living state leaders and Cardinals
Jump to navigation
Jump to search
This Article chronologically lists the Longest lived Cardinals and State Leaders born posrt-1800.
Chronological List of eldest living state leaders since 1890
State Leaders born after 1800
- Key
| Current Longest-living | Former Longest-living |
| From | Until | State Leader | State | Sex | Birth |
|---|---|---|---|---|---|
| ?? | 1893-02-18 | George Tupou I | M | 1797-12-04 | |
| 1893-02-18 | 1894-03-20 | Lajos Kossuth | M | 1802-09-19 | |
| 1894-03-20 | 1897-05-14 | Pedro de Aycinena y Piñol | M | 1802-10-19 | |
| 1897-05-14 | 1899-02-26 | Count Bernhard von Rechberg | M | 1806-07-17 | |
| 1899-02-26 | 1900-04-12 | Tomás Gormensoro Albin | M | 1810-01-27 | |
| 1900-04-12 | 1903-07-20 | Pope Leo XIII | M | 1810-03-02 | |
| 1903-07-20 | 1908-07-17 | Freihrr Ignaz von Plener | M | 1810-05-21 | |
| 1908-02-17 | 1916-09-21 | Artúr Görgei | M | 1818-01-30 | |
| 1916-05-21 | 1917-12-10 | Mackenzie Bowell | M | 1823-11-27 | |
| 1917-12-10 | 1923-05-14 | Charles de Freycinet | M | 1828-11-14 | |
| 1923-05-14 | 1924-07-02 | Matsukata Masayoshi | M | 1835-02-25 | |
| 1924-07-02 | 1932-03-10 | Paolo Boselli | M | 1838-08-08 | |
| 1932-03-10 | 1935-09-06 | Francisco Andrade Marín | M | 1841-11-15 | |
| 1935-09-06 | 1935-07-29 | François Denys Légitime | M | 1841-11-20 | |
| 1935-07-29 | 1937-05-29 | Lizardo Garcia | M | 1844-04-28 | |
| 1937-05-29 | 1939-09-12 | Eliodoro Villazón | M | 1848-01-22 | |
| 1939-09-12 | 1945-08-06 | Alejandro Deustua | M | 1849-03-22 | |
| 1945-08-06 | 1949-07-25 | Guillermo Tell Villegas Pulido | M | 1854-07-28 | |
| 1949-07-25 | 1951-07-23 | Philippe Petain | M | 1856-04-24 | |
| 1951-07-23 | 1952-07-21 | Pedro Lascuráin | M | 1856-05-06 | |
| 1952-07-21 | 1960-12-12 | Christopher Hornsrud | M | 1859-11-15 | |
| 1960-12-12 | 1966-05-15 | Venceslau Brás | M | 1868-02-26 | |
| 1966-05-15 | 1968-02-25 | Camille Huysmans | M | 1871-05-28 | |
| 1968-02-25 | 1969-08-14 | Alfredo Solf y Muro | M | 1872-03-15 | |
| 1969-08-14 | 1972-03-28 | Joseph Paul-Boncour | M | 1873-08-04 | |
| 1972-03-28 | 1973-02-14 | Émile Reuter | M | 1874-08-02 | |
| 1973-02-14 | 1973-07-25 | Dezsö Pattantyús-Ábrahám | M | 1875-07-10 | |
| 1973-07-25 | 1974-02-09 | Federico Páez | M | 1877-06-04 | |
| 1974-02-09 | 1977-09-19 | Borys Martos | M | 1879-95-20 | |
| 1977-09-19 | 1978-03-22 | Isidro Ayora | M | 1879-08-31 | |
| 1978-03.22 | 1978-04-14 | Federico Chaves | M | 1882-02-15 | |
| 1978-04-14 | 1986-08-22 | Celál Bayar | M | 1883-05-16 | |
| 1986-08-22 | 1988-05-14 | Willem Drees | M | 1886-07-05 | |
| 1988-05-14 | 1990-01-20 | Prince Naruhiko Higashikuni | M | 1887-12-03 | |
| 1990-01-20 | 1990-12-14 | Zhang Qun | M | 1889-05-09 | |
| 1990-12-14 | 1994-12-13 | Antoine Pinay | M | 1891-12-30 | |
| 1994-12-13 | 1995-04-10 | Morarji Desai | M | 1896-02-29 | |
| 1995-04-10 | 1998-01-15 | Gulzarilal Nanda | M | 1898-07-04 | |
| 1998-91-15 | 1998-07-13 | Konstantinos Kollias | M | 1901 | |
| 1998-07-13 | 2000-02-08 | Ion Gheorghe Maurer | M | 1902-09-23 | |
| 2000-02-08 | 2002-10-31 | Michail Stasinopoulos | M | 1903-07-27 | |
| 2002-10-31 | 2004-06-10 | Xenophon Zolotas | M | 1904-04-26 | |
| 2004-06-10 | 2009-01-22 | Chau Sen Cocsal Chhum | M | 1905-09-01 | |
| 2009-01-22 | 2010-01-04 | Johan Ferrier | M | 1910-05-12 | |
| 2010-01-04 | 2012-03-15 | Bernardino González Ruiz | M | 1911-01-11 | |
| 2012-01-20 | 2013-08-09 | Telmo Vargas | M | 1912-10-09 | |
| 2013-08-09 | 2017-01-30 | André Prunet-Foch | M | 1914-07-03 | |
| 2017-01-30 | 2018-10-01 | Đỗ Mười | M | 1917-03-02 | |
| 2018-10-01 | 2019-01-17 | Babiker Awadalla | M | 1917-03-02 | |
| 2019-01-17 | 2019-11-29 | Yasuhiro Nakasone | M | 1918-05-27 | |
| 2019-11-29 | 2020-05-25 | Hyun Soong-jong | M | 1919-02-26 | |
| 2020-05-25 | 2021-12-07 | Mustafa Ben Halim | M | 1921-01-29 | |
| 2021-12-07 | 2022-07-08 | Francisco Morales Bermúdez | M | 1921-10-04 | |
| 2022-07-08 | 2023-10-11 | Khamtai Siphandone | M | 1924-02-08 | |
| 2023-10-11 | current | Guillermo Rodriguez | M | 1923-11-04 |
Chronological list of Oldest living members of the College of Cardinals
| From | Until | Name | Born | Nationality |
|---|---|---|---|---|
| ?? | 11 August 1890 | John Henry Newman | 21 February 1801 | ( |
| 11 August 1890 | 11 July 1899 | Teodolfo Mertel | 9 February 1806 | |
| 11 July 1899 | 12 March 1900 | Luigi Di Canossa | 20 April 1809 | |
| 12 March 1900 | 14 April 1904 | Michelangelo Celesia | 13 January 1814 | |
| 14 April 1900 | 27 January 1908 | François-Marie-Benjamin Richard | 1 March 1819 | |
| 27 January 1908 | 5 August 1911 | Anton Josef Gruscha | 3 November 1820 | |
| 5 August 1911 | 14 November 1912 | Alfonso Capecelatro | 5 February 1824 | |
| 14 November 1912 | 5 December 1914 | Angelo di Pierto | 22 May 1828 | |
| 5 December 1914 | 21 December 1921 | François de Rovérié de Cabrières | 30 August 1830 | |
| 21 December 1921 | 4 February 1923 | Giuseppe Antonio Ermenegildo Prisco | 8 September 1833 | |
| 4 February 1923 | 9 July 1930 | Vincenzo Vannutelli | 5 December 1836 | |
| 9 July 1930 | 9 February 1933 | Andreas Frühwirth | 21 August 1845 | |
| 9 February 1933 | 31 March 1834 | Franz Ehrle | 17 October 1845 | |
| 31 March 1934 | 15 February 1935 | Pierre Andrieu | 7 December 1849 | |
| 15 February 1935 | 16 February 1948 | Gennaro Granito Pignatelli di Belmonte | 10 April 1851 | |
| 16 February 1948 | 4 August 1948 | 17 March 1861 | ||
| 4 August 1948 | 29 March 1958 | Alessandro Verde | 27 March 1865 | |
| 29 March 1958 | 4 December 1959 | José María Caro Rodríguez | 23 June 1866 | |
| 4 December 1958 | 5 May 1959 | Georges Grente | 5 May 1872 | |
| 5 May 1959 | 22 December 1961 | Elia dala Costa | 14 May 1872 | |
| 22 December 1961 | 12 July 1968 | Francesco Morano | 8 June 1872 | |
| 12 July 1968 | 31 July 1968 | Carlos María de la Torre | 15 November 1873 | |
| 31 July 1968 | 14 August 1968 | Augusto da Silva | 8 April 1876 | |
| 14 August 1968 | 1 August 1970 | Giuseppe Pizzardo | 13 July 1877 | |
| 1 August 1970 | 30 September 1970 | Benedetto Aloisi Masella | 29 June 1879 | |
| 30 September 1970 | 14 August 1972 | Paolo Giobbe | 10 January 1880 | |
| 14 August 1972 | 29 November 1976 | José da Costa Nunes | 15 March 1880 | |
| 29 November 1976 | 5 September 1979 | Alberto di Jorio | 18 July 1884 | |
| 5 September 1979 | 23 October 1979 | Antonio Caggiano | 30 January 1889 | |
| 23 October 1979 | 14 September 1982 | Carlos Carmelo Vasconcellos Motta | 16 July 1890 | |
| 18 September 1982 | 29 December 1986 | Pietro Parente | 16 February 1891 | |
| 29 December 1986 | 24 May 1990 | Julijans Vaivods | 18 August 1895 | |
| 24 May 1990 | 4 September 1991 | Henri de Lubac | 20 February 1896 | |
| 4 September 1991 | 12 July 1993 | Ferdinando Giuseppe Antonelli | 14 July 1896 | |
| 4 September 1991 | 12 July 1993 | Ignatius Kung Pin-Mei | 2 August 1901 | |
| 12 March 2000 | 3 February 2005 | Corrado Bafile | 4 July 1903 | |
| 3 February 2005 | 2 August 2006 | Johannes Willebrands | 4 September 1909 | |
| 1 August 2006 | 12 December 2007 | Alfons Maria Stickler | 23 August 1910 | |
| 12 December 2007 | 30 April 2010 | Paul Augustin Mayer | 23 May 1911 | |
| 30 April 2010 | 28 July 2013 | Ersilio Tonini | 20 July 1914 | |
| 28 July 2013 | 22 February 2014 | Fiorenzo Angelini | 1 August 1916 | |
| 22 February 2014 | 26 May 2016 | Loris Francesco Capovilla | 14 October 1915 | |
| 26 May 2016 | 3 September 2019 | José de Jesús Pimiento Rodriguez | 18 February 1919 | |
| 3 September 2019 | 4 September 2019 | Roger Etchegaray | 25 September 1922 | |
| 4 September 2019 | 29 July 2021 | Albert Vanhoye | 24 July 1923 | |
| 29 July 2021 | 8 August 2022 | Jozef Tomko | 11 March 1924 | |
| 8 August 2022 | 28 September 2024 | Alexandre do Nascimento | 1 March 1925 | |
| 28 September 2024 | Present | Estanislao Esteban Karlic | 7 February 1926 |