List of Former Longest living State leaders
Jump to navigation
Jump to search
Name | State | Position | Birth | Death | Age | Replacing |
---|---|---|---|---|---|---|
Elizabeth II of the United Kingdom | United Kingdom | Queen (1952–2022) | 1926 | 2022 | 96 years, 140 days | 12 July 2022 |
Alejandro Octavio Deustua Escarza | Peru | Prime Minister (1902) | 1849 | 1945 | 96 years, 137 days | Original |
Abderrahmane Youssoufi | Morocco | Prime Minister (1998–2002) | 1924 | 2020 | 96 years, 82 days | Carlo Azeglio Ciampi |
Pedro Lascuráin | Mexico | Acting President (1913) | 1856 | 1952 | 96 years, 74 days | Original |
Federico Chaves Careaga | Paraguay | President (1949–1954) | 1882 | 1978 | 96 years, 68 days | Original |
Fumio Gotō | Japan | Acting Prime Minister (1936) | 1884 | 1980 | 96 years, 67 days | Original |
Mario Echandi Jiménez | Costa Rica | President (1958–1962) | 1915 | 2011 | 96 years, 43 days | Francisco Andrade Marín |
Michael I of Romania | Romania | King (1927–1930; 1940–1947) | 1921 | 2017 | 96 years, 41 days | Nelson Mandela |
João Lins Cansanção, Viscount of Sinimbu | Brazil | Prime Minister (1878–1880) | 1810 | 1906 | 96 years, 37 days | Original |
Domenico Mintofff | Malta | Prime Minister (1955–1958; 1971–1984) | 1916 | 2012 | 96 years, 14 days | Alfonso López Michelsen |
Hans Schaffner | Switzerland | President (1966) | 1908 | 2004 | 95 years, 346 days | Alexander Frederick, Baron Douglas-Home of the Hirsel KT PC JP DL |
Joaquín Balaguer | Dominican Republic | President (1960–1962; 1966–1978; 1986–1996) | 1906 | 2002 | 95 years, 316 days | Nnamdi Azikiwe |
Tomás Romero Pereira | Paraguay | Provisional President (1954) | 1886 | 1982 | 95 years, 312 days | Original |
Belisario Betancur Cuartas | Colombia | President (1982–1986) | 1923 | 2018 | 95 years, 306 days | Pote Sarasin |
Carlo Azeglio Ciampi | Italy | Prime Minister (1993–1994) President (1999–2006) |
1920 | 2016 | 95 years, 282 days | Petar Stambolić |
Frederick Eutrope Degazon | Malta | President (1979–1980) | 1913 | 2008 | 95 years, 274 days | Pope Leo XIII |
Juan José Estrada | Nicaragua | President (1910-1911) | 1872 | 1967 | 95 years, 191 days | Original |
Pote Sarasin | Thailand | Prime Minister (1957) | 1905 | 2000 | 95 years, 187 days | Mehdi Frashëri |
Major General Antonio Cosme Imbert Barrera | Dominican Republic | President (1965) | 1920 | 2016 | 95 years, 180 days | Pak Song-chol |
Tahar Ben Anwar | Tunisia | Prime Minister (1956) | 1889 | 1985 | 95 years, 166 days | Original |
Roberto Marcelo Levingston Laborda | Argentina | President (1970–1971) | 1920 | 2015 | 95 years, 158 days | Guillermo Tell Villegas Pulido |
Sir Cuthbert Montraville Sebastian CGMG OBE KSJ TD | Saint Kitts and Nevis | Governor General (1996–2013) | 1921 | 2017 | 95 years, 154 days | Maarouf al-Dawalibi |
Nelson Rolihlahla Mandela OMP SBG SBS CLS DMG MMS MMB | South Africa | President (1945) | 1918 | 2013 | 95 years, 140 days | Pedro de Aycinena y Piñol |
Maarouf al-Dawalibi | Syria | Prime Minister (1951, 1961-1962) | 1909 | 2004 | 95 years, 139 days | Cesare Merzagora |
Paal Olav Berg | Norway | Acting Head of State (1945) | 1873 | 1968 | 95 years, 126 days | Original |
Ahmed Ben Bella | Algeria | President (1963 - 1965) | 1916 | 2012 | 95 years, 108 days | Sir Charles Tupper, Bt CGMG CB PC M.D. |
Henri Philippe Benoni Omer Pétain | France | Prime Minister (1940) Chief of State (1940 - 1944) |
1856 | 1951 | 95 years, 90 days | Original |
Hassan al-Hakim | Syria | Prime Minister (1941-1942, 1951) | 1886 | 1982 | 95 years, 89 days to 96 years, 88 days | Original |
Léopold Sédar Senghor | Senegal | President (1960 - 1980) | 1906 | 2001 | 95 years, 72 days | Lajos Kossuth |
Petar Stambolić | Yugoslavia | Prime Minister (1963 - 1967) President (1982 - 1983) |
1912 | 2007 | 95 years, 71 days | Lizardo Garcia |
Pak Song-chol | North Korea | Premier (1976 - 1977) | 1913 | 2008 | 95 years, 56 days | Alexander Bustamante |
Anibal Portillo | El Salvador | Member of the Civic Military Directory (1961 - 1962) | 1914 | 2010 | 95 years, 57 days | Paolo Boselli |
Nguyễn Văn Tâm | South Vietnam | Prime Minister (1952–1954) | 1893 | 1990 | 95 years, 48 days | Original |
Max Petitpierre | Switzerland | Federal Council Minister (1944-1961) President (1950, 1955, 1960) |
1899 | 1994 | 95 years, 27 days | Original |
Dušan Dragosavac | Yugoslavia | Prime Minister (1981–1982) | 1919 | 2014 | 95 years, 20 days | José Luis Bustamante y Rivero |
Saeb Salam | Lebanon | Prime Minister (1952–1953, 1960-1961, 1970-1973) | 1905 | 2000 | 95 years, 4 days | Bartolomé Blanche |
Hassan ibn Yahya | North Yemen | Prime Minister (1948–1955) | 1908 | 2003 | 95 years, 0 days | Ferruccio Parri |
Guillermo Tell Villegas Pulido | Venezuela | Interim President (1892) | 1854 | 1949 | 94 years, 362 days | Original |
José Luis Bustamante y Rivero | Peru | President (1945–1948) | 1894 | 1989 | 94 years, 361 days | Original |
Juliana of the Netherlands | Netherlands | Queen (1948 – 1980) | 1909 | 2004 | 94 years, 325 days | Mohammad Sa'ed |
Emilio Aguinaldo y Famy | Phlippines | President (1899 – 1901) | 1869 | 1964 | 94 years, 321 days | Original |
Emiliano Chamorro Vargas | Nicaragua | President (1917-1921, 1926) | 1871 | 1966 | 94 years, 291 days | Original |
Martti Juhani Miettunen | Fimland | Prime Minister (1961–1962, 1975–1977) | 1907 | 2002 | 94 years, 277 days | HRH The Prince Arthur |
Sanya Dharmasakti | Thailand | Prime Minister (1973–1975) | 1907 | 2002 | 94 years, 276 days | Hjalmar Hammarskjöld |
Kiro Gligorov | North Macedonia | President (1991–1999) | 1917 | 2012 | 94 years, 243 days | Charles de Freycinet |
Emilio Bello Codesido | Chile | President (1925) | 1868 | 1963 | 94 years, 233 days | Original |
Pedro de Aycinena y Piñol | Guatemala | President (1865) | 1802 | 1897 | 94 years, 207 days | Original |
Héctor Trujillo | Ecuador | President (1952–1960) | 1908 | 2002 | 94 years, 196 days | Alberto Rey de Castro y Romaña |
Wijeyananda Dahanayake | Sri Lanka | Prime Minister (1959–1960) | 1902 | 1997 | 94 years, 194 days | Charles Bathurst, 1st Viscount Bledisloe |
Georgios Athanasiadis-Novas | Greece | Prime Minister (1965) | 1893 | 1987 | 94 years, 182 days | Original |
Charles de Freycinet | France | Prime Minister (1879–1880, 1882, 1886, 1890–1892) | 1828 | 1923 | 94 years, 181 days | Original |
Sir Allan Fitzgerald Laurent Louisy KCMG PC | Saint Lucia | Prime Minister (1979–1981) | 1916 | 2011 | 94 years, 178 days | Sir Herbert George Holwell Duffus |
Malietoa Tanumafili II | Samoa | O le Ao o le Malo (1962-2007) | 1913 | 2007 | 94 years, 127 days | Pope Leo XIII |
Sir Charles Tupper, Bt CGMG CB PC M.D. | Canada | Prime Minister (1896) | 1821 | 1915 | 94 years, 120 days | Original |
Mikhail Solomentsev | Soviet Union | Chairman of the Council of Ministers (1983–1988) | 1913 | 2008 | 94 years, 100 days | Victor Paz Estensorro |
Phạm Văn Đồng | North Vietnam
State of Vietnam |
Prime Minister (1955-1987) | 1906 | 2000 | 94 years, 59 days | Louis St. Laurent |
Sir Herbert George Holwell Duffus | Jamaica | Acting Governor-General (1973) | 1908 | 2002 | 94 years, 56 days | Nazim al-Qudsi |
Alfonso López Michelsen | Colombia | President (1972-1978) | 1913 | 2007 | 94 years, 11 days | Alessandro Pertini |
Carlos Mancheno Cajas | Ecuador | President (1947) | 1902 | 1996 | 94 years, 2 days | Sa`id Mufti |
Paul Magloire | Haiti | President (1950-1956) | 1907 | 2001 | 93 years, 358 days | René Pleven |
Sir Mackenzie Bowell PC, KCMG | Canada | Prime Minister (1894–1896) | 1823 | 1917 | 93 years, 348 days | Original |
José Bordas Valdez | Dominican Republic | President (1913-1914) | 1874 | 1968 | 93 years, 341 days | Original |
Francisco Andrade Marín | Ecuador | President (1912) | 1841 | 1935 | 93 years, 295 days | Original |
Alfredo Stroessner | Paraguay | Dictator and President (1954-1989) | 1912 | 2006 | 93 years, 286 days | Nikola Hristić |
Paolo Boselli | Italy | Prime Minister (1916-1917, 1925-1926) | 1838 | 1932 | 93 years, 276 days | Original |
François Denys Légitime | Haiti | President (1888-1889) | 1841 | 1935 | 93 years, 251 days | Original |
Victor Paz Estensorro | Nolivia | President (1952-1956, 1962-1964, 1985-1989) | 1907 | 2001 | 93 years, 248 days | Andrés Rivero Agüero |
Zenko Zuzuki | Japan | Prime Minister (1980–1982) | 1911 | 2004 | 93 years, 190 days | Maurice Harold Macmillan, 1st Earl of Stockton OM PC FRS |
Alexander Bustamante | Jamaica | Prime Minister (1962-1967) | 1884 | 1977 | 93 years, 163 days | Original |
Alessandro Pertini | Italy | President (1978-1985) | 1896 | 1990 | 93 years, 152 days | Original |
Colonel Arthur Espie Porritt, Baron Porritt, Bt, CGMG, GCVD, CBE, KStJ, FRCS | New Zealand | Governor-General (1967-1972) | 1900 | 1994 | 93 years, 144 days | Alfred Georges Naccache |
Pierre Pflimlin | France | Prime Minister (1946) | 1907 | 2000 | 93 years, 143 days | Eliodoro Villazón |
Pope Leo XIII | Papal States | Pope (1978-1903) | 1810 | 1903 | 93 years, 140 days | Original |
Ronald Reagan | United States | President (1981-1989) | 1911 | 2004 | 93 years, 120 days | Maurice Couve de Murville |
Nikola Hristić | Serbia | Prime Minister (1867–1868, 1883–1884, 1888–1889, 1894–1895) | 1818 | 1911 | 93 years, 108 days | Original |
Sir William John McKell | Australia | Governor-General (1947–1953) | 1891 | 1985 | 93 years, 107 days | Original |
Hugo Ballivián Rojas | Bolivia | President (1951–1952) | 1901 | 1993 | 92 years, 38 days | Enrico Celio |
Lizardo Garcia Sorroza | Ecuador | President (1905-1906) | 1844 | 1937 | 93 years, 33 days | Original |
Bernardino Luís Machado Guimarães GCTE GCL | Portugal | Prime Minister (1914, 1921)
President (1915-1917, 1925-1926) |
1851 | 1944 | 93 years, 32 days | Original |
Félix Gouin | France | Prime Minister (1946)
President (1946) |
1884 | 1977 | 93 years, 21 days | Original |
Giovanni Leone | Italy | Prime Minister (1963, 1968, 1971–1978) | 1908 | 2001 | 93 years, 6 days | Khaled Chehab |
Maurice Couve de Murville | France | Prime Minister (1968-1969) | 1907 | 1999 | 92 years, 334 days | Stoyan Danev |
Yun Posun | South Korea | President (1960–1962) | 1897 | 1990 | 92 years, 326 days | Original |
Maurice Harold Macmillan, 1st Earl of Stockton OM PC FRS | United Kingdom | Prime Minister (1957–1963) | 1894 | 1986 | 92 years, 322 days | Original |
Éamon de Valera | Ireland | Taoiseach (1937–1948, 1951–1954, 1957–1959)
President (1959–1973) |
1883 | 1974 | 92 years, 319 days | Original |
Georges Theunis | Belgium | Prime Minister (1921-1925, 1934-1935) | 1873 | 1966 | 92 years, 310 days | Original |
Américo Tomás | Portugal | President (1958–1974) | 1894 | 1897 | 92 years, 303 days | Original |
Kiyoura Keigo | Japan | Prime Minister (1922-1924) | 1850 | 1942 | 92 years, 264 days or 92 years, 223 days | Original |
Vittorio Emanuele Orlando | Italy | Prime Minister (1917-1919) | 1860 | 1952 | 92 years, 196 days | Original |
Frank Forde | Australia | Prime Minister (1945) | 1890 | 1983 | 92 years, 194 days | Original |
Sir Isaac Isaacs | Australia | Governor-General (1931–1936) | 1855 | 1948 | 92 years, 189 days | Original |
Mohammad Sa'ed | Iran | Prime Minister (1944, 1948-1950) | 1881 | 1973 | 92 years, 187 days | Original |
Cesare Merzagora | Italy | Acting President (1964) | 1898 | 1991 | 92 years, 173 days | Original |
Heo Jeong | South Korea | Prime Minister (1960) | 1896 | 1988 | 92 years, 163 days | Original |
Gustaf V | Sweden | King (1907-1950) | 1858 | 1950 | 92 years, 135 days | Original |
Alexander Frederick, Baron Douglas-Home of the Hirsel KT PC JP DL | United Kingdom | Prime Minister (1963–1964) | 1903 | 1995 | 92 years, 98 days | Mohsen Sadr |
Seni Pranoj | THailand | Prime Minister (1945–1946, 1975, 1976) | 1905 | 1997 | 92 years, 63 days | Roland Michener |
Khaled Chehab | Lebanon | Prime Minister (1938, 1952-1953) | 1886 | 1978 | 92 years, 62 days | Original |
Nazim al-Qudsi | Syria | Prime Minister (1949, 1950-1951)
President (1961-1963) |
1906 | 1998 | 91 years, 357 days | Alfredo Baquerizo |
Ferruccio Parri | Italy | Prime Minister (1945) | 1890 | 1981 | 91 years, 323 days | Original |
Alberto Rey de Castro y Romaña | Peru | Prime Minister (1934) | 1869 | 1961 | 91 years, 321 days | Original |
Andrés Rivero Agüero | Cuba | Prime Minister (1957-1958) | 1905 | 1996 | 91 years, 278 days | Giovanni Gronchi |
René Pleven | France | Prime Minister (1950–1951, 1951–1952) | 1901 | 1993 | 91 years, 273 days | Pandeli Evangjeli |
HRH The Prince Arthur | Canada | Governor-General (1911–1916) | 1850 | 1942 | 91 years, 260 days |
Original |
Hjalmar Hammarskjöld | Sweden | Prime Minister (1714-1914) | 1852 | 1963 | 91 years, 250 days | Original |
Eliodoro Villazón | Bolivia | President (1909-1913) | 1838 | 1939 | 91 years, 233 days | Original |
Stoyan Danev | Bulgaria | Prime Minister (1902-1903, 1913) | 1848 | 1949 | 91 years, 183 days | Original |
Lajos Kossuth | Hungary | Prime Minister (1849) | 1802 | 1894 | 91 years, 182 days | Original |
Nnamdi Azikiwe | Nigeria | President (1963-1966) | 1904 | 1995 | 91 years, 177 days | Saionji Kinmochi |
Louis St. Laurent | Canada | Prime Minister (1948-1957) | 1882 | 1973 | 91 years, 174 days | Original |
Alfredo Baquerizo | Ecuador | Acting President (1912, 1931-1932)
President (1916-1920) |
1859 | 1951 | 91 years, 173 days | Original |
Takeo Fukuda | Japan | Prime Minister (1978) | 1905 | 1993 | 90 years, 172 days | Eurico Gaspar Dutra |
Roland Michener | Canada | Governor-General (1967–1978) | 1900 | 1991 | 91 years, 109 days | Einar Gerhardsen |
Mehdi Frashëri | Albania | Prime Minister (1935-1938) | 1872 | 1963 | 91 years, 86 days | Original |
Giovanni Gronchi | Italy | President (1955-1962) | 1887 | 1978 | 91 years, 37 days | Original |
Eurico Gaspar Dutra | Brazil | President (1946–1951) | 1883 | 1974 | 91 years, 24 days | Original |
Bartolomé Blanche | Chile | Provisional President (1932) | 1879 | 1970 | 91 years, 4 days | Original |
Saionji Kinmochi | Japan | Prime Minister (1908, 1911-1912) | 1849 | 1940 | 90 years, 353 days | Original |
Emile Loubet | France | President (1899-1906) | 1839 | 1929 | 90 years, 355 days | Original |
Gustaf VI Adolf | Sweden | King (1950-1973) | 1892 | 1973 | 90 years, 308 days | Original |
Tetsu Katayama | Japan | Prime Minister (1947-1948) | 1887 | 1978 | 90 years, 306 days | Original |
Mohsen Sadr | Iran | Prime Minister (1945) | 1871 | 1963 | 90 years, 292 days to 91 years, 291 days | Original |
Charles Bathurst, 1st Viscount Bledisloe | New Zealand | Governor-General (1930–1935) | 1867 | 1958 | 90 years, 285 days | Original |
Sa`id Mufti | Jordan | Prime Minister (1950, 1955, 1956) | 1890 | 1989 | 90 years, 272 days | Original |
Nobusuke Kishi | Japan | Prime Minister (1957–1960) | 1896 | 1987 | 90 years, 267 days | Original |
Enrico Celio | Swotzerland | President (1943, 1958) | 1889 | 1980 | 90 years, 249 days | Original |
Pandeli Evangjeli | Albania | Prime Minister (1921, 1930-1935) | 1859 | 1949 | 90 years, 251 days | Original |
Gonzalo Güell | Cuba | Prime Minister (1958-1959) | 1895 | 1985 | 90 years, 198 days | Original |
Alfred Georges Naccache | Lebanon | Prime Minister (1941- 1941)
President (1941-1943) |
1888 | 1978 | 90 years, 146 days | Original |
Einar Gerhardsen | Norway | Prime Minister (1945-1951, 1955–1963, 1963-1965) | 1897 | 1887 | 90 years, 132 days | Original |
Albert Sarraut | France | Prime Minister (1933, 1936) | 1872 | 1962 | 90 years, 121 days | Original |