Difference between revisions of "List of longest-living state leaders"
(→List) |
(→List) |
||
| Line 233: | Line 233: | ||
|1912 | |1912 | ||
|2012 | |2012 | ||
|100 years, 32 days | |<span style="color:fuchsia">100 years, 32 days</span> | ||
|- | |- | ||
|27 | |27 | ||
| Line 241: | Line 241: | ||
|1910 | |1910 | ||
|2010 | |2010 | ||
|<span style="color:lime">99 years, 237 days</span> | | <span style="color:lime">99 years, 237 days</span> | ||
|- | |- | ||
|28 | |28 | ||
| Line 249: | Line 249: | ||
|1920 | |1920 | ||
|2020 | |2020 | ||
|99 years, 211 days | | <span style="color:lime">99 years, 211 days</span> | ||
|- | |- | ||
|29 | |29 | ||
| Line 257: | Line 257: | ||
|1898 | |1898 | ||
|1998 | |1998 | ||
|99 years, | | <span style="color:lime">99 years, 237 days</span> | ||
|- | |- | ||
|23–30 | |23–30 | ||
| Line 265: | Line 265: | ||
|1912 | |1912 | ||
|2012 | |2012 | ||
|99 years, 164 days to 100 years, 163 days | |<span style="color=MistyRose">99 years, 164 days to 100 years, 163 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''31''' | |'''31''' | ||
| Line 289: | Line 289: | ||
|1919 | |1919 | ||
|2018 | |2018 | ||
|99 years, 142 days | | <span style="color:lime">99 years, 142 days</span> | ||
|- | |- | ||
|34 | |34 | ||
| Line 297: | Line 297: | ||
| 1909 | | 1909 | ||
|2008 | |2008 | ||
|99 years, 113 days | | <span style="color:lime">99 years, 113 days</span> | ||
|- | |- | ||
|35 | |35 | ||
| Line 305: | Line 305: | ||
|1903 | |1903 | ||
|2002 | |2002 | ||
|99 years, 96 days | | <span style="color:lime">99 years, 96 days</span> | ||
|- | |- | ||
|36 | |36 | ||
| Line 313: | Line 313: | ||
|1892 | |1892 | ||
|1991 | |1991 | ||
|99 years, 92 days | | <span style="color:lime">99 years, 92 days</span> | ||
|- | |- | ||
|37 | |37 | ||
| Line 321: | Line 321: | ||
|1896 | |1896 | ||
|1995 | |1995 | ||
|99 years, 41 days | | <span style="color:lime">99 years, 41 days</span> | ||
|- | |- | ||
| 38 | | 38 | ||
| Line 328: | Line 328: | ||
|Chairman of the Council of State (1987–1992) | |Chairman of the Council of State (1987–1992) | ||
|1912 | |1912 | ||
| | |2011 | ||
|99 years, 32 days | | <span style="color:lime">99 years, 32 days</span> | ||
|- | |- | ||
|39 | |39 | ||
| Line 337: | Line 337: | ||
| 1910 | | 1910 | ||
|2009 | |2009 | ||
|99 years, 6 | | <span style="color:lime">99 years, 6 days</span> | ||
|- | |- | ||
|40 | |40 | ||
| Line 345: | Line 345: | ||
|1913 | |1913 | ||
|2012 | |2012 | ||
| 98 years, 350 days | | <span style="color:peachpuff">98 years, 350 days</span> | ||
|- | |- | ||
|41 | |41 | ||
| Line 353: | Line 353: | ||
|1925 | |1925 | ||
|2024 | |2024 | ||
|98 years, 297 days | | <span style="color:peachpuff">98 years, 297 days</span> | ||
|- | |- | ||
|27–42 | |27–42 | ||
| Line 361: | Line 361: | ||
|1898 | |1898 | ||
|1997 | |1997 | ||
|98 years, | |<span style="color:MistyRose">98 years, 329 days to 99 years, 328 days</span> | ||
|- | |- | ||
|43 | |43 | ||
| Line 369: | Line 369: | ||
|1920 | |1920 | ||
|2019 | |2019 | ||
|98 years, 273 days | | <span style="color:peachpuff">98 years, 273 days</span> | ||
|- | |- | ||
|44 | |44 | ||
| Line 377: | Line 377: | ||
|1911 | |1911 | ||
|2009 | |2009 | ||
|98 years, 244 days | | <span style="color:peachpuff">98 years, 244 days</span> | ||
|- | |- | ||
|45 | |45 | ||
| Line 385: | Line 385: | ||
|1915 | |1915 | ||
|2014 | |2014 | ||
|98 years, 240 days | | <span style="color:peachpuff">98 years, 240 days</span> | ||
|- | |- | ||
|46 | |46 | ||
| Line 393: | Line 393: | ||
|1873 | |1873 | ||
|1972 | |1972 | ||
|98 years, 237 days | | <span style="color:peachpuff">98 years, 237 days</span> | ||
|- | |- | ||
|47 | |47 | ||
| Line 401: | Line 401: | ||
|1918 | |1918 | ||
|2017 | |2017 | ||
|98 years, 223 days | | <span style="color:peachpuff">98 years, 223 days</span> | ||
|- | |- | ||
|48 | |48 | ||
| Line 409: | Line 409: | ||
|1879 | |1879 | ||
|1978 | |1978 | ||
|98 years, 203 days | | <span style="color:peachpuff">98 years, 203 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''49''' | |'''49''' | ||
| Line 417: | Line 417: | ||
|'''1926''' | |'''1926''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color: | | <span style="color:PeachPuff">'''{{Age in years and days|1926|5|29}}'''</span> | ||
|- | |- | ||
|50 | |50 | ||
| Line 425: | Line 425: | ||
|1874 | |1874 | ||
|1973 | |1973 | ||
|98 years, 196 days | | <span style="color:peachpuff">98 years, 196 days</span> | ||
|- | |- | ||
|51 | |51 | ||
| Line 433: | Line 433: | ||
|1910 | |1910 | ||
|2009 | |2009 | ||
|98 years, 191 days | | <span style="color:peachpuff">98 years, 191 days</span> | ||
|- | |- | ||
|52 | |52 | ||
| Line 441: | Line 441: | ||
|1908 | |1908 | ||
|2007 | |2007 | ||
|98 years, 181 days | | <span style="color:peachpuff">98 years, 181 days</span> | ||
|- | |- | ||
|53 | |53 | ||
| Line 449: | Line 449: | ||
|1910 | |1910 | ||
|2008 | |2008 | ||
|<span style="color: | |<span style="color:PeachPuff">98 years, 153 days</span> | ||
|- | |- | ||
|54 | |54 | ||
| Line 457: | Line 457: | ||
|1920 | |1920 | ||
|2019 | |2019 | ||
|98 years, | | <span style="color:peachpuff">98 years, 142 days</span> | ||
|- | |- | ||
|55 | |55 | ||
| Line 465: | Line 465: | ||
|1918 | |1918 | ||
|2016 | |2016 | ||
| 98 years, 127 days | | <span style="color:peachpuff">98 years, 127 days</span> | ||
|- | |- | ||
|56 | |56 | ||
| Line 473: | Line 473: | ||
|1879 | |1879 | ||
|1977 | |1977 | ||
|98 years, 123 days | | <span style="color:peachpuff">98 years, 123 days</span> | ||
|- | |- | ||
|57 | |57 | ||
| Line 481: | Line 481: | ||
|1818 | |1818 | ||
|1916 | |1916 | ||
|98 years, 112 days | | <span style="color:peachpuff">98 years, 112 days</span> | ||
|- | |- | ||
|58 | |58 | ||
| Line 489: | Line 489: | ||
|1924 | |1924 | ||
|2023 | |2023 | ||
|98 years, 110 days | | <span style="color:peachpuff">98 years, 110 days</span> | ||
|- | |- | ||
|59 | |59 | ||
| Line 497: | Line 497: | ||
|1921 | |1921 | ||
|2019 | |2019 | ||
|98 years, 108 days | | <span style="color:peachpuff">98 years, 108 days</span> | ||
|- | |- | ||
|60 | |60 | ||
| Line 505: | Line 505: | ||
|1916 | |1916 | ||
|2014 | |2014 | ||
|98 years, 102 days | | <span style="color:peachpuff">98 years, 102 days</span> | ||
|- | |- | ||
|61 | |61 | ||
| Line 513: | Line 513: | ||
|1925 | |1925 | ||
|2023 | |2023 | ||
|98 years, 85 days | | <span style="color:peachpuff">98 years, 85 days</span> | ||
|- | |- | ||
|62 | |62 | ||
| Line 521: | Line 521: | ||
|1868 | |1868 | ||
|1966 | |1966 | ||
|98 years, 78 days | | <span style="color:peachpuff">98 years, 78 days</span> | ||
|- | |- | ||
|63 | |63 | ||
| Line 529: | Line 529: | ||
| 1916 | | 1916 | ||
|2015 | |2015 | ||
|98 years, 56 days | | <span style="color:peachpuff">98 years, 56 days</span> | ||
|- | |- | ||
|64 | |64 | ||
| Line 537: | Line 537: | ||
|1910 | |1910 | ||
|2009 | |2009 | ||
|98 years, | | <span style="color:peachpuff">98 years, 56 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''65''' | |'''65''' | ||
| data-sort-value="Adamkus, Valdas" | '''[https://en.wikipedia.org/wiki/Valdas_Adamkus<span style="color:crimson">Valdas Adamkus</span>]''' | | data-sort-value="Adamkus, Valdas" | '''[https://en.wikipedia.org/wiki/Valdas_Adamkus<span style="color:crimson">Valdas Adamkus</span>]''' | ||
|[[File:Flag of Lithuania.svg|25px]] '''Lithuania''' | |[[File:Flag of Lithuania.svg|25px]] '''Lithuania''' | ||
|President (1998– | |President (1998–20 and 03; 2004–2009) | ||
|'''1926''' | |'''1926''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color: | | <span style="color:PeachPuff">'''{{Age in years and days|1926|11|03}}'''</span> | ||
|- | |- | ||
|66 | |66 | ||
| Line 552: | Line 552: | ||
| 1875 | | 1875 | ||
|1973 | |1973 | ||
|98 years, 15 days | | <span style="color:peachpuff">98 years, 15 days</span> | ||
|- | |- | ||
|67 | |67 | ||
| Line 560: | Line 560: | ||
| 1910 | | 1910 | ||
|2008 | |2008 | ||
|98 years, 13 days | | <span style="color:peachpuff">98 years, 13 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''68''' | |'''68''' | ||
| Line 568: | Line 568: | ||
|'''1926''' | |'''1926''' | ||
| '''Alive''' | | '''Alive''' | ||
| <span style="color: | | <span style="color:PeachPuff">'''{{Age in years and days|1926|12|9}}'''</span> | ||
|- | |- | ||
|69 | |69 | ||
| Line 575: | Line 575: | ||
|1922 | |1922 | ||
|2020 | |2020 | ||
|97 years, 332 days | | <span style="color:lemonchiffon">97 years, 332 days</span> | ||
|- | |- | ||
|70 | |70 | ||
| Line 583: | Line 583: | ||
|1925 | |1925 | ||
|2023 | |2023 | ||
|97 years, 319 days | | <span style="color:lemonchiffon">97 years, 319 days</span> | ||
|- | |- | ||
| 71 | | 71 | ||
| Line 591: | Line 591: | ||
|1917 | |1917 | ||
|2015 | |2015 | ||
|97 years, 296 days | | <span style="color:lemonchiffon">97 years, 296 days</span> | ||
|- | |- | ||
|72 | |72 | ||
| Line 599: | Line 599: | ||
|1888 | |1888 | ||
|1985 | |1985 | ||
|97 years, 289 days | | <span style="color:lemonchiffon">97 years, 289 days</span> | ||
|- | |- | ||
|73 | |73 | ||
| Line 607: | Line 607: | ||
|1810 | |1810 | ||
|1908 | |1908 | ||
|97 years, 272 days | | <span style="color:lemonchiffon">97 years, 272 days</span> | ||
|- | |- | ||
|74 | |74 | ||
| Line 615: | Line 615: | ||
|1866 | |1866 | ||
|1963 | |1963 | ||
|97 years, 267 days | | <span style="color:lemonchiffon">97 years, 267 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''75''' | |'''75''' | ||
| Line 623: | Line 623: | ||
|'''1927''' | |'''1927''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color: | | <span style="color:lemonchiffon">'''{{Age in years and days|1927|4|5}}'''</span> | ||
|- | |- | ||
|76 | |76 | ||
| Line 631: | Line 631: | ||
|1921 | |1921 | ||
|2018 | |2018 | ||
| 97 years, 245 days | | <span style="color:lemonchiffon">97 years, 245 days</span> | ||
|- | |- | ||
|77 | |77 | ||
| Line 639: | Line 639: | ||
|1923 | |1923 | ||
|2020 | |2020 | ||
|97 years, 217 days | | <span style="color:lemonchiffon">97 years, 217 days</span> | ||
|- | |- | ||
| 78 | | 78 | ||
| Line 647: | Line 647: | ||
|1925 | |1925 | ||
|2023 | |2023 | ||
|97 years, 210 days | | <span style="color:lemonchiffon">97 years, 210 days</span> | ||
|- | |- | ||
| 79 | | 79 | ||
| Line 654: | Line 654: | ||
|1916 | |1916 | ||
|2014 | |2014 | ||
|97 years, 208 days | | <span style="color:lemonchiffon">97 years, 208 days</span> | ||
|- | |- | ||
| 80 | | 80 | ||
| Line 662: | Line 662: | ||
|1890 | |1890 | ||
|1987 | |1987 | ||
|97 years, 202 days | | <span style="color:lemonchiffon">97 years, 202 days</span> | ||
|- | |- | ||
|81 | |81 | ||
| data-sort-value="Lee Teng-hui" | [https://en.wikipedia.org/wiki/Lee_Teng-hui<span style="color:crimson">Lee Teng-hui</span>] | | data-sort-value="Lee Teng-hui" | [https://en.wikipedia.org/wiki/Lee_Teng-hui<span style="color:crimson">Lee Teng-hui</span>] | ||
|[[File:Flag of the Republic of China.svg|25px]] Taiwan | |[[File:Flag of the Republic of China.svg|25px]] Taiwan | ||
|President (1988 2000) | |||
| 1923 | | 1923 | ||
| 2020 | | 2020 | ||
| 97 years, 197 days | | <span style="color:lemonchiffon">97 years, 197 days</span> | ||
|- | |- | ||
|82 | |82 | ||
| Line 685: | Line 686: | ||
|1872 | |1872 | ||
|1969 | |1969 | ||
|97 years, 152 days | | <span style="color:lemonchiffon">97 years, 152 days</span> | ||
|- | |- | ||
|84 | |84 | ||
| Line 693: | Line 694: | ||
|1918 | |1918 | ||
|2016 | |2016 | ||
|97 years, 145 days | | <span style="color:lemonchiffon">97 years, 145 days</span> | ||
|- | |- | ||
|85 | |85 | ||
| Line 701: | Line 702: | ||
| 1915 | | 1915 | ||
| 2013 | | 2013 | ||
| 97 years, 140 days | | <span style="color:lemonchiffon">97 years, 140 days</span> | ||
|- | |- | ||
|86 | |86 | ||
| Line 709: | Line 710: | ||
|1902 | |1902 | ||
|2000 | |2000 | ||
|97 years, 138 days | | <span style="color:lemonchiffon">97 years, 138 days</span> | ||
|- | |- | ||
|87 | |87 | ||
| Line 717: | Line 718: | ||
|1913 | |1913 | ||
|2011 | |2011 | ||
| <span style="color | | <span style="color:lemonchiffon">97 years, 123 days</span> | ||
|- | |- | ||
|88 | |88 | ||
| Line 725: | Line 726: | ||
|1913 | |1913 | ||
|2010 | |2010 | ||
| <span style="color: | | <span style="color:lemonchiffon">97 years, 97 days</span> | ||
|- | |- | ||
|89 | |89 | ||
| Line 733: | Line 734: | ||
| 1924 | | 1924 | ||
|2021 | |2021 | ||
| <span style="color: | | <span style="color:lemonchiffon">97 years, 50 days</span> | ||
|- | |- | ||
|90 | |90 | ||
| Line 741: | Line 742: | ||
|1919 | |1919 | ||
|2016 | |2016 | ||
| <span style="color | | <span style="color:lemonchiffon">97 years, 47 days</span> | ||
|- | |- | ||
|91 | |91 | ||
| Line 749: | Line 750: | ||
|1918 | |1918 | ||
|2015 | |2015 | ||
| <span style="color: | | <span style="color:silver">96 years, 322 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''92''' | |'''92''' | ||
| Line 757: | Line 758: | ||
|'''1928''' | |'''1928''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color: | | <span style="color:silver">'''{{Age in years and days|1928|2|4}}'''</span> | ||
|- | |- | ||
|93 | |93 | ||
| Line 765: | Line 766: | ||
|1851 | |1851 | ||
|1948 | |1948 | ||
| <span style="color: | | <span style="color:silver">96 years, 312 days</span> | ||
|- | |- | ||
|94 | |94 | ||
| Line 773: | Line 774: | ||
|1912 | |1912 | ||
|2008 | |2008 | ||
| <span style="color: | | <span style="color:silver">96 years, 308 days</span> | ||
|- | |- | ||
|95 | |95 | ||
| Line 781: | Line 782: | ||
|1871 | |1871 | ||
|1968 | |1968 | ||
| <span style="color: | | <span style="color:silver">96 years, 275 days</span> | ||
|- | |- | ||
|96 | |96 | ||
| Line 789: | Line 790: | ||
|1915 | |1915 | ||
|2012 | |2012 | ||
| <span style="color: | | <span style="color:silver">96 years, 252 days</span> | ||
|- | |- | ||
|97 | |97 | ||
| Line 797: | Line 798: | ||
|1877 | |1877 | ||
| 1974 | | 1974 | ||
| <span style="color: | | <span style="color:silver">96 years, 250 days</span> | ||
|- | |- | ||
|98 | |98 | ||
| Line 813: | Line 814: | ||
|1890 | |1890 | ||
|1986 | |1986 | ||
| <span style="color: | | <span style="color:silver">96 years, 244 days</span> | ||
|- | |- | ||
|100 | |100 | ||
| Line 821: | Line 822: | ||
|1926 | |1926 | ||
|2022 | |2022 | ||
| <span style="color: | | <span style="color:silver">96 years, 224 days</span> | ||
<!--|-bgcolor=#6495ED | | <!--|-bgcolor=#6495ED | | ||
|1xx | |1xx | ||
| Line 829: | Line 830: | ||
| '''1928''' | | '''1928''' | ||
| '''alive''' | | '''alive''' | ||
|<span style="color: | |<span style="color:silver">'''{{Age in years and days|1928|5|10}}'''</span>--> | ||
|} | |} | ||
Revision as of 09:32, 14 December 2024
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Cambodian Prime Minister Chau Sen Cocsal Chhum, who lived to 103 years, 143 days. For the Cardinals the longest-lived was Italian Cardinal Corrado Bafile who lived to 101 years, 214 days.
Gallery
- Chau-Sen-Cocsal-Chhum.jpg
Oldest:
Cambodia
Chau Sen Cocsal Chhum
served 1962 - Mahmut Celalettin Bayar.png
2nd Oldest:
Turkey
Celål Bayar
served 1937–1939, 1950–1960 3rd-Oldest:
France
Antoine Pinay
served: 196214th-oldest ever:
Ecuador
Guillermo Rodriguez
served: 1972–1976
List
UPDATED 12/29/2025
| Color | Note |
|---|---|
| State Leaders Currently Living |
| No. | Name | State | Position | Birth | Death | Age |
|---|---|---|---|---|---|---|
| 1 | Chau Sen Cocsal Chhum | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days | |
| 2 | Celâl Bayar | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days | |
| 3 | Antoine Pinay | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 343 days | |
| 4 | André Prunet-Foch | French Viguier (1977–1980) | 1914 | 2017 | 102 years, 211 days | |
| 5 | General Prince Naruhiko Higashikuni | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days | |
| 6 | Babiker Awadalla | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days | |
| 7 | Willem Drees | Prime Minister (1948–1958) | 1889 | 1990 | 101 years, 314 days | |
| 8 | Đỗ Mười | Chairman of the Council of Ministers (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917 | 2018 | 101 years, 243 days | |
| 9 | Zhang Qun | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days | |
| 10 | Yasuhiro Nakasone | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days | |
| 11 | Piet de Jong | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 115 days | |
| 12 | Hyun Soong-jong | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 88 days | |
| 13 | Dr. Bernardino González Ruiz | Acting President (1963) | 1911 | 2012 | 101 years, 64 days | |
| 14 | General Guillermo Rodríguez | Acting President (1972–1976) | 1923 | Alive | 102 years, 55 days | |
| 15 | Christopher Hornsrud | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days | |
| 16 | Mustafa Ben Halim | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days | |
| 17 | Khamtai Siphandone | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924 | Alive | 101 years, 324 days | |
| 18 | General Telmo Vargas | Acting Leader (1966) | 1912 | 2013 | 100 years, 304 days | |
| 19' | Tomiichi Murayama | Prime Minister (1994–1996) | 1924 | Alive | 101 years, 301 days | |
| 20 | Francisco Morales Bermúdez | Prime Minister (1975) President (1975–1980) |
1921 | 2022 | 100 years, 283 days | |
| 21 | Hau Pei-tsun | Premier (1990–1993) | 1919 | 2020 | 100 years, 235 days | |
| 22 | Luis Echeverría | President (1970–1976) | 1922 | 2022 | 100 years, 172 days | |
| 23 | Yasuhiro Nakasone | President (1977–1981) | 1924 | Alive | 101 years, 89 days | |
| 24 | Prime Minister (1989–1990) | 1904 | 2004 | 100 years, 45 days | ||
| Javier Pérez de Cuéllar | Prime Minister (2000–2001) | 1920 | 2020 | |||
| 26 | Abdul Salam Sabrah | Acting Prime Minister (1969; 1971) | 1912 | 2012 | 100 years, 32 days | |
| 27 | Johan Ferrier | President (1975–1980) | 1910 | 2010 | 99 years, 237 days | |
| 28 | Tun Tin | Prime Minister (1988) | 1920 | 2020 | 99 years, 211 days | |
| 29 | Gulzarilal Nanda | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 237 days | |
| 23–30 | Mukhtar Mohamed Hussein | Interim president (1969) | 1912 | 2012 | 99 years, 164 days to 100 years, 163 days | |
| 31 | Mahathir Mohamad | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 100 years, 172 days | |
| 32 | Muhammad Hassan Sharq | Chairman of the Council of Ministers (1988-1989) | 1925 | Alive | 100 years, 165 days | |
| 33 | Mohamed Karim Lamrani | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 142 days | |
| 34 | Anthony Mamo | Prime Minister (1971–1974) President (1974–1976) |
1909 | 2008 | 99 years, 113 days | |
| 35 | Mikhail Stasinopoulos | President (1974–1975) | 1903 | 2002 | 99 years, 96 days | |
| 36 | Sir Clifford Campbell | Governor-General (1962–1973) | 1892 | 1991 | 99 years, 92 days | |
| 37 | Morarji Desai | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 41 days | |
| 38 | Võ Chí Công | Chairman of the Council of State (1987–1992) | 1912 | 2011 | 99 years, 32 days | |
| 39 | Abdel Halim Muhammad | Committee of Sovereignty Member (1964–1965) | 1910 | 2009 | 99 years, 6 days | |
| 40 | Ċensu Tabone | President (1989–1994) | 1913 | 2012 | 98 years, 350 days | |
| 41 | Ali Hassan Mwinyi | President (1985–1995) | 1925 | 2024 | 98 years, 297 days | |
| 27–42 | Hastings Banda | Prime Minister (1964–1966) State President (1966–1994) President of the Congress Party (1966–1993) |
1898 | 1997 | 98 years, 329 days to 99 years, 328 days | |
| 43 | Prem Tinsulanonda | Prime Minister (1980–1988) Regent (2016) |
1920 | 2019 | 98 years, 273 days | |
| 44 | Pierre Harmel | Prime Minister (1965–1966) | 1911 | 2009 | 98 years, 244 days | |
| 45 | Sir Howard Cooke | Governor-General (1991–2006) | 1915 | 2014 | 98 years, 240 days | |
| 46 | Joseph Paul-Boncour | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 237 days | |
| 47 | Konstabtinos Mitsotakis | Prime Minister (1990–1993) | 1918 | 2017 | 98 years, 223 days | |
| 48 | Isidro Ayora | President (1926–1931) | 1879 | 1978 | 98 years, 203 days | |
| 49 | Abdoulaye Wade | President (2000–2012) | 1926 | Alive | 99 years, 214 days | |
| 50 | Émile Reuter | Prime Minister (1918–1925) | 1874 | 1973 | 98 years, 196 days | |
| 51 | Mamadou Dia | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 191 days | |
| 52 | Émile Reuter | President (1960–1967) | 1908 | 2007 | 98 years, 181 days | |
| 53 | Nouhak Phoumsavanh | President (1992–1998) | 1910 | 2008 | 98 years, 153 days | |
| 54 | Lê Đức Ahn | President (1992–1997) | 1920 | 2019 | 98 years, 142 days | |
| 55 | Lê Đức Ahn | President (1968–1969) | 1918 | 2016 | 98 years, 127 days | |
| 56 | Borys Martos | Chairman of the Council of Ministers (1919) | 1879 | 1977 | 98 years, 123 days | |
| 57 | Artúr Görgei | Acting Governor-President (1849) | 1818 | 1916 | 98 years, 112 days | |
| 58 | Lubomir Štrougal | Prime Minister (1970–1988) | 1924 | 2023 | 98 years, 110 days | |
| 59 | Jean | Grand Duke (1964–2000) | 1921 | 2019 | 98 years, 108 days | |
| 60 | Gough Whitlam | Prime Minister (1972–1975) | 1916 | 2014 | 98 years, 102 days | |
| 61 | Giorgio Napolitano | President (2006–2015) | 1925 | 2023 | 98 years, 85 days | |
| 62 | Venceslau Brás | President (1914–1918) | 1868 | 1966 | 98 years, 78 days | |
| 63 | Claude Rostain | French Viguier (1972–1977) | 1916 | 2015 | 98 years, 56 days | |
| 64 | R. Venkataraman | President (1987–1992) | 1910 | 2009 | 98 years, 56 days | |
| 65 | Valdas Adamkus | President (1998–20 and 03; 2004–2009) | 1926 | Alive | 99 years, 56 days | |
| 66 | Dezső Pattantyús-Ábrahám | Prime Minister (1919) | 1875 | 1973 | 98 years, 15 days | |
| 67 | Gabriel París Gordillo | President (1957–1958) | 1910 | 2008 | 98 years, 13 days | |
| 68 | | Raif Dizdarević | President of the Presidency (1988–1989) | 1926 | Alive | 99 years, 20 days | |
| 69 | Miloš Jakeš | General Secretary of the Communist Party (1987–1989) | 1922 | 2020 | 97 years, 332 days | |
| 70 | Abdelsalam Majali | Prime Minister (1993–1995; 1997–1998) | 1925 | 2023 | 97 years, 319 days | |
| 71 | Kenan Evren | President of the National Security Council (1980–1982) State President (1982–1989) |
1917 | 2015 | 97 years, 296 days | |
| 72 | V.K. Wellington Koo | Acting Premier (1924) Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days | |
| 73 | Ignaz von Plener | ( |
Minister-Prevondent (1870) | 1810 | 1908 | 97 years, 272 days |
| 74 | Domhnall Ua Buachalla | Governor-General (1932–1936) | 1866 | 1963 | 97 years, 267 days | |
| 75 | Thanin Kraivichien | Prime Minister (1976–1977) | 1927 | Alive | 98 years, 268 days | |
| 76 | Abdelmalek Benhabyles | Chair of the Constitutional Council (1992) | 1921 | 2018 | 97 years, 245 days | |
| 77 | Francesc Badia Batalla | Episcopal Veguer (1972–1993) | 1923 | 2020 | 97 years, 217 days | |
| 78 | Arnaldo Forlani | Prime Minister (1980–1981) | 1925 | 2023 | 97 years, 210 days | |
| 79 | Ramón José Velásquez | President (1993-1994) | 1916 | 2014 | 97 years, 208 days | |
| 80 | He Yingpin | Premier (1949) | 1890 | 1987 | 97 years, 202 days | |
| 81 | Lee Teng-hui | President (1988 2000) | 1923 | 2020 | 97 years, 197 days | |
| 82 | Liam Cosgrave | Taoiseach (1973–1977) | 1920 | 2017 | 97 years, 174 days | |
| 83 | Alfredo Solf y Muro | Prime Minister (1939–1944) | 1872 | 1969 | 97 years, 152 days | |
| 84 | Patricio Aylwin | President (1990–1994) | 1918 | 2016 | 97 years, 145 days | |
| 85 | Armando Villanueva | Prime Minister (1988–1989) | 1915 | 2013 | 97 years, 140 days | |
| 86 | Ion Gheorghe Maurer | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) |
1902 | 2000 | 97 years, 138 days | |
| 87 | Martial Célestin | Prime Minister (1988) | 1913 | 2011 | 97 years, 123 days | |
| 88 | Gheorghe Apostol | First Secretary of the Worker's Party (1954–1955) | 1913 | 2010 | 97 years, 97 days | |
| 89 | Kenneth Kaunda | State President (1964–1991) | 1924 | 2021 | 97 years, 50 days | |
| 90 | Walter Scheel | (Acting) Chancellor (1974) President (1974–1979) |
1919 | 2016 | 97 years, 47 days | |
| 91 | Helmut Schmidt | Chancellor (1974–1982) | 1918 | 2015 | 96 years, 322 days | |
| 92 | Kim Yong-nam | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 1928 | Alive | 97 years, 328 days | |
| 93 | Gennaro Granito Pignatelli di Belmonte | Acting Sovereign (1939) | 1851 | 1948 | 96 years, 312 days | |
| 94 | Khertek Anchomaa-Toka | Chairperson of the Presidium (1940–1944) | 1912 | 2008 | 96 years, 308 days | |
| 95 | Camille Huysmans | Prime Minister (1946–1947) | 1871 | 1968 | 96 years, 275 days | |
| 96 | Yitzhak Shamir | Prime Minister (1981-1984; 1986-1992) | 1915 | 2012 | 96 years, 252 days | |
| 97 | Federico Páez | President (1935–1937) | 1877 | 1974 | 96 years, 250 days | |
| 98 | Habib Bourguiba | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days | |
| 99 | Vyacheslav Molotov | Premier (1930–1941 | 1890 | 1986 | 96 years, 244 days | |
| 100 | Yang Hyong-sop | Chairman of the Supreme People's Assembly (1983–1984; 1998–2019) | 1926 | 2022 | 96 years, 224 days |
Addendum
Uncertain Date of Birth
| Name | State | Position | Born | Died | Age |
|---|---|---|---|---|---|
