Difference between revisions of "List of longest-living state leaders"

From Oldests and Lasts
Jump to navigation Jump to search
m
Line 1: Line 1:
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and '''whose ages are documented in reliable sources'''. Those currently living are in '''bold on gold'''. The  longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the former Acting Cambodian Prime Minister Chau Sen Cocsal Chhum, who lived to 103 years, 143 days. For the Cardinals the longest-lived was Italian Cardinal Corrado Bafile who lived to 101 years, 214 days.
This article lists the 100 Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and '''whose ages are documented in reliable sources'''. Those currently living are in '''bold on gold'''. The  longest-lived non acting state leader with known exact dates of birth and death was the Undisputed Longest lived former state leader is the former Turkish Prime Minister (1937-1939) and President (1950-1960) {{wp|Celål Bayar}}, who lived to 103 years, 98 days.
 
This list will only cover those state leaders whose names appear on the English wikipedia article {{wp|List of oldest living state leaders}} begining 2016.
=='''Gallery'''==
=='''Gallery'''==
<gallery widths="150" style="line-height:normal">
<gallery widths="150" style="line-height:normal">
File:Chau-Sen-Cocsal-Chhum.jpg|Oldest:<br />[[File:Flag of Democratic Kampuchea.svg|25px]]&nbsp;Cambodia<br />{{Wp|Chau Sen Cocsal Chhum}}<br />served 1962
File:Chau-Sen-Cocsal-Chhum.jpg|Oldest:<br />[[File:Flag of Democratic Kampuchea.svg|25px]]&nbsp;Cambodia<br />{{Wp|Chau Sen Cocsal Chhum}}<br />served 1962
File:Mahmut Celalettin Bayar.png|2nd Oldest:<br />[[File:Flag of Turkey.svg|25px]]Turkey<br />{{Wp|Celål Bayar}}<br />served 1937–1939, 1950&ndash;1960
File:Mahmut Celalettin Bayar.png|Oldest:<br />[[File:Flag of Turkey.svg|25px]]Turkey<br />{{Wp|Celål Bayar}}<br />served 1937–1939, 1950&ndash;1960
File:Antoine Pinay 1952.jpg|3rd-Oldest:<br />[[File:Flag of France (1794–1815, 1830–1974).svg|25px]]&nbsp;France<br />{{wp|Antoine Pinay}}<br />served: 1962
File:Antoine Pinay 1952.jpg|2nd-Oldest:<br />[[File:Flag of France (1794–1815, 1830–1974).svg|25px]]&nbsp;France<br />{{wp|Antoine Pinay}}<br />served: 1962
File:Guillermo Rodriguez (Ecuador).jpg|14th-oldest ever:<br />[[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;Ecuador<br />{{Wp|Guillermo Rodriguez (politician)|Guillermo Rodriguez}}<br />served: 1972&ndash;1976
File:Guillermo Rodriguez (Ecuador).jpg|14th-oldest ever:<br />[[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;Ecuador<br />{{Wp|Guillermo Rodriguez (politician)|Guillermo Rodriguez}}<br />served: 1972&ndash;1976
</gallery>
</gallery>
Line 21: Line 21:
!style="text-align:center"|'''Death'''
!style="text-align:center"|'''Death'''
!style="text-align:center"|'''Age'''
!style="text-align:center"|'''Age'''
|-
|1
| data-sort-value="Cocsal Chhum, Chau Sen" |[https://en.wikipedia.org/wiki/Chau_Sen_Cocsal_Chhum Chau Sen Cocsal Chhum]
|[[File:Flag of Cambodia.svg|25px]]&nbsp;Cambodia
|Acting Prime Minister (1962)
|1905
|2009
| <span style="color:#FFD700">103 years, 143 days</span>
|-
|-
|2
| 1
| data-sort-value="Bayar, Celâl" | [https://en.wikipedia.org/wiki/Celâl_Bayar Celâl Bayar]
| data-sort-value="Bayar, Celâl" | [https://en.wikipedia.org/wiki/Celâl_Bayar Celâl Bayar]
|[[File:Flag of Turkey.svg|25px]]&nbsp;Türkiye
|[[File:Flag of Turkey.svg|25px]]&nbsp;Türkiye
Line 38: Line 30:
| <span style="color:#FFD700">103 years, 98 days</span>
| <span style="color:#FFD700">103 years, 98 days</span>
|-
|-
|3
| 2
| data-sort-value="Pinay, Antoine" | [https://en.wikipedia.org/wiki/Antoine_Pinay Antoine Pinay]
| data-sort-value="Pinay, Antoine" | [https://en.wikipedia.org/wiki/Antoine_Pinay Antoine Pinay]
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]]&nbsp;France
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]]&nbsp;France
Line 46: Line 38:
|<span style="color:#FFD700">102 years, 343 days</span>
|<span style="color:#FFD700">102 years, 343 days</span>
|-
|-
|4
| 3
| data-sort-e="Prunet-Foch, André" | [https://fr.wikipedia.org/wiki/André_Prunet-Foch André Prunet-Foch]
| data-sort-e="Prunet-Foch, André" | [https://fr.wikipedia.org/wiki/André_Prunet-Foch André Prunet-Foch]
|[[File:Flag of Andorra.svg|25px]]&nbsp;Andorra
|[[File:Flag of Andorra.svg|25px]]&nbsp;Andorra
Line 54: Line 46:
|<span style="color:#FFD700">102 years, 211 days</span>
|<span style="color:#FFD700">102 years, 211 days</span>
|-
|-
|5
| 4
| data-sort-value="Higashikuni Naruhiko" |[https://en.wikipedia.org/wiki/Prince_Naruhiko_Higashikuni Prince Naruhiko Higashikuni]
| data-sort-value="Higashikuni Naruhiko" |[https://en.wikipedia.org/wiki/Prince_Naruhiko_Higashikuni Prince Naruhiko Higashikuni]
|[[File:Flag of Japan (1870-1999).svg|25px]]&nbsp;&nbsp;Japan
|[[File:Flag of Japan (1870-1999).svg|25px]]&nbsp;&nbsp;Japan
Line 62: Line 54:
| <span style="color:#FFD700">102 years, 48 days</span>
| <span style="color:#FFD700">102 years, 48 days</span>
|-
|-
|6
| 5
| data-sort-value="Awadalla, Babiker" | [https://en.wikipedia.org/wiki/Babiker_Awadalla Babiker Awadalla]
| data-sort-value="Awadalla, Babiker" | [https://en.wikipedia.org/wiki/Babiker_Awadalla Babiker Awadalla]
|[[File:Flag of Sudan (1956-1970).svg|25px]]&nbsp;Sudan
|[[File:Flag of Sudan (1956-1970).svg|25px]]&nbsp;Sudan
Line 70: Line 62:
| <span style="color:#FFD700">101 years, 321 days</span>
| <span style="color:#FFD700">101 years, 321 days</span>
|-
|-
|7
| 6
| data-sort-value="Drees, Willem" | [https://en.wikipedia.org/wiki/Willem_Drees Willem Drees]
| data-sort-value="Drees, Willem" | [https://en.wikipedia.org/wiki/Willem_Drees Willem Drees]
|[[File:Flag of the Netherlands.svg|25px]]&nbsp;Netherlands
|[[File:Flag of the Netherlands.svg|25px]]&nbsp;Netherlands
Line 78: Line 70:
|<span style="color:#FFD700">101 years, 314 days<span>
|<span style="color:#FFD700">101 years, 314 days<span>
|-
|-
|8
| 7
| data-sort-value="Đỗ Mười" | [https://en.wikipedia.org/wiki/Đỗ_Mười Đỗ Mười]
| data-sort-value="Đỗ Mười" | [https://en.wikipedia.org/wiki/Đỗ_Mười Đỗ Mười]
|[[File:Flag of Vietnam.svg|25px]]&nbsp;Vietnam
|[[File:Flag of Vietnam.svg|25px]]&nbsp;Vietnam
Line 86: Line 78:
|<span style="color:#FFD700">101 years, 243 days</span>
|<span style="color:#FFD700">101 years, 243 days</span>
|-  
|-  
|9
| 8
| data-sort-value="Zhang Qun" | [https://en.wikipedia.org/wiki/Zhang_Qun Zhang Qun]
| data-sort-value="Zhang Qun" | [https://en.wikipedia.org/wiki/Zhang_Qun Zhang Qun]
|[[File:Flag of the Republic of China.svg|25px]]&nbsp;Taiwan
|[[File:Flag of the Republic of China.svg|25px]]&nbsp;Taiwan
Line 94: Line 86:
| <span style="color:#FFD700">101 years, 219 days</span>
| <span style="color:#FFD700">101 years, 219 days</span>
|-  
|-  
|10
| 9
| data-sort-value="Nakasone Yasuhiro" | [https://en.wikipedia.org/wiki/Yasuhiro_Nakasone Yasuhiro Nakasone]
| data-sort-value="Nakasone Yasuhiro" | [https://en.wikipedia.org/wiki/Yasuhiro_Nakasone Yasuhiro Nakasone]
|[[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;Japan
|[[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;Japan
Line 102: Line 94:
|<span style="color:#FFD700">101 years, 186 days</span>
|<span style="color:#FFD700">101 years, 186 days</span>
|-  
|-  
| 11
| 10
| data-sort-value="de Jong, Piet" | [https://en.wikipedia.org/wiki/Piet_de_Jong Piet de Jong]
| data-sort-value="de Jong, Piet" | [https://en.wikipedia.org/wiki/Piet_de_Jong Piet de Jong]
|[[File:Flag of the Netherlands.svg|25px]]&nbsp;Netherlands
|[[File:Flag of the Netherlands.svg|25px]]&nbsp;Netherlands
Line 110: Line 102:
| <span style="color:#FFD700">101 years, 115 days</span>
| <span style="color:#FFD700">101 years, 115 days</span>
|-  
|-  
| 12
| 11
| data-sort-value="Hyun Soong-jong" | [https://en.wikipedia.org/wiki/Hyun_Soong-jong Hyun Soong-jong]
| data-sort-value="Hyun Soong-jong" | [https://en.wikipedia.org/wiki/Hyun_Soong-jong Hyun Soong-jong]
| [[File:Flag of South Korea (1984–1997).svg|25px]]&nbsp;South Korea  
| [[File:Flag of South Korea (1984–1997).svg|25px]]&nbsp;South Korea  
Line 118: Line 110:
| <span style="color:#FFD700">101 years, 88 days</span>
| <span style="color:#FFD700">101 years, 88 days</span>
|-  
|-  
|13
| 12
| data-sort-value="González Ruiz, Bernardino" |[https://en.wikipedia.org/wiki/Bernardino_González_Ruiz Bernardino González Ruiz]
| data-sort-value="González Ruiz, Bernardino" |[https://en.wikipedia.org/wiki/Bernardino_González_Ruiz Bernardino González Ruiz]
| [[File:Flag of Panama.svg|25px]]&nbsp;Panama
| [[File:Flag of Panama.svg|25px]]&nbsp;Panama
Line 126: Line 118:
| <span style="color:#FFD700">101 years, 64 days</span>
| <span style="color:#FFD700">101 years, 64 days</span>
|- bgcolor=#6495ED |
|- bgcolor=#6495ED |
| '''14'''
| '''13'''
| data-sort-value="Rodriguez, Guillermo" | '''[https://en.wikupedua.org/wiki/Guillermo_Rodríguez_(politician) Guillermo Rodríguez]'''
| data-sort-value="Rodriguez, Guillermo" | '''[https://en.wikupedua.org/wiki/Guillermo_Rodríguez_(politician) Guillermo Rodríguez]'''
| [[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;'''Ecuador'''
| [[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;'''Ecuador'''
Line 134: Line 126:
| <span style="color:#FFD700">'''{{Age in years and days|1923|11|4}}'''</span>
| <span style="color:#FFD700">'''{{Age in years and days|1923|11|4}}'''</span>
|-  
|-  
|B15
| 14
| data-sort-value="Hornsrud, Christopher" | [https://en.wikipedia.org/wiki/Christopher_Hornsrud Christopher Hornsrud]
| data-sort-value="Hornsrud, Christopher" | [https://en.wikipedia.org/wiki/Christopher_Hornsrud Christopher Hornsrud]
| [[File:Flag of Norway.svg|25px]]&nbsp;Norway
| [[File:Flag of Norway.svg|25px]]&nbsp;Norway
Line 142: Line 134:
| <span style="color:#FFD700">101 years, 27 days</span>
| <span style="color:#FFD700">101 years, 27 days</span>
|-  
|-  
| 16
| 15
| data-sort-value="Ben Halim, Mustafa" | [https://en.wikipedia.org/wiki/Mustafa_Ben_Halim Mustafa Ben Halim]
| data-sort-value="Ben Halim, Mustafa" | [https://en.wikipedia.org/wiki/Mustafa_Ben_Halim Mustafa Ben Halim]
| [[File:Flag of Libya.svg|25px]]&nbsp;Libya
| [[File:Flag of Libya.svg|25px]]&nbsp;Libya
Line 150: Line 142:
| <span style="color:#FFD700">100 years, 312 days</span>
| <span style="color:#FFD700">100 years, 312 days</span>
|- bgcolor="#6495ED" |  
|- bgcolor="#6495ED" |  
| '''17'''
| '''16'''
| data-sort-value="Siphandone, Khamtai" | '''[https://en.wikipedia.org/wiki/Khamtai_Siphandone Khamtai Siphandone]'''
| data-sort-value="Siphandone, Khamtai" | '''[https://en.wikipedia.org/wiki/Khamtai_Siphandone Khamtai Siphandone]'''
|[[File:Flag of Laos.svg|25px]]&nbsp;'''Laos'''
|[[File:Flag of Laos.svg|25px]]&nbsp;'''Laos'''
Line 158: Line 150:
| <span style="color:fuchsia">'''{{Age in years and days|1924|2|8}}'''</span>
| <span style="color:fuchsia">'''{{Age in years and days|1924|2|8}}'''</span>
|-
|-
|18
| 17
| data-sort-value="Vargas, Telmo" | [https://en.wikipedia.org/wiki/Telmo_Vargas Telmo Vargas]
| data-sort-value="Vargas, Telmo" | [https://en.wikipedia.org/wiki/Telmo_Vargas Telmo Vargas]
|[[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;Ecuador
|[[File:Flag of Ecuador (1900–2009).svg|25px]]&nbsp;Ecuador
Line 166: Line 158:
| <span style="color:#FFD700">100 years, 304 days</span>
| <span style="color:#FFD700">100 years, 304 days</span>
|- bgcolor=#6495ED |  
|- bgcolor=#6495ED |  
|''19'''
| ''18'''
| data-sort-value="Murayama Tomiichi" | '''[https://en.wikipedia.org/wiki/Tomiichi_Murayama Tomiichi Murayama]'''
| data-sort-value="Murayama Tomiichi" | '''[https://en.wikipedia.org/wiki/Tomiichi_Murayama Tomiichi Murayama]'''
|[[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;'''Japan'''||Prime Minister (1994–1996)
|[[File:Flag of Japan (1870–1999).svg|25px]]&nbsp;'''Japan'''||Prime Minister (1994–1996)
Line 173: Line 165:
| <span style="color:#FFD700">'''{{Age in years and days|1924|3|3}}'''</span>
| <span style="color:#FFD700">'''{{Age in years and days|1924|3|3}}'''</span>
|-  
|-  
| 20
| 19
| data-sort-value="Morales Bermúdez, Francisco" | [https://en.wikipedia.org/wiki/Francisco_Morales_Bermúdez Francisco Morales Bermúdez]
| data-sort-value="Morales Bermúdez, Francisco" | [https://en.wikipedia.org/wiki/Francisco_Morales_Bermúdez Francisco Morales Bermúdez]
|[[File:Flag of Peru.svg|25px]]&nbsp;Peru
|[[File:Flag of Peru.svg|25px]]&nbsp;Peru
Line 181: Line 173:
| <span style="color:#FFD700">100 years, 283 days</span>
| <span style="color:#FFD700">100 years, 283 days</span>
|-
|-
| 21
| 20
| data-sort-value="Hau Pei-tsun" | [https://en.wikipedia.org/wiki/Hau_Pei-tsun Hau Pei-tsun]
| data-sort-value="Hau Pei-tsun" | [https://en.wikipedia.org/wiki/Hau_Pei-tsun Hau Pei-tsun]
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;Taiwan
| [[File:Flag of the Republic of China.svg|25px]]&nbsp;Taiwan
Line 189: Line 181:
| <span style="color:#FFD700">100 years, 235 days</span>
| <span style="color:#FFD700">100 years, 235 days</span>
|-  
|-  
|22
| 21
| data-sort-value="Echeverría, Luis" | [https://en.wikipedia.org/wiki/Luis_Ecwverria Luis Echeverría]
| data-sort-value="Echeverría, Luis" | [https://en.wikipedia.org/wiki/Luis_Ecwverria Luis Echeverría]
|[[File:Flag of Mexico.svg|25px]]&nbsp;Mexico
|[[File:Flag of Mexico.svg|25px]]&nbsp;Mexico
Line 197: Line 189:
| <span style="color:#FFD700">100 years, 172 days</span>
| <span style="color:#FFD700">100 years, 172 days</span>
|- bgcolor=#6495ED |  
|- bgcolor=#6495ED |  
| '''23'''
| '''22'''
| data-sort-value="Carter, Jimmy" | '''[https://en.wikipedia.org/wiki/Jimmy_Carter Jimmy Carter]'''
| data-sort-value="Carter, Jimmy" | '''[https://en.wikipedia.org/wiki/Jimmy_Carter Jimmy Carter]'''
| [[File:Flag of the United States.svg|25px]]&nbsp;'''United States'''
| [[File:Flag of the United States.svg|25px]]&nbsp;'''United States'''
Line 205: Line 197:
| <span style="color:#FFD700">'''{{Age in years and days|1924|10|1}}'''</span>
| <span style="color:#FFD700">'''{{Age in years and days|1924|10|1}}'''</span>
|-  
|-  
| rowspan="2" | 24
| rowspan="2" | 23
| data-sort-value="Zolotas, Xenophon" |
| data-sort-value="Zolotas, Xenophon" |
[https://en.wikipedia.org/wiki/Xenophon_Zolotas Xenophon Zolotas]
[https://en.wikipedia.org/wiki/Xenophon_Zolotas Xenophon Zolotas]
Line 219: Line 211:
|2020
|2020
|-  
|-  
|26
| 25
| data-sort-value="Sabrah, Abdul Salam" | [https://en.wikipedia.org/wiki/Abdul_Salam_Sabrah Abdul Salam Sabrah]
| data-sort-value="Sabrah, Abdul Salam" | [https://en.wikipedia.org/wiki/Abdul_Salam_Sabrah Abdul Salam Sabrah]
|[[File:Flag of North Yemen (1962).svg|25px]]&nbsp;Yemen  
|[[File:Flag of North Yemen (1962).svg|25px]]&nbsp;Yemen  
Line 227: Line 219:
| <span style="color:#FFD700">100 years, 32 days</span>
| <span style="color:#FFD700">100 years, 32 days</span>
|-  
|-  
| 27
| 26
| data-sort-value="Ferrier, Johan" | [https://en.wikipedia.org/wiki/Johan_Ferrier Johan Ferrier]
| data-sort-value="Ferrier, Johan" | [https://en.wikipedia.org/wiki/Johan_Ferrier Johan Ferrier]
| [[File:Flag of Suriname.svg|25px]]&nbsp;Suriname
| [[File:Flag of Suriname.svg|25px]]&nbsp;Suriname
Line 235: Line 227:
| <span style="color:#FF6700">99 years, 237 days</span>
| <span style="color:#FF6700">99 years, 237 days</span>
|-  
|-  
|28
| 27
| data-sort-value="Tun Tin" | [https://en.wikipedia.org/wiki/Tun_Tin Tun Tin]
| data-sort-value="Tun Tin" | [https://en.wikipedia.org/wiki/Tun_Tin Tun Tin]
|[[File:Flag of Burma (1948–1974).svg|25px]]&nbsp;Burma
|[[File:Flag of Burma (1948–1974).svg|25px]]&nbsp;Burma
Line 243: Line 235:
| <span style="color:#FF6700">99 years, 211 days</span>
| <span style="color:#FF6700">99 years, 211 days</span>
|-
|-
| 29
| 28
| data-sort-value="Nanda, Gulzarilal" | [https://en.wikipedia.org/wiki/Gulzarilal_Nanda Gulzarilal Nanda]
| data-sort-value="Nanda, Gulzarilal" | [https://en.wikipedia.org/wiki/Gulzarilal_Nanda Gulzarilal Nanda]
|[[File:Flag of India.svg|25px]]&nbsp;India
|[[File:Flag of India.svg|25px]]&nbsp;India
Line 251: Line 243:
| <span style="color:#FF6700">99 years, 195 days</span>
| <span style="color:#FF6700">99 years, 195 days</span>
|-
|-
| 30
| 29
| data-sort-value="Hussein, Mukhtar Mohamed" | [https://en.wikipedia.org/wiki/Sheikh_Mukhtar_Mohamed_Hussein Mukhtar Mohamed Hussein]
| data-sort-value="Hussein, Mukhtar Mohamed" | [https://en.wikipedia.org/wiki/Sheikh_Mukhtar_Mohamed_Hussein Mukhtar Mohamed Hussein]
|[[File:Flag of Somalia.svg|25px]]&nbsp;Somalia  
|[[File:Flag of Somalia.svg|25px]]&nbsp;Somalia  
Line 259: Line 251:
| <span style="color:#FF6700">99 years, 186 days</span>
| <span style="color:#FF6700">99 years, 186 days</span>
|- bgcolor=#6495ED |  
|- bgcolor=#6495ED |  
|'''31'''
|'''30'''
| data-sort-value="Mahathir bin Mohamad" | '''[https://en.wikipedia.org/wiki/Mahathir_Mohmed Mahathir Mohamad]'''
| data-sort-value="Mahathir bin Mohamad" | '''[https://en.wikipedia.org/wiki/Mahathir_Mohmed Mahathir Mohamad]'''
| [[File:Flag of Malaysia.svg|25px]]&nbsp;'''Malaysia'''
| [[File:Flag of Malaysia.svg|25px]]&nbsp;'''Malaysia'''
Line 267: Line 259:
| <span style="color:#FF6700">'''{{Age in years and days|1925|7|10}}'''</span>
| <span style="color:#FF6700">'''{{Age in years and days|1925|7|10}}'''</span>
|- bgcolor=#6495ED |  
|- bgcolor=#6495ED |  
| '''32'''
| '''31'''
| data-sort-value="Sharq, Muhammad Hassan" | '''[https://en.wikipedia.org/wiki/Muhammad_Hassan_Sharq Muhammad Hassan Sharq]'''
| data-sort-value="Sharq, Muhammad Hassan" | '''[https://en.wikipedia.org/wiki/Muhammad_Hassan_Sharq Muhammad Hassan Sharq]'''
| [[File:Flag of Afghanistan (1987–1992).svg|25px]]&nbsp;'''Afghanistan'''
| [[File:Flag of Afghanistan (1987–1992).svg|25px]]&nbsp;'''Afghanistan'''
Line 275: Line 267:
| <span style="color:#FF6700">'''{{Age in years and days|1925|7|17}}'''</span>
| <span style="color:#FF6700">'''{{Age in years and days|1925|7|17}}'''</span>
|-
|-
| 33
| 32
| data-sort-value="Lamrani, Mohammed Karim" | [https://en.wikipedia.org/wiki/Mohammed_Karim_Lamrani Mohamed Karim Lamrani]
| data-sort-value="Lamrani, Mohammed Karim" | [https://en.wikipedia.org/wiki/Mohammed_Karim_Lamrani Mohamed Karim Lamrani]
|[[File:Flag of Morocco.svg|25px]]&nbsp;Morocco
|[[File:Flag of Morocco.svg|25px]]&nbsp;Morocco
Line 283: Line 275:
| <span style="color:#FF6700">99 years, 142 days</span>
| <span style="color:#FF6700">99 years, 142 days</span>
|-
|-
| 34
| 33
| data-sort-value="Mamo, Anthony" | [https://en.wikipedia.org/wiki/Anthony_Mamo Anthony Mamo]
| data-sort-value="Mamo, Anthony" | [https://en.wikipedia.org/wiki/Anthony_Mamo Anthony Mamo]
| [[File:Flag of Malta.svg|25px]]&nbsp;Malta
| [[File:Flag of Malta.svg|25px]]&nbsp;Malta
Line 291: Line 283:
| <span style="color:#FF6700">99 years, 113 days</span>
| <span style="color:#FF6700">99 years, 113 days</span>
|-  
|-  
|35
| 34
| data-sort-value="Stasinopoulos, Michail" | [https://en.wikipedia.org/wiki/Michail_Stasinopoulos Mikhail Stasinopoulos]
| data-sort-value="Stasinopoulos, Michail" | [https://en.wikipedia.org/wiki/Michail_Stasinopoulos Mikhail Stasinopoulos]
|[[File:Flag of Greece.svg|25px]]&nbsp;Greece
|[[File:Flag of Greece.svg|25px]]&nbsp;Greece
Line 299: Line 291:
| <span style="color:#FF6700">99 years, 96 days</span>
| <span style="color:#FF6700">99 years, 96 days</span>
|-  
|-  
|36
| 35
| data-sort-value="Campbell, Clifford" | [https://en.wikipedia.org/wiki/Clifford_Campbell Sir Clifford Campbell]
| data-sort-value="Campbell, Clifford" | [https://en.wikipedia.org/wiki/Clifford_Campbell Sir Clifford Campbell]
|[[File:Flag of Jamaica.svg|25px]]&nbsp;Jamaica
|[[File:Flag of Jamaica.svg|25px]]&nbsp;Jamaica
Line 307: Line 299:
| <span style="color:#FF6700">99 years, 92 days</span>
| <span style="color:#FF6700">99 years, 92 days</span>
|-  
|-  
|37
| 36
| data-sort-value="Desai, Morarji" | [https://en.wikipedia.org/wiki/Morarji_Desai Morarji Desai]
| data-sort-value="Desai, Morarji" | [https://en.wikipedia.org/wiki/Morarji_Desai Morarji Desai]
|[[File:Flag of India.svg|25px]]&nbsp;India
|[[File:Flag of India.svg|25px]]&nbsp;India
Line 315: Line 307:
| <span style="color:#FF6700">99 years, 41 days</span>
| <span style="color:#FF6700">99 years, 41 days</span>
|-  
|-  
| 38
| 37
| data-sort-value="Võ Chí Công" | [https://en.wikipedia.org/wiki/Vo_Chí_Công Võ Chí Công]
| data-sort-value="Võ Chí Công" | [https://en.wikipedia.org/wiki/Vo_Chí_Công Võ Chí Công]
|[[File:Flag of Vietnam.svg|25px]]&nbsp;Vietnam
|[[File:Flag of Vietnam.svg|25px]]&nbsp;Vietnam
Line 323: Line 315:
| <span style="color:#FF6700">99 years, 32 days</span>
| <span style="color:#FF6700">99 years, 32 days</span>
|-
|-
|39
| 38
| data-sort-value="Muhammad, Abel Halim" | [https://en.wikipedia.org/wiki/Abdel_Halim_Muhammad Abdel Halim Muhammad]
| data-sort-value="Muhammad, Abel Halim" | [https://en.wikipedia.org/wiki/Abdel_Halim_Muhammad Abdel Halim Muhammad]
|[[File:Flag of Sudan.svg|25px]]&nbsp;Sudan
|[[File:Flag of Sudan.svg|25px]]&nbsp;Sudan
|Committee of Sovereignty Member (1964–1965)
|Committee of Sovereignty Member (1964–1965)
| 1910
| 1910
|2009
| 2009
| <span style="color:#FF6700">99 years, 6 days</span>
| <span style="color:#FF6700">99 years, 6 days</span>
|-  
|-  
|40
| 39
| data-sort-value="Tabone, Ċensu" | [https://en.wikipedia.org/wiki/Ċensu_Tabone Ċensu Tabone]
| data-sort-value="Tabone, Ċensu" | [https://en.wikipedia.org/wiki/Ċensu_Tabone Ċensu Tabone]
|[[File:Flag of Malta.svg|25px]]&nbsp;Malta  
|[[File:Flag of Malta.svg|25px]]&nbsp;Malta  
Line 339: Line 331:
| <span style="color:#F8DE7E">98 years, 350 days</span>
| <span style="color:#F8DE7E">98 years, 350 days</span>
|-  
|-  
|41
| 40
| data-sort-value="Mwinyi, Ali Hassan" | [https://en.wikipedia.org/wiki/Ali_Hassan_Mwinyi Ali Hassan Mwinyi]
| data-sort-value="Mwinyi, Ali Hassan" | [https://en.wikipedia.org/wiki/Ali_Hassan_Mwinyi Ali Hassan Mwinyi]
|[[File:Flag of Tanzania.svg|25px]]&nbsp;Tanzania
|[[File:Flag of Tanzania.svg|25px]]&nbsp;Tanzania
Line 347: Line 339:
| <span style="color:#F8DE7E">98 years, 297 days</span>
| <span style="color:#F8DE7E">98 years, 297 days</span>
|-  
|-  
|42
| 41
| data-sort-value="Tinsulanonda. Prem" | [https://en.wikipedia.org/wiki/Prem_Tinsulanonda Prem Tinsulanonda]
| data-sort-value="Tinsulanonda. Prem" | [https://en.wikipedia.org/wiki/Prem_Tinsulanonda Prem Tinsulanonda]
|[[File:Flag of Thailand.svg|25px]]&nbsp;Thailand
|[[File:Flag of Thailand.svg|25px]]&nbsp;Thailand
Line 355: Line 347:
| <span style="color:#F8DE7E">98 years, 273 days</span>
| <span style="color:#F8DE7E">98 years, 273 days</span>
|-
|-
|43
| 42
| data-sort-value="Harmel, Pierre" | [https://en.wikipedia.org/wiki/Pierre_Harmel Pierre Harmel]
| data-sort-value="Harmel, Pierre" | [https://en.wikipedia.org/wiki/Pierre_Harmel Pierre Harmel]
|[[File:Flag of Belgium.svg|25px]]&nbsp;Belgium
|[[File:Flag of Belgium.svg|25px]]&nbsp;Belgium
Line 363: Line 355:
| <span style="color:#F8DE7E">98 years, 244 days</span>
| <span style="color:#F8DE7E">98 years, 244 days</span>
|-  
|-  
|44
| 43
| data-sort-value="Cooke, Howard" | [https://en.wikipedia.org/wiki/Howard_Cooke Sir Howard Cooke]
| data-sort-value="Cooke, Howard" | [https://en.wikipedia.org/wiki/Howard_Cooke Sir Howard Cooke]
|[[File:Flag of Jamaica.svg|25px]]&nbsp;Jamaica
|[[File:Flag of Jamaica.svg|25px]]&nbsp;Jamaica
Line 371: Line 363:
| <span style="color:#F8DE7E">98 years, 240 days</span>
| <span style="color:#F8DE7E">98 years, 240 days</span>
|-  
|-  
|45
| 44
| data-sort-value="Paul-Boncour, Joseph" | [https://en.wikipedia.org/wiki/Joseph_Paul-Boncour Joseph Paul-Boncour]
| data-sort-value="Paul-Boncour, Joseph" | [https://en.wikipedia.org/wiki/Joseph_Paul-Boncour Joseph Paul-Boncour]
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]]&nbsp;France
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]]&nbsp;France
Line 379: Line 371:
| <span style="color:#F8DE7E">98 years, 237 days</span>
| <span style="color:#F8DE7E">98 years, 237 days</span>
|-  
|-  
|46
| 45
| data-sort-value="Mitsotakis, Konstabtinos" | [https://en.wikipedia.org/wiki/Konstabtinos_Mitsotakis Konstabtinos Mitsotakis]
| data-sort-value="Mitsotakis, Konstabtinos" | [https://en.wikipedia.org/wiki/Konstabtinos_Mitsotakis Konstabtinos Mitsotakis]
|[[File:Flag of Greece.svg|25px]]&nbsp;Greece
|[[File:Flag of Greece.svg|25px]]&nbsp;Greece
Line 387: Line 379:
| <span style="color:#F8DE7E">98 years, 223 days</span>
| <span style="color:#F8DE7E">98 years, 223 days</span>
|- bgcolor=#6495ED |  
|- bgcolor=#6495ED |  
|'''47'''
