Difference between revisions of "List of longest-living state leaders"
m (→Next to Join) |
m (→State Leaders) |
||
Line 34: | Line 34: | ||
| data-sort-value="Cocsal Chhum, Chau Sen" |{{wp|Chau Sen Cocsal Chhum}} | | data-sort-value="Cocsal Chhum, Chau Sen" |{{wp|Chau Sen Cocsal Chhum}} | ||
| [[File:Flag of Cambodia.svg|25px]] Cambodia||Acting Prime Minister (1962) | | [[File:Flag of Cambodia.svg|25px]] Cambodia||Acting Prime Minister (1962) | ||
|1905 | |1905.09.01 | ||
|2009 | |2009.01.22 | ||
|103 years, 143 days | |103 years, 143 days | ||
|- | |- | ||
|2 | |2 | ||
| data-sort-value="Bayar, | | data-sort-value="Bayar, Mahmoud Celâleddin" |{{Wp|Celâl Bayar|Türkiye | ||
Mahmud Celâleddin "Celâl" Bayar}} | |||
|[[File:Flag of Turkey.svg|25px]] Türkiye | |[[File:Flag of Turkey.svg|25px]] Türkiye | ||
|Prime Minister (1937–1939)<br />President (1950–1960) | |Prime Minister (1937–1939)<br />President (1950–1960) | ||
|1883 | |1883.05.16 | ||
|1986 | |1986.08.22 | ||
|103 years, 98 days | |103 years, 98 days | ||
|- | |- | ||
Line 50: | Line 51: | ||
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | |[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | ||
|Prime Minister (1952–1953) | |Prime Minister (1952–1953) | ||
|1891 | |1891.12.30 | ||
|1994 | |1994.12.13 | ||
|102 years, 343 days | |102 years, 343 days | ||
|- | |- | ||
Line 58: | Line 59: | ||
|[[File:Flag of Andorra.svg|25px]] Andorra | |[[File:Flag of Andorra.svg|25px]] Andorra | ||
|French Viguier (1977–1980) | |French Viguier (1977–1980) | ||
|1914 | |1914.07.03 | ||
|2017 | |2017.01.30 | ||
|102 years, 211 days | |102 years, 211 days | ||
|- | |- | ||
Line 66: | Line 67: | ||
| [[File:Naval Ensign of Japan.svg|25px]] Japan | | [[File:Naval Ensign of Japan.svg|25px]] Japan | ||
| Prime Minister (1945) | | Prime Minister (1945) | ||
| 1887 | | 1887.12.03 | ||
| 1990 | | 1990.01.20 | ||
| 102 years, 48 days | | 102 years, 48 days | ||
|- | |- | ||
Line 74: | Line 75: | ||
|[[File:Flag of Sudan (1956-1970).svg|25px]] Sudan | |[[File:Flag of Sudan (1956-1970).svg|25px]] Sudan | ||
|Prime Minister (1969) | |Prime Minister (1969) | ||
|1917 | |1917.03.02 | ||
|2019 | |2019.01.17 | ||
|101 years, 321 days | |101 years, 321 days | ||
|- | |- | ||
Line 81: | Line 82: | ||
| data-sort-value="Drees, Willem" |{{wp|Willem Drees}} | | data-sort-value="Drees, Willem" |{{wp|Willem Drees}} | ||
| [[File:Flag of the Netherlands.svg|25px]] Netherlands|| Prime Minister (1948–1958) | | [[File:Flag of the Netherlands.svg|25px]] Netherlands|| Prime Minister (1948–1958) | ||
| 1889 | | 1889.07.05 | ||
| 1990 | | 1990.05.14 | ||
| 101 years, 314 days |101 years, 314 days | | 101 years, 314 days |101 years, 314 days | ||
|- | |- | ||
Line 89: | Line 90: | ||
|[[File:Flag of Vietnam.svg|25px]] Vietnam | |[[File:Flag of Vietnam.svg|25px]] Vietnam | ||
|Chairman of the Council of Ministers (1988–1991)<br />General Secretary of the Communist Party (1990–1997) | |Chairman of the Council of Ministers (1988–1991)<br />General Secretary of the Communist Party (1990–1997) | ||
|1917 | |1917.02.02 | ||
|2018 | |2018.10.01 | ||
|101 years, 243 days | |101 years, 243 days | ||
|- | |- | ||
Line 97: | Line 98: | ||
| [[File:Flag of the Republic of China.svg|25px]] Taiwan | | [[File:Flag of the Republic of China.svg|25px]] Taiwan | ||
| Premier (1947–1948) | | Premier (1947–1948) | ||
| 1889 | | 1889.05.09 | ||
| 1990 | | 1990.12.14 | ||
| 101 years, 219 days | | 101 years, 219 days | ||
|- | |- | ||
Line 105: | Line 106: | ||
|[[File:Flag of Japan (1870–1999).svg|25px]] Japan | |[[File:Flag of Japan (1870–1999).svg|25px]] Japan | ||
|Prime Minister (1982–1987) | |Prime Minister (1982–1987) | ||
|1918 | |1918.05.27 | ||
|2019 | |2019.11.29 | ||
|101 years, 186 days | |101 years, 186 days | ||
|- | |- | ||
Line 113: | Line 114: | ||
|[[File:Flag of the Netherlands.svg|25px]] Netherlands | |[[File:Flag of the Netherlands.svg|25px]] Netherlands | ||
|Prime Minister (1967–1971) | |Prime Minister (1967–1971) | ||
|1915 | |1915.04.03 | ||
|2016 | |2016.07.27 | ||
|101 years, 117 days | |101 years, 117 days | ||
|- | |- | ||
Line 121: | Line 122: | ||
| [[File:Flag of South Korea (1984–1997).svg|25px]] South Korea | | [[File:Flag of South Korea (1984–1997).svg|25px]] South Korea | ||
| Prime Minister (1992–1993) | | Prime Minister (1992–1993) | ||
| 1919 | | 1919.02.26 | ||
| 2020 | | 2020.05.25 | ||
| 101 years, 89 days | | 101 years, 89 days | ||
|- | |- | ||
Line 129: | Line 130: | ||
| [[File:Flag of Panama.svg|25px]] Panama | | [[File:Flag of Panama.svg|25px]] Panama | ||
| Acting President (1963) | | Acting President (1963) | ||
| 1911 | | 1911.01.11 | ||
| 2012 | | 2012.03.15 | ||
| 101 years, 64 days | | 101 years, 64 days | ||
|- | |- | ||
Line 137: | Line 138: | ||
|[[File:Flag of Norway.svg|25px]] Norway | |[[File:Flag of Norway.svg|25px]] Norway | ||
|Prime Minister (1928) | |Prime Minister (1928) | ||
|1859 | |1859.11.15 | ||
|1960 | |1960.12.12 | ||
|101 years, 27 days | |101 years, 27 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
Line 145: | Line 146: | ||
| [[File:Flag of Ecuador (1900–2009).svg|25px]] '''Ecuador''' | | [[File:Flag of Ecuador (1900–2009).svg|25px]] '''Ecuador''' | ||
| Acting President (1972–1976) | | Acting President (1972–1976) | ||
| '''1923''' | | '''1923.11.04''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1923|11|4}}''' | | '''{{Age in years and days|1923|11|4}}''' | ||
Line 153: | Line 154: | ||
|[[File:Flag of Libya.svg|25px]] Libya | |[[File:Flag of Libya.svg|25px]] Libya | ||
|Prime Minister (1954–1957) | |Prime Minister (1954–1957) | ||
|1921 | |1921.01.29 | ||
|2021 | |2021.12.07 | ||
|100 years, 312 days | |100 years, 312 days | ||
|- | |- | ||
|17 | |17 | ||
| data-sort-value="Vargas, Telmo" |{{Wp|Telmo Vargas}} | | data-sort-value="Vargas Benalcazar, Telmo Oswaldo" |{{Wp|Telmo Vargas|Telmo Oswaldo Vargas Benalcazar}} | ||
|[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | |[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | ||
|Acting Leader (1966) | |Acting Leader (1966) | ||
|1912 | |1912.10.09 | ||
|2013 | |2013.08.09 | ||
|100 years, 304 days | |100 years, 304 days | ||
|- | |- | ||
|18 | |18 | ||
| data-sort-value="Morales Bermúdez, Francisco" |{{wp|Francisco Morales Bermúdez}} | | data-sort-value="Morales Bermúdez Cerutti, Francisco Remegio" |{{wp|Francisco Morales Bermúdez|Francisco Remegio Morales Bermúdez Cerutti}} | ||
|[[File:Flag of Peru.svg|25px]] Peru | |[[File:Flag of Peru.svg|25px]] Peru | ||
|Prime Minister (1975)<br />President (1975–1980) | |Prime Minister (1975)<br />President (1975–1980) | ||
|1921 | |1921.10.04 | ||
|2022 | |2022.07.14 | ||
|100 years, 283 days | |100 years, 283 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
Line 177: | Line 178: | ||
| [[File:Flag of Laos.svg|25px]] '''Laos''' | | [[File:Flag of Laos.svg|25px]] '''Laos''' | ||
| Prime Minister (1991–1998)<br />Chairman of the People's Revolutionary Party (1992–2006)<br />President (1998–2006) | | Prime Minister (1991–1998)<br />Chairman of the People's Revolutionary Party (1992–2006)<br />President (1998–2006) | ||
| '''1924''' | | '''1924.02.08''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|2|8}}''' | | '''{{Age in years and days|1924|2|8}}''' | ||
Line 184: | Line 185: | ||
| data-sort-value="Murayama Tomiichi" |'''{{wp|Tomiichi Murayama}}''' | | data-sort-value="Murayama Tomiichi" |'''{{wp|Tomiichi Murayama}}''' | ||
| [[File:Flag of Japan (1870–1999).svg|25px]] '''Japan'''|| Prime Minister (1994–1996) | | [[File:Flag of Japan (1870–1999).svg|25px]] '''Japan'''|| Prime Minister (1994–1996) | ||
| '''1924''' | | '''1924.03.03''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|3|3}}''' | | '''{{Age in years and days|1924|3|3}}''' | ||
Line 191: | Line 192: | ||
| data-sort-value="Hau Pei-tsun" |{{wp|Hau Pei-tsun}} | | data-sort-value="Hau Pei-tsun" |{{wp|Hau Pei-tsun}} | ||
|[[File:Flag of the Republic of China.svg|25px]] Taiwan||Premier (1990–1993) | |[[File:Flag of the Republic of China.svg|25px]] Taiwan||Premier (1990–1993) | ||
|1919 | |1919.08.08 | ||
|2020 | |2020.03.30 | ||
|100 years, 235 days | |100 years, 235 days | ||
|- | |- | ||
| 22 | | 22 | ||
| data-sort-value="Echeverría, Luis" |{{wp|Luis Echeverría}} | | data-sort-value="Echeverría Álvarez, Luis" |{{wp|Luis Echeverría|Luis Echeverría Álvarez}} | ||
| [[File:Flag of Mexico.svg|25px]] Mexico | | [[File:Flag of Mexico.svg|25px]] Mexico | ||
| President (1970–1976) | | President (1970–1976) | ||
| 1922 | | 1922.01.17 | ||
| 2022 | | 2022.07.08 | ||
| 100 years, 172 days | | 100 years, 172 days | ||
|- | |- | ||
| rowspan="2" |23 | | rowspan="2" |23 | ||
| data-sort-value="Zolotas, Xenophon" | {{wp|Xenophon Zolotas}} | | data-sort-value="Zolotas, Xenophon Euthymiou" | {{wp|Xenophon Zolotas|Xenophon Euthymiou Zolotas}} | ||
|[[File:Flag of Greece.svg|25px]] Greece||Prime Minister (1989–1990) | |[[File:Flag of Greece.svg|25px]] Greece||Prime Minister (1989–1990) | ||
|1904 | |1904.04.26 | ||
|2004 | |2004.06.10 | ||
| rowspan="2" |100 years, 45 days | | rowspan="2" |100 years, 45 days | ||
|- | |- | ||
| data-sort-value="Pérez de Cuéllar, Javier" |{{wp|Javier Pérez de Cuéllar}} | | data-sort-value="Pérez de Cuéllar de la Guerra, Javier Felipe Ricardo" |{{wp|Javier Pérez de Cuéllar|Javier Felipe Ricardo Pérez de Cuéllar de la Guerra}} | ||
| [[File:Flag of Peru.svg|25px]] Peru | | [[File:Flag of Peru.svg|25px]] Peru | ||
| Prime Minister (2000–2001) | | Prime Minister (2000–2001) | ||
| 1920 | | 1920.01.19 | ||
| 2020 | | 2020.03.04 | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''25''' | |'''25''' | ||
Line 220: | Line 221: | ||
| [[File:Flag of the United States.svg|25px]] '''United States''' | | [[File:Flag of the United States.svg|25px]] '''United States''' | ||
| President (1977–1981) | | President (1977–1981) | ||
| '''1924''' | | '''1924.10.01''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1924|10|1}}''' | | '''{{Age in years and days|1924|10|1}}''' | ||
Line 226: | Line 227: | ||
| 26 | | 26 | ||
| data-sort-value="Sabrah, Abdul Salam" |{{wp|Abdul Salam Sabrah}} | | data-sort-value="Sabrah, Abdul Salam" |{{wp|Abdul Salam Sabrah}} | ||
| [[File:Flag of | | [[File:Flag of Norh Yemen (1962).svg|25px]] Yemen||Acting Prime Minister (1969; 1971) | ||
| 1912 | | 1912.01.01 | ||
| 2012 | | 2012.02.02 | ||
| 100 years, 32 days | | 100 years, 32 days | ||
|- | |- | ||
| 27 | | 27 | ||
| data-sort-value="Ferrier, Johan" | {{wp|Johan Ferrier}} | | data-sort-value="Ferrier, Johan Henri Eliza" | {{wp|Johan Ferrier|Johan Henri Eliza Ferrier}} | ||
| [[File:Flag of Suriname.svg|25px]] Suriname | | [[File:Flag of Suriname.svg|25px]] Suriname | ||
| President (1975–1980) | | President (1975–1980) | ||
| 1910 | | 1910.05.12 | ||
| 2010 | | 2010.01.04 | ||
| 99 years, 237 days | | 99 years, 237 days | ||
|- | |- | ||
|28 | |28 | ||
| data-sort-value="Tun Tin" | {{wp|Tun Tin}} | | data-sort-value="Tun Tin" | {{wp|Tun Tin|Thura U Tun Tin}} | ||
| [[File:Flag of Burma (1948–1974).svg|25px]] Burma | | [[File:Flag of Burma (1948–1974).svg|25px]] Burma | ||
| Prime Minister (1988) | | Prime Minister (1988) | ||
| 1920 | | 1920.10.02 | ||
| 2020 | | 2020.05.01 | ||
| 99 years, 211 days | | 99 years, 211 days | ||
|- | |- | ||
Line 251: | Line 252: | ||
| [[File:Flag of India.svg|25px]] India | | [[File:Flag of India.svg|25px]] India | ||
| Acting Prime Minister (1964; 1966) | | Acting Prime Minister (1964; 1966) | ||
| 1898 | | 1898.07.04 | ||
| 1998 | | 1998.01.15 | ||
| 99 years, 195 days | | 99 years, 195 days | ||
|- | |- | ||
Line 260: | Line 261: | ||
| Interim president (1969) | | Interim president (1969) | ||
| 1912 | | 1912 | ||
| 2012 | | 2012.06.10 | ||
| 99 years, 164 days to 100 years, 163 days | | 99 years, 164 days to 100 years, 163 days | ||
|- | |- | ||
Line 267: | Line 268: | ||
| [[File:Flag of Morocco.svg|25px]] Morocco | | [[File:Flag of Morocco.svg|25px]] Morocco | ||
|Prime Minister (1971–1972; 1983–1986; 1992–1994) | |Prime Minister (1971–1972; 1983–1986; 1992–1994) | ||
|1919 | |1919.05.01 | ||
|2018 | |2018.09.20 | ||
|99 years, 142 days | |99 years, 142 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
|'''32''' | |'''32''' | ||
| data-sort-value="Mahathir bin Mohamad" |'''{{wp|Mahathir Mohamad}}''' | | data-sort-value="Mahathir bin Mohamad" |'''{{wp|Mahathir Mohamad|Mahathir bin Mohamad}}''' | ||
| [[File:Flag of Malaysia.svg|25px]] '''Malaysia''' | | [[File:Flag of Malaysia.svg|25px]] '''Malaysia''' | ||
| Prime Minister (1981–2003; 2018–2020) | | Prime Minister (1981–2003; 2018–2020) | ||
| '''1925''' | | '''1925.07.10''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1925|7|10}}''' | | '''{{Age in years and days|1925|7|10}}''' | ||
Line 283: | Line 284: | ||
| [[File:Flag of Afghanistan (1987–1992).svg|25px]] '''Afghanistan''' | | [[File:Flag of Afghanistan (1987–1992).svg|25px]] '''Afghanistan''' | ||
| Chairman of the Council of Ministers (1988-1989) | | Chairman of the Council of Ministers (1988-1989) | ||
| '''1925''' | | '''1925.07.17''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1925|7|17}}''' | | '''{{Age in years and days|1925|7|17}}''' | ||
Line 291: | Line 292: | ||
|[[File:Flag of Malta.svg|25px]] Malta | |[[File:Flag of Malta.svg|25px]] Malta | ||
|Prime Minister (1971–1974)<br />President (1974–1976) | |Prime Minister (1971–1974)<br />President (1974–1976) | ||
|1909 | |1909.01.09 | ||
|2008 | |2008.05.01 | ||
|99 years, 113 days | |99 years, 113 days | ||
|- | |- | ||
Line 299: | Line 300: | ||
|[[File:Flag of Greece.svg|25px]] Greece | |[[File:Flag of Greece.svg|25px]] Greece | ||
|President (1974–1975) | |President (1974–1975) | ||
|1903 | |1903.07.27 | ||
|2002 | |2002.10.31 | ||
|99 years, 96 days | |99 years, 96 days | ||
|- | |- | ||
| 36 | | 36 | ||
| data-sort-value="Campbell, Clifford" |{{wp|Clifford Campbell}} | | data-sort-value="Campbell, Clifford Clarence" | {{wp|Clifford Campbell|Clifford Clarence Campbell}} | ||
|[[File:Flag of Jamaica.svg|25px]] Jamaica | |[[File:Flag of Jamaica.svg|25px]] Jamaica | ||
|Governor-General (1962–1973) | |Governor-General (1962–1973) | ||
|1892 | |1892.06.28 | ||
|1991 | |1991.09.28 | ||
|99 years, 92 days | |99 years, 92 days | ||
|- | |- | ||
Line 315: | Line 316: | ||
|[[File:Flag of India.svg|25px]] India | |[[File:Flag of India.svg|25px]] India | ||
|Prime Minister (1977–1979) | |Prime Minister (1977–1979) | ||
|1896 | |1896.02.29 | ||
|1995 | |1995.04.10 | ||
|99 years, 41 days | |99 years, 41 days | ||
|- | |- | ||
Line 323: | Line 324: | ||
| [[File:Flag of Vietnam.svg|25px]] Vietnam | | [[File:Flag of Vietnam.svg|25px]] Vietnam | ||
| Chairman of the Council of State (1987–1992) | | Chairman of the Council of State (1987–1992) | ||
| 1912 | | 1912.08.07 | ||
| 2011 | | 2011.09.08 | ||
| 99 years, 32 days | | 99 years, 32 days | ||
|- | |- | ||
| 39 | | 39 | ||
| data-sort-value="Muhammad" | {{Wp|Abdel Halim Muhammad}} | | data-sort-value="Muhammad, Abdel Halim" | {{Wp|Abdel Halim Muhammad|Abdel Halim Muhammad Abdel Halim}} | ||
| [[File:Flag of Sudan.svg|25px]] Sudan | | [[File:Flag of Sudan.svg|25px]] Sudan | ||
| Committee of Sovereignty Member (1964–1965) | | Committee of Sovereignty Member (1964–1965) | ||
| 1910 | | 1910.04.10 | ||
| 2009 | | 2009.04.16 | ||
| 99 years, 6 days | | 99 years, 6 days | ||
|- | |- | ||
Line 339: | Line 340: | ||
|[[File:Flag of Malta.svg|25px]] Malta | |[[File:Flag of Malta.svg|25px]] Malta | ||
|President (1989–1994) | |President (1989–1994) | ||
|1913 | |1913.03.30 | ||
|2012 | |2012.03.14 | ||
|98 years, 350 days | |98 years, 350 days | ||
|- | |- | ||
Line 347: | Line 348: | ||
|[[File:Flag of Tanzania.svg|25px]] Tanzania | |[[File:Flag of Tanzania.svg|25px]] Tanzania | ||
|President (1985–1995) | |President (1985–1995) | ||
|1925 | |1925.05.08 | ||
|2024 | |2024.02.29 | ||
|98 years, 297 days | |98 years, 297 days | ||
|- | |- | ||
| 27–42 | | 27–42 | ||
| data-sort-value="Banda" |{{wp|Hastings Banda}} | | data-sort-value="Banda, Hastings Kamuzu" |{{wp|Hastings Banda|Hastings Kamuzu Banda}} | ||
|[[File:Flag of Malawi.svg|25px]] Malawi | |[[File:Flag of Malawi.svg|25px]] Malawi | ||
|Prime Minister (1964–1966)<br>State President (1966–1994)<br>President of the Congress Party (1966–1993) | |Prime Minister (1964–1966)<br>State President (1966–1994)<br>President of the Congress Party (1966–1993) | ||
|1898 | |ca. 1898 | ||
|1997 | |1997.11.27 | ||
|98 years, 325 days to 99 years, 324 days | |98 years, 325 days to 99 years, 324 days | ||
|- | |- | ||
Line 363: | Line 364: | ||
|[[File:Flag of Thailand.svg|25px]] Thailand | |[[File:Flag of Thailand.svg|25px]] Thailand | ||
|Prime Minister (1980–1988)<br />Regent (2016) | |Prime Minister (1980–1988)<br />Regent (2016) | ||
|1920 | |1920.08.26 | ||
|2019 | |2019.05.26 | ||
|98 years, 273 days | |98 years, 273 days | ||
|- | |- | ||
| 44 | | 44 | ||
| data-sort-value="Harmel, Pierre" |{{wp|Pierre Harmel}} | | data-sort-value="Harmel, Pierre Charles José Marie" |{{wp|Pierre Harmel|Pierre Charles José Marie Harmel}} | ||
|[[File:Flag of Belgium.svg|25px]] Belgium | |[[File:Flag of Belgium.svg|25px]] Belgium | ||
|Prime Minister (1965–1966) | |Prime Minister (1965–1966) | ||
|1911 | |1911.03.16 | ||
|2009 | |2009.11.15 | ||
|98 years, 244 days | |98 years, 244 days | ||
|- | |- | ||
|45 | |45 | ||
| data-sort-value="Cooke, Howard" |{{wp|Howard Cooke}} | | data-sort-value="Cooke, Howard Harlan" |{{wp|Howard Cooke|Howard Harlan Cooke}} | ||
|[[File:Flag of Jamaica.svg|25px]] Jamaica | |[[File:Flag of Jamaica.svg|25px]] Jamaica | ||
|Governor-General (1991–2006) | |Governor-General (1991–2006) | ||
|1915 | |1915.11.13 | ||
|2014 | |2014.07.11 | ||
|98 years, 240 days | |98 years, 240 days | ||
|- | |- | ||
|46 | |46 | ||
| data-sort-value="Paul-Boncour, Joseph" |{{wp|Joseph Paul-Boncour}} | | data-sort-value="Paul-Boncour, Augustin Alfred Joseph" |{{wp|Joseph Paul-Boncour|Augustin Alfred Joseph Paul-Boncour}} | ||
|[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | |[[File:Flag of France (1794–1815, 1830–1974).svg|25px]] France | ||
|Prime Minister (1932–1933) | |Prime Minister (1932–1933) | ||
|1873 | |1873.08.04 | ||
|1972 | |1972.03.28 | ||
|98 years, 237 days | |98 years, 237 days | ||
|- | |- | ||
Line 395: | Line 396: | ||
|[[File:Flag of Greece.svg|25px]] Greece | |[[File:Flag of Greece.svg|25px]] Greece | ||
|Prime Minister (1990–1993) | |Prime Minister (1990–1993) | ||
|1918 | |1918.10.31 | ||
|2017 | |2017.05.29 | ||
|98 years, 223 days | |98 years, 223 days | ||
|- | |- | ||
| 48 | | 48 | ||
| data-sort-value="Ayora, Isidro" | {{wp|Isidro Ayora}} | | data-sort-value="Ayora Cueva, Isidro Ramon Antonio" | {{wp|Isidro Ayora|Isidro Ramon Antonio Ayora Cueva}} | ||
|[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | |[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | ||
|President (1926–1931) | |President (1926–1931) | ||
|1879 | |1879.08.31 | ||
|1978 | |1978.03.22 | ||
|98 years, 203 days | |98 years, 203 days | ||
|- | |- | ||
Line 411: | Line 412: | ||
|[[File:Flag of Luxembourg.svg|25px]] Luxembourg | |[[File:Flag of Luxembourg.svg|25px]] Luxembourg | ||
|Prime Minister (1918–1925) | |Prime Minister (1918–1925) | ||
|1874 | |1874.08.02 | ||
|1973 | |1973.02.14 | ||
|98 years, 196 days | |98 years, 196 days | ||
|- | |- | ||
Line 419: | Line 420: | ||
| [[File:Flag of Senegal.svg|25px]] Senegal | | [[File:Flag of Senegal.svg|25px]] Senegal | ||
| Prime Minister (1960–1962) | | Prime Minister (1960–1962) | ||
| 1910 | | 1910.07.18 | ||
| 2009 | | 2009.01.25 | ||
| 98 years, 191 days | | 98 years, 191 days | ||
|- | |- | ||
|51 | |51 | ||
| data-sort-value="Adde, Aden" | {{wp|Aden Adde}} | | data-sort-value="Adde, Aden" | {{wp|Aden Adde|Aden Adulle Osman Da'ar}} | ||
|[[File:Flag of Somalia.svg|25px]] Somalia | |[[File:Flag of Somalia.svg|25px]] Somalia | ||
|President (1960–1967) | |President (1960–1967) | ||
|1908 | |1908.12.09 | ||
|2007 | |2007.06.08 | ||
|98 years, 181 days | |98 years, 181 days | ||
|- bgcolor=#9bddff | | |- bgcolor=#9bddff | | ||
Line 435: | Line 436: | ||
| [[File:Flag of Senegal.svg|25px]] '''Senegal''' | | [[File:Flag of Senegal.svg|25px]] '''Senegal''' | ||
| President (2000–2012) | | President (2000–2012) | ||
| '''1926''' | | '''1926.05.29''' | ||
| '''Alive''' | | '''Alive''' | ||
| '''{{Age in years and days|1926|5|29}}''' | | '''{{Age in years and days|1926|5|29}}''' | ||
Line 443: | Line 444: | ||
|[[File:Flag of Laos.svg|25px]] Laos | |[[File:Flag of Laos.svg|25px]] Laos | ||
|President (1992–1998) | |President (1992–1998) | ||
|1910 | |1910.04.09 | ||
|2008 | |2008.09.09 | ||
|98 years, 154 days | |98 years, 154 days | ||
|- | |- | ||
Line 451: | Line 452: | ||
|[[File:Flag of Vietnam.svg|25px]] Vietnam | |[[File:Flag of Vietnam.svg|25px]] Vietnam | ||
|President (1992–1997) | |President (1992–1997) | ||
|1920 | |1920.12.01 | ||
|2019 | |2019.04.22 | ||
|98 years, 143 days | |98 years, 143 days | ||
|- | |- | ||
Line 459: | Line 460: | ||
|[[File:Flag of Benin.svg|25px]] Dahomey | |[[File:Flag of Benin.svg|25px]] Dahomey | ||
|President (1968–1969) | |President (1968–1969) | ||
|1918 | |1918.03.23 | ||
|2016 | |2016.07.28 | ||
|98 years, 127 days | |98 years, 127 days | ||
|- | |- | ||
|56 | |56 | ||
| data-sort-value="Martos, Borys" |{{Wp|Borys Martos}} | | data-sort-value="Martos, Borys Mykolayovich" | {{Wp|Borys Martos|Boris Mykolayovich Martos}} | ||
|[[File:Flag of Ukraine (1917–1921).svg|25px]] Ukraine | |[[File:Flag of Ukraine (1917–1921).svg|25px]] Ukraine | ||
|Chairman of the Council of Ministers (1919) | |Chairman of the Council of Ministers (1919) | ||
|1879 | |1879.05.20 | ||
|1977 | |1977.09.19 | ||
|98 years, 123 days | |98 years, 123 days | ||
|- | |- | ||
|57 | |57 | ||
| data-sort-value="Görgei, Artúr" |{{Wp|Artúr Görgei}} | | data-sort-value="Görgei, Artúr" | {{Wp|Artúr Görgei}} | ||
|[[File:Flag of Hungary (1848-1849, 1867-1869).svg|25px]] Hungary | |[[File:Flag of Hungary (1848-1849, 1867-1869).svg|25px]] Hungary | ||
|Acting Governor-President (1849) | |Acting Governor-President (1849) | ||
|1818 | |1818.01.30 | ||
|1916 | |1916.05.21 | ||
|98 years, 112 days | |98 years, 112 days | ||
|- | |- | ||
Line 483: | Line 484: | ||
|[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia | |[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia | ||
|Prime Minister (1970–1988) | |Prime Minister (1970–1988) | ||
|1924 | |1924.10.19 | ||
|2023 | |2023.02.06 | ||
|98 years, 110 days | |98 years, 110 days | ||
|- | |- | ||
|59 | |59 | ||
| data-sort-value="Jean, Grand Duke of Luxembourg" | {{wp|Jean, Grand Duke of Luxembourg|Jean}} | | data-sort-value="Jean, Grand Duke of Luxembourg" | {{wp|Jean, Grand Duke of Luxembourg|Jean Benoît Guillaume Robert Antoine Louis Marie Adolphe Marc d'Aviano}} | ||
|[[File:Flag of Luxembourg.svg|25px]] Luxembourg | |[[File:Flag of Luxembourg.svg|25px]] Luxembourg | ||
|Grand Duke (1964–2000) | |Grand Duke (1964–2000) | ||
|1921 | |1921.01.05 | ||
|2019 | |2019.04.23 | ||
|98 years, 108 days | |98 years, 108 days | ||
|- | |- | ||
|60 | |60 | ||
| data-sort-value="Whitlam, Gough" |{{Wp|Gough Whitlam}} | | data-sort-value="Whitlam, Edward Gough" |{{Wp|Gough Whitlam|Edward Gough Whitlam}} | ||
|[[File:Flag of Australia.svg|25px]] Australia | |[[File:Flag of Australia.svg|25px]] Australia | ||
|Prime Minister (1972–1975) | |Prime Minister (1972–1975) | ||
|1916 | |1916.07.11 | ||
|2014 | |2014.04.21 | ||
|98 years, 102 days | |98 years, 102 days | ||
|- | |- | ||
Line 506: | Line 507: | ||
| data-sort-value="Napolitano, Giorgio" |{{Wp|Giorgio Napolitano}}||[[File:Flag of Italy.svg|25px]] Italy | | data-sort-value="Napolitano, Giorgio" |{{Wp|Giorgio Napolitano}}||[[File:Flag of Italy.svg|25px]] Italy | ||
|President (2006–2015) | |President (2006–2015) | ||
|1925 | |1925.06.29 | ||
|2023 | |2023.09.22 | ||
|98 years, 85 days | |98 years, 85 days | ||
|- | |- | ||
|62 | |62 | ||
| data-sort-value="Brás, Vencelau" |{{Wp|Venceslau Brás}} | | data-sort-value="Brás, Vencelau" |{{Wp|Venceslau Brás|Venceslau Brás Pereira Gomes}} | ||
|[[File:Flag of Brazil (1889–1960).svg|25px]] Brazil | |[[File:Flag of Brazil (1889–1960).svg|25px]] Brazil | ||
|President (1914–1918) | |President (1914–1918) | ||
