Difference between revisions of "List of longest-living state leaders"
(→List) |
(→List) |
||
| Line 436: | Line 436: | ||
|- | |- | ||
|52 | |52 | ||
| data-sort-value="Phoumsavanh. Nouhak" | [https://en.wikipedia.org/wiki/Nouhak_Phoumsavanh | | data-sort-value="Phoumsavanh. Nouhak" | [https://en.wikipedia.org/wiki/Nouhak_Phoumsavanh Nouhak Phoumsavanh] | ||
|[[File:Flag of Laos.svg|25px]] Laos | |[[File:Flag of Laos.svg|25px]] Laos | ||
|President (1992–1998) | |President (1992–1998) | ||
| Line 444: | Line 444: | ||
|- | |- | ||
|53 | |53 | ||
| data-sort-value="Lê Đức Anh" | [https://en.wikipedia.org/wiki/Lê_Đức_Anh | | data-sort-value="Lê Đức Anh" | [https://en.wikipedia.org/wiki/Lê_Đức_Anh Lê Đức Ahn] | ||
|[[File:Flag of Vietnam.svg|25px]] Vietnam | |[[File:Flag of Vietnam.svg|25px]] Vietnam | ||
|President (1992–1997) | |President (1992–1997) | ||
| Line 452: | Line 452: | ||
|- | |- | ||
| 54 | | 54 | ||
| data-sort-value="Zinsou, Émile Derlin" |[https://en.wikipedia.org/wiki/Émile_Derlin_Zinsou | | data-sort-value="Zinsou, Émile Derlin" |[https://en.wikipedia.org/wiki/Émile_Derlin_Zinsou Lê Đức Ahn] | ||
|[[File:Flag of Benin.svg|25px]] Dahomey | |[[File:Flag of Benin.svg|25px]] Dahomey | ||
|President (1968–1969) | |President (1968–1969) | ||
| Line 460: | Line 460: | ||
|- | |- | ||
|55 | |55 | ||
| data-sort-value="Martos, Borys" | [https://en.wikipedia.org/wiki/Borys_Martos | | data-sort-value="Martos, Borys" | [https://en.wikipedia.org/wiki/Borys_Martos Borys Martos] | ||
|[[File:Flag of Ukraine (1917–1921).svg|25px]] Ukraine | |[[File:Flag of Ukraine (1917–1921).svg|25px]] Ukraine | ||
|Chairman of the Council of Ministers (1919) | |Chairman of the Council of Ministers (1919) | ||
| Line 468: | Line 468: | ||
|- | |- | ||
|56 | |56 | ||
| data-sort-value="Görgei, Artúr" | [https://en.wikipedia.org/wiki/Artúr_Görgei | | data-sort-value="Görgei, Artúr" | [https://en.wikipedia.org/wiki/Artúr_Görgei Artúr Görgei] | ||
|[[File:Flag of Hungary (1848-1849, 1867-1869).svg|25px]] Hungary | |[[File:Flag of Hungary (1848-1849, 1867-1869).svg|25px]] Hungary | ||
|Acting Governor-President (1849) | |Acting Governor-President (1849) | ||
| Line 476: | Line 476: | ||
|- | |- | ||
|57 | |57 | ||
| data-sort-value="Štrougal, Lubomir" |[https://en.wikipedia.org/wiki/Štrougal_Lubomir | | data-sort-value="Štrougal, Lubomir" |[https://en.wikipedia.org/wiki/Štrougal_Lubomir Lubomir Štrougal] | ||
|[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia | |[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia | ||
|Prime Minister (1970–1988) | |Prime Minister (1970–1988) | ||
| Line 484: | Line 484: | ||
|- | |- | ||
|58 | |58 | ||
| data-sort-value="Jean, Grand Duke of Luxembourg" | [https://en.wikipedia.org/wiki/Jean_Grand_Duke_of_Luxembourg | | data-sort-value="Jean, Grand Duke of Luxembourg" | [https://en.wikipedia.org/wiki/Jean_Grand_Duke_of_Luxembourg Jean] | ||
|[[File:Flag of Luxembourg.svg|25px]] Luxembourg | |[[File:Flag of Luxembourg.svg|25px]] Luxembourg | ||
|Grand Duke (1964–2000) | |Grand Duke (1964–2000) | ||
| Line 492: | Line 492: | ||
|- | |- | ||
|59 | |59 | ||
| data-sort-value="Whitlam, Gough" | [https://en.wikipedia.org/wiki/Gough_Whitlam | | data-sort-value="Whitlam, Gough" | [https://en.wikipedia.org/wiki/Gough_Whitlam Gough Whitlam] | ||
|[[File:Flag of Australia.svg|25px]] Australia | |[[File:Flag of Australia.svg|25px]] Australia | ||
|Prime Minister (1972–1975) | |Prime Minister (1972–1975) | ||
| Line 500: | Line 500: | ||
|- | |- | ||
|60 | |60 | ||
| data-sort-value="Napolitano, Giorgio" | [https://en.wikipedia.org/wiki/Giorgio_Napolitano | | data-sort-value="Napolitano, Giorgio" | [https://en.wikipedia.org/wiki/Giorgio_Napolitano Giorgio Napolitano] | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|President (2006–2015) | |President (2006–2015) | ||
| Line 508: | Line 508: | ||
|- | |- | ||
|61 | |61 | ||
| data-sort-value="Brás, Vencelau" | [https://en.wikipedia.org/wiki/Venceslau_Brás | | data-sort-value="Brás, Vencelau" | [https://en.wikipedia.org/wiki/Venceslau_Brás Venceslau Brass] | ||
|[[File:Flag of Brazil (1889–1960).svg|25px]] Brazil | |[[File:Flag of Brazil (1889–1960).svg|25px]] Brazil | ||
|President (1914–1918) | |President (1914–1918) | ||
| Line 516: | Line 516: | ||
|- | |- | ||
|62 | |62 | ||
| data-sort-value="Rostain, Claude" |[https://fr.wikipedia.org/wiki/Claude_Rostain | | data-sort-value="Rostain, Claude" |[https://fr.wikipedia.org/wiki/Claude_Rostain Claude Rostain] | ||
|[[File:Flag of Andorra.svg|25px]] Andorra | |[[File:Flag of Andorra.svg|25px]] Andorra | ||
|French Viguier (1972–1977) | |French Viguier (1972–1977) | ||
| Line 524: | Line 524: | ||
|- | |- | ||
|62 | |62 | ||
| data-sort-value="Venkataraman, Ramaswamy" | [https://en.wikipedia.org/wiki/Ramawamy_Venkataraman | | data-sort-value="Venkataraman, Ramaswamy" | [https://en.wikipedia.org/wiki/Ramawamy_Venkataraman R. Venkataraman] | ||
|[[File:Flag of India.svg|25px]] India | |[[File:Flag of India.svg|25px]] India | ||
|President (1987–1992) | |President (1987–1992) | ||
| Line 532: | Line 532: | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''63''' | |'''63''' | ||
| data-sort-value="Adamkus, Valdas" | '''[https://en.wikipedia.org/wiki/Valdas_Adamkus | | data-sort-value="Adamkus, Valdas" | '''[https://en.wikipedia.org/wiki/Valdas_Adamkus Valdas Adamkus]''' | ||
|[[File:Flag of Lithuania.svg|25px]] '''Lithuania''' | |[[File:Flag of Lithuania.svg|25px]] '''Lithuania''' | ||
|President (1998–20 and 03; 2004–2009) | |President (1998–20 and 03; 2004–2009) | ||
| Line 540: | Line 540: | ||
|- | |- | ||
|64 | |64 | ||
| data-sort-value="Pattantyús-Ábrahám, Dezső" | [https://en.wikipedia.org/wiki/Dezső_Pattanyús-Ábraham | | data-sort-value="Pattantyús-Ábrahám, Dezső" | [https://en.wikipedia.org/wiki/Dezső_Pattanyús-Ábraham Dezső Pattantyús-Ábrahám] | ||
|[[File:Flag of Hungary (1919).svg|25px]] Hungarian Soviet Republic<br />[[File:Flag of Hungary (1918–1919).svg|25px]] Hungary | |[[File:Flag of Hungary (1919).svg|25px]] Hungarian Soviet Republic<br />[[File:Flag of Hungary (1918–1919).svg|25px]] Hungary | ||
|Prime Minister (1919) | |Prime Minister (1919) | ||
| Line 548: | Line 548: | ||
|- | |- | ||
|66 | |66 | ||
| data-sort-value="París Gordillo, Gabriel" | [https://en.wikipedia.org/wiki/Gabriel_Paris_Gordillo | | data-sort-value="París Gordillo, Gabriel" | [https://en.wikipedia.org/wiki/Gabriel_Paris_Gordillo Gabriel París Gordillo] | ||
|[[File:Flag of Colombia.svg|25px]] Colombia | |[[File:Flag of Colombia.svg|25px]] Colombia | ||
|President (1957–1958) | |President (1957–1958) | ||
| Line 556: | Line 556: | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''67''' | |'''67''' | ||
| data-sort-value="Dizdarević, Raif" | '''[https://en.wikipedia.org/wiki/Raif_Dizdarević | | data-sort-value="Dizdarević, Raif" | '''[https://en.wikipedia.org/wiki/Raif_Dizdarević Raif Dizdarević]''' | ||
|[[File:Flag of Yugoslavia (1946-1992).svg|25px]] '''Yugoslavia''' | | |[[File:Flag of Yugoslavia (1946-1992).svg|25px]] '''Yugoslavia''' | | ||
|President of the Presidency (1988–1989) | |President of the Presidency (1988–1989) | ||
| Line 564: | Line 564: | ||
|- | |- | ||
| 68 | | 68 | ||
| data-sort-value="Jakeš, Miloš" | [https://en.wikipedia.org/wiki/Miloš_Jakeš | | data-sort-value="Jakeš, Miloš" | [https://en.wikipedia.org/wiki/Miloš_Jakeš wMiloš Jakeš] | ||
|[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia||General Secretary of the Communist Party (1987–1989) | |[[File:Flag of the Czech Republic.svg|25px]] Czechoslovakia||General Secretary of the Communist Party (1987–1989) | ||
|1922 | |1922 | ||
|2020 | |2020 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 332 days</span> | ||
|- | |- | ||
| 69 | | 69 | ||
| data-sort-value="Majali, Abdelsalam al-" | [https://en.wikipedia.org/wiki/Abdelsalam_Majali | | data-sort-value="Majali, Abdelsalam al-" | [https://en.wikipedia.org/wiki/Abdelsalam_Majali Abdelsalam Majali] | ||
|[[File:Flag of Jordan.svg|25px]] Jordan | |[[File:Flag of Jordan.svg|25px]] Jordan | ||
|Prime Minister (1993–1995; 1997–1998) | |Prime Minister (1993–1995; 1997–1998) | ||
|1925 | |1925 | ||
|2023 | |2023 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 319 days</span> | ||
|- | |- | ||
| 70 | | 70 | ||
| data-sort-value="Evren, Kenan" | [https://en.wikipedia.org/wiki/Kenan_Evren | | data-sort-value="Evren, Kenan" | [https://en.wikipedia.org/wiki/Kenan_Evren Kenan Evren] | ||
|[[File:Flag of Turkey.svg|25px]] Türkiye | |[[File:Flag of Turkey.svg|25px]] Türkiye | ||
|President of the National Security Council (1980–1982)<br />State President (1982–1989) | |President of the National Security Council (1980–1982)<br />State President (1982–1989) | ||
|1917 | |1917 | ||
|2015 | |2015 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 296 days</span> | ||
|- | |- | ||
|71 | |71 | ||
| data-sort-value="Koo, Wellington" |[https://en.wikipedia.org/wiki/Wellington_Koo | | data-sort-value="Koo, Wellington" |[https://en.wikipedia.org/wiki/Wellington_Koo V.K. Wellington Koo] | ||
|[[File:Flag of China (1912–1928).svg|25px]] China | |[[File:Flag of China (1912–1928).svg|25px]] China | ||
|Acting Premier (1924)<br />Acting President (1926–1927) | |Acting Premier (1924)<br />Acting President (1926–1927) | ||
|1888 | |1888 | ||
|1985 | |1985 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 289 days</span> | ||
|- | |- | ||
| 72 | | 72 | ||
| data-sort-value="Plener, Ignaz von" | [https://en.wikipedia.org/wiki/Baron_Ignaz_Pa_Plener | | data-sort-value="Plener, Ignaz von" | [https://en.wikipedia.org/wiki/Baron_Ignaz_Pa_Plener Ignaz von Plener] | ||
|[[File:Flag of the Habsburg Monarchy.svg|25px]] Cislethania<br /><small />([[File:Flag of Austria-Hungary.svg|25px]] Austria-Hungary) | |[[File:Flag of the Habsburg Monarchy.svg|25px]] Cislethania<br /><small />([[File:Flag of Austria-Hungary.svg|25px]] Austria-Hungary) | ||
|Minister-Prevondent (1870) | |Minister-Prevondent (1870) | ||
|1810 | |1810 | ||
|1908 | |1908 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 272 days</span> | ||
|- | |- the | ||
| 73 | | 73 | ||
| data-sort-value="Buachalla, Domhnall Ua" | [https://en.wikipedia.org/wiki/Domnhnall_Ua_Buachallia | | data-sort-value="Buachalla, Domhnall Ua" | [https://en.wikipedia.org/wiki/Domnhnall_Ua_Buachallia Domhnall Ua Buachallia] | ||
|[[File:Flag of Ireland.svg|25px]] Irish Free State | |[[File:Flag of Ireland.svg|25px]] Irish Free State | ||
|Governor-General (1932–1936) | |Governor-General (1932–1936) | ||
|1866 | |1866 | ||
|1963 | |1963 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 267 days</span> | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''74''' | |'''74''' | ||
| data-sort-value="Kraivichien, Thanin" | '''[https://en.wikipedia.org/wiki/Thankn_Kraivichien | | data-sort-value="Kraivichien, Thanin" | '''[https://en.wikipedia.org/wiki/Thankn_Kraivichien Thanin Kraivichien]''' | ||
|[[File:Flag of Thailand.svg|25px]] '''Thailand''' | |[[File:Flag of Thailand.svg|25px]] '''Thailand''' | ||
|Prime Minister (1976–1977) | |Prime Minister (1976–1977) | ||
|'''1927''' | |'''1927''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color: | | <span style="color:#C0362C">'''{{Age in years and days|1927|4|5}}'''</span> | ||
|- | |- | ||
|75 | |75 | ||
| data-sort-value="Benhabyles, Abdelmalek" | [https://en.wikipedia.org/wiki/Abdelmalek_Benhabyles | | data-sort-value="Benhabyles, Abdelmalek" | [https://en.wikipedia.org/wiki/Abdelmalek_Benhabyles Abdelmalek Benhabyles] | ||
|[[File:Flag of Algeria.svg|25px]] Algeria | |[[File:Flag of Algeria.svg|25px]] Algeria | ||
|Chair of the Constitutional Council (1992) | |Chair of the Constitutional Council (1992) | ||
|1921 | |1921 | ||
|2018 | |2018 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 245 days</span> | ||
|- | |- | ||
|76 | |76 | ||
| data-sort-value="Badia Batalla, Francesc" | [https://en.wikipedia.org/wiki/Francesc_Badia_Batalla | | data-sort-value="Badia Batalla, Francesc" | [https://en.wikipedia.org/wiki/Francesc_Badia_Batalla Francesc Badia Batalla] | ||
|[[File:Flag of Andorra.svg|25px]] Andorra | |[[File:Flag of Andorra.svg|25px]] Andorra | ||
|Episcopal Veguer (1972–1993) | |Episcopal Veguer (1972–1993) | ||
|1923 | |1923 | ||
|2020 | |2020 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 217 days</span> | ||
|- | |- | ||
| 77 | | 77 | ||
| data-sort-value="Forlani, Arnaldo" | [https://en.wikipedia.org/wiki/Arnaldo_Forlani | | data-sort-value="Forlani, Arnaldo" | [https://en.wikipedia.org/wiki/Arnaldo_Forlani Arnaldo Forlani] | ||
|[[File:Flag of Italy.svg|25px]] Italy | |[[File:Flag of Italy.svg|25px]] Italy | ||
|Prime Minister (1980–1981) | |Prime Minister (1980–1981) | ||
|1925 | |1925 | ||
|2023 | |2023 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 210 days</span> | ||
|- | |- | ||
| 78 | | 78 | ||
| data-sort-value="Velásquez, Ramón José" | [https://en.wikipedia.org/wiki/Ramón_José_Velásquez | | data-sort-value="Velásquez, Ramón José" | [https://en.wikipedia.org/wiki/Ramón_José_Velásquez Ramón José Velásquez] | ||
|[[File:Flag of Venezuela.svg|25px]] Venezuela | |[[File:Flag of Venezuela.svg|25px]] Venezuela | ||
|President (1993-1994) | |President (1993-1994) | ||
|1916 | |1916 | ||
|2014 | |2014 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 208 days</span> | ||
|- | |- | ||
| 79 | | 79 | ||
| data-sort-value="He Yingpin" | [https://en.wikipedia.org/wiki/He_Yingpin | | data-sort-value="He Yingpin" | [https://en.wikipedia.org/wiki/He_Yingpin | ||
He Yingpin] | |||
|[[File:Flag of the Republic of China.svg|25px]] Taiwan | |[[File:Flag of the Republic of China.svg|25px]] Taiwan | ||
|Premier (1949) | |Premier (1949) | ||
|1890 | |1890 | ||
|1987 | |1987 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 202 days</span> | ||
|- | |- | ||
| 80 | | 80 | ||
| data-sort-value="Lee Teng-hui" | [https://en.wikipedia.org/wiki/Lee_Teng-hui | | data-sort-value="Lee Teng-hui" | [https://en.wikipedia.org/wiki/Lee_Teng-hui Lee Teng-hui] | ||
| [[File:Flag of the Republic of China.svg|25px]] Taiwan | | [[File:Flag of the Republic of China.svg|25px]] Taiwan | ||
|President (1988 2000) | |President (1988 2000) | ||
| 1923 | | 1923 | ||
| 2020 | | 2020 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 197 days</span> | ||
|- | |- | ||
| 81 | | 81 | ||
| data-sort-value="Cosgrave, Liam" | [https://en.wikipedia.org/wiki/Liam_Cosgrave | | data-sort-value="Cosgrave, Liam" | [https://en.wikipedia.org/wiki/Liam_Cosgrave Liam Cosgrave] | ||
| [[File:Flag of Ireland.svg|25px]] Ireland | | [[File:Flag of Ireland.svg|25px]] Ireland | ||
| Taoiseach (1973–1977)the | | Taoiseach (1973–1977)the | ||
| 1920 | | 1920 | ||
| 2017 | | 2017 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 174 days</span> | ||
|- | |- | ||
| 82 | | 82 | ||
| data-sort-value="Solf y Muro, Alfredo" | [https://en.wikipedia.org/wiki/Alfredo_Solf_y_Muro | | data-sort-value="Solf y Muro, Alfredo" | [https://en.wikipedia.org/wiki/Alfredo_Solf_y_Muro Alfredo Solf y Muro] | ||
|[[File:Flag of Peru (1884–1950).svg|25px]] Peru | |[[File:Flag of Peru (1884–1950).svg|25px]] Peru | ||
|Prime Minister (1939–1944) | |Prime Minister (1939–1944) | ||
|1872 | |1872 | ||
|1969 | |1969 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 152 days</span> | ||
|- | |- | ||
| 83 | | 83 | ||
| data-sort-value="Aylwin, Patricio" |[https://en.wikipedia.org/wiki/Patricio_Aylwin | | data-sort-value="Aylwin, Patricio" |[https://en.wikipedia.org/wiki/Patricio_Aylwin Patricio Aylwin] | ||
| [[File:Flag of Chile.svg|25px]] Chile | | [[File:Flag of Chile.svg|25px]] Chile | ||
| President (1990–1994) | | President (1990–1994) | ||
| 1918 | | 1918 | ||
| 2016 | | 2016 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 145 days</span> | ||
|- | |- | ||
| 84 | | 84 | ||
| data-sort-value="Villanueva, Armmando" | [https://en.wikipedia.org/wiki/Armando_Villanieva | | data-sort-value="Villanueva, Armmando" | [https://en.wikipedia.org/wiki/Armando_Villanieva Armando Villanueva] | ||
|[[File:Flag of Peru.svg|25px]] Peru | |[[File:Flag of Peru.svg|25px]] Peru | ||
|Prime Minister (1988–1989) | |Prime Minister (1988–1989) | ||
| 1915 | | 1915 | ||
| 2013 | | 2013 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 140 days</span> | ||
|- | |- | ||
| 85 | | 85 | ||
| data-sort-value="Maurer, Ion Gheorghe" | [https://en.wikipedia.org/wiki/Ion_Gheorghe_Maurer | | data-sort-value="Maurer, Ion Gheorghe" | [https://en.wikipedia.org/wiki/Ion_Gheorghe_Maurer Ion Gheorghe Maurer] | ||
|[[File:Flag of Romania (1952–1965).svg|25px]] Romania | |[[File:Flag of Romania (1952–1965).svg|25px]] Romania | ||
|President of the Presidium (1958–1961)<br />(Acting) President of the State Council (1965)<br />Prime Minister (1961–1974) | |President of the Presidium (1958–1961)<br />(Acting) President of the State Council (1965)<br />Prime Minister (1961–1974) | ||
|1902 | |1902 | ||
|2000 | |2000 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 138 days</span> | ||
|- | |- | ||
| 86 | | 86 | ||
| data-sort-value="Célestin, Martial" | [https://en.wikipedia.org/wiki/Martial_Célestin | | data-sort-value="Célestin, Martial" | [https://en.wikipedia.org/wiki/Martial_Célestin Martial Célestin] | ||
|[[File:Flag of Haiti.svg|25px]] Haiti | |[[File:Flag of Haiti.svg|25px]] Haiti | ||
|Prime Minister (1988) | |Prime Minister (1988) | ||
|1913 | |1913 | ||
|2011 | |2011 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 123 days</span> | ||
|- | |- | ||
| 87 | | 87 | ||
| data-sort-value="Apostol, Gheorghe" | [https://en.wikipedia.org/wiki/ | | data-sort-value="Apostol, Gheorghe" | [https://en.wikipedia.org/wiki/Gheorghe_Apostol Gheorghe Apostol] | ||
|[[File:Flag of Romania (1952–1965).svg|25px]] Romania | |[[File:Flag of Romania (1952–1965).svg|25px]] Romania | ||
|First Secretary of the Worker's Party (1954–1955) | |First Secretary of the Worker's Party (1954–1955) | ||
|1913 | |1913 | ||
|2010 | |2010 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 97 days</span> | ||
|- | |- | ||
| 88 | | 88 | ||
| data-sort-value="Kaunda, Kenneth" | [https://en.wikipedia.org/wiki/Kenneth_Kaunda | | data-sort-value="Kaunda, Kenneth" | [https://en.wikipedia.org/wiki/Kenneth_Kaunda Kenneth Kaunda] | ||
|[[File:Flag of Zambia.svg|25px]] Zambia | |[[File:Flag of Zambia.svg|25px]] Zambia | ||
|State President (1964–1991) | |State President (1964–1991) | ||
| 1924 | | 1924 | ||
|2021 | |2021 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 50 days</span> | ||
|- | |- | ||
| 89 | | 89 | ||
| data-sort-value="Scheel, Walter" | [https://en.wikipedia.org/wiki/Walter_Scheel | | data-sort-value="Scheel, Walter" | [https://en.wikipedia.org/wiki/Walter_Scheel Walter Scheel] | ||
|[[File:Flag of Germany.svg|25px]] Germany | |[[File:Flag of Germany.svg|25px]] Germany | ||
|(Acting) Chancellor (1974)<br />President (1974–1979) | |(Acting) Chancellor (1974)<br />President (1974–1979) | ||
|1919 | |1919 | ||
|2016 | |2016 | ||
| <span style="color: | | <span style="color:#C0362C">97 years, 47 days</span> | ||
|- | |- | ||
| 90 | | 90 | ||
| data-sort-value="Schmidt, Helmut" | [https://en.wikipedia.org/wiki/Helmut_Schmidt | | data-sort-value="Schmidt, Helmut" | [https://en.wikipedia.org/wiki/Helmut_Schmidt Helmut Schmidt] | ||
|[[File:Flag of Germany.svg|25px]] Germany | |[[File:Flag of Germany.svg|25px]] Germany | ||
|Chancellor (1974–1982) | |Chancellor (1974–1982) | ||
| Line 747: | Line 748: | ||
|- bgcolor=#6495ED | | |- bgcolor=#6495ED | | ||
|'''91''' | |'''91''' | ||
| data-sort-value="Kim Yong-nam" | '''[https://en.wikipedia.org/wiki/Kim_Yong-nam | | data-sort-value="Kim Yong-nam" | '''[https://en.wikipedia.org/wiki/Kim_Yong-nam Kim Yong-nam]''' | ||
|[[File:Flag of North Korea.svg|25px]] '''North Korea''' | |[[File:Flag of North Korea.svg|25px]] '''North Korea''' | ||
| Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | ||
|'''1928''' | |'''1928''' | ||
|'''Alive''' | |'''Alive''' | ||
| <span style="color:# | | <span style="color:#00009C">'''{{Age in years and days|1928|2|4}}'''</span> | ||
|- | |- | ||
|92 | |92 | ||
| data-sort-value="Pignatelli di Belmonte" | [https://en.wikipedia.org/wiki/Gennaro_Graniti_Pignatelli_di_Belmonte | | data-sort-value="Pignatelli di Belmonte" | [https://en.wikipedia.org/wiki/Gennaro_Graniti_Pignatelli_di_Belmonte Gennaro Granito Pignatelli di Belmonte] | ||
|[[File:Flag of Vatican City (1929–2001).svg|25x25px]] Vatican City | |[[File:Flag of Vatican City (1929–2001).svg|25x25px]] Vatican City | ||
|''Acting'' Sovereign (1939) | |''Acting'' Sovereign (1939) | ||
|1851 | |1851 | ||
|1948 | |1948 | ||
| <span style="color:# | | <span style="color:#00009C">96 years, 312 days</span> | ||
|- | |- | ||
|93 | |93 | ||
| data-sort-value="Anchimaa-Toka, Khertek" | [https://en.wikipedia.org/wiki/Khertek_Anchimaa-Toka | | data-sort-value="Anchimaa-Toka, Khertek" | [https://en.wikipedia.org/wiki/Khertek_Anchimaa-Toka Khertek Anchomaa-Toka] | ||
|[[File:Flag of the Tuvan People's Republic (1943-1944).svg|25px]] Tuvan People's Republic | |[[File:Flag of the Tuvan People's Republic (1943-1944).svg|25px]] Tuvan People's Republic | ||
|Chairperson of the Presidium (1940–1944) | |Chairperson of the Presidium (1940–1944) | ||
|1912 | |1912 | ||
|2008 | |2008 | ||
| <span style="color:# | | <span style="color:#00009C">96 years, 308 days</span> | ||
|- | |- | ||
|94 | |94 | ||
| data-sort-value="Huysmans, Camille" | [https://en.wikipedia.org/wiki/Camille_Huysmans | | data-sort-value="Huysmans, Camille" | [https://en.wikipedia.org/wiki/Camille_Huysmans Camille Huysmans] | ||
|[[File:Flag of Belgium.svg|25px]] Belgium | |[[File:Flag of Belgium.svg|25px]] Belgium | ||
|Prime Minister (1946–1947) | |Prime Minister (1946–1947) | ||
|1871 | |1871 | ||
|1968 | |1968 | ||
| <span style="color:# | | <span style="color:#00009C">96 years, 275 days</span> | ||
|- | |- | ||
|95 | |95 | ||
| data-sort-value="Shamir, Yithak" | [https://en.wikipedia.org/wiki/Yitzhak_Shamir | | data-sort-value="Shamir, Yithak" | [https://en.wikipedia.org/wiki/Yitzhak_Shamir Yitzhak Shamir] | ||
|[[File:Flag of Israel.svg|25px]] Israel | |[[File:Flag of Israel.svg|25px]] Israel | ||
|Prime Minister (1981-1984; 1986-1992) | |Prime Minister (1981-1984; 1986-1992) | ||
|1915 | |1915 | ||
|2012 | |2012 | ||
| <span style="color:# | | <span style="color:#00009C">96 years, 252 days</span> | ||
|- | |- | ||
|96 | |96 | ||
| data-sort-value="Paéz, Federico" | [https://en.wikipedia.org/wiki/Federico_Páez | | data-sort-value="Paéz, Federico" | [https://en.wikipedia.org/wiki/Federico_Páez Federico Páez] | ||
|[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | |[[File:Flag of Ecuador (1900–2009).svg|25px]] Ecuador | ||
|President (1935–1937) | |President (1935–1937) | ||
|1877 | |1877 | ||
| 1974 | | 1974 | ||
| <span style="color:# | | <span style="color:#00009C">96 years, 250 days</span> | ||
|- | |- | ||
| 97 | | 97 | ||
| data-sort-value="Bourguiba, Habib" | [https://en.wikipedia.org/wiki/Habib_Bourguiba | | data-sort-value="Bourguiba, Habib" | [https://en.wikipedia.org/wiki/Habib_Bourguiba Habib Bourguiba] | ||
|[[File:Flag of Tunisia.svg|25px]] Tunisia | |[[File:Flag of Tunisia.svg|25px]] Tunisia | ||
|Prime Minister (1956–1957)<br>President (1957–1987) | |Prime Minister (1956–1957)<br>President (1957–1987) | ||
| 1903 | | 1903 | ||
| 2000 | | 2000 | ||
| <span style="color:# | | <span style="color:#00009C">96 years, 247 days</span> | ||
|- | |- | ||
| 98 | | 98 | ||
| data-sort-value="Molotov, Vyacheslav" | [https://en.wikipedia.org/wiki/ | | data-sort-value="Molotov, Vyacheslav" | [https://en.wikipedia.org/wiki/Vyacheslav_Molotov Vyacheslav Molotov] | ||
|[[File:Flag of the Soviet Union.svg|25px]] Soviet Union | |[[File:Flag of the Soviet Union.svg|25px]] Soviet Union | ||
|Premier (1930–1941 | |Premier (1930–1941 | ||
|1890 | |1890 | ||
|1986 | |1986 | ||
| <span style="color:# | | <span style="color:#00009C">96 years, 244 days</span> | ||
|- | |- | ||
| 99 | | 99 | ||
| data-sort-value="Yang Hyong-sop" | [https://en.wikipedia.org/wiki/Yang_Hyong-sop | | data-sort-value="Yang Hyong-sop" | [https://en.wikipedia.org/wiki/Yang_Hyong-sop Yang Hyong-sop] | ||
|[[File:Flag of North Korea.svg|25px]] North Korea | |[[File:Flag of North Korea.svg|25px]] North Korea | ||
|Chairman of the Supreme People's Assembly (1983–1984; 1998–2019) | |Chairman of the Supreme People's Assembly (1983–1984; 1998–2019) | ||
|1926 | |1926 | ||
|2022 | |2022 | ||
| <span style="color:# | | <span style="color:#00009C">96 years, 224 days</span> | ||
|-bgcolor=#6495ED | | |-bgcolor=#6495ED | | ||
|'''100''' | |'''100''' | ||
| data-sort-value="Rüütel, Arnold" | [https://en.wikipedia.org/wiki/Arnold_Rüütel | | data-sort-value="Rüütel, Arnold" | [https://en.wikipedia.org/wiki/Arnold_Rüütel '''Arnold Rüütel'''] | ||
