Hypothetical List of longest living state leaders
This article lists all the Longest-known living or deceased heads of state or heads of government of sovereign states (often a president or prime minister) and cardinals, born no earlier than 1800, and whose ages are documented in reliable sources. Those currently living are in bold on gold. The longest-lived non acting state leader with known exact dates of birth and death was the Longest lived former state leader is the Former Acting Cambodian Prime Minister Chau Sen Cocsal Chhum (1905–2009), who is will lived to 103 years, 143 days.
If every living state leader is still alive by 31 December 2024.
Gallery
Oldest:
Cambodia
Chau Sen Cocsal Chhumserved 19622nd Oldest:
Turkey
Celål Bayar
served 1937–1939, 1950–196014th-oldest ever:
Ecuador
Guillermo Rodriguez
served: 1972–1976
List
No. | Image Name |
State | Position | Birth | Death | Age |
---|---|---|---|---|---|---|
1 | Chau Sen Cocsal Chhum | Cambodia | Acting Prime Minister (1962) | 1905 | 2009 | 103 years, 143 days |
2 | Celâl Bayar | Türkiye | Prime Minister (1937–1939) President (1950–1960) |
1883 | 1986 | 103 years, 98 days |
3 | Antoine Pinay | France | Prime Minister (1952–1953) | 1891 | 1994 | 102 years, 343 days |
4 | André Prunet-Foch | Andorra | French Viguier (1977–1980) | 1914 | 2017 | 102 years, 211 days |
5 | Prince Naruhiko Higashikuni | Japan | Prime Minister (1945) | 1887 | 1990 | 102 years, 48 days |
6 | Babiker Awadalla | Sudan | Prime Minister (1969) | 1917 | 2019 | 101 years, 321 days |
7 | Willem Drees | Netherlands | Prime Minister (1948–1958) | 1889 | 1990 | 101 years, 314 days |
8 | Đỗ Mười | Vietnam | Chairman of the Council of Ministers (1988–1991) General Secretary of the Communist Party (1990–1997) |
1917 | 2018 | 101 years, 241 days |
9 | Zhang Qun | Taiwan | Premier (1947–1948) | 1889 | 1990 | 101 years, 219 days |
10 | Yasuhiro Nakasone | Japan | Prime Minister (1982–1987) | 1918 | 2019 | 101 years, 186 days |
11 | Piet de Jong | Netherlands | Prime Minister (1967–1971) | 1915 | 2016 | 101 years, 115 days |
12 | Hyun Soong-jong | South Korea | Prime Minister (1992–1993) | 1919 | 2020 | 101 years, 89 days |
13 | Bernardino González Ruiz | Panama | Acting President (1963) | 1911 | 2012 | 101 years, 64 days |
14 | Guillermo Rodriguez | Ecuador | Acting President (1972–1976) | 1923 | Alive | 101 years, 57 days |
15 | Christopher Hornsrud | Norway | Prime Minister (1928) | 1859 | 1960 | 101 years, 27 days |
16 | Khamtai Siphandone | Laos | Prime Minister (1991–1998) Chairman of the People's Revolutionary Party (1992–2006) President (1998–2006) |
1924 | Alive | 100 years, 327 days |
17 | Mustafa Ben Halim | Libya | Prime Minister (1954–1957) | 1921 | 2021 | 100 years, 312 days |
18 | Telmo Vargas | Ecuador | Acting Leader (1966) | 1912 | 2013 | 100 years, 304 days |
19 | Tomiichi Murayama | Japan | Prime Minister (1994–1996) | 1924 | Alive | 100 years, 303 days |
20 | Francisco Morales-Bermúdez | Peru | Prime Minister (1975) President (1975–1980) |
1921 | 2022 | 100 years, 283 days |
21 | Hau Pei-tsun | Taiwan | Premier (1990–1993) | 1919 | 2020 | 100 years, 237 days |
22 | Luis Echeverría | Mexico | President (1970–1976) | 1922 | 2022 | 100 years, 173 days |
23 | Jimmy Carter | United States | President (1977–1981) | 1924 | Alive | 100 years, 91 days |
24 | Xenophon Zolotas | Greece | Prime Minister (1989–1990) | 1904 | 2004 | 100 years, 45 days |
Javier Pérez de Cuéllar | Peru | Prime Minister (2000–2001) | 1920 | 2020 | ||
26 | Abdul Salam Sabrah | Yemen | Acting Prime Minister (1969; 1971) | 1912 | 2012 | 100 years, 32 days |
27 | Johan Ferrier | Surimane | President (1975–1980) | 1910 | 2010 | 99 years, 237 days |
28 | Tun Tin | Burma | Prime Minister (1988) | 1920 | 2020 | 99 years, 211 days |
29 | Gulzarilal Nanda | India | Acting Prime Minister (1964; 1966) | 1898 | 1998 | 99 years, 196 days |
30 | Mahathir Mohamad | Malaysia | Prime Minister (1981–2003; 2018–2020) | 1925 | Alive | 99 years, 174 days |
31 | Mohammad Hasan Sharq | Afghanistan | Chairman of the Council of Ministers (1988-1989) | 1925 | Alive | 99 years, 167 days |
32 | Mohammed Karim Lamrani | Morocco | Prime Minister (1971–1972; 1983–1986; 1992–1994) | 1919 | 2018 | 99 years, 143 days |
33 | Anthony Mamo | Malta | Prime Minister (1971–1974) President (1974–1976) |
1909 | 2008 | 99 years, 114 days |
34 | Michail Stasinopoulos | Greece | President (1974–1975) | 1903 | 2002 | 99 years, 97 days |
35 | Clifford Campbell | Jamaica | Governor-General (1962–1973) | 1892 | 1991 | 99 years, 93 days |
36 | Morarji Desai | India | Prime Minister (1977–1979) | 1896 | 1995 | 99 years, 42 days |
37 | Võ Chí Công | Vietnam | Chairman of the Council of State (1987–1992) | 1912 | 2011 | 99 years, 33 days |
38 | Ċensu Tabone | Malta | President (1989–1994) | 1913 | 2012 | 98 years, 351 days |
39 | Ali Hassan Mwinyi | Tanzania | President (1985–1995) | 1925 | 2024 | 98 years, 298 days |
40 | Prem Tinsulanonda | Thailand | Prime Minister (1980–1988) Regent (2016) |
1920 | 2019 | 98 years, 274 days |
41 | Pierre Harmel | Belgium | Prime Minister (1965–1966) | 1911 | 2009 | 98 years, 245 days |
42 | Howard Cooke | Jamaica | Governor-General (1991–2006) | 1915 | 2014 | 98 years, 241 days |
43 | Joseph Paul-Boncour | France | Prime Minister (1932–1933) | 1873 | 1972 | 98 years, 238 days |
44 | Konstantinos Mitsotakis | Greece | Prime Minister (1990–1993) | 1918 | 2017 | 98 years, 224 days |
45 | Abdoulaye Wade | Senegal | President (2000–2012) | 1926 | Alive | 98 years, 216 days |
46 | Isidro Ayora | Ecuador | President (1926–1931) | 1879 | 1978 | 98 years, 204 days |
47 | Émile Reuter | Luxembourg | Prime Minister (1918–1925) | 1874 | 1973 | 98 years, 199 days |
48 | Mamadou Dia | Senegal | Prime Minister (1960–1962) | 1910 | 2009 | 98 years, 192 days |
49 | Aden Adde | Somalia | President (1960–1967) | 1908 | 2007 | 98 years, 182 days |
50 | Nouhak Phoumsavanh | Laos | President (1992–1998) | 1910 | 2008 | 98 years, 154 days |
51 | Lê Đức Anh | Vietnam | President (1992–1997) | 1920 | 2019 | 98 years, 143 days |
52 | Émile Derlin Zinsou | Dahomey | President (1968–1969) | 1918 | 2016 | 98 years, 127 days |
53 | Borys Martos | Ukraine | Chairman of the Council of Ministers (1919) | 1879 | 1977 | 98 years, 123 days |
54 | Artúr Görgei | Hungary | Acting Governor-President (1849) | 1818 | 1916 | 98 years, 113 days |
55 | Lubomír Štrougal | Czechoslovakia | Prime Minister (1970–1988) | 1924 | 2023 | 98 years, 110 days |
56 | Jean | Luxembourg | Grand Duke (1964–2000) | 1921 | 2019 | 98 years, 108 days |
57 | Gough Whitlam | Australia | Prime Minister (1972–1975) | 1916 | 2014 | 98 years, 102 days |
58 | Giorgio Napolitano | Italy | President (2006–2015) | 1925 | 2023 | 98 years, 85 days |
59 | Venceslau Brás | Brazil | President (1914–1918) | 1868 | 1966 | 98 years, 78 days |
60 | Valdas Adamkus | Lithuania | President (1998–2003; 2004–2009) | 1926 | Alive | 98 years, 58 days |
61 | Claude Rostain | Andorra | French Viguier (1972–1977) | 1916 | 2015 | 98 years, 56 days |
62 | R. Venkataraman | India | President (1987–1992) | 1910 | 2009 | 98 years, 54 days |
63 | Raif Dizdarević | Yugoslavia | President of the Presidency (1988–1989) | 1926 | Alive | 98 years, 22 days |
64 | Dezső Pattantyús-Ábrahám | Hungary | Prime Minister (1919) | 1875 | 1973 | 98 years, 15 days |
65 | Gabriel París Gordillo | Colombia | President (1957–1958) | 1910 | 2008 | 98 years, 13 days |
66 | Miloš Jakeš | Czechoslovakia | General Secretary of the Communist Party (1987–1989) | 1922 | 2020 | 97 years, 332 days |
67 | Abdelsalam Majali | Jordan | Prime Minister (1993–1995; 1997–1998) | 1925 | 2023 | 97 years, 319 days |
68 | Kenan Evren | Türkiye | President of the National Security Council (1980–1982) State President (1982–1989) |
1917 | 2015 | 97 years, 296 days |
69 | Wellington Koo | China | Acting Premier (1924) Acting President (1926–1927) |
1888 | 1985 | 97 years, 289 days |
70 | Baron Ignaz von Plener | Cisleithania ( Austria-Hungary) |
Minister-President (1870) | 1810 | 1908 | 97 years, 272 days |
71 | Thanin Kraivichien | Thailand | Prime Minister (1976–1977) | 1927 | Alive | 97 years, 270 days |
72 | Domhnall Ua Buachalla | Irish Free State | Governor-General (1932–1936) | 1866 | 1963 | 97 years, 267 days |
73 | Abdelmalek Benhabyles | Algeria | Chair of the Constitutional Council (1992) | 1921 | 2018 | 97 years, 245 days |
74 | Francesc Badia Batalla | Andorra | Episcopal Veguer (1972–1993) | 1923 | 2020 | 97 years, 217 days |
75 | Arnaldo Forlani | Italy | Prime Minister (1980–1981) | 1925 | 2023 | 97 years, 210 days |
76 | Ramón José Velásquez | Venezuela | President (1993-1994) | 1916 | 2014 | 97 years, 208 days |
77 | He Yingqin | Taiwan | Premier (1949) | 1890 | 1987 | 97 years, 202 days |
78 | Lee Teng-hui | Taiwan | President (1988–2000) | 1923 | 2020 | 97 years, 197 days |
79 | Liam Cosgrave | Ireland | Taoiseach (1973–1977) | 1920 | 2017 | 97 years, 174 days |
80 | Alfredo Solf y Muro | Peru | Prime Minister (1939–1944) | 1872 | 1969 | 97 years, 152 days |
81 | Patricio Aylwin | Chile | President (1990–1994) | 1918 | 2016 | 97 years, 145 days |
82 | Armando Villanueva | Peru | Prime Minister (1988–1989) | 1915 | 2013 | 97 years, 140 days |
83 | Ion Gheorghe Maurer | Romania | President of the Presidium (1958–1961) (Acting) President of the State Council (1965) Prime Minister (1961–1974) |
1902 | 2000 | 97 years, 138 days |
84 | Martial Célestin | Haiti | Prime Minister (1988) | 1913 | 2011 | 97 years, 123 days |
85 | Gheorghe Apostol | Romania | First Secretary of the Worker's Party (1954–1955) | 1913 | 2010 | 97 years, 97 days |
86 | Kenneth Kaunda | Zambia | State President (1964–1991) | 1924 | 2021 | 97 years, 50 days |
87 | Walter Scheel | Germany | (Acting) Chancellor (1974) President (1974–1979) |
1919 | 2016 | 97 years, 47 days |
88 | Kim Yong-nam | China | Chairman of the Presidium of the Supreme People's Assembly (1998–2019) | 1928 | Alive | 96 years, 331 days |
89 | Helmut Schmidt | Germany | Chancellor (1974–1982) | 1918 | 2015 | 96 years, 322 days |
90 | Camille Huysmans | Belgium | Prime Minister (1946–1947) | 1871 | 1968 | 96 years, 275 days |
91 | Yitzhak Shamir | Israel | Prime Minister (1983–1984; 1986–1992) | 1915 | 2012 | 96 years, 252 days |
92 | Federico Páez | Ecuador | President (1935–1937) | 1877 | 1974 | 96 years, 250 days |
93 | Habib Bourguiba | Tunisia | Prime Minister (1956–1957) President (1957–1987) |
1903 | 2000 | 96 years, 247 days |
94 | Vyacheslav Molotov | Soviet Union | Premier (1930–1941 | 1890 | 1986 | 96 years, 244 days |
95 | Arnold Rüütel | Estonia | Chairman of the Supreme Council (1991–1992) President (2001–2006) |
1928 | Alive | 96 years, 235 days |
96 | data-sort-value=Foulkes, ArthurArthur Foulkes | &nbasp;Bahamas | Governor-General (2010–2014) |
1928 || Alive || 96 years, 234 days | ||
97 | Yang Hyong-sop | North Korea | Chairman of the Supreme People's Assembly (1983–1984; 1998–2019) | 1926 | 2022 | 96 years, 224 days |
98 | Pedro Richter Prada | Peru | Prime Minister (1979–1980) | 1921 | 2017 | 96 years, 191 days |
99 | Elizabeth II | United Kingdom | Queen (1952–2022) | 1926 | 2022 | 96 years, 140 days |
100 | Alejandro Deustua | Peru | Prime Minister (1902) | 1849 | 1945 | 96 years, 137 days |
Chronological List of eldest living=
State Leaders
- Key
Current Longest-living | Former Longest-living |
From | Until | State Leader | State | Sex | Birth |
---|---|---|---|---|---|
?? | 1893-02-18 | George Tupou I | Tonga | M | 1797-12-04 |
1893-02-18 | 1894-03-20 | Lajos Kossuth | Hungary | M | 1802-09-19 |
1894-03-20 | 1897-05-14 | Pedro de Aycinena y Piñol | Guatemala | M | 1802-10-19 |
1897-05-14 | 1899-02-26 | Count Bernhard von Rechberg | Austria-Hungary | M | 1806-07-17 |
1899-02-26 | 1900-04-12 | Tomás Gormensoro Albin | Uruguay | M | 1810-01-27 |
1900-04-12 | 1903-07-20 | Pope Leo XIII | Holy See | M | 1810-03-02 |
1903-07-20 | 1908-07-17 | Freihrr Ignaz von Plener | Austria-Hungary | M | 1810-05-21 |
1908-02-17 | 1916-09-21 | Artúr Görgei | Hungary | M | 1818-01-30 |
1916-05-21 | 1917-12-10 | Mackenzie Bowell | Canada | M | 1823-11-27 |
1917-12-10 | 1923-05-14 | Charles de Freycinet | France | M | 1828-11-14 |
1923-05-14 | 1924-07-02 | Matsukata Masayoshi | Japan | M | 1835-02-25 |
1924-07-02 | 1932-03-10 | Paolo Boselli | Italy | M | 1838-08-08 |
1932-03-10 | 1935-09-06 | Francisco Andrade Marín | Ecuador | M | 1841-11-15 |
1935-09-06 | 1935-07-29 | François Denys Légitime | Haiti | M | 1841-11-20 |
1935-07-29 | 1937-05-29 | Lizardo Garcia | Ecuador | M | 1844-04-28 |
1937-05-29 | 1939-09-12 | Eliodoro Villazón | Bolivia | M | 1848-01-22 |
1939-09-12 | 1945-08-06 | Alejandro Deustua | Peru | M | 1849-03-22 |
1945-08-06 | 1949-07-25 | Guillermo Tell Villegas Pulido | Venezuela | M | 1854-07-28 |
1949-07-25 | 1951-07-23 | Philippe Petain | France | M | 1856-04-24 |
1951-07-23 | 1952-07-21 | Pedro Lascuráin | Mexico | M | 1856-05-06 |
1952-07-21 | 1960-12-12 | Christopher Hornsrud | Norway | M | 1859-11-15 |
1960-12-12 | 1966-05-15 | Venceslau Brás | Brazil | M | 1868-02-26 |
1966-05-15 | 1968-02-25 | Camille Huysmans | Belgium | M | 1871-05-28 |
1968-02-25 | 1969-08-14 | Alfredo Solf y Muro | Peru | M | 1872-03-15 |
1969-08-14 | 1972-03-28 | Joseph Paul-Boncour | France | M | 1873-08-04 |
1972-03-28 | 1973-02-14 | Émile Reuter | Luxembourg | M | 1874-08-02 |
1973-02-14 | 1973-07-25 | Dezsö Pattantyús-Ábrahám | Hungary | M | 1875-07-10 |
1973-07-25 | 1974-02-09 | Federico Páez | Ecuador | M | 1877-06-04 |
1974-02-09 | 1977-09-19 | Borys Martos | Ukraine | M | 1879-95-20 |
1977-09-19 | 1978-03-22 | Isidro Ayora | Ecuador | M | 1879-08-31 |
1978-03.22 | 1978-04-14 | Federico Chaves | Paraguay | M | 1882-02-15 |
1978-04-14 | 1986-08-22 | Celál Bayar | Türkiye | M | 1883-05-16 |
1986-08-22 | 1988-05-14 | Willem Drees | Natherlands | M | 1886-07-05 |
1988-05-14 | 1990-01-20 | Prince Naruhiko Higashikuni | Japan | M | 1887-12-03 |
1990-01-20 | 1990-12-14 | Zhang Qun | Taiwan | M | 1889-05-09 |
1990-12-14 | 1994-12-13 | Antoine Pinay | France | M | 1891-12-30 |
1994-12-13 | 1995-04-10 | Morarji Desai | India | M | 1896-02-29 |
1995-04-10 | 1998-01-15 | Gulzarilal Nanda | M | 1898-07-04 | |
1998-91-15 | 1998-07-13 | Konstantinos Kollias | Greece (Kingdom) | M | 1901 |
1998-07-13 | 2000-02-08 | Ion Gheorghe Maurer | Romania | M | 1902-09-23 |
2000-02-08 | 2002-10-31 | Michail Stasinopoulos | Greece | M | 1903-07-27 |
2002-10-31 | 2004-06-10 | Xenophon Zolotas | M | 1904-04-26 | |
2004-06-10 | 2009-01-22 | Chau Sen Cocsal Chhum | Kampuchea | M | 1905-09-01 |
2009-01-22 | 2010-01-04 | Johan Ferrier | Suriname | M | 1910-05-12 |
2010-01-04 | 2012-03-14 | Ċensu Tabone | Malta | M | 1913-01-13 |
2012-01-14 | 2016-07-27 | Piet de Jong | Kingdom of the Netherlands | M | 1915-04-13 |
2016-07-27 | 2018-10-01 | Đỗ Mười | Vietnam | M | 1917-03-02 |
2018-10-01 | 2019-01-17 | Babiker Awadalla | Sudan | M | 1917-03-02 |
2019-01-17 | 2019-11-29 | Yasuhiro Nakasone | Japan | M | 1918-05-27 |
2019-11-29 | 2020-05-25 | Hyun Soong-jong | South Korea | M | 1919-02-26 |
2020-05-25 | 2021-12-07 | Mustafa Ben Halim | Libya | M | 1921-01-29 |
2021-12-07 | 2022-07-08 | Francisco Morales Bermúdez | Peru | M | 1921-10-04 |
2022-07-08 | 2023-10-11 | Khamtai Siphandone | Laos | M | 1924-02-08 |
2023-10-11 | current | Guillermo Rodriguez | Ecuador | M | 1923-11-04 |