List of Speakers of the House of Representatives of the Philippines by Age
Jump to navigation
Jump to search
List of speakers
OL | No. | Name | Born | Term | Died | Age |
---|---|---|---|---|---|---|
1 | 12 | Querube Makalintal | December 11, 1910 | 1978–1984 | November 8, 2002 | 91 years, 333 days |
2 | 13 | Nicanor Yñiguez | November 6, 1915 | 1984–1986 | April 13, 2007 | 91 years, 158 days |
3 | 3 | Quintín Paredes | September 9, 1884 | 1934–1935 | January 30, 1973 | 88 years, 143 days |
4 | 11 | Cornelio Villareal | September 11, 1904 | 1962–1967
1971–1972 |
December 22, 1992 | 88 years, 102 days |
5 | 18 | Feliciano Belmonte Jr. | October 2, 1936 | 2001
2010–2016 |
Alive | 88 years, 105 days |
6 | 15 | Jose de Venecia Jr. | December 26, 1936 | 1992–1998
2001–2008 |
Alive | 88 years, 20 days |
7 | 9 | Jose Laurel Jr. | August 27, 1912 | 1954–1957
1967–1971 |
March 11, 1998 | 85 years, 196 days |
8 | 1 | Sergio Osmeña | September 9, 1878 | 1907–1922 | October 19, 1961 | 83 years, 340 days |
9 | 7 | José Zulueta | November 23, 1889 | 1945 | December 6, 1972 | 83 years, 13 days |
10 | 5 | José Yulo | September 24, 1894 | 1939–1941 | October 27, 1976 | 82 years, 33 days |
11 | 21 | Gloria Macapagal Arroyo | April 5, 1947 | 2018–2019 | Alive | 77 years, 285 days |
12 | 17 | Arnulfo Fuentebella | October 29, 1945 | 2000–2001 | September 9, 2020 | 74 years, 316 days |
13 | 16 | Manny Villar | December 13, 1949 | 1998–2000 | Alive | 75 years, 33 days |
14 | 14 | Ramon Mitra Jr. | February 4, 1928 | 1987–1992 | March 20, 2000 | 72 years, 45 days |
15 | 19 | Prospero Nograles | October 30, 1947 | 2008–2010 | May 4, 2019 | 71 years, 186 days |
16 | 4 | Gil Montilla | September 11, 1876 | 1935–1938 | July 20, 1946 | 69 years, 312 days |
17 | 20 | Pantaleon Alvarez | January 10, 1958 | 2016–2018 | Alive | 67 years, 5 days |
18 | 8 | Eugenio Pérez | November 13, 1896 | 1946–1953 | August 4, 1957 | 60 years, 264 days |
19 | 24 | Martin Romualdez | November 14, 1963 | 2022–present | Alive | 61 years, 62 days |
20 | 10 | September 11, 1907 | 1958–1962 | March 22, 1965 | 57 years, 192 days | |
21 | 2 | Manuel Roxas | January 1, 1892 | 1922–1934 | April 15, 1948 | 56 years, 105 days |
22 | – | Pedro Paterno | February 27, 1857 | 1898–1899 | April 26, 1911 | 54 years 58 days |
23 | 6 | Benigno Aquino Sr. | September 3, 1894 | 1943–1944 | December 20, 1947 | 53 years, 108 days |
24 | 22 | Alan Peter Cayetano | October 28, 1970 | 2019–2020 | Alive | 54 years, 79 days |
25 | 23 | Lord Allan Velasco | November 9, 1977 | 2020–2022 | Alive | 47 years, 67 days |
Speakers per region
Region | Total |
---|---|
Western Visayas | 5 |
Metro Manila | 4 |
Central Luzon | 2 |
Davao Region | 2 |
Mimaropa | 2 |
Eastern Visayas | 2 |
Ilocos Region | 2 |
Bicol Region | 1 |
Calabarzon | 1 |
Central Visayas | 1 |
Cordillera Administrative Region | 1 |
List of speakers per party (24 speakers)
Party | Total | Terms |
---|---|---|
Nacionalista Party | 9 | 10 |
Lakas | 4 | 4 |
Liberal Party | 3 | 4 |
PDP–Laban | 3 | 2 |
Kilusang Bagong Lipunan | 2 | 2 |
Laban ng Demokratikong Pilipino | 1 | 1 |
Laban ng Makabayang Masang Pilipino | 1 | 1 |
Nationalist People's Coalition | 1 | 1 |